Description
9530 Wightman Rd,
Gaithersburg,
MD
20879
Don't be fooled by the year built of this house...In fact, age is just a number.
Listing By: RE/MAX Real Estate Group via Data Source: Bright MLS
Single Family
Property type
2767482-MDMC2103678
MLS ID
Price HistoryView all +
date | price | variance | type | global |
---|
11/3/2023 | $624,900 | - | Sold | view listing |
10/6/2023 | $624,900 | - | Contract |
10/6/2023 | $624,900 | - | Contract |
9/11/2023 | $624,900 | - | Contract |
9/1/2023 | $624,900 | - | - |
9/1/2023 | $624,900 | 5.30 % | decreased |
8/30/2023 | $659,900 | 5.60 % | increased |
8/12/2023 | $654,900 | - | increased |
8/12/2023 | $624,900 | - | Listed |
listing agent: Malik Rashid