Description
Lot 46 Cats Paw Ct,
Mineral,
VA
23117
Come build your lake getaway home on this beautiful, waterfront property in Lake Anna! Much of the clearing has already been done. The driveway was installed, the path to the water was cleared, site plans have been drawn for the dock, and the perc test has been approved for a 4 bedroom septic. All that's needed now is your vision for the home!
Listing By: Samson Properties via Data Source: Bright MLS
2757494-VALA2003806
MLS ID
Price HistoryView all +
date | price | variance | type | global |
---|
5/29/2024 | $210,000 | 8.70 % | Sold | view listing |
5/28/2024 | $230,000 | - | off market |
3/17/2024 | $230,000 | - | Contract |
2/16/2024 | $230,000 | - | Listed |
9/29/2023 | $249,900 | - | Contract |
9/29/2023 | $249,900 | - | Contract |
8/14/2023 | $249,900 | - | off market |
7/9/2023 | $249,900 | 16.66 % | decreased |
5/16/2023 | $299,850 | - | Listed |
3/14/2022 | $165,000 | - | Sold | view listing |
listing agent: Katherine Jordan