Description
Wickmere Street ,
Oxford,
PA
19363
Now Selling! Welcome to Wicklow Heights built by award winning Cedar Knoll Builders! Wicklow Heights has lots that range from .21-.40 acres with most of them backing to open space. The community is serviced by public water, public sewer and natural gas. There are 6 models to choose from. The Braeburn model is beautiful and functional in its 2,879sf. Kitchen, breakfast area and great room make it a great space to entertain. There is a study on the main level to start your day once you are done sipping your coffee on the front porch. There is also additional flex space that can be used as a second office or maybe a craft room. Laundry room is located on the upper floor. Enjoy your evenings relaxing watching your post-card perfect sunsets! Address for community is 2624 Forge Rd, Oxford, PA 19363. Great location and super convenient for commuting. Pictures are similar to what will be built.FOR OPEN HOUSE - agent will be sitting at Meadows at Wicklow, 2647 Baltimore Pike, Oxford.
Listing By: Beiler-Campbell Realtors-Avondale via Data Source: Bright MLS
Single Family
Property type
2757494-PACT2063660
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
11/22/2024 | $524,900 | 10.53 % | increased |
11/22/2024 | $474,900 | - | - |
11/22/2024 | $474,900 | 5.94 % | decreased |
11/22/2024 | $504,900 | - | - |
11/22/2024 | $504,900 | 4.12 % | increased |
11/21/2024 | $484,900 | 3.96 % | decreased |
11/15/2024 | $504,900 | 3.81 % | decreased |
11/15/2024 | $524,900 | - | - |
11/15/2024 | $524,900 | 15.39 % | increased |
11/14/2024 | $454,900 | - | - |
11/14/2024 | $454,900 | 9.90 % | decreased |
11/14/2024 | $504,900 | - | - |
11/14/2024 | $504,900 | 10.99 % | increased |
11/14/2024 | $454,900 | - | - |
11/14/2024 | $454,900 | 6.19 % | decreased |
11/13/2024 | $484,900 | - | - |
11/13/2024 | $484,900 | 6.59 % | increased |
11/10/2024 | $454,900 | - | - |
11/10/2024 | $454,900 | 4.21 % | decreased |
11/9/2024 | $474,900 | - | - |
11/9/2024 | $474,900 | 4.40 % | increased |
11/8/2024 | $454,900 | - | - |
11/8/2024 | $454,900 | 4.21 % | decreased |
11/7/2024 | $474,900 | 4.40 % | increased |
11/7/2024 | $454,900 | - | - |
11/7/2024 | $454,900 | 13.34 % | decreased |
11/6/2024 | $524,900 | - | - |
11/6/2024 | $524,900 | 10.53 % | increased |
11/6/2024 | $474,900 | - | - |
11/6/2024 | $474,900 | 9.53 % | decreased |
11/6/2024 | $524,900 | - | - |
11/6/2024 | $524,900 | 10.53 % | increased |
11/6/2024 | $474,900 | - | - |
11/6/2024 | $474,900 | 4.40 % | increased |
11/5/2024 | $454,900 | 13.34 % | decreased |
11/1/2024 | $524,900 | 8.25 % | increased |
10/31/2024 | $484,900 | 6.59 % | increased |
10/27/2024 | $454,900 | 4.21 % | decreased |
10/25/2024 | $474,900 | - | - |
10/25/2024 | $474,900 | 4.40 % | increased |
10/24/2024 | $454,900 | 4.21 % | decreased |
10/18/2024 | $474,900 | - | - |
10/18/2024 | $474,900 | 2.06 % | decreased |
10/17/2024 | $484,900 | 10.23 % | increased |
10/11/2024 | $439,900 | - | - |
10/11/2024 | $439,900 | 4.35 % | decreased |
9/22/2024 | $459,900 | - | - |
9/22/2024 | $459,900 | 4.55 % | increased |
9/21/2024 | $439,900 | 4.35 % | decreased |
9/20/2024 | $459,900 | 4.55 % | increased |
9/20/2024 | $439,900 | 4.35 % | decreased |
9/19/2024 | $459,900 | - | - |
9/19/2024 | $459,900 | 4.55 % | increased |
9/19/2024 | $439,900 | 4.35 % | decreased |
9/15/2024 | $459,900 | 6.12 % | decreased |
9/14/2024 | $489,900 | - | - |
9/14/2024 | $489,900 | 4.26 % | increased |
9/13/2024 | $469,900 | - | - |
9/13/2024 | $469,900 | 4.08 % | decreased |
9/13/2024 | $489,900 | - | - |
9/13/2024 | $489,900 | 4.26 % | increased |
9/13/2024 | $469,900 | - | - |
9/13/2024 | $469,900 | 6.82 % | increased |
9/12/2024 | $439,900 | - | - |
9/12/2024 | $439,900 | 13.73 % | decreased |
9/12/2024 | $509,900 | - | - |
9/12/2024 | $509,900 | 8.51 % | increased |
9/12/2024 | $469,900 | 4.08 % | decreased |
9/8/2024 | $489,900 | 6.52 % | increased |
9/7/2024 | $459,900 | 6.12 % | decreased |
9/6/2024 | $489,900 | - | - |
9/6/2024 | $489,900 | 6.52 % | increased |
9/6/2024 | $459,900 | - | - |
9/6/2024 | $459,900 | 9.81 % | decreased |
9/6/2024 | $509,900 | 4.08 % | increased |
9/5/2024 | $489,900 | - | - |
9/5/2024 | $489,900 | 11.37 % | increased |
9/5/2024 | $439,900 | - | - |
9/5/2024 | $439,900 | 10.21 % | decreased |
9/5/2024 | $489,900 | - | - |
9/5/2024 | $489,900 | 11.37 % | increased |
9/4/2024 | $439,900 | - | - |
9/4/2024 | $439,900 | 13.73 % | decreased |
9/4/2024 | $509,900 | 10.87 % | increased |
8/30/2024 | $459,900 | - | - |
8/30/2024 | $459,900 | 2.13 % | decreased |
8/30/2024 | $469,900 | 4.08 % | decreased |
8/29/2024 | $489,900 | - | - |
8/29/2024 | $489,900 | 4.26 % | increased |
8/29/2024 | $469,900 | 6.82 % | increased |
4/12/2024 | $439,900 | - | Listed |
listing agent: Michelle Mendenhall
Open House
11/22
Open House: 12:00 PM - 5:00 PM
11/23
Open House: 12:00 PM - 5:00 PM