New YorkManhattanCentral Park South150 Central Park South
Hampshire House 150 Central Park South, Central Park South, Manhattan, NY 10019
expand
Ottenere le indicazioni stradali
Chiedere informazioni
Richiesta di informazioni
Strumenti
Dettagli costruttivi
- Cooperativa
- Tipo di immobile
- 1938
- Anno di costruzione
- 175
- Unità totali
- 36
- floors
Building Description
Hampshire House Building is located at 150 Central Park South, Manhattan, New York 10019, Central Park South neighborhood. This Cooperativa building was built in 1938 and has a total of 36 floors with 175 units. Amenities include Concierge, Doorman, Fitness Center, Gym, Pre-War, Spa e Washer/Dryer Allowed. It currently have 5 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10019. See all buildings in Central Park South.
Servizi
- Concierge
- Portiere
- Centro fitness
- Palestra
- Pre-guerra
- Terme
- Washer/Dryer Allowed
- Aria condizionata
5 Active Sales
Visualizzare tutto +
Appena venduto
Visualizzare tutto +
Hampshire House, #604
Central Park South, Manhattan, NY 10019
11950
- Cooperativa
$1,500,000
Elencato:3/3/2024$1,500,000
Hampshire House, #29WEST
Central Park South, Manhattan, NY 10019
34
- Cooperativa
$13,950,000
Elencato:2/29/2024$13,950,000
Hampshire House, #1208
Central Park South, Manhattan, NY 10019
1
- Cooperativa
$525,000
diminuito:11/16/2024$525,000(-11.02%)
Data | Prezzo | Varianza | genere |
---|---|---|---|
11/16/2024 | $525,000 | -11.02% | diminuito |
1/15/2024 | $590,000 | - | Elencato |
Hampshire House, #2401
Central Park South, Manhattan, NY 10019
233,363
- Cooperativa
$12,500,000
Elencato:12/17/2023$12,500,000
Hampshire House, #1207
Central Park South, Manhattan, NY 10019
1
- Cooperativa
$550,000
Elencato:12/1/2022$550,000
Hampshire House, #1701
Central Park South, Manhattan, NY 10019
222,200
- Cooperativa
$6,900,000
:11/27/2024$6,900,000
Data | Prezzo | Varianza | genere |
---|---|---|---|
11/27/2024 | $6,900,000 | - | - |
11/27/2024 | $6,900,000 | +6.17% | è aumentato |
11/27/2024 | $6,499,000 | - | - |
11/27/2024 | $6,499,000 | -5.81% | diminuito |
11/27/2024 | $6,900,000 | +6.17% | è aumentato |
11/26/2024 | $6,499,000 | -5.81% | diminuito |
11/25/2024 | $6,900,000 | - | - |
11/25/2024 | $6,900,000 | +6.17% | è aumentato |
11/25/2024 | $6,499,000 | - | - |
11/25/2024 | $6,499,000 | -5.81% | diminuito |
11/25/2024 | $6,900,000 | - | - |
11/25/2024 | $6,900,000 | +6.17% | è aumentato |
11/24/2024 | $6,499,000 | - | - |
11/24/2024 | $6,499,000 | -5.81% | diminuito |
11/24/2024 | $6,900,000 | - | - |
11/24/2024 | $6,900,000 | +6.17% | è aumentato |
11/24/2024 | $6,499,000 | - | - |
11/24/2024 | $6,499,000 | -5.81% | diminuito |
11/24/2024 | $6,900,000 | - | - |
11/24/2024 | $6,900,000 | +6.17% | è aumentato |
11/23/2024 | $6,499,000 | -5.81% | diminuito |
11/22/2024 | $6,900,000 | - | - |
11/22/2024 | $6,900,000 | +6.17% | è aumentato |
11/22/2024 | $6,499,000 | -5.81% | diminuito |
11/21/2024 | $6,900,000 | - | - |
11/21/2024 | $6,900,000 | +6.17% | è aumentato |
11/21/2024 | $6,499,000 | -5.81% | diminuito |
11/20/2024 | $6,900,000 | +6.17% | è aumentato |
11/20/2024 | $6,499,000 | - | - |
11/20/2024 | $6,499,000 | -5.81% | diminuito |
11/19/2024 | $6,900,000 | - | - |
11/19/2024 | $6,900,000 | +6.17% | è aumentato |
11/19/2024 | $6,499,000 | -5.81% | diminuito |
11/19/2024 | $6,900,000 | +6.17% | è aumentato |
11/17/2024 | $6,499,000 | - | - |
11/17/2024 | $6,499,000 | -5.81% | diminuito |
11/17/2024 | $6,900,000 | - | - |
11/17/2024 | $6,900,000 | +6.17% | è aumentato |
11/17/2024 | $6,499,000 | -5.81% | diminuito |
11/16/2024 | $6,900,000 | +6.17% | è aumentato |
11/16/2024 | $6,499,000 | - | - |
11/16/2024 | $6,499,000 | -5.81% | diminuito |
11/15/2024 | $6,900,000 | +6.17% | è aumentato |
11/15/2024 | $6,499,000 | -5.81% | diminuito |
11/14/2024 | $6,900,000 | - | - |
11/14/2024 | $6,900,000 | +6.17% | è aumentato |
11/13/2024 | $6,499,000 | - | - |
11/13/2024 | $6,499,000 | -5.81% | diminuito |
11/13/2024 | $6,900,000 | - | - |
11/13/2024 | $6,900,000 | +6.17% | è aumentato |
11/13/2024 | $6,499,000 | -5.81% | diminuito |
11/12/2024 | $6,900,000 | - | - |
11/12/2024 | $6,900,000 | +6.17% | è aumentato |
11/12/2024 | $6,499,000 | - | - |
11/12/2024 | $6,499,000 | -5.81% | diminuito |
11/12/2024 | $6,900,000 | +6.17% | è aumentato |
11/10/2024 | $6,499,000 | -5.81% | diminuito |
11/7/2024 | $6,900,000 | - | - |
11/7/2024 | $6,900,000 | +6.17% | è aumentato |
11/6/2024 | $6,499,000 | -5.81% | diminuito |
11/6/2024 | $6,900,000 | +6.17% | è aumentato |
11/5/2024 | $6,499,000 | -5.81% | diminuito |
11/5/2024 | $6,900,000 | - | - |
11/5/2024 | $6,900,000 | +6.17% | è aumentato |
11/5/2024 | $6,499,000 | -5.81% | diminuito |
11/3/2024 | $6,900,000 | - | - |
11/3/2024 | $6,900,000 | +6.17% | è aumentato |
11/3/2024 | $6,499,000 | -5.81% | diminuito |
11/3/2024 | $6,900,000 | +6.17% | è aumentato |
11/2/2024 | $6,499,000 | - | - |
11/2/2024 | $6,499,000 | -5.81% | diminuito |
11/2/2024 | $6,900,000 | +6.17% | è aumentato |
10/31/2024 | $6,499,000 | - | - |
10/31/2024 | $6,499,000 | -5.81% | diminuito |
10/31/2024 | $6,900,000 | +6.17% | è aumentato |
10/30/2024 | $6,499,000 | -5.81% | diminuito |
10/30/2024 | $6,900,000 | - | - |
10/30/2024 | $6,900,000 | +6.17% | è aumentato |
10/30/2024 | $6,499,000 | -5.81% | diminuito |
10/29/2024 | $6,900,000 | - | - |
10/29/2024 | $6,900,000 | +6.17% | è aumentato |
10/29/2024 | $6,499,000 | - | - |
10/29/2024 | $6,499,000 | -5.81% | diminuito |
10/28/2024 | $6,900,000 | +6.17% | è aumentato |
10/28/2024 | $6,499,000 | - | - |
10/28/2024 | $6,499,000 | -5.81% | diminuito |
10/27/2024 | $6,900,000 | +6.17% | è aumentato |
10/27/2024 | $6,499,000 | - | - |
10/27/2024 | $6,499,000 | -5.81% | diminuito |
10/26/2024 | $6,900,000 | - | - |
10/26/2024 | $6,900,000 | +6.17% | è aumentato |
10/26/2024 | $6,499,000 | -5.81% | diminuito |
10/25/2024 | $6,900,000 | +6.17% | è aumentato |
10/25/2024 | $6,499,000 | -5.81% | diminuito |
10/24/2024 | $6,900,000 | +6.17% | è aumentato |
10/23/2024 | $6,499,000 | - | - |
10/23/2024 | $6,499,000 | -5.81% | diminuito |
10/23/2024 | $6,900,000 | +6.17% | è aumentato |
10/21/2024 | $6,499,000 | -5.81% | diminuito |
10/21/2024 | $6,900,000 | +6.17% | è aumentato |
10/20/2024 | $6,499,000 | -5.81% | diminuito |
10/18/2024 | $6,900,000 | +6.17% | è aumentato |
10/17/2024 | $6,499,000 | - | - |
10/17/2024 | $6,499,000 | -5.81% | diminuito |
10/16/2024 | $6,900,000 | +6.17% | è aumentato |
10/14/2024 | $6,499,000 | -5.81% | diminuito |
10/14/2024 | $6,900,000 | +6.17% | è aumentato |
10/13/2024 | $6,499,000 | - | - |
10/13/2024 | $6,499,000 | -5.81% | diminuito |
10/13/2024 | $6,900,000 | - | - |
10/13/2024 | $6,900,000 | +6.17% | è aumentato |
10/12/2024 | $6,499,000 | -5.81% | diminuito |
10/11/2024 | $6,900,000 | +6.17% | è aumentato |
10/10/2024 | $6,499,000 | -5.81% | diminuito |
10/9/2024 | $6,900,000 | - | - |
10/9/2024 | $6,900,000 | +6.17% | è aumentato |
10/8/2024 | $6,499,000 | - | - |
10/8/2024 | $6,499,000 | -5.81% | diminuito |
10/8/2024 | $6,900,000 | +6.17% | è aumentato |
10/7/2024 | $6,499,000 | - | - |
10/7/2024 | $6,499,000 | -5.81% | diminuito |
10/7/2024 | $6,900,000 | +6.17% | è aumentato |
10/6/2024 | $6,499,000 | - | - |
10/6/2024 | $6,499,000 | -5.81% | diminuito |
10/6/2024 | $6,900,000 | - | - |
10/6/2024 | $6,900,000 | +6.17% | è aumentato |
10/6/2024 | $6,499,000 | -5.81% | diminuito |
10/5/2024 | $6,900,000 | +6.17% | è aumentato |
10/4/2024 | $6,499,000 | -5.81% | diminuito |
10/4/2024 | $6,900,000 | +6.17% | è aumentato |
10/2/2024 | $6,499,000 | - | - |
10/2/2024 | $6,499,000 | -5.81% | diminuito |
10/2/2024 | $6,900,000 | +6.17% | è aumentato |
9/30/2024 | $6,499,000 | - | - |
9/30/2024 | $6,499,000 | -5.81% | diminuito |
9/30/2024 | $6,900,000 | - | - |
9/30/2024 | $6,900,000 | +6.17% | è aumentato |
9/30/2024 | $6,499,000 | - | - |
9/30/2024 | $6,499,000 | -5.81% | diminuito |
9/30/2024 | $6,900,000 | - | - |
9/30/2024 | $6,900,000 | +6.17% | è aumentato |
9/29/2024 | $6,499,000 | -5.81% | diminuito |
9/29/2024 | $6,900,000 | +6.17% | è aumentato |
9/28/2024 | $6,499,000 | -5.81% | diminuito |
9/28/2024 | $6,900,000 | +6.17% | è aumentato |
9/26/2024 | $6,499,000 | -5.81% | diminuito |
9/25/2024 | $6,900,000 | - | - |
9/25/2024 | $6,900,000 | +6.17% | è aumentato |
9/24/2024 | $6,499,000 | -5.81% | diminuito |
9/22/2024 | $6,900,000 | - | - |
9/22/2024 | $6,900,000 | +6.17% | è aumentato |
9/21/2024 | $6,499,000 | -5.81% | diminuito |
9/20/2024 | $6,900,000 | - | - |
9/20/2024 | $6,900,000 | +6.17% | è aumentato |
9/20/2024 | $6,499,000 | -5.81% | diminuito |
9/19/2024 | $6,900,000 | +6.17% | è aumentato |
9/18/2024 | $6,499,000 | -5.81% | diminuito |
9/17/2024 | $6,900,000 | - | - |
9/17/2024 | $6,900,000 | +6.17% | è aumentato |
9/17/2024 | $6,499,000 | -5.81% | diminuito |
9/15/2024 | $6,900,000 | - | - |
9/15/2024 | $6,900,000 | +6.17% | è aumentato |
9/14/2024 | $6,499,000 | -5.81% | diminuito |
9/13/2024 | $6,900,000 | - | - |
9/13/2024 | $6,900,000 | +6.17% | è aumentato |
9/13/2024 | $6,499,000 | -5.81% | diminuito |
9/12/2024 | $6,900,000 | - | - |
9/12/2024 | $6,900,000 | +6.17% | è aumentato |
9/11/2024 | $6,499,000 | - | - |
9/11/2024 | $6,499,000 | -5.81% | diminuito |
9/11/2024 | $6,900,000 | - | - |
9/11/2024 | $6,900,000 | +6.17% | è aumentato |
9/10/2024 | $6,499,000 | -5.81% | diminuito |
9/9/2024 | $6,900,000 | - | - |
9/9/2024 | $6,900,000 | +6.17% | è aumentato |
9/9/2024 | $6,499,000 | -5.81% | diminuito |
9/8/2024 | $6,900,000 | - | - |
9/8/2024 | $6,900,000 | +6.17% | è aumentato |
9/8/2024 | $6,499,000 | - | - |
9/8/2024 | $6,499,000 | -5.81% | diminuito |
9/7/2024 | $6,900,000 | +6.17% | è aumentato |
9/7/2024 | $6,499,000 | -5.81% | diminuito |
9/6/2024 | $6,900,000 | +6.17% | è aumentato |
9/5/2024 | $6,499,000 | -5.81% | diminuito |
9/5/2024 | $6,900,000 | - | - |
9/5/2024 | $6,900,000 | +6.17% | è aumentato |
9/4/2024 | $6,499,000 | -5.81% | diminuito |
9/3/2024 | $6,900,000 | - | - |
9/3/2024 | $6,900,000 | +6.17% | è aumentato |
9/3/2024 | $6,499,000 | - | - |
9/3/2024 | $6,499,000 | -5.81% | diminuito |
9/3/2024 | $6,900,000 | - | - |
9/3/2024 | $6,900,000 | +6.17% | è aumentato |
9/3/2024 | $6,499,000 | -5.81% | diminuito |
9/2/2024 | $6,900,000 | - | - |
9/2/2024 | $6,900,000 | +6.17% | è aumentato |
9/2/2024 | $6,499,000 | -5.81% | diminuito |
8/30/2024 | $6,900,000 | +6.17% | è aumentato |
8/29/2024 | $6,499,000 | -5.81% | diminuito |
6/15/2021 | $6,900,000 | - | Elencato |
Hampshire House, #1904
Central Park South, Manhattan, NY 10019
22
- Cooperativa
$4,950,000
diminuito:9/27/2024$4,950,000(-9.92%)
Data | Prezzo | Varianza | genere |
---|---|---|---|
9/27/2024 | $4,950,000 | -9.92% | diminuito |
12/13/2022 | $5,495,000 | - | Elencato |