New YorkManhattanLower East Side504 Grand Street
Amalgamated 504 Grand Street, Lower East Side, Manhattan, NY 10002
expand
Ottenere le indicazioni stradali
Chiedere informazioni
Richiesta di informazioni
Strumenti
Dettagli costruttivi
- Cooperativa
- Tipo di immobile
- 1929
- Anno di costruzione
- 237
- Unità totali
- 6
- floors
Building Description
Amalgamated Building is located at 504 Grand Street, Manhattan, New York 10002, Lower East Side neighborhood. This Cooperativa building was built in 1929 and has a total of 6 floors with 237 units. Amenities include Courtyard, Elevator, Fitness Center, Gym, Pre-War, Storage e Washer/Dryer Allowed. It currently have 3 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10002. See all buildings in Lower East Side.
Servizi
- Cortile/Patio
- Ascensore
- Centro fitness
- Palestra
- Pre-guerra
- Deposito
- Washer/Dryer Allowed
- Aria condizionata
3 Active Sales
Visualizzare tutto +
1 Active Rentals
Visualizzare tutto +
Amalgamated, #C14
Lower East Side, Manhattan, NY 10002
21
- Cooperativa
$650,000
Elencato:10/20/2024$650,000
Amalgamated, #H1
Lower East Side, Manhattan, NY 10002
11
- Cooperativa
$565,000
diminuito:11/1/2024$565,000(-2.42%)
Data | Prezzo | Varianza | genere |
---|---|---|---|
11/1/2024 | $565,000 | -2.42% | diminuito |
5/4/2024 | $579,000 | - | Elencato |
Amalgamated, #B23
Lower East Side, Manhattan, NY 10002
21900
- Cooperativa
$875,000
Contrarre:2/7/2024$875,000
Data | Prezzo | Varianza | genere |
---|---|---|---|
2/7/2024 | $875,000 | - | Contrarre |
1/22/2024 | $875,000 | - | Elencato |
Amalgamated, #D51
Lower East Side, Manhattan, NY 10002
11600
- Cooperativa
$635,000
è aumentato:11/27/2024$635,000(+3.25%)
Data | Prezzo | Varianza | genere |
---|---|---|---|
11/27/2024 | $635,000 | +3.25% | è aumentato |
11/26/2024 | $615,000 | - | - |
11/26/2024 | $615,000 | -3.15% | diminuito |
11/26/2024 | $635,000 | +3.25% | è aumentato |
11/25/2024 | $615,000 | -3.15% | diminuito |
11/25/2024 | $635,000 | - | - |
11/25/2024 | $635,000 | +3.25% | è aumentato |
11/25/2024 | $615,000 | -3.15% | diminuito |
11/24/2024 | $635,000 | - | - |
11/24/2024 | $635,000 | +3.25% | è aumentato |
11/23/2024 | $615,000 | -3.15% | diminuito |
11/23/2024 | $635,000 | +3.25% | è aumentato |
11/22/2024 | $615,000 | -3.15% | diminuito |
11/21/2024 | $635,000 | +3.25% | è aumentato |
11/20/2024 | $615,000 | - | - |
11/20/2024 | $615,000 | -3.15% | diminuito |
11/19/2024 | $635,000 | - | - |
11/19/2024 | $635,000 | +3.25% | è aumentato |
11/19/2024 | $615,000 | -3.15% | diminuito |
11/19/2024 | $635,000 | - | - |
11/19/2024 | $635,000 | +3.25% | è aumentato |
11/18/2024 | $615,000 | -3.15% | diminuito |
11/18/2024 | $635,000 | - | - |
11/18/2024 | $635,000 | +3.25% | è aumentato |
11/17/2024 | $615,000 | -3.15% | diminuito |
11/17/2024 | $635,000 | - | - |
11/17/2024 | $635,000 | +3.25% | è aumentato |
11/16/2024 | $615,000 | - | - |
11/16/2024 | $615,000 | -3.15% | diminuito |
11/16/2024 | $635,000 | +3.25% | è aumentato |
11/16/2024 | $615,000 | - | - |
11/16/2024 | $615,000 | -3.15% | diminuito |
11/15/2024 | $635,000 | +3.25% | è aumentato |
11/15/2024 | $615,000 | -3.15% | diminuito |
11/14/2024 | $635,000 | +3.25% | è aumentato |
11/13/2024 | $615,000 | - | - |
11/13/2024 | $615,000 | -3.15% | diminuito |
11/13/2024 | $635,000 | +3.25% | è aumentato |
11/13/2024 | $615,000 | -3.15% | diminuito |
11/12/2024 | $635,000 | +3.25% | è aumentato |
11/11/2024 | $615,000 | - | - |
11/11/2024 | $615,000 | -3.15% | diminuito |
11/11/2024 | $635,000 | +3.25% | è aumentato |
11/9/2024 | $615,000 | - | - |
11/9/2024 | $615,000 | -3.15% | diminuito |
11/8/2024 | $635,000 | +3.25% | è aumentato |
11/7/2024 | $615,000 | - | - |
11/7/2024 | $615,000 | -3.15% | diminuito |
11/7/2024 | $635,000 | +3.25% | è aumentato |
11/6/2024 | $615,000 | -3.15% | diminuito |
11/5/2024 | $635,000 | +3.25% | è aumentato |
11/5/2024 | $615,000 | -3.15% | diminuito |
11/4/2024 | $635,000 | +3.25% | è aumentato |
11/4/2024 | $615,000 | -3.15% | diminuito |
11/3/2024 | $635,000 | - | - |
11/3/2024 | $635,000 | +3.25% | è aumentato |
11/2/2024 | $615,000 | - | - |
11/2/2024 | $615,000 | -3.15% | diminuito |
11/2/2024 | $635,000 | +3.25% | è aumentato |
11/1/2024 | $615,000 | - | - |
11/1/2024 | $615,000 | -3.15% | diminuito |
11/1/2024 | $635,000 | +3.25% | è aumentato |
10/31/2024 | $615,000 | - | - |
10/31/2024 | $615,000 | -3.15% | diminuito |
10/31/2024 | $635,000 | - | - |
10/31/2024 | $635,000 | +3.25% | è aumentato |
10/31/2024 | $615,000 | -3.15% | diminuito |
10/30/2024 | $635,000 | +3.25% | è aumentato |
10/28/2024 | $615,000 | -3.15% | diminuito |
10/28/2024 | $635,000 | - | - |
10/28/2024 | $635,000 | +3.25% | è aumentato |
10/28/2024 | $615,000 | -3.15% | diminuito |
10/27/2024 | $635,000 | +3.25% | è aumentato |
10/27/2024 | $615,000 | -3.15% | diminuito |
10/26/2024 | $635,000 | - | - |
10/26/2024 | $635,000 | +3.25% | è aumentato |
10/26/2024 | $615,000 | - | - |
10/26/2024 | $615,000 | -3.15% | diminuito |
10/26/2024 | $635,000 | +3.25% | è aumentato |
10/24/2024 | $615,000 | - | - |
10/24/2024 | $615,000 | -3.15% | diminuito |
10/24/2024 | $635,000 | +3.25% | è aumentato |
10/23/2024 | $615,000 | - | - |
10/23/2024 | $615,000 | -3.15% | diminuito |
10/23/2024 | $635,000 | - | - |
10/23/2024 | $635,000 | +3.25% | è aumentato |
10/23/2024 | $615,000 | - | - |
10/23/2024 | $615,000 | -3.15% | diminuito |
10/22/2024 | $635,000 | - | - |
10/22/2024 | $635,000 | +3.25% | è aumentato |
10/22/2024 | $615,000 | - | - |
10/22/2024 | $615,000 | -3.15% | diminuito |
10/21/2024 | $635,000 | - | - |
10/21/2024 | $635,000 | +3.25% | è aumentato |
10/21/2024 | $615,000 | -3.15% | diminuito |
10/20/2024 | $635,000 | - | - |
10/20/2024 | $635,000 | +3.25% | è aumentato |
10/20/2024 | $615,000 | -3.15% | diminuito |
10/19/2024 | $635,000 | - | - |
10/19/2024 | $635,000 | +3.25% | è aumentato |
10/19/2024 | $615,000 | -3.15% | diminuito |
10/16/2024 | $635,000 | - | - |
10/16/2024 | $635,000 | +3.25% | è aumentato |
10/16/2024 | $615,000 | -3.15% | diminuito |
10/15/2024 | $635,000 | +3.25% | è aumentato |
10/14/2024 | $615,000 | -3.15% | diminuito |
10/13/2024 | $635,000 | +3.25% | è aumentato |
10/13/2024 | $615,000 | - | - |
10/13/2024 | $615,000 | -3.15% | diminuito |
10/12/2024 | $635,000 | +3.25% | è aumentato |
10/11/2024 | $615,000 | -3.15% | diminuito |
10/10/2024 | $635,000 | - | - |
10/10/2024 | $635,000 | +3.25% | è aumentato |
10/9/2024 | $615,000 | - | - |
10/9/2024 | $615,000 | -3.15% | diminuito |
10/9/2024 | $635,000 | - | - |
10/9/2024 | $635,000 | +3.25% | è aumentato |
10/9/2024 | $615,000 | -3.15% | diminuito |
10/8/2024 | $635,000 | +3.25% | è aumentato |
10/7/2024 | $615,000 | -3.15% | diminuito |
10/6/2024 | $635,000 | +3.25% | è aumentato |
10/6/2024 | $615,000 | -3.15% | diminuito |
10/5/2024 | $635,000 | +3.25% | è aumentato |
10/5/2024 | $615,000 | -3.15% | diminuito |
10/4/2024 | $635,000 | +3.25% | è aumentato |
10/3/2024 | $615,000 | -3.15% | diminuito |
10/2/2024 | $635,000 | +3.25% | è aumentato |
10/1/2024 | $615,000 | -3.15% | diminuito |
10/1/2024 | $635,000 | +3.25% | è aumentato |
9/30/2024 | $615,000 | -3.15% | diminuito |
9/30/2024 | $635,000 | +3.25% | è aumentato |
9/29/2024 | $615,000 | - | - |
9/29/2024 | $615,000 | -3.15% | diminuito |
9/29/2024 | $635,000 | - | - |
9/29/2024 | $635,000 | +3.25% | è aumentato |
9/29/2024 | $615,000 | - | - |
9/29/2024 | $615,000 | -3.15% | diminuito |
9/28/2024 | $635,000 | - | - |
9/28/2024 | $635,000 | +3.25% | è aumentato |
9/28/2024 | $615,000 | - | - |
9/28/2024 | $615,000 | -3.15% | diminuito |
9/28/2024 | $635,000 | - | - |
9/28/2024 | $635,000 | +3.25% | è aumentato |
9/28/2024 | $615,000 | -3.15% | diminuito |
9/27/2024 | $635,000 | +3.25% | è aumentato |
9/26/2024 | $615,000 | -3.15% | diminuito |
9/25/2024 | $635,000 | +3.25% | è aumentato |
9/25/2024 | $615,000 | - | - |
9/25/2024 | $615,000 | -3.15% | diminuito |
9/24/2024 | $635,000 | +3.25% | è aumentato |
9/22/2024 | $615,000 | - | - |
9/22/2024 | $615,000 | -3.15% | diminuito |
9/21/2024 | $635,000 | +3.25% | è aumentato |
9/20/2024 | $615,000 | -3.15% | diminuito |
9/20/2024 | $635,000 | +3.25% | è aumentato |
9/19/2024 | $615,000 | - | - |
9/19/2024 | $615,000 | -3.15% | diminuito |
9/19/2024 | $635,000 | - | - |
9/19/2024 | $635,000 | +3.25% | è aumentato |
9/18/2024 | $615,000 | - | - |
9/18/2024 | $615,000 | -3.15% | diminuito |
9/18/2024 | $635,000 | +3.25% | è aumentato |
9/17/2024 | $615,000 | -3.15% | diminuito |
9/15/2024 | $635,000 | +3.25% | è aumentato |
9/14/2024 | $615,000 | -3.15% | diminuito |
9/13/2024 | $635,000 | - | - |
9/13/2024 | $635,000 | +3.25% | è aumentato |
9/13/2024 | $615,000 | -3.15% | diminuito |
9/11/2024 | $635,000 | - | - |
9/11/2024 | $635,000 | +3.25% | è aumentato |
9/11/2024 | $615,000 | -3.15% | diminuito |
9/8/2024 | $635,000 | - | - |
9/8/2024 | $635,000 | +3.25% | è aumentato |
9/8/2024 | $615,000 | -3.15% | diminuito |
9/7/2024 | $635,000 | - | - |
9/7/2024 | $635,000 | +3.25% | è aumentato |
9/7/2024 | $615,000 | - | - |
9/7/2024 | $615,000 | -3.15% | diminuito |
9/7/2024 | $635,000 | - | - |
9/7/2024 | $635,000 | +3.25% | è aumentato |
9/6/2024 | $615,000 | - | - |
9/6/2024 | $615,000 | -3.15% | diminuito |
9/6/2024 | $635,000 | +3.25% | è aumentato |
9/6/2024 | $615,000 | -3.15% | diminuito |
8/31/2024 | $635,000 | - | - |
8/31/2024 | $635,000 | +3.25% | è aumentato |
8/31/2024 | $615,000 | -3.15% | diminuito |
8/29/2024 | $635,000 | +3.25% | è aumentato |
11/21/2023 | $615,000 | - | Elencato |
Amalgamated, #H61
Lower East Side, Manhattan, NY 10002
21
- Cooperativa
$779,000
Venduta:1/9/2024$765,000
Data | Prezzo | Varianza | genere |
---|---|---|---|
1/9/2024 | $765,000 | - | Venduta |
10/16/2023 | $765,000 | - | Contrarre |
9/15/2023 | $765,000 | -1.80% | diminuito |
6/29/2023 | $779,000 | - | diminuito |
4/12/2023 | $825,000 | - | è aumentato |
4/12/2023 | $779,000 | -5.58% | Elencato |