Description
2912 Sunstone Street,
Las Vegas,
NV
89128
What a steal!!! Pics don't do this one justice!! What a great home in an iconic Desert Shores community - Spinnaker Cove!!! Back yard OASIS!!! TWO primary bedrooms are featured here - one upstairs and one downstairs! This home boasts a truly amazing resort like back yard with a pristine pool and spa with a wet deck large enough for two lounges!! Can you imagine entertaining on the large covered patio with pass through kitchen window? All the vents have just been cleaned!! The solar panels provide dirt cheap power to run the like new A/C! The kitchen features beautiful granite counter tops, built in double ovens and an open concept to the family room!! Some other tasty treats here are shutters, vaulted ceilings for that open feel, in-ground cleaning system in the pool, a jack and jill set up for the secondary bedrooms, 2 fireplaces, and a spacious 3 car garage!!! Motivated seller, be sure not to miss out on this one!!
Listing By: ERA Brokers Consolidated via Data Source: GLVAR MLS
Single Family
Property type
Price HistoryView all +
date | price | variance | type | global |
---|
12/21/2022 | $625,000 | 6.01 % | Sold | view listing |
11/6/2022 | $664,999 | undefined | decreased |
10/7/2022 | $665,000 | - | - |
10/7/2022 | $665,000 | 4.86 % | decreased |
9/15/2022 | $699,000 | - | - |
9/15/2022 | $699,000 | 3.59 % | decreased |
9/8/2022 | $725,000 | - | - |
9/8/2022 | $725,000 | 3.33 % | decreased |
9/2/2022 | $749,999 | - | - |
9/2/2022 | $749,999 | undefined | decreased |
9/1/2022 | $750,000 | 5.06 % | decreased |
8/23/2022 | $790,000 | - | - |
8/23/2022 | $790,000 | 1.25 % | decreased |
8/20/2022 | $799,985 | - | - |
8/20/2022 | $799,985 | undefined | decreased |
8/13/2022 | $799,986 | - | - |
8/13/2022 | $799,986 | undefined | decreased |
8/8/2022 | $799,987 | - | - |
8/8/2022 | $799,987 | undefined | decreased |
8/5/2022 | $799,988 | 3.03 % | decreased |
5/20/2022 | $824,997 | undefined | decreased |
4/29/2022 | $824,998 | - | Listed |
4/20/2022 | $825,000 | - | off market |
4/15/2022 | $825,000 | 24.06 % | increased |
4/15/2022 | $665,000 | - | Listed |
listing agent: Timothy Meservey