Tribeca Space 25 Murray Street, TriBeCa, Manhattan, NY 10007
expand
Pedir Direções
Investigar
Pedir informação
Ferramentas
Detalhes de construção
- Condomínio
- Tipo de propriedade
- 1930
- Ano de construção
- 75
- Total de unidades
- 10
- floors
Building Description
Tribeca Space Building is located at 25 Murray Street, Manhattan, Nova York 10007, TriBeCa neighborhood. This Condomínio building was built in 1930 and has a total of 10 floors with 75 units. Amenities include Concierge, Doorman, Elevator, Fitness Center, Gym, Pre-War e Washer/Dryer Allowed. It currently have 1 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10007. See all buildings in TriBeCa.
Serviços
- Concierge
- Porteiro
- Elevador
- Academia
- Academia
- Anterior a 1942
- Washer/Dryer Allowed
- Ar condicionado
- Ar condicionado central
Tribeca Space, #8A
TriBeCa, Manhattan, NY 10007
331,956
- Condomínio
$2,995,000
:11/13/2024$2,995,000
Encontro | Preço | Variância | Tipo |
---|---|---|---|
11/13/2024 | $2,995,000 | - | - |
11/13/2024 | $2,995,000 | +19.80% | aumentou |
11/13/2024 | $2,500,000 | -16.53% | diminuiu |
11/13/2024 | $2,995,000 | +19.80% | aumentou |
11/12/2024 | $2,500,000 | -16.53% | diminuiu |
11/8/2024 | $2,995,000 | - | - |
11/8/2024 | $2,995,000 | +19.80% | aumentou |
11/7/2024 | $2,500,000 | -16.53% | diminuiu |
11/6/2024 | $2,995,000 | +19.80% | aumentou |
11/5/2024 | $2,500,000 | -16.53% | diminuiu |
11/3/2024 | $2,995,000 | - | - |
11/3/2024 | $2,995,000 | +19.80% | aumentou |
11/3/2024 | $2,500,000 | -16.53% | diminuiu |
11/3/2024 | $2,995,000 | - | - |
11/3/2024 | $2,995,000 | +19.80% | aumentou |
11/2/2024 | $2,500,000 | -16.53% | diminuiu |
10/31/2024 | $2,995,000 | - | - |
10/31/2024 | $2,995,000 | +19.80% | aumentou |
10/31/2024 | $2,500,000 | - | - |
10/31/2024 | $2,500,000 | -16.53% | diminuiu |
10/31/2024 | $2,995,000 | - | - |
10/31/2024 | $2,995,000 | +19.80% | aumentou |
10/30/2024 | $2,500,000 | - | - |
10/30/2024 | $2,500,000 | -16.53% | diminuiu |
10/30/2024 | $2,995,000 | - | - |
10/30/2024 | $2,995,000 | +19.80% | aumentou |
10/30/2024 | $2,500,000 | -16.53% | diminuiu |
10/29/2024 | $2,995,000 | - | - |
10/29/2024 | $2,995,000 | +19.80% | aumentou |
10/28/2024 | $2,500,000 | - | - |
10/28/2024 | $2,500,000 | -16.53% | diminuiu |
10/28/2024 | $2,995,000 | - | - |
10/28/2024 | $2,995,000 | +19.80% | aumentou |
10/28/2024 | $2,500,000 | -16.53% | diminuiu |
10/26/2024 | $2,995,000 | - | - |
10/26/2024 | $2,995,000 | +19.80% | aumentou |
10/26/2024 | $2,500,000 | -16.53% | diminuiu |
10/23/2024 | $2,995,000 | +19.80% | aumentou |
10/22/2024 | $2,500,000 | -16.53% | diminuiu |
10/21/2024 | $2,995,000 | - | - |
10/21/2024 | $2,995,000 | +19.80% | aumentou |
10/21/2024 | $2,500,000 | - | - |
10/21/2024 | $2,500,000 | -16.53% | diminuiu |
10/20/2024 | $2,995,000 | - | - |
10/20/2024 | $2,995,000 | +19.80% | aumentou |
10/20/2024 | $2,500,000 | -16.53% | diminuiu |
10/19/2024 | $2,995,000 | - | - |
10/19/2024 | $2,995,000 | +19.80% | aumentou |
10/18/2024 | $2,500,000 | - | - |
10/18/2024 | $2,500,000 | -16.53% | diminuiu |
10/18/2024 | $2,995,000 | - | - |
10/18/2024 | $2,995,000 | +19.80% | aumentou |
10/17/2024 | $2,500,000 | -16.53% | diminuiu |
10/15/2024 | $2,995,000 | - | - |
10/15/2024 | $2,995,000 | +19.80% | aumentou |
10/15/2024 | $2,500,000 | -16.53% | diminuiu |
10/14/2024 | $2,995,000 | +19.80% | aumentou |
10/14/2024 | $2,500,000 | -16.53% | diminuiu |
10/13/2024 | $2,995,000 | +19.80% | aumentou |
10/13/2024 | $2,500,000 | - | - |
10/13/2024 | $2,500,000 | -16.53% | diminuiu |
10/12/2024 | $2,995,000 | - | - |
10/12/2024 | $2,995,000 | +19.80% | aumentou |
10/12/2024 | $2,500,000 | - | - |
10/12/2024 | $2,500,000 | -16.53% | diminuiu |
10/11/2024 | $2,995,000 | - | - |
10/11/2024 | $2,995,000 | +19.80% | aumentou |
10/11/2024 | $2,500,000 | -16.53% | diminuiu |
10/10/2024 | $2,995,000 | +19.80% | aumentou |
10/9/2024 | $2,500,000 | -16.53% | diminuiu |
10/9/2024 | $2,995,000 | - | - |
10/9/2024 | $2,995,000 | +19.80% | aumentou |
10/8/2024 | $2,500,000 | -16.53% | diminuiu |
10/7/2024 | $2,995,000 | - | - |
10/7/2024 | $2,995,000 | +19.80% | aumentou |
10/7/2024 | $2,500,000 | - | - |
10/7/2024 | $2,500,000 | -16.53% | diminuiu |
10/7/2024 | $2,995,000 | +19.80% | aumentou |
10/6/2024 | $2,500,000 | -16.53% | diminuiu |
10/5/2024 | $2,995,000 | +19.80% | aumentou |
10/4/2024 | $2,500,000 | - | - |
10/4/2024 | $2,500,000 | -16.53% | diminuiu |
10/4/2024 | $2,995,000 | - | - |
10/4/2024 | $2,995,000 | +19.80% | aumentou |
10/4/2024 | $2,500,000 | -16.53% | diminuiu |
10/2/2024 | $2,995,000 | +19.80% | aumentou |
10/2/2024 | $2,500,000 | -16.53% | diminuiu |
9/30/2024 | $2,995,000 | +19.80% | aumentou |
9/30/2024 | $2,500,000 | - | - |
9/30/2024 | $2,500,000 | -16.53% | diminuiu |
9/30/2024 | $2,995,000 | +19.80% | aumentou |
9/29/2024 | $2,500,000 | - | - |
9/29/2024 | $2,500,000 | -16.53% | diminuiu |
9/29/2024 | $2,995,000 | +19.80% | aumentou |
9/28/2024 | $2,500,000 | - | - |
9/28/2024 | $2,500,000 | -16.53% | diminuiu |
9/28/2024 | $2,995,000 | +19.80% | aumentou |
9/26/2024 | $2,500,000 | - | - |
9/26/2024 | $2,500,000 | -16.53% | diminuiu |
9/25/2024 | $2,995,000 | - | - |
9/25/2024 | $2,995,000 | +19.80% | aumentou |
9/25/2024 | $2,500,000 | -16.53% | diminuiu |
9/24/2024 | $2,995,000 | - | - |
9/24/2024 | $2,995,000 | +19.80% | aumentou |
9/23/2024 | $2,500,000 | -16.53% | diminuiu |
9/23/2024 | $2,995,000 | +19.80% | aumentou |
9/22/2024 | $2,500,000 | - | - |
9/22/2024 | $2,500,000 | -16.53% | diminuiu |
9/22/2024 | $2,995,000 | +19.80% | aumentou |
9/20/2024 | $2,500,000 | -16.53% | diminuiu |
9/18/2024 | $2,995,000 | +19.80% | aumentou |
9/16/2024 | $2,500,000 | -16.53% | diminuiu |
9/15/2024 | $2,995,000 | - | - |
9/15/2024 | $2,995,000 | +19.80% | aumentou |
9/15/2024 | $2,500,000 | - | - |
9/15/2024 | $2,500,000 | -16.53% | diminuiu |
9/15/2024 | $2,995,000 | - | - |
9/15/2024 | $2,995,000 | +19.80% | aumentou |
9/14/2024 | $2,500,000 | -16.53% | diminuiu |
9/14/2024 | $2,995,000 | - | - |
9/14/2024 | $2,995,000 | +19.80% | aumentou |
9/13/2024 | $2,500,000 | -16.53% | diminuiu |
9/11/2024 | $2,995,000 | - | - |
9/11/2024 | $2,995,000 | +19.80% | aumentou |
9/11/2024 | $2,500,000 | - | - |
9/11/2024 | $2,500,000 | -16.53% | diminuiu |
9/10/2024 | $2,995,000 | - | - |
9/10/2024 | $2,995,000 | +19.80% | aumentou |
9/10/2024 | $2,500,000 | -16.53% | diminuiu |
9/8/2024 | $2,995,000 | - | - |
9/8/2024 | $2,995,000 | +19.80% | aumentou |
9/8/2024 | $2,500,000 | -16.53% | diminuiu |
9/7/2024 | $2,995,000 | +19.80% | aumentou |
9/7/2024 | $2,500,000 | -16.53% | diminuiu |
9/6/2024 | $2,995,000 | - | - |
9/6/2024 | $2,995,000 | +19.80% | aumentou |
9/6/2024 | $2,500,000 | -16.53% | diminuiu |
9/5/2024 | $2,995,000 | +19.80% | aumentou |
9/5/2024 | $2,500,000 | -16.53% | diminuiu |
9/3/2024 | $2,995,000 | +19.80% | aumentou |
9/3/2024 | $2,500,000 | -16.53% | diminuiu |
8/31/2024 | $2,995,000 | +19.80% | aumentou |
8/30/2024 | $2,500,000 | -16.53% | diminuiu |
8/29/2024 | $2,995,000 | +19.80% | aumentou |
4/23/2024 | $2,500,000 | - | Listados |
Tribeca Space, #6D7C
TriBeCa, Manhattan, NY 10007
231,417
- Condomínio
$2,500,000
diminuiu:5/11/2023$2,500,000(-3.66%)
Encontro | Preço | Variância | Tipo |
---|---|---|---|
5/11/2023 | $2,500,000 | -3.66% | diminuiu |
3/22/2023 | $2,595,000 | - | Listados |
Tribeca Space, #5G
TriBeCa, Manhattan, NY 10007
221,611
- Condomínio
$2,200,000
Listados:4/4/2024$2,200,000