1 of 9
Ferramentas
Size
3
Quartos
3
Full Baths
Financial
$3,425,000
Change Currency
$5,674
Taxas mensais
$68,088
Anual Fees
Listing Details
Cooperativo
Tipo de Propriedade
1815543
Identificação Web
621-7995319
ID do MLS
799
Days Posted
Descrição
2 Sutton Place South,2 SUTTON PLACE SOUTH,
#19F,
Manhattan,
NY
10022
2 SUTTON PLACE SOUTH, #19F, Manhattan, NY 10022
Entering Apartment 19F, you immediately feel the wow-factor. From the private vestibule, you enter an expansive foyer leading to the sunken living room with just under 10-foot ceilings. Four large floor-to-ceiling glass doors open to a 28ft east-facing balcony. This inviting entrance is enhanced with custom whitewashed wood flooring, electric solar shades, wood-burning fireplace and central air. To the right of the foyer, the open dining area overlooks the living room and, additionally has a large south-facing window with views of the East River. Enter the custom designed kitchen with appliances from Sub-Zero, Miele and Wolf. The cabinetry offers more than ample storage and you will enjoy the views from a large south-facing window located above the kitchen sink. The two largest bedrooms are located down a private hall away from the public areas of the home. The primary suite has triple exposure, extensive closets and a beautiful marble bath with south-facing views from a large window inside the walk-in shower. The second large bedroom has a walk-in closet, a striking marble bath with tub and entrance to a second balcony with an extraordinary view of the East River and the 59th Street Bridge. The third bedrooms is accessible from the kitchen. With its own private bath, this is ideally located for a home office, live-in staff or a family member who would like the option of entering quietly away from the main entrance. The all-important Miele stainless steel washer/dryer (vented to the outside) is located in this room. Rarely on the market, Apartment 19F offers an opportunity to own an exceptionally maintained home that has had only two owners since 1964. The architectural renovation was by celebrated architect, Michael Wu. Two Sutton Place South (Emery Roth 1938) is one of Manhattan's most sought-after pre-war cooperatives, located in beautiful Sutton Place, one of the few remaining residential areas with a history of those who appreciate privacy and exclusivity. Shareholders have access to a large roof deck with picture-perfect East River views, a state-of-the-art gym and the expected high-level service. Pied-a-terre and pets welcomed. The building allows 50% financing. Seller pays the flip tax. Showing by appointment only.
Serviços
- Balcony
- Dining Area
- Doorman
- Elevator
- Fitness Center
- Outdoor Space
- Washer / Dryer
- Wood Burning Fireplace
- River view
- Air Conditioning
- Fireplace
- Pets Allowed
Histórico de preçosVER CATÁLOGO +
date | price | variance | type |
---|---|---|---|
11/6/2024 | $3,425,000 | 13.29 % | diminuiu |
11/5/2024 | $3,950,000 | 15.33 % | aumentou |
11/4/2024 | $3,425,000 | - | - |
11/4/2024 | $3,425,000 | 13.29 % | diminuiu |
11/4/2024 | $3,950,000 | - | - |
11/4/2024 | $3,950,000 | 15.33 % | aumentou |
11/4/2024 | $3,425,000 | 13.29 % | diminuiu |
11/3/2024 | $3,950,000 | - | - |
11/3/2024 | $3,950,000 | 15.33 % | aumentou |
11/3/2024 | $3,425,000 | 13.29 % | diminuiu |
11/3/2024 | $3,950,000 | - | - |
11/3/2024 | $3,950,000 | 15.33 % | aumentou |
11/2/2024 | $3,425,000 | 13.29 % | diminuiu |
11/1/2024 | $3,950,000 | - | - |
11/1/2024 | $3,950,000 | 15.33 % | aumentou |
11/1/2024 | $3,425,000 | 13.29 % | diminuiu |
10/31/2024 | $3,950,000 | 15.33 % | aumentou |
10/30/2024 | $3,425,000 | 13.29 % | diminuiu |
10/30/2024 | $3,950,000 | - | - |
10/30/2024 | $3,950,000 | 15.33 % | aumentou |
10/29/2024 | $3,425,000 | 13.29 % | diminuiu |
10/28/2024 | $3,950,000 | - | - |
10/28/2024 | $3,950,000 | 15.33 % | aumentou |
10/28/2024 | $3,425,000 | 13.29 % | diminuiu |
10/28/2024 | $3,950,000 | 15.33 % | aumentou |
10/26/2024 | $3,425,000 | 13.29 % | diminuiu |
10/26/2024 | $3,950,000 | - | - |
10/26/2024 | $3,950,000 | 15.33 % | aumentou |
10/26/2024 | $3,425,000 | 13.29 % | diminuiu |
10/24/2024 | $3,950,000 | - | - |
10/24/2024 | $3,950,000 | 15.33 % | aumentou |
10/24/2024 | $3,425,000 | 13.29 % | diminuiu |
10/23/2024 | $3,950,000 | 15.33 % | aumentou |
10/21/2024 | $3,425,000 | 13.29 % | diminuiu |
10/21/2024 | $3,950,000 | - | - |
10/21/2024 | $3,950,000 | 15.33 % | aumentou |
10/20/2024 | $3,425,000 | 13.29 % | diminuiu |
10/19/2024 | $3,950,000 | - | - |
10/19/2024 | $3,950,000 | 15.33 % | aumentou |
10/18/2024 | $3,425,000 | 13.29 % | diminuiu |
10/17/2024 | $3,950,000 | - | - |
10/17/2024 | $3,950,000 | 15.33 % | aumentou |
10/16/2024 | $3,425,000 | 13.29 % | diminuiu |
8/30/2022 | $3,950,000 | - | Listados |
Listing By: Brown Harris Stevens via Data Source: RealPlus MLS
agente de listagem: Elese Reid