Nova YorkManhattanEast Village32 East 1st Street
32 EAST 1ST STREET 32 East 1st Street, East Village, Manhattan, NY 10003
expand
Pedir Direcções
Investigar
Pedir informação
Ferramentas
Detalhes de construção
- Condomínio
- Tipo de Propriedade
- 2018
- Ano de construção
- 31
- Unidades totais
- 10
- floors
Building Description
32 EAST 1ST STREET Building is located at 32 East 1st Street, Manhattan, Nova York 10003, East Village neighborhood. This Condomínio building was built in 2018 and has a total of 10 floors with 31 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Spa, Steam Room, Storage, Swimming Pool e Washer/Dryer Allowed. It currently have 2 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10003. See all buildings in East Village.
Serviços
- Concierge
- Quintal
- Porteiro
- Elevador
- Centro de fitness
- Academia
- Estância Termal
- Sauna a vapor
- Armazém
- Piscina
- Washer/Dryer Allowed
32 EAST 1ST STREET, #6C
East Village, Manhattan, NY 10003
221,329
- Condomínio
$3,550,000
aumentou:9/14/2024$3,550,000(+2.22%)
Encontro | Preço | Variância | Tipo |
---|---|---|---|
9/14/2024 | $3,550,000 | +2.22% | aumentou |
1/23/2024 | $3,473,000 | - | Listados |
32 EAST 1ST STREET, #4B
East Village, Manhattan, NY 10003
11582
- Condomínio
$1,399,999
:11/22/2024$1,399,999
Encontro | Preço | Variância | Tipo |
---|---|---|---|
11/22/2024 | $1,399,999 | - | - |
11/22/2024 | $1,399,999 | -6.35% | diminuiu |
11/22/2024 | $1,495,000 | +6.79% | aumentou |
11/21/2024 | $1,399,999 | - | - |
11/21/2024 | $1,399,999 | -6.35% | diminuiu |
11/20/2024 | $1,495,000 | +6.79% | aumentou |
11/20/2024 | $1,399,999 | - | - |
11/20/2024 | $1,399,999 | -6.35% | diminuiu |
11/20/2024 | $1,495,000 | +6.79% | aumentou |
11/19/2024 | $1,399,999 | - | - |
11/19/2024 | $1,399,999 | -6.35% | diminuiu |
11/19/2024 | $1,495,000 | - | - |
11/19/2024 | $1,495,000 | +6.79% | aumentou |
11/19/2024 | $1,399,999 | - | - |
11/19/2024 | $1,399,999 | -6.35% | diminuiu |
11/18/2024 | $1,495,000 | +6.79% | aumentou |
11/17/2024 | $1,399,999 | -6.35% | diminuiu |
11/17/2024 | $1,495,000 | - | - |
11/17/2024 | $1,495,000 | +6.79% | aumentou |
11/17/2024 | $1,399,999 | -6.35% | diminuiu |
11/16/2024 | $1,495,000 | - | - |
11/16/2024 | $1,495,000 | +6.79% | aumentou |
11/16/2024 | $1,399,999 | - | - |
11/16/2024 | $1,399,999 | -6.35% | diminuiu |
11/16/2024 | $1,495,000 | - | - |
11/16/2024 | $1,495,000 | +6.79% | aumentou |
11/15/2024 | $1,399,999 | - | - |
11/15/2024 | $1,399,999 | -6.35% | diminuiu |
11/15/2024 | $1,495,000 | - | - |
11/15/2024 | $1,495,000 | +6.79% | aumentou |
11/15/2024 | $1,399,999 | - | - |
11/15/2024 | $1,399,999 | -6.35% | diminuiu |
11/15/2024 | $1,495,000 | +6.79% | aumentou |
11/13/2024 | $1,399,999 | - | - |
11/13/2024 | $1,399,999 | -6.35% | diminuiu |
11/13/2024 | $1,495,000 | - | - |
11/13/2024 | $1,495,000 | +6.79% | aumentou |
11/13/2024 | $1,399,999 | - | - |
11/13/2024 | $1,399,999 | -6.35% | diminuiu |
11/13/2024 | $1,495,000 | +6.79% | aumentou |
11/12/2024 | $1,399,999 | - | - |
11/12/2024 | $1,399,999 | -6.35% | diminuiu |
11/11/2024 | $1,495,000 | - | - |
11/11/2024 | $1,495,000 | +6.79% | aumentou |
11/11/2024 | $1,399,999 | -6.35% | diminuiu |
11/10/2024 | $1,495,000 | +6.79% | aumentou |
11/7/2024 | $1,399,999 | -6.35% | diminuiu |
11/6/2024 | $1,495,000 | +6.79% | aumentou |
11/6/2024 | $1,399,999 | - | - |
11/6/2024 | $1,399,999 | -6.35% | diminuiu |
11/5/2024 | $1,495,000 | - | - |
11/5/2024 | $1,495,000 | +6.79% | aumentou |
11/5/2024 | $1,399,999 | - | - |
11/5/2024 | $1,399,999 | -6.35% | diminuiu |
11/5/2024 | $1,495,000 | +6.79% | aumentou |
11/4/2024 | $1,399,999 | - | - |
11/4/2024 | $1,399,999 | -6.35% | diminuiu |
11/4/2024 | $1,495,000 | - | - |
11/4/2024 | $1,495,000 | +6.79% | aumentou |
11/4/2024 | $1,399,999 | -6.35% | diminuiu |
11/3/2024 | $1,495,000 | - | - |
11/3/2024 | $1,495,000 | +6.79% | aumentou |
11/3/2024 | $1,399,999 | -6.35% | diminuiu |
11/3/2024 | $1,495,000 | - | - |
11/3/2024 | $1,495,000 | +6.79% | aumentou |
11/2/2024 | $1,399,999 | - | - |
11/2/2024 | $1,399,999 | -6.35% | diminuiu |
11/2/2024 | $1,495,000 | - | - |
11/2/2024 | $1,495,000 | +6.79% | aumentou |
11/2/2024 | $1,399,999 | - | - |
11/2/2024 | $1,399,999 | -6.35% | diminuiu |
11/1/2024 | $1,495,000 | +6.79% | aumentou |
10/31/2024 | $1,399,999 | -6.35% | diminuiu |
10/30/2024 | $1,495,000 | - | - |
10/30/2024 | $1,495,000 | +6.79% | aumentou |
10/30/2024 | $1,399,999 | - | - |
10/30/2024 | $1,399,999 | -6.35% | diminuiu |
10/30/2024 | $1,495,000 | +6.79% | aumentou |
10/29/2024 | $1,399,999 | - | - |
10/29/2024 | $1,399,999 | -6.35% | diminuiu |
10/29/2024 | $1,495,000 | +6.79% | aumentou |
10/28/2024 | $1,399,999 | -6.35% | diminuiu |
10/28/2024 | $1,495,000 | +6.79% | aumentou |
10/27/2024 | $1,399,999 | -6.35% | diminuiu |
10/26/2024 | $1,495,000 | - | - |
10/26/2024 | $1,495,000 | +6.79% | aumentou |
10/26/2024 | $1,399,999 | - | - |
10/26/2024 | $1,399,999 | -6.35% | diminuiu |
10/26/2024 | $1,495,000 | +6.79% | aumentou |
10/25/2024 | $1,399,999 | - | - |
10/25/2024 | $1,399,999 | -6.35% | diminuiu |
10/25/2024 | $1,495,000 | +6.79% | aumentou |
10/24/2024 | $1,399,999 | - | - |
10/24/2024 | $1,399,999 | -6.35% | diminuiu |
10/24/2024 | $1,495,000 | +6.79% | aumentou |
10/23/2024 | $1,399,999 | -6.35% | diminuiu |
10/21/2024 | $1,495,000 | - | - |
10/21/2024 | $1,495,000 | +6.79% | aumentou |
10/21/2024 | $1,399,999 | -6.35% | diminuiu |
10/20/2024 | $1,495,000 | - | - |
10/20/2024 | $1,495,000 | +6.79% | aumentou |
10/20/2024 | $1,399,999 | - | - |
10/20/2024 | $1,399,999 | -6.35% | diminuiu |
10/20/2024 | $1,495,000 | - | - |
10/20/2024 | $1,495,000 | +6.79% | aumentou |
10/19/2024 | $1,399,999 | -6.35% | diminuiu |
10/18/2024 | $1,495,000 | +6.79% | aumentou |
10/17/2024 | $1,399,999 | - | - |
10/17/2024 | $1,399,999 | -6.35% | diminuiu |
10/17/2024 | $1,495,000 | - | - |
10/17/2024 | $1,495,000 | +6.79% | aumentou |
10/16/2024 | $1,399,999 | -6.35% | diminuiu |
10/15/2024 | $1,495,000 | +6.79% | aumentou |
10/14/2024 | $1,399,999 | -6.35% | diminuiu |
10/14/2024 | $1,495,000 | +6.79% | aumentou |
10/13/2024 | $1,399,999 | - | - |
10/13/2024 | $1,399,999 | -6.35% | diminuiu |
10/13/2024 | $1,495,000 | +6.79% | aumentou |
10/11/2024 | $1,399,999 | - | - |
10/11/2024 | $1,399,999 | -6.35% | diminuiu |
10/11/2024 | $1,495,000 | +6.79% | aumentou |
10/10/2024 | $1,399,999 | -6.35% | diminuiu |
10/9/2024 | $1,495,000 | +6.79% | aumentou |
10/8/2024 | $1,399,999 | - | - |
10/8/2024 | $1,399,999 | -6.35% | diminuiu |
10/7/2024 | $1,495,000 | - | - |
10/7/2024 | $1,495,000 | +6.79% | aumentou |
10/7/2024 | $1,399,999 | - | - |
10/7/2024 | $1,399,999 | -6.35% | diminuiu |
10/7/2024 | $1,495,000 | - | - |
10/7/2024 | $1,495,000 | +6.79% | aumentou |
10/6/2024 | $1,399,999 | -6.35% | diminuiu |
10/5/2024 | $1,495,000 | - | - |
10/5/2024 | $1,495,000 | +6.79% | aumentou |
10/5/2024 | $1,399,999 | -6.35% | diminuiu |
10/5/2024 | $1,495,000 | +6.79% | aumentou |
10/4/2024 | $1,399,999 | - | - |
10/4/2024 | $1,399,999 | -6.35% | diminuiu |
10/4/2024 | $1,495,000 | - | - |
10/4/2024 | $1,495,000 | +6.79% | aumentou |
10/3/2024 | $1,399,999 | - | - |
10/3/2024 | $1,399,999 | -6.35% | diminuiu |
10/2/2024 | $1,495,000 | +6.79% | aumentou |
10/2/2024 | $1,399,999 | - | - |
10/2/2024 | $1,399,999 | -6.35% | diminuiu |
10/1/2024 | $1,495,000 | - | - |
10/1/2024 | $1,495,000 | +6.79% | aumentou |
10/1/2024 | $1,399,999 | - | - |
10/1/2024 | $1,399,999 | -6.35% | diminuiu |
10/1/2024 | $1,495,000 | - | - |
10/1/2024 | $1,495,000 | +6.79% | aumentou |
9/30/2024 | $1,399,999 | - | - |
9/30/2024 | $1,399,999 | -6.35% | diminuiu |
9/30/2024 | $1,495,000 | +6.79% | aumentou |
9/29/2024 | $1,399,999 | -6.35% | diminuiu |
9/29/2024 | $1,495,000 | +6.79% | aumentou |
9/28/2024 | $1,399,999 | -6.35% | diminuiu |
9/26/2024 | $1,495,000 | +6.79% | aumentou |
9/25/2024 | $1,399,999 | - | - |
9/25/2024 | $1,399,999 | -6.35% | diminuiu |
9/25/2024 | $1,495,000 | - | - |
9/25/2024 | $1,495,000 | +6.79% | aumentou |
9/25/2024 | $1,399,999 | -6.35% | diminuiu |
9/23/2024 | $1,495,000 | +6.79% | aumentou |
9/23/2024 | $1,399,999 | -6.35% | diminuiu |
9/22/2024 | $1,495,000 | +6.79% | aumentou |
9/21/2024 | $1,399,999 | -6.35% | diminuiu |
9/20/2024 | $1,495,000 | - | - |
9/20/2024 | $1,495,000 | +6.79% | aumentou |
9/20/2024 | $1,399,999 | -6.35% | diminuiu |
9/19/2024 | $1,495,000 | - | - |
9/19/2024 | $1,495,000 | +6.79% | aumentou |
9/18/2024 | $1,399,999 | - | - |
9/18/2024 | $1,399,999 | -6.35% | diminuiu |
9/18/2024 | $1,495,000 | +6.79% | aumentou |
9/16/2024 | $1,399,999 | -6.35% | diminuiu |
9/14/2024 | $1,495,000 | +6.79% | aumentou |
9/14/2024 | $1,399,999 | - | - |
9/14/2024 | $1,399,999 | -6.35% | diminuiu |
9/13/2024 | $1,495,000 | - | - |
9/13/2024 | $1,495,000 | +6.79% | aumentou |
9/13/2024 | $1,399,999 | - | - |
9/13/2024 | $1,399,999 | -6.35% | diminuiu |
9/13/2024 | $1,495,000 | +6.79% | aumentou |
9/12/2024 | $1,399,999 | -6.35% | diminuiu |
9/8/2024 | $1,495,000 | - | - |
9/8/2024 | $1,495,000 | +6.79% | aumentou |
9/8/2024 | $1,399,999 | -6.35% | diminuiu |
9/7/2024 | $1,495,000 | +6.79% | aumentou |
9/6/2024 | $1,399,999 | - | - |
9/6/2024 | $1,399,999 | -6.35% | diminuiu |
9/6/2024 | $1,495,000 | - | - |
9/6/2024 | $1,495,000 | +6.79% | aumentou |
9/6/2024 | $1,399,999 | -6.35% | diminuiu |
9/4/2024 | $1,495,000 | +6.79% | aumentou |
9/3/2024 | $1,399,999 | -6.35% | diminuiu |
9/2/2024 | $1,495,000 | +2.40% | aumentou |
9/2/2024 | $1,460,000 | -2.34% | diminuiu |
8/31/2024 | $1,495,000 | - | - |
8/31/2024 | $1,495,000 | +2.40% | aumentou |
8/31/2024 | $1,460,000 | - | - |
8/31/2024 | $1,460,000 | -2.34% | diminuiu |
8/30/2024 | $1,495,000 | +2.40% | aumentou |
8/30/2024 | $1,460,000 | -2.34% | diminuiu |
1/24/2023 | $1,495,000 | - | Listados |
32 EAST 1ST STREET, #6AB
East Village, Manhattan, NY 10003
221,592
- Condomínio
$4,250,000
Contrato:12/10/2017$4,250,000