265 WEST 30TH STREET 265 West 30th Street, Chelsea, Manhattan, NY 10001
expand
Pedir Direcções
Investigar
Pedir informação
Ferramentas
Detalhes de construção
- Aluguel
- Tipo de Propriedade
- 1910
- Ano de construção
Building Description
265 WEST 30TH STREET Building is located at 265 West 30th Street, Manhattan, Nova York 10001, Chelsea neighborhood. This Aluguel building was built in 1910 and has a total of. Amenities include Pre-War e Washer/Dryer Allowed. It currently have 2 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10001. See all buildings in Chelsea.
Serviços
- de Pré-Guerra
- Washer/Dryer Allowed
2 Active Sales
VER CATÁLOGO +
Chelsea, Manhattan, NY 10001
212,121
- Moradia em banda
$3,750,000
:11/26/2024$3,750,000
Encontro | Preço | Variância | Tipo |
---|---|---|---|
11/26/2024 | $3,750,000 | - | - |
11/26/2024 | $3,750,000 | +56.25% | aumentou |
11/26/2024 | $2,400,000 | -36.00% | diminuiu |
11/24/2024 | $3,750,000 | - | - |
11/24/2024 | $3,750,000 | +56.25% | aumentou |
11/24/2024 | $2,400,000 | -36.00% | diminuiu |
11/24/2024 | $3,750,000 | - | - |
11/24/2024 | $3,750,000 | +56.25% | aumentou |
11/23/2024 | $2,400,000 | -36.00% | diminuiu |
11/22/2024 | $3,750,000 | - | - |
11/22/2024 | $3,750,000 | +56.25% | aumentou |
11/22/2024 | $2,400,000 | - | - |
11/22/2024 | $2,400,000 | -36.00% | diminuiu |
11/22/2024 | $3,750,000 | - | - |
11/22/2024 | $3,750,000 | +56.25% | aumentou |
11/22/2024 | $2,400,000 | -36.00% | diminuiu |
11/20/2024 | $3,750,000 | - | - |
11/20/2024 | $3,750,000 | +56.25% | aumentou |
11/20/2024 | $2,400,000 | -36.00% | diminuiu |
11/19/2024 | $3,750,000 | - | - |
11/19/2024 | $3,750,000 | +56.25% | aumentou |
11/19/2024 | $2,400,000 | -36.00% | diminuiu |
11/18/2024 | $3,750,000 | - | - |
11/18/2024 | $3,750,000 | +56.25% | aumentou |
11/17/2024 | $2,400,000 | - | - |
11/17/2024 | $2,400,000 | -36.00% | diminuiu |
11/17/2024 | $3,750,000 | - | - |
11/17/2024 | $3,750,000 | +56.25% | aumentou |
11/17/2024 | $2,400,000 | -36.00% | diminuiu |
11/16/2024 | $3,750,000 | - | - |
11/16/2024 | $3,750,000 | +56.25% | aumentou |
11/15/2024 | $2,400,000 | -36.00% | diminuiu |
11/14/2024 | $3,750,000 | +56.25% | aumentou |
11/14/2024 | $2,400,000 | - | - |
11/14/2024 | $2,400,000 | -36.00% | diminuiu |
11/13/2024 | $3,750,000 | +56.25% | aumentou |
11/13/2024 | $2,400,000 | -36.00% | diminuiu |
11/11/2024 | $3,750,000 | +56.25% | aumentou |
11/10/2024 | $2,400,000 | - | - |
11/10/2024 | $2,400,000 | -36.00% | diminuiu |
11/10/2024 | $3,750,000 | - | - |
11/10/2024 | $3,750,000 | +56.25% | aumentou |
11/9/2024 | $2,400,000 | -36.00% | diminuiu |
11/7/2024 | $3,750,000 | +56.25% | aumentou |
11/6/2024 | $2,400,000 | -36.00% | diminuiu |
11/5/2024 | $3,750,000 | - | - |
11/5/2024 | $3,750,000 | +56.25% | aumentou |
11/5/2024 | $2,400,000 | - | - |
11/5/2024 | $2,400,000 | -36.00% | diminuiu |
11/5/2024 | $3,750,000 | - | - |
11/5/2024 | $3,750,000 | +56.25% | aumentou |
11/5/2024 | $2,400,000 | -36.00% | diminuiu |
11/4/2024 | $3,750,000 | +56.25% | aumentou |
11/4/2024 | $2,400,000 | - | - |
11/4/2024 | $2,400,000 | -36.00% | diminuiu |
11/3/2024 | $3,750,000 | +56.25% | aumentou |
11/3/2024 | $2,400,000 | -36.00% | diminuiu |
11/2/2024 | $3,750,000 | +56.25% | aumentou |
11/2/2024 | $2,400,000 | -36.00% | diminuiu |
11/1/2024 | $3,750,000 | - | - |
11/1/2024 | $3,750,000 | +56.25% | aumentou |
10/31/2024 | $2,400,000 | - | - |
10/31/2024 | $2,400,000 | -36.00% | diminuiu |
10/31/2024 | $3,750,000 | - | - |
10/31/2024 | $3,750,000 | +56.25% | aumentou |
10/31/2024 | $2,400,000 | - | - |
10/31/2024 | $2,400,000 | -36.00% | diminuiu |
10/31/2024 | $3,750,000 | - | - |
10/31/2024 | $3,750,000 | +56.25% | aumentou |
10/30/2024 | $2,400,000 | - | - |
10/30/2024 | $2,400,000 | -36.00% | diminuiu |
10/30/2024 | $3,750,000 | - | - |
10/30/2024 | $3,750,000 | +56.25% | aumentou |
10/30/2024 | $2,400,000 | -36.00% | diminuiu |
10/29/2024 | $3,750,000 | +56.25% | aumentou |
10/29/2024 | $2,400,000 | -36.00% | diminuiu |
10/28/2024 | $3,750,000 | +56.25% | aumentou |
10/28/2024 | $2,400,000 | -36.00% | diminuiu |
10/27/2024 | $3,750,000 | +56.25% | aumentou |
10/27/2024 | $2,400,000 | -36.00% | diminuiu |
10/26/2024 | $3,750,000 | +56.25% | aumentou |
10/26/2024 | $2,400,000 | -36.00% | diminuiu |
10/25/2024 | $3,750,000 | +56.25% | aumentou |
10/25/2024 | $2,400,000 | -36.00% | diminuiu |
10/24/2024 | $3,750,000 | +56.25% | aumentou |
10/23/2024 | $2,400,000 | - | - |
10/23/2024 | $2,400,000 | -36.00% | diminuiu |
10/23/2024 | $3,750,000 | +56.25% | aumentou |
10/22/2024 | $2,400,000 | - | - |
10/22/2024 | $2,400,000 | -36.00% | diminuiu |
10/21/2024 | $3,750,000 | - | - |
10/21/2024 | $3,750,000 | +56.25% | aumentou |
10/21/2024 | $2,400,000 | - | - |
10/21/2024 | $2,400,000 | -36.00% | diminuiu |
10/21/2024 | $3,750,000 | - | - |
10/21/2024 | $3,750,000 | +56.25% | aumentou |
10/21/2024 | $2,400,000 | - | - |
10/21/2024 | $2,400,000 | -36.00% | diminuiu |
10/20/2024 | $3,750,000 | - | - |
10/20/2024 | $3,750,000 | +56.25% | aumentou |
10/20/2024 | $2,400,000 | - | - |
10/20/2024 | $2,400,000 | -36.00% | diminuiu |
10/20/2024 | $3,750,000 | - | - |
10/20/2024 | $3,750,000 | +56.25% | aumentou |
10/19/2024 | $2,400,000 | -36.00% | diminuiu |
10/18/2024 | $3,750,000 | +56.25% | aumentou |
10/16/2024 | $2,400,000 | -36.00% | diminuiu |
10/13/2024 | $3,750,000 | +56.25% | aumentou |
10/13/2024 | $2,400,000 | -36.00% | diminuiu |
10/12/2024 | $3,750,000 | - | - |
10/12/2024 | $3,750,000 | +56.25% | aumentou |
10/11/2024 | $2,400,000 | - | - |
10/11/2024 | $2,400,000 | -36.00% | diminuiu |
10/11/2024 | $3,750,000 | +56.25% | aumentou |
10/10/2024 | $2,400,000 | - | - |
10/10/2024 | $2,400,000 | -36.00% | diminuiu |
10/10/2024 | $3,750,000 | +56.25% | aumentou |
10/9/2024 | $2,400,000 | -36.00% | diminuiu |
10/9/2024 | $3,750,000 | - | - |
10/9/2024 | $3,750,000 | +56.25% | aumentou |
10/8/2024 | $2,400,000 | - | - |
10/8/2024 | $2,400,000 | -36.00% | diminuiu |
10/8/2024 | $3,750,000 | - | - |
10/8/2024 | $3,750,000 | +56.25% | aumentou |
10/8/2024 | $2,400,000 | -36.00% | diminuiu |
10/7/2024 | $3,750,000 | +56.25% | aumentou |
10/6/2024 | $2,400,000 | -36.00% | diminuiu |
10/5/2024 | $3,750,000 | +56.25% | aumentou |
10/5/2024 | $2,400,000 | -36.00% | diminuiu |
10/4/2024 | $3,750,000 | +56.25% | aumentou |
10/4/2024 | $2,400,000 | -36.00% | diminuiu |
10/3/2024 | $3,750,000 | - | - |
10/3/2024 | $3,750,000 | +56.25% | aumentou |
10/2/2024 | $2,400,000 | - | - |
10/2/2024 | $2,400,000 | -36.00% | diminuiu |
10/2/2024 | $3,750,000 | - | - |
10/2/2024 | $3,750,000 | +56.25% | aumentou |
10/2/2024 | $2,400,000 | -36.00% | diminuiu |
10/1/2024 | $3,750,000 | - | - |
10/1/2024 | $3,750,000 | +56.25% | aumentou |
10/1/2024 | $2,400,000 | -36.00% | diminuiu |
9/30/2024 | $3,750,000 | - | - |
9/30/2024 | $3,750,000 | +56.25% | aumentou |
9/30/2024 | $2,400,000 | -36.00% | diminuiu |
9/29/2024 | $3,750,000 | +56.25% | aumentou |
9/28/2024 | $2,400,000 | - | - |
9/28/2024 | $2,400,000 | -36.00% | diminuiu |
9/28/2024 | $3,750,000 | +56.25% | aumentou |
9/27/2024 | $2,400,000 | -36.00% | diminuiu |
9/26/2024 | $3,750,000 | - | - |
9/26/2024 | $3,750,000 | +56.25% | aumentou |
9/26/2024 | $2,400,000 | -36.00% | diminuiu |
9/25/2024 | $3,750,000 | - | - |
9/25/2024 | $3,750,000 | +56.25% | aumentou |
9/25/2024 | $2,400,000 | - | - |
9/25/2024 | $2,400,000 | -36.00% | diminuiu |
9/24/2024 | $3,750,000 | +56.25% | aumentou |
9/23/2024 | $2,400,000 | -36.00% | diminuiu |
9/21/2024 | $3,750,000 | +56.25% | aumentou |
9/20/2024 | $2,400,000 | -36.00% | diminuiu |
9/20/2024 | $3,750,000 | - | - |
9/20/2024 | $3,750,000 | +56.25% | aumentou |
9/20/2024 | $2,400,000 | - | - |
9/20/2024 | $2,400,000 | -36.00% | diminuiu |
9/19/2024 | $3,750,000 | +56.25% | aumentou |
9/19/2024 | $2,400,000 | -36.00% | diminuiu |
9/18/2024 | $3,750,000 | - | - |
9/18/2024 | $3,750,000 | +56.25% | aumentou |
9/17/2024 | $2,400,000 | -36.00% | diminuiu |
9/15/2024 | $3,750,000 | - | - |
9/15/2024 | $3,750,000 | +56.25% | aumentou |
9/15/2024 | $2,400,000 | -36.00% | diminuiu |
9/8/2024 | $3,750,000 | +56.25% | aumentou |
9/7/2024 | $2,400,000 | -36.00% | diminuiu |
9/6/2024 | $3,750,000 | - | - |
9/6/2024 | $3,750,000 | +56.25% | aumentou |
9/6/2024 | $2,400,000 | -36.00% | diminuiu |
9/5/2024 | $3,750,000 | +56.25% | aumentou |
9/5/2024 | $2,400,000 | -36.00% | diminuiu |
8/30/2024 | $3,750,000 | - | - |
8/30/2024 | $3,750,000 | +56.25% | aumentou |
8/29/2024 | $2,400,000 | - | - |
8/29/2024 | $2,400,000 | -36.00% | diminuiu |
8/29/2024 | $3,750,000 | +56.25% | aumentou |
4/14/2022 | $2,400,000 | - | Listados |
265 WEST 30TH STREET, #MIXEDUSED
Chelsea, Manhattan, NY 10001
212,121
- Outro
$2,400,000
Listados:3/28/2022$2,400,000