Nova YorkManhattanLincoln Square1 Central Park West
One Central Park West 1 Central Park West, Lincoln Square, Manhattan, NY 10023
expand
Pedir Direcções
Investigar
Pedir informação
Ferramentas
Detalhes de construção
- Condomínio
- Tipo de Propriedade
- 1960
- Ano de construção
- 156
- Unidades totais
- 44
- floors
Building Description
One Central Park West Building is located at 1 Central Park West, Manhattan, Nova York 10023, Lincoln Square neighborhood. This Condomínio building was built in 1960 and has a total of 44 floors with 156 units. Amenities include Concierge, Doorman, Fitness Center, Gym, Spa, Steam Room, Storage, Swimming Pool e Washer/Dryer Allowed. It currently have 13 Active Sales and 2 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10023. See all buildings in Lincoln Square.
Serviços
- Concierge
- Porteiro
- Centro de fitness
- Academia
- Estância Termal
- Sauna a vapor
- Armazém
- Piscina
- Washer/Dryer Allowed
- Ar condicionado
- Ar Condicionado Central
- Garagem
13 Active Sales
VER CATÁLOGO +
2 Active Rentals
VER CATÁLOGO +
Recém-vendidos
VER CATÁLOGO +
Recently Rented
VER CATÁLOGO +
One Central Park West, #308
Lincoln Square, Manhattan, NY 10023
111,016
- Condomínio
$1,195,000
Listados:7/15/2024$1,195,000
One Central Park West, #29B
Lincoln Square, Manhattan, NY 10023
221,599
- Condomínio
$5,600,000
Listados:6/10/2024$5,600,000
One Central Park West, #408
Lincoln Square, Manhattan, NY 10023
111,016
- Condomínio
$1,250,000
Contrato:7/26/2024$1,250,000
One Central Park West, #1500
Lincoln Square, Manhattan, NY 10023
221,340
- Condomínio
$3,600,000
Listados:9/7/2021$3,600,000
One Central Park West, #1712
Lincoln Square, Manhattan, NY 10023
1441
- Condomínio
$1,600,000
:11/25/2024$1,600,000
Encontro | Preço | Variância | Tipo |
---|---|---|---|
11/25/2024 | $1,600,000 | - | - |
11/25/2024 | $1,600,000 | -19.60% | diminuiu |
11/25/2024 | $1,990,000 | - | - |
11/25/2024 | $1,990,000 | +24.38% | aumentou |
11/25/2024 | $1,600,000 | - | - |
11/25/2024 | $1,600,000 | -19.60% | diminuiu |
11/24/2024 | $1,990,000 | +24.38% | aumentou |
11/24/2024 | $1,600,000 | - | - |
11/24/2024 | $1,600,000 | -19.60% | diminuiu |
11/23/2024 | $1,990,000 | +24.38% | aumentou |
11/23/2024 | $1,600,000 | -19.60% | diminuiu |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +24.38% | aumentou |
11/22/2024 | $1,600,000 | - | - |
11/22/2024 | $1,600,000 | -19.60% | diminuiu |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +24.38% | aumentou |
11/21/2024 | $1,600,000 | -19.60% | diminuiu |
11/21/2024 | $1,990,000 | +24.38% | aumentou |
11/20/2024 | $1,600,000 | - | - |
11/20/2024 | $1,600,000 | -19.60% | diminuiu |
11/19/2024 | $1,990,000 | - | - |
11/19/2024 | $1,990,000 | +24.38% | aumentou |
11/19/2024 | $1,600,000 | -19.60% | diminuiu |
11/19/2024 | $1,990,000 | +24.38% | aumentou |
11/18/2024 | $1,600,000 | -19.60% | diminuiu |
11/17/2024 | $1,990,000 | +24.38% | aumentou |
11/16/2024 | $1,600,000 | - | - |
11/16/2024 | $1,600,000 | -19.60% | diminuiu |
11/16/2024 | $1,990,000 | - | - |
11/16/2024 | $1,990,000 | +24.38% | aumentou |
11/15/2024 | $1,600,000 | -19.60% | diminuiu |
11/15/2024 | $1,990,000 | +24.38% | aumentou |
11/14/2024 | $1,600,000 | -19.60% | diminuiu |
11/14/2024 | $1,990,000 | +24.38% | aumentou |
11/13/2024 | $1,600,000 | - | - |
11/13/2024 | $1,600,000 | -19.60% | diminuiu |
11/13/2024 | $1,990,000 | - | - |
11/13/2024 | $1,990,000 | +24.38% | aumentou |
11/12/2024 | $1,600,000 | - | - |
11/12/2024 | $1,600,000 | -19.60% | diminuiu |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +24.38% | aumentou |
11/12/2024 | $1,600,000 | - | - |
11/12/2024 | $1,600,000 | -19.60% | diminuiu |
11/12/2024 | $1,990,000 | +24.38% | aumentou |
11/9/2024 | $1,600,000 | -19.60% | diminuiu |
11/7/2024 | $1,990,000 | +24.38% | aumentou |
11/7/2024 | $1,600,000 | - | - |
11/7/2024 | $1,600,000 | -19.60% | diminuiu |
11/6/2024 | $1,990,000 | - | - |
11/6/2024 | $1,990,000 | +24.38% | aumentou |
11/6/2024 | $1,600,000 | - | - |
11/6/2024 | $1,600,000 | -19.60% | diminuiu |
11/6/2024 | $1,990,000 | - | - |
11/6/2024 | $1,990,000 | +24.38% | aumentou |
11/6/2024 | $1,600,000 | - | - |
11/6/2024 | $1,600,000 | -19.60% | diminuiu |
11/5/2024 | $1,990,000 | - | - |
11/5/2024 | $1,990,000 | +24.38% | aumentou |
11/5/2024 | $1,600,000 | - | - |
11/5/2024 | $1,600,000 | -19.60% | diminuiu |
11/5/2024 | $1,990,000 | - | - |
11/5/2024 | $1,990,000 | +24.38% | aumentou |
11/5/2024 | $1,600,000 | -19.60% | diminuiu |
11/4/2024 | $1,990,000 | - | - |
11/4/2024 | $1,990,000 | +24.38% | aumentou |
11/3/2024 | $1,600,000 | -19.60% | diminuiu |
11/3/2024 | $1,990,000 | +24.38% | aumentou |
11/2/2024 | $1,600,000 | - | - |
11/2/2024 | $1,600,000 | -19.60% | diminuiu |
11/2/2024 | $1,990,000 | +24.38% | aumentou |
11/1/2024 | $1,600,000 | -19.60% | diminuiu |
10/31/2024 | $1,990,000 | - | - |
10/31/2024 | $1,990,000 | +24.38% | aumentou |
10/30/2024 | $1,600,000 | - | - |
10/30/2024 | $1,600,000 | -19.60% | diminuiu |
10/30/2024 | $1,990,000 | +24.38% | aumentou |
10/30/2024 | $1,600,000 | - | - |
10/30/2024 | $1,600,000 | -19.60% | diminuiu |
10/29/2024 | $1,990,000 | - | - |
10/29/2024 | $1,990,000 | +24.38% | aumentou |
10/29/2024 | $1,600,000 | - | - |
10/29/2024 | $1,600,000 | -19.60% | diminuiu |
10/29/2024 | $1,990,000 | +24.38% | aumentou |
10/28/2024 | $1,600,000 | -19.60% | diminuiu |
10/28/2024 | $1,990,000 | +24.38% | aumentou |
10/27/2024 | $1,600,000 | - | - |
10/27/2024 | $1,600,000 | -19.60% | diminuiu |
10/27/2024 | $1,990,000 | - | - |
10/27/2024 | $1,990,000 | +24.38% | aumentou |
10/27/2024 | $1,600,000 | -19.60% | diminuiu |
10/26/2024 | $1,990,000 | +24.38% | aumentou |
10/26/2024 | $1,600,000 | - | - |
10/26/2024 | $1,600,000 | -19.60% | diminuiu |
10/25/2024 | $1,990,000 | +24.38% | aumentou |
10/25/2024 | $1,600,000 | -19.60% | diminuiu |
10/24/2024 | $1,990,000 | - | - |
10/24/2024 | $1,990,000 | +24.38% | aumentou |
10/24/2024 | $1,600,000 | -19.60% | diminuiu |
10/23/2024 | $1,990,000 | +24.38% | aumentou |
10/20/2024 | $1,600,000 | -19.60% | diminuiu |
10/20/2024 | $1,990,000 | +24.38% | aumentou |
10/18/2024 | $1,600,000 | - | - |
10/18/2024 | $1,600,000 | -19.60% | diminuiu |
10/17/2024 | $1,990,000 | - | - |
10/17/2024 | $1,990,000 | +24.38% | aumentou |
10/17/2024 | $1,600,000 | -19.60% | diminuiu |
10/16/2024 | $1,990,000 | - | - |
10/16/2024 | $1,990,000 | +24.38% | aumentou |
10/15/2024 | $1,600,000 | -19.60% | diminuiu |
10/15/2024 | $1,990,000 | - | - |
10/15/2024 | $1,990,000 | +24.38% | aumentou |
10/14/2024 | $1,600,000 | -19.60% | diminuiu |
10/14/2024 | $1,990,000 | - | - |
10/14/2024 | $1,990,000 | +24.38% | aumentou |
10/13/2024 | $1,600,000 | -19.60% | diminuiu |
10/12/2024 | $1,990,000 | +24.38% | aumentou |
10/11/2024 | $1,600,000 | -19.60% | diminuiu |
10/9/2024 | $1,990,000 | - | - |
10/9/2024 | $1,990,000 | +24.38% | aumentou |
10/9/2024 | $1,600,000 | -19.60% | diminuiu |
10/8/2024 | $1,990,000 | +24.38% | aumentou |
10/7/2024 | $1,600,000 | -19.60% | diminuiu |
10/6/2024 | $1,990,000 | - | - |
10/6/2024 | $1,990,000 | +24.38% | aumentou |
10/6/2024 | $1,600,000 | -19.60% | diminuiu |
10/5/2024 | $1,990,000 | - | - |
10/5/2024 | $1,990,000 | +24.38% | aumentou |
10/5/2024 | $1,600,000 | -19.60% | diminuiu |
10/5/2024 | $1,990,000 | - | - |
10/5/2024 | $1,990,000 | +24.38% | aumentou |
10/4/2024 | $1,600,000 | - | - |
10/4/2024 | $1,600,000 | -19.60% | diminuiu |
10/4/2024 | $1,990,000 | - | - |
10/4/2024 | $1,990,000 | +24.38% | aumentou |
10/4/2024 | $1,600,000 | - | - |
10/4/2024 | $1,600,000 | -19.60% | diminuiu |
10/4/2024 | $1,990,000 | +24.38% | aumentou |
10/1/2024 | $1,600,000 | -19.60% | diminuiu |
10/1/2024 | $1,990,000 | +24.38% | aumentou |
9/30/2024 | $1,600,000 | -19.60% | diminuiu |
9/30/2024 | $1,990,000 | +24.38% | aumentou |
9/29/2024 | $1,600,000 | -19.60% | diminuiu |
9/29/2024 | $1,990,000 | +24.38% | aumentou |
9/28/2024 | $1,600,000 | -19.60% | diminuiu |
9/27/2024 | $1,990,000 | +24.38% | aumentou |
9/26/2024 | $1,600,000 | - | - |
9/26/2024 | $1,600,000 | -19.60% | diminuiu |
9/26/2024 | $1,990,000 | +24.38% | aumentou |
9/25/2024 | $1,600,000 | - | - |
9/25/2024 | $1,600,000 | -19.60% | diminuiu |
9/24/2024 | $1,990,000 | - | - |
9/24/2024 | $1,990,000 | +24.38% | aumentou |
9/23/2024 | $1,600,000 | -19.60% | diminuiu |
9/21/2024 | $1,990,000 | - | - |
9/21/2024 | $1,990,000 | +24.38% | aumentou |
9/21/2024 | $1,600,000 | - | - |
9/21/2024 | $1,600,000 | -19.60% | diminuiu |
9/20/2024 | $1,990,000 | - | - |
9/20/2024 | $1,990,000 | +24.38% | aumentou |
9/20/2024 | $1,600,000 | - | - |
9/20/2024 | $1,600,000 | -19.60% | diminuiu |
9/20/2024 | $1,990,000 | - | - |
9/20/2024 | $1,990,000 | +24.38% | aumentou |
9/20/2024 | $1,600,000 | - | - |
9/20/2024 | $1,600,000 | -19.60% | diminuiu |
9/19/2024 | $1,990,000 | - | - |
9/19/2024 | $1,990,000 | +24.38% | aumentou |
9/19/2024 | $1,600,000 | - | - |
9/19/2024 | $1,600,000 | -19.60% | diminuiu |
9/19/2024 | $1,990,000 | +24.38% | aumentou |
9/18/2024 | $1,600,000 | -19.60% | diminuiu |
9/12/2024 | $1,990,000 | - | - |
9/12/2024 | $1,990,000 | +24.38% | aumentou |
9/11/2024 | $1,600,000 | -19.60% | diminuiu |
9/9/2024 | $1,990,000 | - | - |
9/9/2024 | $1,990,000 | +24.38% | aumentou |
9/9/2024 | $1,600,000 | -19.60% | diminuiu |
9/6/2024 | $1,990,000 | - | - |
9/6/2024 | $1,990,000 | +24.38% | aumentou |
9/5/2024 | $1,600,000 | -19.60% | diminuiu |
7/23/2021 | $1,990,000 | - | Listados |
One Central Park West, #1612
Lincoln Square, Manhattan, NY 10023
1441
- Condomínio
$1,500,000
Listados:7/23/2021$1,500,000
One Central Park West, #612
Lincoln Square, Manhattan, NY 10023
1441
- Condomínio
$1,200,000
:11/25/2024$1,200,000
Encontro | Preço | Variância | Tipo |
---|---|---|---|
11/25/2024 | $1,200,000 | - | - |
11/25/2024 | $1,200,000 | -39.70% | diminuiu |
11/25/2024 | $1,990,000 | +65.83% | aumentou |
11/24/2024 | $1,200,000 | -39.70% | diminuiu |
11/24/2024 | $1,990,000 | +65.83% | aumentou |
11/23/2024 | $1,200,000 | - | - |
11/23/2024 | $1,200,000 | -39.70% | diminuiu |
11/23/2024 | $1,990,000 | - | - |
11/23/2024 | $1,990,000 | +65.83% | aumentou |
11/23/2024 | $1,200,000 | -39.70% | diminuiu |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +65.83% | aumentou |
11/22/2024 | $1,200,000 | - | - |
11/22/2024 | $1,200,000 | -39.70% | diminuiu |
11/22/2024 | $1,990,000 | +65.83% | aumentou |
11/21/2024 | $1,200,000 | -39.70% | diminuiu |
11/20/2024 | $1,990,000 | - | - |
11/20/2024 | $1,990,000 | +65.83% | aumentou |
11/20/2024 | $1,200,000 | - | - |
11/20/2024 | $1,200,000 | -39.70% | diminuiu |
11/20/2024 | $1,990,000 | +65.83% | aumentou |
11/19/2024 | $1,200,000 | - | - |
11/19/2024 | $1,200,000 | -39.70% | diminuiu |
11/19/2024 | $1,990,000 | +65.83% | aumentou |
11/19/2024 | $1,200,000 | - | - |
11/19/2024 | $1,200,000 | -39.70% | diminuiu |
11/18/2024 | $1,990,000 | +65.83% | aumentou |
11/18/2024 | $1,200,000 | - | - |
11/18/2024 | $1,200,000 | -39.70% | diminuiu |
11/18/2024 | $1,990,000 | - | - |
11/18/2024 | $1,990,000 | +65.83% | aumentou |
11/17/2024 | $1,200,000 | - | - |
11/17/2024 | $1,200,000 | -39.70% | diminuiu |
11/17/2024 | $1,990,000 | +65.83% | aumentou |
11/17/2024 | $1,200,000 | - | - |
11/17/2024 | $1,200,000 | -39.70% | diminuiu |
11/16/2024 | $1,990,000 | +65.83% | aumentou |
11/16/2024 | $1,200,000 | - | - |
11/16/2024 | $1,200,000 | -39.70% | diminuiu |
11/16/2024 | $1,990,000 | +65.83% | aumentou |
11/15/2024 | $1,200,000 | - | - |
11/15/2024 | $1,200,000 | -39.70% | diminuiu |
11/14/2024 | $1,990,000 | +65.83% | aumentou |
11/14/2024 | $1,200,000 | -39.70% | diminuiu |
11/13/2024 | $1,990,000 | +65.83% | aumentou |
11/13/2024 | $1,200,000 | -39.70% | diminuiu |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +65.83% | aumentou |
11/12/2024 | $1,200,000 | - | - |
11/12/2024 | $1,200,000 | -39.70% | diminuiu |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +65.83% | aumentou |
11/11/2024 | $1,200,000 | -39.70% | diminuiu |
11/10/2024 | $1,990,000 | +65.83% | aumentou |
11/9/2024 | $1,200,000 | -39.70% | diminuiu |
11/6/2024 | $1,990,000 | +65.83% | aumentou |
11/5/2024 | $1,200,000 | - | - |
11/5/2024 | $1,200,000 | -39.70% | diminuiu |
11/5/2024 | $1,990,000 | +65.83% | aumentou |
11/4/2024 | $1,200,000 | - | - |
11/4/2024 | $1,200,000 | -39.70% | diminuiu |
11/4/2024 | $1,990,000 | +65.83% | aumentou |
11/3/2024 | $1,200,000 | - | - |
11/3/2024 | $1,200,000 | -39.70% | diminuiu |
11/3/2024 | $1,990,000 | +65.83% | aumentou |
11/2/2024 | $1,200,000 | -39.70% | diminuiu |
11/1/2024 | $1,990,000 | - | - |
11/1/2024 | $1,990,000 | +65.83% | aumentou |
11/1/2024 | $1,200,000 | -39.70% | diminuiu |
10/31/2024 | $1,990,000 | - | - |
10/31/2024 | $1,990,000 | +65.83% | aumentou |
10/31/2024 | $1,200,000 | - | - |
10/31/2024 | $1,200,000 | -39.70% | diminuiu |
10/31/2024 | $1,990,000 | +65.83% | aumentou |
10/28/2024 | $1,200,000 | -39.70% | diminuiu |
10/28/2024 | $1,990,000 | - | - |
10/28/2024 | $1,990,000 | +65.83% | aumentou |
10/28/2024 | $1,200,000 | - | - |
10/28/2024 | $1,200,000 | -39.70% | diminuiu |
10/27/2024 | $1,990,000 | +65.83% | aumentou |
10/25/2024 | $1,200,000 | -39.70% | diminuiu |
10/23/2024 | $1,990,000 | +65.83% | aumentou |
10/21/2024 | $1,200,000 | - | - |
10/21/2024 | $1,200,000 | -39.70% | diminuiu |
10/21/2024 | $1,990,000 | - | - |
10/21/2024 | $1,990,000 | +65.83% | aumentou |
10/21/2024 | $1,200,000 | - | - |
10/21/2024 | $1,200,000 | -39.70% | diminuiu |
10/21/2024 | $1,990,000 | - | - |
10/21/2024 | $1,990,000 | +65.83% | aumentou |
10/20/2024 | $1,200,000 | - | - |
10/20/2024 | $1,200,000 | -39.70% | diminuiu |
10/20/2024 | $1,990,000 | +65.83% | aumentou |
10/19/2024 | $1,200,000 | -39.70% | diminuiu |
10/18/2024 | $1,990,000 | +65.83% | aumentou |
10/16/2024 | $1,200,000 | - | - |
10/16/2024 | $1,200,000 | -39.70% | diminuiu |
10/16/2024 | $1,990,000 | +65.83% | aumentou |
10/15/2024 | $1,200,000 | - | - |
10/15/2024 | $1,200,000 | -39.70% | diminuiu |
10/15/2024 | $1,990,000 | +65.83% | aumentou |
10/14/2024 | $1,200,000 | - | - |
10/14/2024 | $1,200,000 | -39.70% | diminuiu |
10/14/2024 | $1,990,000 | +65.83% | aumentou |
10/13/2024 | $1,200,000 | - | - |
10/13/2024 | $1,200,000 | -39.70% | diminuiu |
10/13/2024 | $1,990,000 | +65.83% | aumentou |
10/11/2024 | $1,200,000 | -39.70% | diminuiu |
10/10/2024 | $1,990,000 | +65.83% | aumentou |
10/9/2024 | $1,200,000 | -39.70% | diminuiu |
10/9/2024 | $1,990,000 | +65.83% | aumentou |
10/8/2024 | $1,200,000 | - | - |
10/8/2024 | $1,200,000 | -39.70% | diminuiu |
10/7/2024 | $1,990,000 | +65.83% | aumentou |
10/6/2024 | $1,200,000 | - | - |
10/6/2024 | $1,200,000 | -39.70% | diminuiu |
10/6/2024 | $1,990,000 | +65.83% | aumentou |
10/5/2024 | $1,200,000 | -39.70% | diminuiu |
10/5/2024 | $1,990,000 | +65.83% | aumentou |
10/4/2024 | $1,200,000 | - | - |
10/4/2024 | $1,200,000 | -39.70% | diminuiu |
10/4/2024 | $1,990,000 | - | - |
10/4/2024 | $1,990,000 | +65.83% | aumentou |
10/4/2024 | $1,200,000 | -39.70% | diminuiu |
10/2/2024 | $1,990,000 | - | - |
10/2/2024 | $1,990,000 | +65.83% | aumentou |
10/2/2024 | $1,200,000 | - | - |
10/2/2024 | $1,200,000 | -39.70% | diminuiu |
10/1/2024 | $1,990,000 | - | - |
10/1/2024 | $1,990,000 | +65.83% | aumentou |
10/1/2024 | $1,200,000 | -39.70% | diminuiu |
9/30/2024 | $1,990,000 | +65.83% | aumentou |
9/29/2024 | $1,200,000 | - | - |
9/29/2024 | $1,200,000 | -39.70% | diminuiu |
9/29/2024 | $1,990,000 | - | - |
9/29/2024 | $1,990,000 | +65.83% | aumentou |
9/29/2024 | $1,200,000 | -39.70% | diminuiu |
9/28/2024 | $1,990,000 | +65.83% | aumentou |
9/28/2024 | $1,200,000 | - | - |
9/28/2024 | $1,200,000 | -39.70% | diminuiu |
9/27/2024 | $1,990,000 | +65.83% | aumentou |
9/27/2024 | $1,200,000 | -39.70% | diminuiu |
9/26/2024 | $1,990,000 | +65.83% | aumentou |
9/26/2024 | $1,200,000 | -39.70% | diminuiu |
9/25/2024 | $1,990,000 | - | - |
9/25/2024 | $1,990,000 | +65.83% | aumentou |
9/25/2024 | $1,200,000 | - | - |
9/25/2024 | $1,200,000 | -39.70% | diminuiu |
9/24/2024 | $1,990,000 | +65.83% | aumentou |
9/23/2024 | $1,200,000 | - | - |
9/23/2024 | $1,200,000 | -39.70% | diminuiu |
9/23/2024 | $1,990,000 | +65.83% | aumentou |
9/22/2024 | $1,200,000 | - | - |
9/22/2024 | $1,200,000 | -39.70% | diminuiu |
9/22/2024 | $1,990,000 | - | - |
9/22/2024 | $1,990,000 | +65.83% | aumentou |
9/21/2024 | $1,200,000 | - | - |
9/21/2024 | $1,200,000 | -39.70% | diminuiu |
9/21/2024 | $1,990,000 | +65.83% | aumentou |
9/17/2024 | $1,200,000 | -39.70% | diminuiu |
9/15/2024 | $1,990,000 | - | - |
9/15/2024 | $1,990,000 | +65.83% | aumentou |
9/15/2024 | $1,200,000 | -39.70% | diminuiu |
9/13/2024 | $1,990,000 | - | - |
9/13/2024 | $1,990,000 | +65.83% | aumentou |
9/12/2024 | $1,200,000 | -39.70% | diminuiu |
9/11/2024 | $1,990,000 | - | - |
9/11/2024 | $1,990,000 | +65.83% | aumentou |
9/10/2024 | $1,200,000 | -39.70% | diminuiu |
9/8/2024 | $1,990,000 | - | - |
9/8/2024 | $1,990,000 | +65.83% | aumentou |
9/7/2024 | $1,200,000 | -39.70% | diminuiu |
9/7/2024 | $1,990,000 | +65.83% | aumentou |
9/6/2024 | $1,200,000 | -39.70% | diminuiu |
9/5/2024 | $1,990,000 | - | - |
9/5/2024 | $1,990,000 | +65.83% | aumentou |
9/5/2024 | $1,200,000 | - | - |
9/5/2024 | $1,200,000 | -39.70% | diminuiu |
9/5/2024 | $1,990,000 | +65.83% | aumentou |
9/4/2024 | $1,200,000 | -39.70% | diminuiu |
9/3/2024 | $1,990,000 | - | - |
9/3/2024 | $1,990,000 | +65.83% | aumentou |
9/3/2024 | $1,200,000 | -39.70% | diminuiu |
9/2/2024 | $1,990,000 | +65.83% | aumentou |
9/2/2024 | $1,200,000 | -39.70% | diminuiu |
9/1/2024 | $1,990,000 | - | - |
9/1/2024 | $1,990,000 | +65.83% | aumentou |
9/1/2024 | $1,200,000 | -39.70% | diminuiu |
8/30/2024 | $1,990,000 | +65.83% | aumentou |
8/29/2024 | $1,200,000 | -39.70% | diminuiu |
7/23/2021 | $1,990,000 | - | Listados |
One Central Park West, #1604
Lincoln Square, Manhattan, NY 10023
1460
- Condomínio
$1,600,000
Listados:7/22/2021$1,600,000
One Central Park West, #1204
Lincoln Square, Manhattan, NY 10023
1460
- Condomínio
$1,495,000
Listados:7/10/2020$1,495,000
One Central Park West, #25E
Lincoln Square, Manhattan, NY 10023
221,444
- Condomínio
$3,200,000
Listados:11/21/2024$3,200,000
One Central Park West, #500
Lincoln Square, Manhattan, NY 10023
221,340
- Condomínio
$2,500,000
Listados:11/18/2024$2,500,000
One Central Park West, #502
Lincoln Square, Manhattan, NY 10023
221,182
- Condomínio
$2,250,000
Listados:11/18/2024$2,250,000