date | Price | variance | type |
---|---|---|---|
9/18/2023 | $1,298,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
6/28/2023 | $575,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
6/16/2023 | $459,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
5/28/2023 | $1,800,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
4/21/2023 | $854,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
4/18/2023 | $469,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/30/2023 | $469,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/24/2023 | $439,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/13/2024 | $3,099,000 | -3.16% | decreased |
11/12/2024 | $3,200,000 | -- | |
11/12/2024 | $3,200,000 | +6.74% | increased |
11/12/2024 | $2,998,000 | -6.31% | decreased |
11/11/2024 | $3,200,000 | -- | |
11/11/2024 | $3,200,000 | +6.74% | increased |
11/10/2024 | $2,998,000 | -- | |
11/10/2024 | $2,998,000 | -3.26% | decreased |
11/10/2024 | $3,099,000 | -- | |
11/10/2024 | $3,099,000 | -3.16% | decreased |
11/9/2024 | $3,200,000 | -- | |
11/9/2024 | $3,200,000 | +3.26% | increased |
11/8/2024 | $3,099,000 | -- | |
11/8/2024 | $3,099,000 | +3.37% | increased |
11/7/2024 | $2,998,000 | -- | |
11/7/2024 | $2,998,000 | -3.26% | decreased |
11/7/2024 | $3,099,000 | -- | |
11/7/2024 | $3,099,000 | -3.16% | decreased |
11/7/2024 | $3,200,000 | -- | |
11/7/2024 | $3,200,000 | +6.74% | increased |
11/6/2024 | $2,998,000 | -- | |
11/6/2024 | $2,998,000 | -6.31% | decreased |
11/6/2024 | $3,200,000 | -- | |
11/6/2024 | $3,200,000 | +6.74% | increased |
11/6/2024 | $2,998,000 | -6.31% | decreased |
11/5/2024 | $3,200,000 | -- | |
11/5/2024 | $3,200,000 | +6.74% | increased |
11/5/2024 | $2,998,000 | -- | |
11/5/2024 | $2,998,000 | -6.31% | decreased |
11/4/2024 | $3,200,000 | -- | |
11/4/2024 | $3,200,000 | +3.26% | increased |
11/4/2024 | $3,099,000 | -3.16% | decreased |
11/3/2024 | $3,200,000 | -- | |
11/3/2024 | $3,200,000 | +6.74% | increased |
11/3/2024 | $2,998,000 | -3.26% | decreased |
11/3/2024 | $3,099,000 | -- | |
11/3/2024 | $3,099,000 | +3.37% | increased |
11/2/2024 | $2,998,000 | -- | |
11/2/2024 | $2,998,000 | -6.31% | decreased |
11/2/2024 | $3,200,000 | +3.26% | increased |
11/1/2024 | $3,099,000 | -- | |
11/1/2024 | $3,099,000 | -3.16% | decreased |
11/1/2024 | $3,200,000 | +6.74% | increased |
10/31/2024 | $2,998,000 | -3.26% | decreased |
10/31/2024 | $3,099,000 | -3.16% | decreased |
10/30/2024 | $3,200,000 | -- | |
10/30/2024 | $3,200,000 | +6.74% | increased |
10/30/2024 | $2,998,000 | -- | |
10/30/2024 | $2,998,000 | -6.31% | decreased |
10/30/2024 | $3,200,000 | -- | |
10/30/2024 | $3,200,000 | +3.26% | increased |
10/29/2024 | $3,099,000 | -3.16% | decreased |
10/29/2024 | $3,200,000 | +6.74% | increased |
10/28/2024 | $2,998,000 | -- | |
10/28/2024 | $2,998,000 | -6.31% | decreased |
10/28/2024 | $3,200,000 | -- | |
10/28/2024 | $3,200,000 | +3.26% | increased |
10/28/2024 | $3,099,000 | -3.16% | decreased |
10/27/2024 | $3,200,000 | -- | |
10/27/2024 | $3,200,000 | +3.26% | increased |
10/27/2024 | $3,099,000 | -- | |
10/27/2024 | $3,099,000 | +3.37% | increased |
10/27/2024 | $2,998,000 | -- | |
10/27/2024 | $2,998,000 | -3.26% | decreased |
10/26/2024 | $3,099,000 | -3.16% | decreased |
10/26/2024 | $3,200,000 | -- | |
10/26/2024 | $3,200,000 | +3.26% | increased |
10/26/2024 | $3,099,000 | -- | |
10/26/2024 | $3,099,000 | -3.16% | decreased |
10/25/2024 | $3,200,000 | -- | |
10/25/2024 | $3,200,000 | +6.74% | increased |
10/25/2024 | $2,998,000 | -6.31% | decreased |
10/25/2024 | $3,200,000 | +3.26% | increased |
10/24/2024 | $3,099,000 | -3.16% | decreased |
10/23/2024 | $3,200,000 | -- | |
10/23/2024 | $3,200,000 | +6.74% | increased |
10/23/2024 | $2,998,000 | -- | |
10/23/2024 | $2,998,000 | -6.31% | decreased |
10/22/2024 | $3,200,000 | -- | |
10/22/2024 | $3,200,000 | +3.26% | increased |
10/22/2024 | $3,099,000 | -- | |
10/22/2024 | $3,099,000 | +3.37% | increased |
10/21/2024 | $2,998,000 | -- | |
10/21/2024 | $2,998,000 | -3.26% | decreased |
10/21/2024 | $3,099,000 | -3.16% | decreased |
10/20/2024 | $3,200,000 | -- | |
10/20/2024 | $3,200,000 | +6.74% | increased |
10/20/2024 | $2,998,000 | -6.31% | decreased |
10/19/2024 | $3,200,000 | -- | |
10/19/2024 | $3,200,000 | +6.74% | increased |
10/19/2024 | $2,998,000 | -- | |
10/19/2024 | $2,998,000 | -6.31% | decreased |
10/18/2024 | $3,200,000 | -- | |
10/18/2024 | $3,200,000 | +6.74% | increased |
10/18/2024 | $2,998,000 | -3.26% | decreased |
10/17/2024 | $3,099,000 | -- | |
10/17/2024 | $3,099,000 | +3.37% | increased |
10/16/2024 | $2,998,000 | -- | |
10/16/2024 | $2,998,000 | -3.26% | decreased |
10/16/2024 | $3,099,000 | -- | |
10/16/2024 | $3,099,000 | +3.37% | increased |
10/15/2024 | $2,998,000 | -- | |
10/15/2024 | $2,998,000 | -6.31% | decreased |
10/15/2024 | $3,200,000 | +3.26% | increased |
10/14/2024 | $3,099,000 | -- | |
10/14/2024 | $3,099,000 | +3.37% | increased |
10/14/2024 | $2,998,000 | -- | |
10/14/2024 | $2,998,000 | -6.31% | decreased |
10/14/2024 | $3,200,000 | -- | |
10/14/2024 | $3,200,000 | +3.26% | increased |
10/14/2024 | $3,099,000 | -3.16% | decreased |
10/13/2024 | $3,200,000 | -- | |
10/13/2024 | $3,200,000 | +6.74% | increased |
10/12/2024 | $2,998,000 | -- | |
10/12/2024 | $2,998,000 | -6.31% | decreased |
10/12/2024 | $3,200,000 | +6.74% | increased |
10/10/2024 | $2,998,000 | -- | |
10/10/2024 | $2,998,000 | -6.31% | decreased |
10/10/2024 | $3,200,000 | -- | |
10/10/2024 | $3,200,000 | +6.74% | increased |
10/9/2024 | $2,998,000 | -6.31% | decreased |
10/9/2024 | $3,200,000 | -- | |
10/9/2024 | $3,200,000 | +6.74% | increased |
10/9/2024 | $2,998,000 | -6.31% | decreased |
10/8/2024 | $3,200,000 | -- | |
10/8/2024 | $3,200,000 | +6.74% | increased |
10/8/2024 | $2,998,000 | -- | |
10/8/2024 | $2,998,000 | -6.31% | decreased |
10/7/2024 | $3,200,000 | -- | |
10/7/2024 | $3,200,000 | +6.74% | increased |
10/7/2024 | $2,998,000 | -- | |
10/7/2024 | $2,998,000 | -3.26% | decreased |
10/7/2024 | $3,099,000 | -- | |
10/7/2024 | $3,099,000 | +3.37% | increased |
10/6/2024 | $2,998,000 | -- | |
10/6/2024 | $2,998,000 | -3.26% | decreased |
10/6/2024 | $3,099,000 | +3.37% | increased |
10/5/2024 | $2,998,000 | -- | |
10/5/2024 | $2,998,000 | -6.31% | decreased |
10/5/2024 | $3,200,000 | +6.74% | increased |
10/5/2024 | $2,998,000 | -- | |
10/5/2024 | $2,998,000 | -6.31% | decreased |
10/4/2024 | $3,200,000 | +6.74% | increased |
10/2/2024 | $2,998,000 | -- | |
10/2/2024 | $2,998,000 | -6.31% | decreased |
10/2/2024 | $3,200,000 | +6.74% | increased |
9/30/2024 | $2,998,000 | -6.31% | decreased |
9/29/2024 | $3,200,000 | -- | |
9/29/2024 | $3,200,000 | +6.74% | increased |
9/29/2024 | $2,998,000 | -6.31% | decreased |
9/28/2024 | $3,200,000 | -- | |
9/28/2024 | $3,200,000 | +6.74% | increased |
9/28/2024 | $2,998,000 | -- | |
9/28/2024 | $2,998,000 | -6.31% | decreased |
9/28/2024 | $3,200,000 | -- | |
9/28/2024 | $3,200,000 | +6.74% | increased |
9/27/2024 | $2,998,000 | -- | |
9/27/2024 | $2,998,000 | -6.31% | decreased |
9/27/2024 | $3,200,000 | +6.74% | increased |
9/26/2024 | $2,998,000 | -6.31% | decreased |
9/25/2024 | $3,200,000 | -- | |
9/25/2024 | $3,200,000 | +3.26% | increased |
9/24/2024 | $3,099,000 | -- | |
9/24/2024 | $3,099,000 | +3.37% | increased |
9/23/2024 | $2,998,000 | -6.31% | decreased |
9/22/2024 | $3,200,000 | -- | |
9/22/2024 | $3,200,000 | +3.26% | increased |
9/22/2024 | $3,099,000 | -- | |
9/22/2024 | $3,099,000 | +3.37% | increased |
9/21/2024 | $2,998,000 | -- | |
9/21/2024 | $2,998,000 | -3.26% | decreased |
9/21/2024 | $3,099,000 | +3.37% | increased |
9/20/2024 | $2,998,000 | -- | |
9/20/2024 | $2,998,000 | -6.31% | decreased |
9/20/2024 | $3,200,000 | +6.74% | increased |
9/19/2024 | $2,998,000 | -- | |
9/19/2024 | $2,998,000 | -6.31% | decreased |
9/18/2024 | $3,200,000 | -- | |
9/18/2024 | $3,200,000 | +6.74% | increased |
9/18/2024 | $2,998,000 | -6.31% | decreased |
9/16/2024 | $3,200,000 | -- | |
9/16/2024 | $3,200,000 | +3.26% | increased |
9/15/2024 | $3,099,000 | -- | |
9/15/2024 | $3,099,000 | -3.16% | decreased |
9/15/2024 | $3,200,000 | +3.26% | increased |
9/14/2024 | $3,099,000 | -3.16% | decreased |
9/13/2024 | $3,200,000 | +3.26% | increased |
9/12/2024 | $3,099,000 | -- | |
9/12/2024 | $3,099,000 | -3.16% | decreased |
9/12/2024 | $3,200,000 | +3.26% | increased |
9/11/2024 | $3,099,000 | -- | |
9/11/2024 | $3,099,000 | -3.16% | decreased |
9/10/2024 | $3,200,000 | -- | |
9/10/2024 | $3,200,000 | +3.26% | increased |
9/10/2024 | $3,099,000 | -3.16% | decreased |
9/9/2024 | $3,200,000 | -- | |
9/9/2024 | $3,200,000 | +6.74% | increased |
9/9/2024 | $2,998,000 | -- | |
9/9/2024 | $2,998,000 | -6.31% | decreased |
9/9/2024 | $3,200,000 | -- | |
9/9/2024 | $3,200,000 | +6.74% | increased |
9/8/2024 | $2,998,000 | -6.31% | decreased |
9/8/2024 | $3,200,000 | +3.26% | increased |
9/7/2024 | $3,099,000 | -- | |
9/7/2024 | $3,099,000 | +3.37% | increased |
9/7/2024 | $2,998,000 | -3.26% | decreased |
9/6/2024 | $3,099,000 | -- | |
9/6/2024 | $3,099,000 | -3.16% | decreased |
9/6/2024 | $3,200,000 | -- | |
9/6/2024 | $3,200,000 | +3.26% | increased |
9/6/2024 | $3,099,000 | -3.16% | decreased |
9/5/2024 | $3,200,000 | -- | |
9/5/2024 | $3,200,000 | +6.74% | increased |
9/5/2024 | $2,998,000 | -3.26% | decreased |
9/4/2024 | $3,099,000 | -3.16% | decreased |
9/3/2024 | $3,200,000 | -- | |
9/3/2024 | $3,200,000 | +3.26% | increased |
9/3/2024 | $3,099,000 | -- | |
9/3/2024 | $3,099,000 | -3.16% | decreased |
9/3/2024 | $3,200,000 | +3.26% | increased |
9/2/2024 | $3,099,000 | -3.16% | decreased |
9/2/2024 | $3,200,000 | -- | |
9/2/2024 | $3,200,000 | +6.74% | increased |
9/1/2024 | $2,998,000 | -6.31% | decreased |
8/30/2024 | $3,200,000 | -- | |
8/30/2024 | $3,200,000 | +3.26% | increased |
8/30/2024 | $3,099,000 | -3.16% | decreased |
11/14/2022 | $3,200,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
7/21/2022 | $774,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
4/26/2021 | $3,265,000 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2022 CityHomes.com