date | Price | variance | type |
---|---|---|---|
4/9/2024 | $199,999 | -4.76% | decreased |
3/10/2024 | $210,000 | -6.67% | decreased |
12/13/2023 | $225,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
9/28/2024 | $24,900 | -16.72% | decreased |
9/11/2023 | $29,900 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/9/2023 | $26,500 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
8/2/2021 | $29,900 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2022 CityHomes.com