date | Price | variance | type |
---|---|---|---|
10/24/2023 | $1,625,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
9/20/2023 | $2,399,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/11/2024 | $8,700,000 | +93.33% | increased |
11/8/2024 | $4,500,000 | -- | |
11/8/2024 | $4,500,000 | -48.28% | decreased |
11/7/2024 | $8,700,000 | +93.33% | increased |
11/6/2024 | $4,500,000 | -- | |
11/6/2024 | $4,500,000 | -48.28% | decreased |
11/6/2024 | $8,700,000 | +93.33% | increased |
11/4/2024 | $4,500,000 | -- | |
11/4/2024 | $4,500,000 | -48.28% | decreased |
11/4/2024 | $8,700,000 | -- | |
11/4/2024 | $8,700,000 | +93.33% | increased |
11/4/2024 | $4,500,000 | -- | |
11/4/2024 | $4,500,000 | -48.28% | decreased |
11/3/2024 | $8,700,000 | -- | |
11/3/2024 | $8,700,000 | +93.33% | increased |
11/3/2024 | $4,500,000 | -- | |
11/3/2024 | $4,500,000 | -48.28% | decreased |
11/3/2024 | $8,700,000 | +93.33% | increased |
11/1/2024 | $4,500,000 | -- | |
11/1/2024 | $4,500,000 | -48.28% | decreased |
11/1/2024 | $8,700,000 | -- | |
11/1/2024 | $8,700,000 | +93.33% | increased |
10/31/2024 | $4,500,000 | -48.28% | decreased |
10/31/2024 | $8,700,000 | +93.33% | increased |
10/30/2024 | $4,500,000 | -- | |
10/30/2024 | $4,500,000 | -48.28% | decreased |
10/30/2024 | $8,700,000 | +93.33% | increased |
10/29/2024 | $4,500,000 | -- | |
10/29/2024 | $4,500,000 | -48.28% | decreased |
10/28/2024 | $8,700,000 | -- | |
10/28/2024 | $8,700,000 | +93.33% | increased |
10/28/2024 | $4,500,000 | -- | |
10/28/2024 | $4,500,000 | -48.28% | decreased |
10/28/2024 | $8,700,000 | -- | |
10/28/2024 | $8,700,000 | +93.33% | increased |
10/28/2024 | $4,500,000 | -48.28% | decreased |
10/27/2024 | $8,700,000 | +93.33% | increased |
10/26/2024 | $4,500,000 | -- | |
10/26/2024 | $4,500,000 | -48.28% | decreased |
10/26/2024 | $8,700,000 | +93.33% | increased |
10/24/2024 | $4,500,000 | -48.28% | decreased |
10/23/2024 | $8,700,000 | -- | |
10/23/2024 | $8,700,000 | +93.33% | increased |
10/23/2024 | $4,500,000 | -48.28% | decreased |
10/22/2024 | $8,700,000 | +93.33% | increased |
10/21/2024 | $4,500,000 | -- | |
10/21/2024 | $4,500,000 | -48.28% | decreased |
10/21/2024 | $8,700,000 | -- | |
10/21/2024 | $8,700,000 | +93.33% | increased |
10/21/2024 | $4,500,000 | -- | |
10/21/2024 | $4,500,000 | -48.28% | decreased |
10/21/2024 | $8,700,000 | -- | |
10/21/2024 | $8,700,000 | +93.33% | increased |
10/20/2024 | $4,500,000 | -48.28% | decreased |
10/19/2024 | $8,700,000 | +93.33% | increased |
10/16/2024 | $4,500,000 | -- | |
10/16/2024 | $4,500,000 | -48.28% | decreased |
10/16/2024 | $8,700,000 | -- | |
10/16/2024 | $8,700,000 | +93.33% | increased |
10/15/2024 | $4,500,000 | -48.28% | decreased |
10/15/2024 | $8,700,000 | -- | |
10/15/2024 | $8,700,000 | +93.33% | increased |
10/14/2024 | $4,500,000 | -48.28% | decreased |
10/14/2024 | $8,700,000 | -- | |
10/14/2024 | $8,700,000 | +93.33% | increased |
10/14/2024 | $4,500,000 | -- | |
10/14/2024 | $4,500,000 | -48.28% | decreased |
10/13/2024 | $8,700,000 | -- | |
10/13/2024 | $8,700,000 | +93.33% | increased |
10/13/2024 | $4,500,000 | -48.28% | decreased |
10/11/2024 | $8,700,000 | -- | |
10/11/2024 | $8,700,000 | +93.33% | increased |
10/11/2024 | $4,500,000 | -- | |
10/11/2024 | $4,500,000 | -48.28% | decreased |
10/10/2024 | $8,700,000 | +93.33% | increased |
10/9/2024 | $4,500,000 | -48.28% | decreased |
10/8/2024 | $8,700,000 | +93.33% | increased |
10/7/2024 | $4,500,000 | -- | |
10/7/2024 | $4,500,000 | -48.28% | decreased |
10/7/2024 | $8,700,000 | +93.33% | increased |
10/4/2024 | $4,500,000 | -- | |
10/4/2024 | $4,500,000 | -48.28% | decreased |
10/3/2024 | $8,700,000 | +93.33% | increased |
10/2/2024 | $4,500,000 | -- | |
10/2/2024 | $4,500,000 | -48.28% | decreased |
10/2/2024 | $8,700,000 | -- | |
10/2/2024 | $8,700,000 | +93.33% | increased |
10/1/2024 | $4,500,000 | -- | |
10/1/2024 | $4,500,000 | -48.28% | decreased |
10/1/2024 | $8,700,000 | +93.33% | increased |
9/30/2024 | $4,500,000 | -- | |
9/30/2024 | $4,500,000 | -48.28% | decreased |
9/30/2024 | $8,700,000 | +93.33% | increased |
9/29/2024 | $4,500,000 | -48.28% | decreased |
9/28/2024 | $8,700,000 | +93.33% | increased |
9/28/2024 | $4,500,000 | -- | |
9/28/2024 | $4,500,000 | -48.28% | decreased |
9/28/2024 | $8,700,000 | +93.33% | increased |
9/27/2024 | $4,500,000 | -- | |
9/27/2024 | $4,500,000 | -48.28% | decreased |
9/27/2024 | $8,700,000 | -- | |
9/27/2024 | $8,700,000 | +93.33% | increased |
9/27/2024 | $4,500,000 | -- | |
9/27/2024 | $4,500,000 | -48.28% | decreased |
9/26/2024 | $8,700,000 | -- | |
9/26/2024 | $8,700,000 | +93.33% | increased |
9/26/2024 | $4,500,000 | -- | |
9/26/2024 | $4,500,000 | -48.28% | decreased |
9/26/2024 | $8,700,000 | +93.33% | increased |
9/25/2024 | $4,500,000 | -48.28% | decreased |
9/23/2024 | $8,700,000 | -- | |
9/23/2024 | $8,700,000 | +93.33% | increased |
9/23/2024 | $4,500,000 | -- | |
9/23/2024 | $4,500,000 | -48.28% | decreased |
9/23/2024 | $8,700,000 | +93.33% | increased |
9/21/2024 | $4,500,000 | -- | |
9/21/2024 | $4,500,000 | -48.28% | decreased |
9/21/2024 | $8,700,000 | -- | |
9/21/2024 | $8,700,000 | +93.33% | increased |
9/20/2024 | $4,500,000 | -- | |
9/20/2024 | $4,500,000 | -48.28% | decreased |
9/20/2024 | $8,700,000 | +93.33% | increased |
9/17/2024 | $4,500,000 | -48.28% | decreased |
9/16/2024 | $8,700,000 | +93.33% | increased |
9/14/2024 | $4,500,000 | -- | |
9/14/2024 | $4,500,000 | -48.28% | decreased |
9/14/2024 | $8,700,000 | +93.33% | increased |
9/11/2024 | $4,500,000 | -- | |
9/11/2024 | $4,500,000 | -48.28% | decreased |
9/10/2024 | $8,700,000 | +93.33% | increased |
9/9/2024 | $4,500,000 | -48.28% | decreased |
9/9/2024 | $8,700,000 | +93.33% | increased |
9/8/2024 | $4,500,000 | -- | |
9/8/2024 | $4,500,000 | -48.28% | decreased |
9/8/2024 | $8,700,000 | +93.33% | increased |
9/7/2024 | $4,500,000 | -- | |
9/7/2024 | $4,500,000 | -48.28% | decreased |
9/7/2024 | $8,700,000 | +93.33% | increased |
9/6/2024 | $4,500,000 | -48.28% | decreased |
9/5/2024 | $8,700,000 | -- | |
9/5/2024 | $8,700,000 | +93.33% | increased |
9/4/2024 | $4,500,000 | -48.28% | decreased |
9/3/2024 | $8,700,000 | +93.33% | increased |
9/3/2024 | $4,500,000 | -- | |
9/3/2024 | $4,500,000 | -48.28% | decreased |
9/3/2024 | $8,700,000 | -- | |
9/3/2024 | $8,700,000 | +93.33% | increased |
9/2/2024 | $4,500,000 | -48.28% | decreased |
9/2/2024 | $8,700,000 | -- | |
9/2/2024 | $8,700,000 | +93.33% | increased |
9/1/2024 | $4,500,000 | -- | |
9/1/2024 | $4,500,000 | -48.28% | decreased |
9/1/2024 | $8,700,000 | +93.33% | increased |
9/1/2024 | $8,700,000 | -- | |
8/31/2024 | $4,500,000 | -- | |
8/31/2024 | $4,500,000 | -48.28% | decreased |
8/31/2024 | $8,700,000 | +93.33% | increased |
8/30/2024 | $4,500,000 | -48.28% | decreased |
8/29/2024 | $8,700,000 | -- | |
8/29/2024 | $8,700,000 | +93.33% | increased |
8/29/2024 | $4,500,000 | -48.28% | decreased |
7/6/2023 | $8,700,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
2/8/2022 | $1,590,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
5/17/2018 | $830,000 | -- | Contract |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2022 CityHomes.com