date | Price | variance | type |
---|---|---|---|
7/7/2021 | $3,000,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
8/23/2022 | $199,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
11/22/2024 | $574,000 | +2.68% | increased |
11/21/2024 | $559,000 | -- | |
11/21/2024 | $559,000 | -2.61% | decreased |
11/21/2024 | $574,000 | -- | |
11/21/2024 | $574,000 | +2.68% | increased |
11/21/2024 | $559,000 | -2.61% | decreased |
11/20/2024 | $574,000 | +2.68% | increased |
11/19/2024 | $559,000 | -- | |
11/19/2024 | $559,000 | -2.61% | decreased |
11/19/2024 | $574,000 | +2.68% | increased |
11/19/2024 | $559,000 | -- | |
11/19/2024 | $559,000 | -2.61% | decreased |
11/18/2024 | $574,000 | -- | |
11/18/2024 | $574,000 | +2.68% | increased |
11/18/2024 | $559,000 | -- | |
11/18/2024 | $559,000 | -2.61% | decreased |
11/18/2024 | $574,000 | -- | |
11/18/2024 | $574,000 | +2.68% | increased |
11/18/2024 | $559,000 | -- | |
11/18/2024 | $559,000 | -2.61% | decreased |
11/17/2024 | $574,000 | -- | |
11/17/2024 | $574,000 | +2.68% | increased |
11/17/2024 | $559,000 | -- | |
11/17/2024 | $559,000 | -2.61% | decreased |
11/17/2024 | $574,000 | -- | |
11/17/2024 | $574,000 | +2.68% | increased |
11/17/2024 | $559,000 | -- | |
11/17/2024 | $559,000 | -2.61% | decreased |
11/16/2024 | $574,000 | -- | |
11/16/2024 | $574,000 | +2.68% | increased |
11/16/2024 | $559,000 | -- | |
11/16/2024 | $559,000 | -2.61% | decreased |
11/16/2024 | $574,000 | +2.68% | increased |
11/15/2024 | $559,000 | -- | |
11/15/2024 | $559,000 | -2.61% | decreased |
11/15/2024 | $574,000 | -- | |
11/15/2024 | $574,000 | +2.68% | increased |
11/15/2024 | $559,000 | -2.61% | decreased |
11/14/2024 | $574,000 | -- | |
11/14/2024 | $574,000 | +2.68% | increased |
11/13/2024 | $559,000 | -2.61% | decreased |
11/12/2024 | $574,000 | -- | |
11/12/2024 | $574,000 | +2.68% | increased |
11/12/2024 | $559,000 | -2.61% | decreased |
11/11/2024 | $574,000 | -- | |
11/11/2024 | $574,000 | +2.68% | increased |
11/11/2024 | $559,000 | -- | |
11/11/2024 | $559,000 | -2.61% | decreased |
11/10/2024 | $574,000 | -- | |
11/10/2024 | $574,000 | +2.68% | increased |
11/10/2024 | $559,000 | -- | |
11/10/2024 | $559,000 | -2.61% | decreased |
11/9/2024 | $574,000 | -- | |
11/9/2024 | $574,000 | +2.68% | increased |
11/8/2024 | $559,000 | -2.61% | decreased |
11/7/2024 | $574,000 | +2.68% | increased |
11/6/2024 | $559,000 | -- | |
11/6/2024 | $559,000 | -2.61% | decreased |
11/6/2024 | $574,000 | +2.68% | increased |
11/5/2024 | $559,000 | -2.61% | decreased |
11/5/2024 | $574,000 | -- | |
11/5/2024 | $574,000 | +2.68% | increased |
11/5/2024 | $559,000 | -- | |
11/5/2024 | $559,000 | -2.61% | decreased |
11/4/2024 | $574,000 | -- | |
11/4/2024 | $574,000 | +2.68% | increased |
11/4/2024 | $559,000 | -- | |
11/4/2024 | $559,000 | -2.61% | decreased |
11/4/2024 | $574,000 | -- | |
11/4/2024 | $574,000 | +2.68% | increased |
11/4/2024 | $559,000 | -- | |
11/4/2024 | $559,000 | -2.61% | decreased |
11/3/2024 | $574,000 | +2.68% | increased |
11/3/2024 | $559,000 | -- | |
11/3/2024 | $559,000 | -2.61% | decreased |
11/3/2024 | $574,000 | -- | |
11/3/2024 | $574,000 | +2.68% | increased |
11/2/2024 | $559,000 | -2.61% | decreased |
11/1/2024 | $574,000 | +2.68% | increased |
10/31/2024 | $559,000 | -- | |
10/31/2024 | $559,000 | -2.61% | decreased |
10/31/2024 | $574,000 | -- | |
10/31/2024 | $574,000 | +2.68% | increased |
10/31/2024 | $559,000 | -- | |
10/31/2024 | $559,000 | -2.61% | decreased |
10/31/2024 | $574,000 | +2.68% | increased |
10/30/2024 | $559,000 | -- | |
10/30/2024 | $559,000 | -2.61% | decreased |
10/29/2024 | $574,000 | -- | |
10/29/2024 | $574,000 | +2.68% | increased |
10/29/2024 | $559,000 | -2.61% | decreased |
10/28/2024 | $574,000 | -- | |
10/28/2024 | $574,000 | +2.68% | increased |
10/27/2024 | $559,000 | -2.61% | decreased |
10/27/2024 | $574,000 | -- | |
10/27/2024 | $574,000 | +2.68% | increased |
10/26/2024 | $559,000 | -- | |
10/26/2024 | $559,000 | -2.61% | decreased |
10/26/2024 | $574,000 | +2.68% | increased |
10/26/2024 | $559,000 | -- | |
10/26/2024 | $559,000 | -2.61% | decreased |
10/25/2024 | $574,000 | -- | |
10/25/2024 | $574,000 | +2.68% | increased |
10/25/2024 | $559,000 | -- | |
10/25/2024 | $559,000 | -2.61% | decreased |
10/25/2024 | $574,000 | -- | |
10/25/2024 | $574,000 | +2.68% | increased |
10/25/2024 | $559,000 | -- | |
10/25/2024 | $559,000 | -2.61% | decreased |
10/24/2024 | $574,000 | +2.68% | increased |
10/23/2024 | $559,000 | -- | |
10/23/2024 | $559,000 | -2.61% | decreased |
10/23/2024 | $574,000 | +2.68% | increased |
10/21/2024 | $559,000 | -2.61% | decreased |
10/19/2024 | $574,000 | +2.68% | increased |
10/18/2024 | $559,000 | -2.61% | decreased |
10/17/2024 | $574,000 | -- | |
10/17/2024 | $574,000 | +2.68% | increased |
10/16/2024 | $559,000 | -- | |
10/16/2024 | $559,000 | -2.61% | decreased |
10/16/2024 | $574,000 | +2.68% | increased |
10/15/2024 | $559,000 | -- | |
10/15/2024 | $559,000 | -2.61% | decreased |
10/15/2024 | $574,000 | +2.68% | increased |
10/14/2024 | $559,000 | -2.61% | decreased |
10/13/2024 | $574,000 | -- | |
10/13/2024 | $574,000 | +2.68% | increased |
10/13/2024 | $559,000 | -- | |
10/13/2024 | $559,000 | -2.61% | decreased |
10/12/2024 | $574,000 | -- | |
10/12/2024 | $574,000 | +2.68% | increased |
10/12/2024 | $559,000 | -- | |
10/12/2024 | $559,000 | -2.61% | decreased |
10/11/2024 | $574,000 | -- | |
10/11/2024 | $574,000 | +2.68% | increased |
10/11/2024 | $559,000 | -2.61% | decreased |
10/10/2024 | $574,000 | -- | |
10/10/2024 | $574,000 | +2.68% | increased |
10/10/2024 | $559,000 | -- | |
10/10/2024 | $559,000 | -2.61% | decreased |
10/9/2024 | $574,000 | +2.68% | increased |
10/9/2024 | $559,000 | -2.61% | decreased |
10/8/2024 | $574,000 | +2.68% | increased |
10/7/2024 | $559,000 | -2.61% | decreased |
10/6/2024 | $574,000 | -- | |
10/6/2024 | $574,000 | +2.68% | increased |
10/6/2024 | $559,000 | -2.61% | decreased |
10/5/2024 | $574,000 | +2.68% | increased |
10/4/2024 | $559,000 | -- | |
10/4/2024 | $559,000 | -2.61% | decreased |
10/4/2024 | $574,000 | +2.68% | increased |
10/3/2024 | $559,000 | -- | |
10/3/2024 | $559,000 | -2.61% | decreased |
10/2/2024 | $574,000 | -- | |
10/2/2024 | $574,000 | +2.68% | increased |
10/2/2024 | $559,000 | -2.61% | decreased |
10/1/2024 | $574,000 | -- | |
10/1/2024 | $574,000 | +2.68% | increased |
10/1/2024 | $559,000 | -- | |
10/1/2024 | $559,000 | -2.61% | decreased |
10/1/2024 | $574,000 | -- | |
10/1/2024 | $574,000 | +2.68% | increased |
9/30/2024 | $559,000 | -- | |
9/30/2024 | $559,000 | -2.61% | decreased |
9/30/2024 | $574,000 | -- | |
9/30/2024 | $574,000 | +2.68% | increased |
9/30/2024 | $559,000 | -2.61% | decreased |
9/29/2024 | $574,000 | -- | |
9/29/2024 | $574,000 | +2.68% | increased |
9/28/2024 | $559,000 | -2.61% | decreased |
9/28/2024 | $574,000 | +2.68% | increased |
9/27/2024 | $559,000 | -2.61% | decreased |
9/27/2024 | $574,000 | +2.68% | increased |
9/25/2024 | $559,000 | -- | |
9/25/2024 | $559,000 | -2.61% | decreased |
9/25/2024 | $574,000 | -- | |
9/25/2024 | $574,000 | +2.68% | increased |
9/24/2024 | $559,000 | -- | |
9/24/2024 | $559,000 | -2.61% | decreased |
9/23/2024 | $574,000 | +2.68% | increased |
9/22/2024 | $559,000 | -2.61% | decreased |
9/20/2024 | $574,000 | +2.68% | increased |
9/20/2024 | $559,000 | -- | |
9/20/2024 | $559,000 | -2.61% | decreased |
9/19/2024 | $574,000 | -- | |
9/19/2024 | $574,000 | +2.68% | increased |
9/19/2024 | $559,000 | -2.61% | decreased |
9/18/2024 | $574,000 | +2.68% | increased |
9/17/2024 | $559,000 | -2.61% | decreased |
9/15/2024 | $574,000 | +2.68% | increased |
9/15/2024 | $559,000 | -2.61% | decreased |
9/14/2024 | $574,000 | -- | |
9/14/2024 | $574,000 | +2.68% | increased |
9/14/2024 | $559,000 | -2.61% | decreased |
9/10/2024 | $574,000 | -- | |
9/10/2024 | $574,000 | +2.68% | increased |
9/9/2024 | $559,000 | -2.61% | decreased |
9/5/2024 | $574,000 | +2.68% | increased |
9/5/2024 | $559,000 | -- | |
9/5/2024 | $559,000 | -2.61% | decreased |
9/4/2024 | $574,000 | -- | |
9/4/2024 | $574,000 | +2.68% | increased |
9/4/2024 | $559,000 | -2.61% | decreased |
8/30/2024 | $574,000 | +2.68% | increased |
8/30/2024 | $559,000 | -2.61% | decreased |
3/13/2021 | $574,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
7/22/2021 | $345,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
11/29/2020 | $1,245,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/9/2020 | $1,399,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
5/5/2017 | $299,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
8/7/2015 | $275,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
11/5/2014 | $395,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
11/5/2014 | $405,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
9/25/2024 | $1,799,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/21/2024 | $115,000 | -- | Contract |
9/24/2024 | $115,000 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2022 CityHomes.com