date | Price | variance | type |
---|---|---|---|
10/16/2023 | $2,295,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
7/26/2023 | $1,495,000 | -25.06% | decreased |
5/19/2023 | $1,995,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
5/16/2023 | $750,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
4/3/2023 | $5,195,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/28/2023 | $1,495,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/12/2024 | $5,400,000 | +8.11% | increased |
11/11/2024 | $4,995,000 | -7.50% | decreased |
11/10/2024 | $5,400,000 | -- | |
11/10/2024 | $5,400,000 | +8.11% | increased |
11/10/2024 | $4,995,000 | -- | |
11/10/2024 | $4,995,000 | -7.50% | decreased |
11/9/2024 | $5,400,000 | -- | |
11/9/2024 | $5,400,000 | +8.11% | increased |
11/8/2024 | $4,995,000 | -- | |
11/8/2024 | $4,995,000 | -7.50% | decreased |
11/7/2024 | $5,400,000 | -- | |
11/7/2024 | $5,400,000 | +8.11% | increased |
11/7/2024 | $4,995,000 | -7.50% | decreased |
11/6/2024 | $5,400,000 | -- | |
11/6/2024 | $5,400,000 | +8.11% | increased |
11/6/2024 | $4,995,000 | -- | |
11/6/2024 | $4,995,000 | -7.50% | decreased |
11/6/2024 | $5,400,000 | +8.11% | increased |
11/5/2024 | $4,995,000 | -- | |
11/5/2024 | $4,995,000 | -7.50% | decreased |
11/5/2024 | $5,400,000 | +8.11% | increased |
11/4/2024 | $4,995,000 | -7.50% | decreased |
11/3/2024 | $5,400,000 | -- | |
11/3/2024 | $5,400,000 | +8.11% | increased |
11/3/2024 | $4,995,000 | -7.50% | decreased |
10/31/2024 | $5,400,000 | +8.11% | increased |
10/30/2024 | $4,995,000 | -7.50% | decreased |
10/30/2024 | $5,400,000 | +8.11% | increased |
10/29/2024 | $4,995,000 | -7.50% | decreased |
10/28/2024 | $5,400,000 | +8.11% | increased |
10/28/2024 | $4,995,000 | -7.50% | decreased |
10/27/2024 | $5,400,000 | -- | |
10/27/2024 | $5,400,000 | +8.11% | increased |
10/26/2024 | $4,995,000 | -- | |
10/26/2024 | $4,995,000 | -7.50% | decreased |
10/26/2024 | $5,400,000 | +8.11% | increased |
10/26/2024 | $4,995,000 | -- | |
10/26/2024 | $4,995,000 | -7.50% | decreased |
10/25/2024 | $5,400,000 | +8.11% | increased |
10/25/2024 | $4,995,000 | -- | |
10/25/2024 | $4,995,000 | -7.50% | decreased |
10/25/2024 | $5,400,000 | -- | |
10/25/2024 | $5,400,000 | +8.11% | increased |
10/24/2024 | $4,995,000 | -- | |
10/24/2024 | $4,995,000 | -7.50% | decreased |
10/24/2024 | $5,400,000 | -- | |
10/24/2024 | $5,400,000 | +8.11% | increased |
10/24/2024 | $4,995,000 | -7.50% | decreased |
10/23/2024 | $5,400,000 | -- | |
10/23/2024 | $5,400,000 | +8.11% | increased |
10/22/2024 | $4,995,000 | -7.50% | decreased |
10/21/2024 | $5,400,000 | +8.11% | increased |
10/20/2024 | $4,995,000 | -7.50% | decreased |
10/20/2024 | $5,400,000 | +8.11% | increased |
10/18/2024 | $4,995,000 | -- | |
10/18/2024 | $4,995,000 | -7.50% | decreased |
10/18/2024 | $5,400,000 | +8.11% | increased |
10/17/2024 | $4,995,000 | -- | |
10/17/2024 | $4,995,000 | -7.50% | decreased |
10/16/2024 | $5,400,000 | -- | |
10/16/2024 | $5,400,000 | +8.11% | increased |
10/16/2024 | $4,995,000 | -- | |
10/16/2024 | $4,995,000 | -7.50% | decreased |
10/15/2024 | $5,400,000 | +8.11% | increased |
10/14/2024 | $4,995,000 | -- | |
10/14/2024 | $4,995,000 | -7.50% | decreased |
10/14/2024 | $5,400,000 | -- | |
10/14/2024 | $5,400,000 | +8.11% | increased |
10/14/2024 | $4,995,000 | -7.50% | decreased |
10/13/2024 | $5,400,000 | -- | |
10/13/2024 | $5,400,000 | +8.11% | increased |
10/13/2024 | $4,995,000 | -- | |
10/13/2024 | $4,995,000 | -7.50% | decreased |
10/12/2024 | $5,400,000 | +8.11% | increased |
10/11/2024 | $4,995,000 | -7.50% | decreased |
10/10/2024 | $5,400,000 | -- | |
10/10/2024 | $5,400,000 | +8.11% | increased |
10/10/2024 | $4,995,000 | -- | |
10/10/2024 | $4,995,000 | -7.50% | decreased |
10/9/2024 | $5,400,000 | -- | |
10/9/2024 | $5,400,000 | +8.11% | increased |
10/9/2024 | $4,995,000 | -7.50% | decreased |
10/9/2024 | $5,400,000 | +8.11% | increased |
10/8/2024 | $4,995,000 | -7.50% | decreased |
10/7/2024 | $5,400,000 | +8.11% | increased |
10/6/2024 | $4,995,000 | -- | |
10/6/2024 | $4,995,000 | -7.50% | decreased |
10/6/2024 | $5,400,000 | +8.11% | increased |
10/6/2024 | $4,995,000 | -7.50% | decreased |
10/5/2024 | $5,400,000 | +8.11% | increased |
10/4/2024 | $4,995,000 | -- | |
10/4/2024 | $4,995,000 | -7.50% | decreased |
10/4/2024 | $5,400,000 | -- | |
10/4/2024 | $5,400,000 | +8.11% | increased |
10/4/2024 | $4,995,000 | -- | |
10/4/2024 | $4,995,000 | -7.50% | decreased |
10/4/2024 | $5,400,000 | +8.11% | increased |
10/2/2024 | $4,995,000 | -- | |
10/2/2024 | $4,995,000 | -7.50% | decreased |
10/2/2024 | $5,400,000 | +8.11% | increased |
9/30/2024 | $4,995,000 | -7.50% | decreased |
9/29/2024 | $5,400,000 | +8.11% | increased |
9/27/2024 | $4,995,000 | -7.50% | decreased |
9/26/2024 | $5,400,000 | -- | |
9/26/2024 | $5,400,000 | +8.11% | increased |
9/26/2024 | $4,995,000 | -7.50% | decreased |
9/25/2024 | $5,400,000 | +8.11% | increased |
9/25/2024 | $4,995,000 | -- | |
9/25/2024 | $4,995,000 | -7.50% | decreased |
9/24/2024 | $5,400,000 | -- | |
9/24/2024 | $5,400,000 | +8.11% | increased |
9/23/2024 | $4,995,000 | -7.50% | decreased |
9/23/2024 | $5,400,000 | +8.11% | increased |
9/21/2024 | $4,995,000 | -- | |
9/21/2024 | $4,995,000 | -7.50% | decreased |
9/21/2024 | $5,400,000 | +8.11% | increased |
9/19/2024 | $4,995,000 | -7.50% | decreased |
9/19/2024 | $5,400,000 | +8.11% | increased |
9/15/2024 | $4,995,000 | -- | |
9/15/2024 | $4,995,000 | -7.50% | decreased |
9/15/2024 | $5,400,000 | -- | |
9/15/2024 | $5,400,000 | +8.11% | increased |
9/15/2024 | $4,995,000 | -- | |
9/15/2024 | $4,995,000 | -7.50% | decreased |
9/15/2024 | $5,400,000 | -- | |
9/15/2024 | $5,400,000 | +8.11% | increased |
9/14/2024 | $4,995,000 | -7.50% | decreased |
9/13/2024 | $5,400,000 | -- | |
9/13/2024 | $5,400,000 | +8.11% | increased |
9/13/2024 | $4,995,000 | -7.50% | decreased |
9/12/2024 | $5,400,000 | -- | |
9/12/2024 | $5,400,000 | +8.11% | increased |
9/12/2024 | $4,995,000 | -7.50% | decreased |
9/11/2024 | $5,400,000 | +8.11% | increased |
9/10/2024 | $4,995,000 | -7.50% | decreased |
9/8/2024 | $5,400,000 | -- | |
9/8/2024 | $5,400,000 | +8.11% | increased |
9/8/2024 | $4,995,000 | -7.50% | decreased |
9/7/2024 | $5,400,000 | -- | |
9/7/2024 | $5,400,000 | +8.11% | increased |
9/7/2024 | $4,995,000 | -- | |
9/7/2024 | $4,995,000 | -7.50% | decreased |
9/7/2024 | $5,400,000 | -- | |
9/7/2024 | $5,400,000 | +8.11% | increased |
9/7/2024 | $4,995,000 | -- | |
9/7/2024 | $4,995,000 | -7.50% | decreased |
9/6/2024 | $5,400,000 | -- | |
9/6/2024 | $5,400,000 | +8.11% | increased |
9/6/2024 | $4,995,000 | -7.50% | decreased |
9/5/2024 | $5,400,000 | -- | |
9/5/2024 | $5,400,000 | +8.11% | increased |
9/4/2024 | $4,995,000 | -7.50% | decreased |
9/3/2024 | $5,400,000 | -- | |
9/3/2024 | $5,400,000 | +8.11% | increased |
9/3/2024 | $4,995,000 | -7.50% | decreased |
9/3/2024 | $5,400,000 | +8.11% | |
9/3/2024 | $5,400,000 | -- | increased |
9/2/2024 | $4,995,000 | -- | |
9/2/2024 | $4,995,000 | -7.50% | decreased |
9/2/2024 | $5,400,000 | +8.11% | increased |
9/1/2024 | $4,995,000 | -7.50% | decreased |
8/29/2024 | $5,400,000 | +8.11% | increased |
3/21/2023 | $4,995,000 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2022 CityHomes.com