date | Price | variance | type |
---|---|---|---|
3/24/2023 | $13,500,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/17/2023 | $4,999,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
2/12/2023 | $24,750,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/3/2023 | $3,495,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/2/2023 | $4,750,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/12/2022 | $2,995,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
2/9/2023 | $7,495,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
11/22/2024 | $19,499,999 | -22.00% | decreased |
11/21/2024 | $24,999,999 | +28.21% | increased |
11/20/2024 | $19,499,999 | -- | |
11/20/2024 | $19,499,999 | -22.00% | decreased |
11/20/2024 | $24,999,999 | -- | |
11/20/2024 | $24,999,999 | +28.21% | increased |
11/20/2024 | $19,499,999 | -- | |
11/20/2024 | $19,499,999 | -22.00% | decreased |
11/20/2024 | $24,999,999 | +28.21% | increased |
11/19/2024 | $19,499,999 | -- | |
11/19/2024 | $19,499,999 | -22.00% | decreased |
11/18/2024 | $24,999,999 | -- | |
11/18/2024 | $24,999,999 | +28.21% | increased |
11/18/2024 | $19,499,999 | -- | |
11/18/2024 | $19,499,999 | -22.00% | decreased |
11/18/2024 | $24,999,999 | +28.21% | increased |
11/17/2024 | $19,499,999 | -- | |
11/17/2024 | $19,499,999 | -22.00% | decreased |
11/17/2024 | $24,999,999 | -- | |
11/17/2024 | $24,999,999 | +28.21% | increased |
11/17/2024 | $19,499,999 | -- | |
11/17/2024 | $19,499,999 | -22.00% | decreased |
11/17/2024 | $24,999,999 | -- | |
11/17/2024 | $24,999,999 | +28.21% | increased |
11/16/2024 | $19,499,999 | -- | |
11/16/2024 | $19,499,999 | -22.00% | decreased |
11/16/2024 | $24,999,999 | +28.21% | increased |
11/16/2024 | $19,499,999 | -- | |
11/16/2024 | $19,499,999 | -22.00% | decreased |
11/15/2024 | $24,999,999 | +28.21% | increased |
11/15/2024 | $19,499,999 | -22.00% | decreased |
11/14/2024 | $24,999,999 | +28.21% | increased |
11/13/2024 | $19,499,999 | -22.00% | decreased |
11/12/2024 | $24,999,999 | -- | |
11/12/2024 | $24,999,999 | +28.21% | increased |
11/12/2024 | $19,499,999 | -22.00% | decreased |
11/10/2024 | $24,999,999 | +28.21% | increased |
11/9/2024 | $19,499,999 | -22.00% | decreased |
11/7/2024 | $24,999,999 | +28.21% | increased |
11/7/2024 | $19,499,999 | -22.00% | decreased |
11/6/2024 | $24,999,999 | -- | |
11/6/2024 | $24,999,999 | +28.21% | increased |
11/6/2024 | $19,499,999 | -22.00% | decreased |
11/5/2024 | $24,999,999 | -- | |
11/5/2024 | $24,999,999 | +28.21% | increased |
11/4/2024 | $19,499,999 | -22.00% | decreased |
11/3/2024 | $24,999,999 | -- | |
11/3/2024 | $24,999,999 | +28.21% | increased |
11/3/2024 | $19,499,999 | -22.00% | decreased |
11/3/2024 | $24,999,999 | -- | |
11/3/2024 | $24,999,999 | +28.21% | increased |
11/2/2024 | $19,499,999 | -22.00% | decreased |
11/2/2024 | $24,999,999 | -- | |
11/2/2024 | $24,999,999 | +28.21% | increased |
11/1/2024 | $19,499,999 | -- | |
11/1/2024 | $19,499,999 | -22.00% | decreased |
11/1/2024 | $24,999,999 | +28.21% | increased |
10/31/2024 | $19,499,999 | -- | |
10/31/2024 | $19,499,999 | -22.00% | decreased |
10/31/2024 | $24,999,999 | -- | |
10/31/2024 | $24,999,999 | +28.21% | increased |
10/31/2024 | $19,499,999 | -- | |
10/31/2024 | $19,499,999 | -22.00% | decreased |
10/30/2024 | $24,999,999 | -- | |
10/30/2024 | $24,999,999 | +28.21% | increased |
10/30/2024 | $19,499,999 | -- | |
10/30/2024 | $19,499,999 | -22.00% | decreased |
10/30/2024 | $24,999,999 | -- | |
10/30/2024 | $24,999,999 | +28.21% | increased |
10/30/2024 | $19,499,999 | -22.00% | decreased |
10/29/2024 | $24,999,999 | +28.21% | increased |
10/28/2024 | $19,499,999 | -22.00% | decreased |
10/27/2024 | $24,999,999 | -- | |
10/27/2024 | $24,999,999 | +28.21% | increased |
10/27/2024 | $19,499,999 | -- | |
10/27/2024 | $19,499,999 | -22.00% | decreased |
10/27/2024 | $24,999,999 | -- | |
10/27/2024 | $24,999,999 | +28.21% | increased |
10/27/2024 | $19,499,999 | -- | |
10/27/2024 | $19,499,999 | -22.00% | decreased |
10/26/2024 | $24,999,999 | -- | |
10/26/2024 | $24,999,999 | +28.21% | increased |
10/26/2024 | $19,499,999 | -22.00% | decreased |
10/25/2024 | $24,999,999 | +28.21% | increased |
10/24/2024 | $19,499,999 | -- | |
10/24/2024 | $19,499,999 | -22.00% | decreased |
10/24/2024 | $24,999,999 | -- | |
10/24/2024 | $24,999,999 | +28.21% | increased |
10/24/2024 | $19,499,999 | -22.00% | decreased |
10/21/2024 | $24,999,999 | -- | |
10/21/2024 | $24,999,999 | +28.21% | increased |
10/21/2024 | $19,499,999 | -- | |
10/21/2024 | $19,499,999 | -22.00% | decreased |
10/20/2024 | $24,999,999 | -- | |
10/20/2024 | $24,999,999 | +28.21% | increased |
10/20/2024 | $19,499,999 | -- | |
10/20/2024 | $19,499,999 | -22.00% | decreased |
10/20/2024 | $24,999,999 | +28.21% | increased |
10/18/2024 | $19,499,999 | -- | |
10/18/2024 | $19,499,999 | -22.00% | decreased |
10/17/2024 | $24,999,999 | +28.21% | increased |
10/14/2024 | $19,499,999 | -22.00% | decreased |
10/14/2024 | $24,999,999 | -- | |
10/14/2024 | $24,999,999 | +28.21% | increased |
10/14/2024 | $19,499,999 | -22.00% | decreased |
10/12/2024 | $24,999,999 | -- | |
10/12/2024 | $24,999,999 | +28.21% | increased |
10/12/2024 | $19,499,999 | -22.00% | decreased |
10/11/2024 | $24,999,999 | +28.21% | increased |
10/10/2024 | $19,499,999 | -22.00% | decreased |
10/9/2024 | $24,999,999 | +28.21% | increased |
10/9/2024 | $19,499,999 | -- | |
10/9/2024 | $19,499,999 | -22.00% | decreased |
10/9/2024 | $24,999,999 | -- | |
10/9/2024 | $24,999,999 | +28.21% | increased |
10/8/2024 | $19,499,999 | -- | |
10/8/2024 | $19,499,999 | -22.00% | decreased |
10/8/2024 | $24,999,999 | -- | |
10/8/2024 | $24,999,999 | +28.21% | increased |
10/8/2024 | $19,499,999 | -22.00% | decreased |
10/7/2024 | $24,999,999 | +28.21% | increased |
10/6/2024 | $19,499,999 | -22.00% | decreased |
10/6/2024 | $24,999,999 | +28.21% | increased |
10/5/2024 | $19,499,999 | -22.00% | decreased |
10/5/2024 | $24,999,999 | -- | |
10/5/2024 | $24,999,999 | +28.21% | increased |
10/4/2024 | $19,499,999 | -22.00% | decreased |
10/4/2024 | $24,999,999 | +28.21% | increased |
10/2/2024 | $19,499,999 | -22.00% | decreased |
10/2/2024 | $24,999,999 | -- | |
10/2/2024 | $24,999,999 | +28.21% | increased |
10/1/2024 | $19,499,999 | -- | |
10/1/2024 | $19,499,999 | -22.00% | decreased |
10/1/2024 | $24,999,999 | -- | |
10/1/2024 | $24,999,999 | +28.21% | increased |
10/1/2024 | $19,499,999 | -22.00% | decreased |
9/30/2024 | $24,999,999 | -- | |
9/30/2024 | $24,999,999 | +28.21% | increased |
9/30/2024 | $19,499,999 | -- | |
9/30/2024 | $19,499,999 | -22.00% | decreased |
9/30/2024 | $24,999,999 | +28.21% | increased |
9/29/2024 | $19,499,999 | -22.00% | decreased |
9/28/2024 | $24,999,999 | -- | |
9/28/2024 | $24,999,999 | +28.21% | increased |
9/28/2024 | $19,499,999 | -- | |
9/28/2024 | $19,499,999 | -22.00% | decreased |
9/27/2024 | $24,999,999 | -- | |
9/27/2024 | $24,999,999 | +28.21% | increased |
9/27/2024 | $19,499,999 | -- | |
9/27/2024 | $19,499,999 | -22.00% | decreased |
9/27/2024 | $24,999,999 | +28.21% | increased |
9/26/2024 | $19,499,999 | -- | |
9/26/2024 | $19,499,999 | -22.00% | decreased |
9/25/2024 | $24,999,999 | -- | |
9/25/2024 | $24,999,999 | +28.21% | increased |
9/25/2024 | $19,499,999 | -22.00% | decreased |
9/23/2024 | $24,999,999 | +28.21% | increased |
9/23/2024 | $19,499,999 | -- | |
9/23/2024 | $19,499,999 | -22.00% | decreased |
9/22/2024 | $24,999,999 | -- | |
9/22/2024 | $24,999,999 | +28.21% | increased |
9/22/2024 | $19,499,999 | -22.00% | decreased |
9/21/2024 | $24,999,999 | -- | |
9/21/2024 | $24,999,999 | +28.21% | increased |
9/20/2024 | $19,499,999 | -- | |
9/20/2024 | $19,499,999 | -22.00% | decreased |
9/20/2024 | $24,999,999 | -- | |
9/20/2024 | $24,999,999 | +28.21% | increased |
9/20/2024 | $19,499,999 | -22.00% | decreased |
9/19/2024 | $24,999,999 | +28.21% | increased |
9/17/2024 | $19,499,999 | -22.00% | decreased |
9/15/2024 | $24,999,999 | -- | |
9/15/2024 | $24,999,999 | +28.21% | increased |
9/15/2024 | $19,499,999 | -22.00% | decreased |
9/14/2024 | $24,999,999 | -- | |
9/14/2024 | $24,999,999 | +28.21% | increased |
9/14/2024 | $19,499,999 | -22.00% | decreased |
9/13/2024 | $24,999,999 | -- | |
9/13/2024 | $24,999,999 | +28.21% | increased |
9/12/2024 | $19,499,999 | -- | |
9/12/2024 | $19,499,999 | -22.00% | decreased |
9/12/2024 | $24,999,999 | +28.21% | increased |
9/11/2024 | $19,499,999 | -22.00% | decreased |
9/10/2024 | $24,999,999 | -- | |
9/10/2024 | $24,999,999 | +28.21% | increased |
9/10/2024 | $19,499,999 | -22.00% | decreased |
9/8/2024 | $24,999,999 | +28.21% | increased |
9/8/2024 | $19,499,999 | -22.00% | decreased |
9/7/2024 | $24,999,999 | -- | |
9/7/2024 | $24,999,999 | +28.21% | increased |
9/7/2024 | $19,499,999 | -22.00% | decreased |
9/5/2024 | $24,999,999 | -- | |
9/5/2024 | $24,999,999 | +28.21% | increased |
9/5/2024 | $19,499,999 | -22.00% | decreased |
9/3/2024 | $24,999,999 | +28.21% | increased |
9/2/2024 | $19,499,999 | -22.00% | decreased |
9/2/2024 | $24,999,999 | +28.21% | increased |
8/31/2024 | $19,499,999 | -22.00% | decreased |
10/18/2021 | $24,999,999 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2022 CityHomes.com