date | Price | variance | type |
---|---|---|---|
12/2/2023 | $726,447 | +4.98% | increased |
11/12/2023 | $692,000 | +1.55% | increased |
9/21/2023 | $681,435 | +4.90% | increased |
5/30/2023 | $649,630 | -- | |
5/30/2023 | $649,630 | -4.39% | decreased |
4/21/2023 | $679,476 | +6.68% | increased |
3/3/2023 | $636,900 | -2.09% | decreased |
2/1/2023 | $650,470 | -- | |
2/1/2023 | $650,470 | -0.02% | decreased |
1/17/2023 | $650,580 | -0.06% | decreased |
12/21/2022 | $650,980 | -5.79% | decreased |
10/17/2022 | $690,980 | +0.79% | increased |
10/7/2022 | $685,558 | -3.52% | decreased |
9/2/2022 | $710,558 | +1.69% | increased |
8/1/2022 | $698,765 | -3.35% | decreased |
7/11/2022 | $723,015 | +4.33% | increased |
6/3/2022 | $693,015 | -4.30% | decreased |
4/20/2022 | $724,180 | +1.50% | increased |
4/15/2022 | $713,500 | +5.78% | increased |
4/1/2022 | $674,500 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
12/2/2023 | $718,900 | -2.62% | decreased |
11/21/2023 | $738,273 | +2.11% | increased |
10/30/2023 | $723,000 | -2.07% | decreased |
9/21/2023 | $738,273 | +7.38% | increased |
5/30/2023 | $687,505 | -- | |
5/30/2023 | $687,505 | +0.88% | increased |
4/21/2023 | $681,483 | +2.48% | increased |
2/1/2023 | $664,985 | -- | |
2/1/2023 | $664,985 | -2.08% | decreased |
1/17/2023 | $679,080 | -0.05% | decreased |
12/21/2022 | $679,430 | -5.56% | decreased |
10/7/2022 | $719,430 | -3.36% | decreased |
9/2/2022 | $744,430 | +2.63% | increased |
7/11/2022 | $725,345 | -0.45% | decreased |
6/15/2022 | $728,595 | +0.09% | increased |
6/3/2022 | $727,970 | -4.12% | decreased |
5/23/2022 | $759,260 | +5.47% | increased |
4/25/2022 | $719,870 | +1.46% | increased |
4/1/2022 | $709,500 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/22/2023 | $696,973 | +3.06% | increased |
10/3/2023 | $676,281 | +0.84% | increased |
9/21/2023 | $670,668 | -- | |
9/21/2023 | $670,668 | +3.39% | increased |
7/13/2023 | $648,684 | -- | |
7/13/2023 | $648,684 | +0.50% | increased |
5/30/2023 | $645,482 | -- | |
5/30/2023 | $645,482 | +0.09% | increased |
4/21/2023 | $644,930 | +2.52% | increased |
3/3/2023 | $629,102 | -2.61% | decreased |
1/5/2023 | $645,959 | +1.68% | increased |
12/21/2022 | $635,315 | -8.63% | decreased |
11/9/2022 | $695,315 | +4.16% | increased |
8/1/2022 | $667,525 | -0.92% | decreased |
6/15/2022 | $673,755 | +1.47% | increased |
5/30/2022 | $664,000 | -7.95% | decreased |
5/18/2022 | $721,350 | +1.09% | increased |
5/6/2022 | $713,600 | +2.68% | increased |
4/1/2022 | $695,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/21/2023 | $692,668 | +4.08% | increased |
10/30/2023 | $665,500 | -- | |
10/30/2023 | $665,500 | -3.92% | decreased |
10/1/2023 | $692,668 | +3.15% | increased |
9/21/2023 | $671,513 | -- | |
9/21/2023 | $671,513 | +4.98% | increased |
7/13/2023 | $639,638 | -- | |
7/13/2023 | $639,638 | -1.80% | decreased |
5/30/2023 | $651,330 | -- | |
5/30/2023 | $651,330 | -1.28% | decreased |
4/21/2023 | $659,775 | +8.36% | increased |
3/3/2023 | $608,860 | -- | |
3/3/2023 | $608,860 | -1.17% | decreased |
2/12/2023 | $616,075 | -- | |
2/12/2023 | $616,075 | -0.25% | decreased |
2/1/2023 | $617,595 | -- | |
2/1/2023 | $617,595 | -1.67% | decreased |
1/17/2023 | $628,079 | -0.02% | decreased |
12/21/2022 | $628,198 | -5.88% | decreased |
11/17/2022 | $667,423 | -- | |
11/17/2022 | $667,423 | +5.83% | increased |
11/9/2022 | $630,652 | -5.51% | decreased |
10/7/2022 | $667,423 | -3.61% | decreased |
9/2/2022 | $692,423 | +2.41% | increased |
8/1/2022 | $676,135 | -3.29% | decreased |
7/11/2022 | $699,135 | -2.44% | decreased |
4/20/2022 | $716,590 | +1.64% | increased |
4/1/2022 | $705,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/30/2023 | $625,000 | -3.16% | decreased |
9/21/2023 | $645,406 | -- | |
9/21/2023 | $645,406 | +6.66% | increased |
7/13/2023 | $605,098 | -- | |
7/13/2023 | $605,098 | +2.80% | increased |
5/30/2023 | $588,640 | -- | |
5/30/2023 | $588,640 | -0.28% | decreased |
4/21/2023 | $590,273 | +2.11% | increased |
3/3/2023 | $578,085 | -- | |
3/3/2023 | $578,085 | -1.55% | decreased |
2/12/2023 | $587,198 | -- | |
2/12/2023 | $587,198 | +3.26% | increased |
2/1/2023 | $568,640 | -3.05% | decreased |
1/5/2023 | $586,511 | -0.27% | decreased |
12/21/2022 | $588,090 | -6.37% | decreased |
11/29/2022 | $628,090 | +0.47% | increased |
11/9/2022 | $625,173 | +4.53% | increased |
10/27/2022 | $598,090 | -- | |
10/27/2022 | $598,090 | -4.33% | decreased |
10/24/2022 | $625,173 | +2.90% | increased |
10/17/2022 | $607,573 | -2.82% | decreased |
10/7/2022 | $625,173 | -3.85% | decreased |
9/2/2022 | $650,173 | +1.88% | increased |
8/1/2022 | $638,180 | -3.91% | decreased |
7/13/2022 | $664,180 | +4.82% | increased |
6/3/2022 | $633,640 | -4.48% | decreased |
4/25/2022 | $663,355 | +1.66% | increased |
4/20/2022 | $652,500 | +6.36% | increased |
4/1/2022 | $613,500 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/31/2024 | $574,800 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/30/2024 | $819,000 | -3.62% | decreased |
10/9/2024 | $849,800 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2022 CityHomes.com