date | Price | variance | type |
---|---|---|---|
9/21/2023 | $562,990 | +1.99% | increased |
5/30/2023 | $551,990 | -- | |
5/30/2023 | $551,990 | +0.73% | increased |
4/21/2023 | $547,990 | +0.92% | increased |
3/3/2023 | $542,990 | -- | |
3/3/2023 | $542,990 | +0.93% | increased |
2/12/2023 | $537,990 | +0.94% | increased |
1/17/2023 | $532,990 | -10.12% | decreased |
8/4/2022 | $592,990 | -- | Listed |
6/3/2022 | $592,990 | -- | off market |
4/1/2022 | $592,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
9/21/2023 | $553,990 | +2.03% | increased |
5/30/2023 | $542,990 | -- | |
5/30/2023 | $542,990 | +0.74% | increased |
4/21/2023 | $538,990 | +0.94% | increased |
3/3/2023 | $533,990 | -- | |
3/3/2023 | $533,990 | +0.95% | increased |
2/12/2023 | $528,990 | +0.95% | increased |
1/17/2023 | $523,990 | -10.27% | decreased |
8/4/2022 | $583,990 | -- | Listed |
6/3/2022 | $583,990 | -- | off market |
4/1/2022 | $583,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/19/2023 | $494,995 | +8.79% | increased |
11/4/2023 | $454,995 | +1.11% | increased |
10/22/2023 | $449,995 | -- | |
10/22/2023 | $449,995 | -5.26% | decreased |
9/21/2023 | $474,995 | -- | |
9/21/2023 | $474,995 | +6.98% | increased |
7/13/2023 | $443,990 | -- | |
7/13/2023 | $443,990 | +0.91% | increased |
5/30/2023 | $439,990 | -- | |
5/30/2023 | $439,990 | +1.38% | increased |
4/21/2023 | $433,990 | +1.17% | increased |
3/3/2023 | $428,990 | +1.18% | increased |
2/1/2023 | $423,990 | -- | |
2/1/2023 | $423,990 | +3.67% | increased |
1/17/2023 | $408,990 | -4.66% | decreased |
11/9/2022 | $428,990 | -5.71% | decreased |
9/2/2022 | $454,990 | +0.22% | increased |
7/20/2022 | $453,990 | +0.89% | increased |
6/22/2022 | $449,990 | -6.25% | decreased |
6/19/2022 | $479,990 | -2.04% | decreased |
4/5/2022 | $489,990 | +1.45% | increased |
4/1/2022 | $482,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/29/2023 | $486,990 | +0.41% | increased |
10/31/2023 | $484,990 | +0.21% | increased |
10/16/2023 | $483,990 | +0.21% | increased |
9/21/2023 | $482,990 | -- | |
9/21/2023 | $482,990 | +0.42% | increased |
7/13/2023 | $480,990 | -- | |
7/13/2023 | $480,990 | +0.63% | increased |
5/30/2023 | $477,990 | -- | |
5/30/2023 | $477,990 | +0.84% | increased |
4/21/2023 | $473,990 | +0.42% | increased |
3/3/2023 | $471,990 | -- | |
3/3/2023 | $471,990 | +0.43% | increased |
2/12/2023 | $469,990 | -- | |
2/12/2023 | $469,990 | +1.08% | increased |
2/1/2023 | $464,990 | -3.13% | decreased |
10/4/2022 | $479,990 | -7.69% | decreased |
4/19/2022 | $519,990 | -8.92% | decreased |
4/1/2022 | $570,930 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/29/2023 | $466,990 | +0.43% | increased |
10/31/2023 | $464,990 | +0.22% | increased |
10/16/2023 | $463,990 | +0.22% | increased |
9/21/2023 | $462,990 | -- | |
9/21/2023 | $462,990 | +0.43% | increased |
7/13/2023 | $460,990 | -- | |
7/13/2023 | $460,990 | +0.66% | increased |
5/30/2023 | $457,990 | -- | |
5/30/2023 | $457,990 | +0.88% | increased |
4/21/2023 | $453,990 | +0.44% | increased |
3/3/2023 | $451,990 | -- | |
3/3/2023 | $451,990 | +0.44% | increased |
2/12/2023 | $449,990 | -- | |
2/12/2023 | $449,990 | +1.12% | increased |
2/1/2023 | $444,990 | -3.26% | decreased |
10/4/2022 | $459,990 | -8.00% | decreased |
4/1/2022 | $499,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/29/2023 | $456,990 | +0.44% | increased |
10/31/2023 | $454,990 | +0.22% | increased |
10/16/2023 | $453,990 | +0.22% | increased |
9/21/2023 | $452,990 | -- | |
9/21/2023 | $452,990 | +0.44% | increased |
7/13/2023 | $450,990 | -- | |
7/13/2023 | $450,990 | +0.67% | increased |
5/30/2023 | $447,990 | -- | |
5/30/2023 | $447,990 | +0.90% | increased |
4/21/2023 | $443,990 | +0.45% | increased |
3/3/2023 | $441,990 | -- | |
3/3/2023 | $441,990 | +0.45% | increased |
2/12/2023 | $439,990 | -- | |
2/12/2023 | $439,990 | +1.15% | increased |
2/1/2023 | $434,990 | -3.33% | decreased |
10/4/2022 | $449,990 | -8.16% | decreased |
4/1/2022 | $489,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/29/2023 | $420,990 | +0.48% | increased |
10/31/2023 | $418,990 | +0.24% | increased |
10/16/2023 | $417,990 | +0.24% | increased |
9/21/2023 | $416,990 | -- | |
9/21/2023 | $416,990 | +0.48% | increased |
7/13/2023 | $414,990 | -- | |
7/13/2023 | $414,990 | +0.73% | increased |
5/30/2023 | $411,990 | -- | |
5/30/2023 | $411,990 | +0.98% | increased |
4/21/2023 | $407,990 | +0.49% | increased |
3/3/2023 | $405,990 | -- | |
3/3/2023 | $405,990 | +0.50% | increased |
2/12/2023 | $403,990 | -- | |
2/12/2023 | $403,990 | +1.25% | increased |
2/1/2023 | $398,990 | -3.62% | decreased |
10/4/2022 | $413,990 | -8.81% | decreased |
4/1/2022 | $453,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/29/2023 | $405,990 | +0.50% | increased |
10/31/2023 | $403,990 | +0.25% | increased |
10/16/2023 | $402,990 | +0.25% | increased |
9/21/2023 | $401,990 | -- | |
9/21/2023 | $401,990 | +0.50% | increased |
7/13/2023 | $399,990 | -- | |
7/13/2023 | $399,990 | +0.76% | increased |
5/30/2023 | $396,990 | -- | |
5/30/2023 | $396,990 | +1.02% | increased |
4/21/2023 | $392,990 | +0.51% | increased |
3/3/2023 | $390,990 | -- | |
3/3/2023 | $390,990 | +0.26% | increased |
2/12/2023 | $389,990 | -- | |
2/12/2023 | $389,990 | +1.30% | increased |
2/1/2023 | $384,990 | -3.75% | decreased |
10/4/2022 | $399,990 | -9.09% | decreased |
4/15/2022 | $439,990 | +1.38% | increased |
4/1/2022 | $433,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/29/2023 | $385,990 | +0.52% | increased |
10/31/2023 | $383,990 | +0.26% | increased |
10/16/2023 | $382,990 | +0.26% | increased |
9/21/2023 | $381,990 | -- | |
9/21/2023 | $381,990 | +0.53% | increased |
7/13/2023 | $379,990 | -- | |
7/13/2023 | $379,990 | +0.80% | increased |
5/30/2023 | $376,990 | -- | |
5/30/2023 | $376,990 | +1.07% | increased |
4/21/2023 | $372,990 | +0.54% | increased |
3/3/2023 | $370,990 | -- | |
3/3/2023 | $370,990 | +0.54% | increased |
2/12/2023 | $368,990 | -- | |
2/12/2023 | $368,990 | +1.37% | increased |
2/1/2023 | $363,990 | -3.96% | decreased |
10/4/2022 | $378,990 | -9.55% | decreased |
4/1/2022 | $418,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/29/2023 | $358,990 | +0.56% | increased |
10/31/2023 | $356,990 | +0.28% | increased |
10/16/2023 | $355,990 | +0.28% | increased |
9/21/2023 | $354,990 | -- | |
9/21/2023 | $354,990 | +0.57% | increased |
7/13/2023 | $352,990 | -- | |
7/13/2023 | $352,990 | +0.86% | increased |
5/30/2023 | $349,990 | -- | |
5/30/2023 | $349,990 | +1.16% | increased |
4/21/2023 | $345,990 | +0.58% | increased |
3/3/2023 | $343,990 | -- | |
3/3/2023 | $343,990 | +0.58% | increased |
2/12/2023 | $341,990 | -- | |
2/12/2023 | $341,990 | +1.48% | increased |
2/1/2023 | $336,990 | -4.26% | decreased |
10/4/2022 | $351,990 | -10.20% | decreased |
4/1/2022 | $391,990 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2022 CityHomes.com