1 of 27
Herramientas
Size
3
Dormitorios
2
Full Baths
1,172 ft²
interior
Financial
$168,000
Vendido 04-15-24
$143
Price Per Sqft
$477
Annual taxes
Listing Details
Piso / Adosado
Tipo de inmueble
1930
Año de construcción
5116873
Id. web
2843828-NJCD2062726
ID MLS
266
Days Posted
Descripción
1734 Mulford St,
Camden,
NJ
08104
Camden, NJ 08104
Step into modern luxury at 1734 Mulford Street in Camden, NJ. This fully remodeled home offers 3 bedrooms and 2 bathrooms. From the new vinyl floors to the sleek black hardware in the kitchen and bathrooms, every detail exudes contemporary style. Fresh white paint and recessed lighting create a bright, inviting atmosphere. The open floor plan seamlessly connects the living spaces, while the main bedroom boasts an en suite bathroom with a walk-in shower. With a new roof and modern appliances, this home is move-in ready and beautifully renovated. Don't miss the chance to own this like-new residence in a prime location.
Historial de preciosVer todos +
date | price | variance | type | global |
---|---|---|---|---|
4/15/2024 | $168,000 | 4.00 % | Vendida | view listing |
3/5/2024 | $175,000 | - | Contrato | |
2/14/2024 | $175,000 | 548.15 % | Listado | |
5/12/2023 | $27,000 | 1.82 % | Vendida | view listing |
5/2/2023 | $27,500 | - | Contrato | |
4/26/2023 | $27,500 | - | Contrato | |
4/21/2023 | $27,500 | 11.29 % | disminuido | |
4/18/2023 | $31,000 | - | - | |
4/18/2023 | $31,000 | 1.59 % | disminuido | |
4/14/2023 | $31,500 | 4.55 % | disminuido | |
3/28/2023 | $33,000 | - | - | |
3/28/2023 | $33,000 | 1.49 % | disminuido | |
3/24/2023 | $33,500 | 1.47 % | disminuido | |
3/15/2023 | $34,000 | - | - | |
3/15/2023 | $34,000 | 1.45 % | disminuido | |
3/11/2023 | $34,500 | - | - | |
3/11/2023 | $34,500 | 2.82 % | disminuido | |
3/9/2023 | $35,500 | 2.74 % | disminuido | |
3/2/2023 | $36,500 | - | - | |
3/2/2023 | $36,500 | 1.35 % | disminuido | |
2/17/2023 | $37,000 | - | - | |
2/17/2023 | $37,000 | 1.33 % | disminuido | |
2/13/2023 | $37,500 | - | - | |
2/13/2023 | $37,500 | 1.32 % | disminuido | |
2/10/2023 | $38,000 | 1.30 % | disminuido | |
1/31/2023 | $38,500 | 14.44 % | disminuido | |
9/26/2022 | $45,000 | - | Listado |
Listing By: Compass New Jersey, LLC - Moorestown via Data Source: Bright MLS
agente de listado: Naoji Moriuchi