810 Fifth Avenue, #
Lenox Hill, Manhattan, NY 10065
$19,800,000
Description
810 Fifth Avenue,
#8THFLR,
Manhattan,
NY
10065
This exceptional private full floor residence occupies the entire 8th floor in one of Fifth Avenue's most sought after Prewar limestone-clad cooperatives, ideally located at the corner of Fifth Avenue and East 62nd Street.
An elegant and gracious gallery opens on to a wonderful living room and a well-proportioned corner library, both of which capture stunning views of Central Park and the Manhattan skyline through oversized picture windows. The living room and the library each enjoy a wood burning fireplace. Adjacent to the living room is a grand formal dining room, which can easily seat 18 guests. The oversized eat-in-kitchen and butler's pantry are easily accessed from the dining room.
The private eastern wing of the residence includes a double master bedroom suite, featuring two full en-suite bathrooms and two dressing rooms. The suite has wonderful south facing views over the stately Knickerbocker Club, as well as easy access to an adjacent study, which can also be entered through the center gallery. There are two additional bedrooms, as well as a large staff room/laundry room in the eastern wing of the home. A private staff room is also available on the top floor of the building.
810 Fifth Avenue was built in 1926 by renowned architect J.E.R. Carpenter in the Renaissance Palazzo style. Each of the full floor residences were designed with grand scaled proportions and featured 13 rooms. Former residents included Nelson Rockefeller and William Randolph Hearst. The building offers owners the highest levels of privacy, service and security.
Amenities
- Doorman
- Elevator
- Formal Dining Room
- Eat in kitchen
- Park View
- Wood Burning Fireplace
- City View
- Air Conditioning
- Fireplace
- Pets Allowed
Listing By: Brown Harris Stevens via Data Source: RealPlus MLS
Price HistoryView all +
date | price | variance | type |
---|
12/2/2024 | $19,800,000 | 20.0 % | increased |
12/1/2024 | $16,500,000 | - | - |
12/1/2024 | $16,500,000 | 16.67 % | decreased |
12/1/2024 | $19,800,000 | 20.0 % | increased |
12/1/2024 | $16,500,000 | - | - |
12/1/2024 | $16,500,000 | 16.67 % | decreased |
11/30/2024 | $19,800,000 | - | - |
11/30/2024 | $19,800,000 | 20.0 % | increased |
11/30/2024 | $16,500,000 | 16.67 % | decreased |
11/30/2024 | $19,800,000 | - | - |
11/30/2024 | $19,800,000 | 20.0 % | increased |
11/29/2024 | $16,500,000 | - | - |
11/29/2024 | $16,500,000 | 16.67 % | decreased |
11/29/2024 | $19,800,000 | 20.0 % | increased |
11/27/2024 | $16,500,000 | 16.67 % | decreased |
11/26/2024 | $19,800,000 | 20.0 % | increased |
11/26/2024 | $16,500,000 | - | - |
11/26/2024 | $16,500,000 | 16.67 % | decreased |
11/25/2024 | $19,800,000 | 20.0 % | increased |
11/24/2024 | $16,500,000 | 16.67 % | decreased |
11/24/2024 | $19,800,000 | - | - |
11/24/2024 | $19,800,000 | 20.0 % | increased |
11/23/2024 | $16,500,000 | 16.67 % | decreased |
11/22/2024 | $19,800,000 | - | - |
11/22/2024 | $19,800,000 | 20.0 % | increased |
11/22/2024 | $16,500,000 | - | - |
11/22/2024 | $16,500,000 | 16.67 % | decreased |
11/22/2024 | $19,800,000 | 20.0 % | increased |
11/21/2024 | $16,500,000 | 16.67 % | decreased |
11/20/2024 | $19,800,000 | 20.0 % | increased |
11/19/2024 | $16,500,000 | - | - |
11/19/2024 | $16,500,000 | 16.67 % | decreased |
11/18/2024 | $19,800,000 | 20.0 % | increased |
11/18/2024 | $16,500,000 | - | - |
11/18/2024 | $16,500,000 | 16.67 % | decreased |
11/17/2024 | $19,800,000 | - | - |
11/17/2024 | $19,800,000 | 20.0 % | increased |
11/17/2024 | $16,500,000 | - | - |
11/17/2024 | $16,500,000 | 16.67 % | decreased |
11/17/2024 | $19,800,000 | - | - |
11/17/2024 | $19,800,000 | 20.0 % | increased |
11/17/2024 | $16,500,000 | - | - |
11/17/2024 | $16,500,000 | 16.67 % | decreased |
11/16/2024 | $19,800,000 | - | - |
11/16/2024 | $19,800,000 | 20.0 % | increased |
11/16/2024 | $16,500,000 | - | - |
11/16/2024 | $16,500,000 | 16.67 % | decreased |
11/16/2024 | $19,800,000 | 20.0 % | increased |
11/15/2024 | $16,500,000 | - | - |
11/15/2024 | $16,500,000 | 16.67 % | decreased |
11/15/2024 | $19,800,000 | 20.0 % | increased |
11/14/2024 | $16,500,000 | 16.67 % | decreased |
11/13/2024 | $19,800,000 | 20.0 % | increased |
11/13/2024 | $16,500,000 | 16.67 % | decreased |
11/12/2024 | $19,800,000 | 20.0 % | increased |
11/10/2024 | $16,500,000 | 16.67 % | decreased |
11/8/2024 | $19,800,000 | 20.0 % | increased |
11/6/2024 | $16,500,000 | - | - |
11/6/2024 | $16,500,000 | 16.67 % | decreased |
11/6/2024 | $19,800,000 | 20.0 % | increased |
11/5/2024 | $16,500,000 | - | - |
11/5/2024 | $16,500,000 | 16.67 % | decreased |
11/5/2024 | $19,800,000 | - | - |
11/5/2024 | $19,800,000 | 20.0 % | increased |
11/5/2024 | $16,500,000 | - | - |
11/5/2024 | $16,500,000 | 16.67 % | decreased |
11/4/2024 | $19,800,000 | 20.0 % | increased |
11/4/2024 | $16,500,000 | 16.67 % | decreased |
11/3/2024 | $19,800,000 | - | - |
11/3/2024 | $19,800,000 | 20.0 % | increased |
11/2/2024 | $16,500,000 | - | - |
11/2/2024 | $16,500,000 | 16.67 % | decreased |
11/2/2024 | $19,800,000 | - | - |
11/2/2024 | $19,800,000 | 20.0 % | increased |
11/2/2024 | $16,500,000 | 16.67 % | decreased |
10/31/2024 | $19,800,000 | 20.0 % | increased |
10/31/2024 | $16,500,000 | - | - |
10/31/2024 | $16,500,000 | 16.67 % | decreased |
10/31/2024 | $19,800,000 | - | - |
10/31/2024 | $19,800,000 | 20.0 % | increased |
10/30/2024 | $16,500,000 | - | - |
10/30/2024 | $16,500,000 | 16.67 % | decreased |
10/30/2024 | $19,800,000 | 20.0 % | increased |
10/29/2024 | $16,500,000 | - | - |
10/29/2024 | $16,500,000 | 16.67 % | decreased |
10/29/2024 | $19,800,000 | 20.0 % | increased |
10/29/2024 | $16,500,000 | - | - |
10/29/2024 | $16,500,000 | 16.67 % | decreased |
10/28/2024 | $19,800,000 | 20.0 % | increased |
10/27/2024 | $16,500,000 | 16.67 % | decreased |
10/26/2024 | $19,800,000 | - | - |
10/26/2024 | $19,800,000 | 20.0 % | increased |
10/26/2024 | $16,500,000 | - | - |
10/26/2024 | $16,500,000 | 16.67 % | decreased |
10/26/2024 | $19,800,000 | - | - |
10/26/2024 | $19,800,000 | 20.0 % | increased |
10/26/2024 | $16,500,000 | - | - |
10/26/2024 | $16,500,000 | 16.67 % | decreased |
10/25/2024 | $19,800,000 | - | - |
10/25/2024 | $19,800,000 | 20.0 % | increased |
10/25/2024 | $16,500,000 | - | - |
10/25/2024 | $16,500,000 | 16.67 % | decreased |
10/25/2024 | $19,800,000 | - | - |
10/25/2024 | $19,800,000 | 20.0 % | increased |
10/25/2024 | $16,500,000 | 16.67 % | decreased |
10/23/2024 | $19,800,000 | 20.0 % | increased |
10/23/2024 | $16,500,000 | 16.67 % | decreased |
10/22/2024 | $19,800,000 | - | - |
10/22/2024 | $19,800,000 | 20.0 % | increased |
10/21/2024 | $16,500,000 | 16.67 % | decreased |
10/21/2024 | $19,800,000 | 20.0 % | increased |
10/19/2024 | $16,500,000 | 16.67 % | decreased |
10/18/2024 | $19,800,000 | 20.0 % | increased |
10/16/2024 | $16,500,000 | - | - |
10/16/2024 | $16,500,000 | 16.67 % | decreased |
10/16/2024 | $19,800,000 | - | - |
10/16/2024 | $19,800,000 | 20.0 % | increased |
10/15/2024 | $16,500,000 | - | - |
10/15/2024 | $16,500,000 | 16.67 % | decreased |
10/15/2024 | $19,800,000 | - | - |
10/15/2024 | $19,800,000 | 20.0 % | increased |
10/15/2024 | $16,500,000 | 16.67 % | decreased |
10/14/2024 | $19,800,000 | - | - |
10/14/2024 | $19,800,000 | 20.0 % | increased |
10/14/2024 | $16,500,000 | 16.67 % | decreased |
10/13/2024 | $19,800,000 | - | - |
10/13/2024 | $19,800,000 | 20.0 % | increased |
10/13/2024 | $16,500,000 | 16.67 % | decreased |
10/12/2024 | $19,800,000 | 20.0 % | increased |
10/11/2024 | $16,500,000 | - | - |
10/11/2024 | $16,500,000 | 16.67 % | decreased |
10/10/2024 | $19,800,000 | - | - |
10/10/2024 | $19,800,000 | 20.0 % | increased |
10/10/2024 | $16,500,000 | - | - |
10/10/2024 | $16,500,000 | 16.67 % | decreased |
10/9/2024 | $19,800,000 | 20.0 % | increased |
10/9/2024 | $16,500,000 | - | - |
10/9/2024 | $16,500,000 | 16.67 % | decreased |
10/9/2024 | $19,800,000 | - | - |
10/9/2024 | $19,800,000 | 20.0 % | increased |
10/8/2024 | $16,500,000 | - | - |
10/8/2024 | $16,500,000 | 16.67 % | decreased |
10/8/2024 | $19,800,000 | - | - |
10/8/2024 | $19,800,000 | 20.0 % | increased |
10/8/2024 | $16,500,000 | - | - |
10/8/2024 | $16,500,000 | 16.67 % | decreased |
10/7/2024 | $19,800,000 | 20.0 % | increased |
10/7/2024 | $16,500,000 | 16.67 % | decreased |
10/6/2024 | $19,800,000 | - | - |
10/6/2024 | $19,800,000 | 20.0 % | increased |
10/6/2024 | $16,500,000 | 16.67 % | decreased |
10/5/2024 | $19,800,000 | 20.0 % | increased |
10/3/2024 | $16,500,000 | 16.67 % | decreased |
10/2/2024 | $19,800,000 | 20.0 % | increased |
10/1/2024 | $16,500,000 | - | - |
10/1/2024 | $16,500,000 | 16.67 % | decreased |
10/1/2024 | $19,800,000 | 20.0 % | increased |
9/30/2024 | $16,500,000 | - | - |
9/30/2024 | $16,500,000 | 16.67 % | decreased |
9/29/2024 | $19,800,000 | - | - |
9/29/2024 | $19,800,000 | 20.0 % | increased |
9/29/2024 | $16,500,000 | - | - |
9/29/2024 | $16,500,000 | 16.67 % | decreased |
9/29/2024 | $19,800,000 | - | - |
9/29/2024 | $19,800,000 | 20.0 % | increased |
9/29/2024 | $16,500,000 | 16.67 % | decreased |
9/28/2024 | $19,800,000 | 20.0 % | increased |
9/27/2024 | $16,500,000 | - | - |
9/27/2024 | $16,500,000 | 16.67 % | decreased |
9/27/2024 | $19,800,000 | 20.0 % | increased |
9/26/2024 | $16,500,000 | - | - |
9/26/2024 | $16,500,000 | 16.67 % | decreased |
9/25/2024 | $19,800,000 | 20.0 % | increased |
9/24/2024 | $16,500,000 | - | - |
9/24/2024 | $16,500,000 | 16.67 % | decreased |
9/23/2024 | $19,800,000 | - | - |
9/23/2024 | $19,800,000 | 20.0 % | increased |
9/23/2024 | $16,500,000 | - | - |
9/23/2024 | $16,500,000 | 16.67 % | decreased |
9/23/2024 | $19,800,000 | - | - |
9/23/2024 | $19,800,000 | 20.0 % | increased |
9/23/2024 | $16,500,000 | - | - |
9/23/2024 | $16,500,000 | 16.67 % | decreased |
9/22/2024 | $19,800,000 | - | - |
9/22/2024 | $19,800,000 | 20.0 % | increased |
9/22/2024 | $16,500,000 | 16.67 % | decreased |
9/21/2024 | $19,800,000 | 20.0 % | increased |
9/20/2024 | $16,500,000 | 16.67 % | decreased |
9/20/2024 | $19,800,000 | 20.0 % | increased |
9/19/2024 | $16,500,000 | - | - |
9/19/2024 | $16,500,000 | 16.67 % | decreased |
9/19/2024 | $19,800,000 | 20.0 % | increased |
9/18/2024 | $16,500,000 | 16.67 % | decreased |
9/13/2024 | $19,800,000 | - | - |
9/13/2024 | $19,800,000 | 20.0 % | increased |
9/12/2024 | $16,500,000 | 16.67 % | decreased |
9/11/2024 | $19,800,000 | 20.0 % | increased |
9/10/2024 | $16,500,000 | 16.67 % | decreased |
9/6/2024 | $19,800,000 | - | - |
9/6/2024 | $19,800,000 | 20.0 % | increased |
9/6/2024 | $16,500,000 | - | - |
9/6/2024 | $16,500,000 | 16.67 % | decreased |
9/5/2024 | $19,800,000 | 20.0 % | increased |
9/5/2024 | $16,500,000 | 16.67 % | decreased |
6/19/2020 | $19,800,000 | - | Listed |
listing agent: John Burger