Nueva YorkManhattanTriBeCa25 Murray Street
Tribeca Space 25 Murray Street, TriBeCa, Manhattan, NY 10007
expand
Obtener indicaciones
Preguntar
Información requerida
Herramientas
Detalles del edificio
- Condominio
- Tipo de inmueble
- 1930
- Año de construcción
- 75
- Total de unidades
- 10
- floors
Building Description
Tribeca Space Building is located at 25 Murray Street, Manhattan, Nueva York 10007, TriBeCa neighborhood. This Condominio building was built in 1930 and has a total of 10 floors with 75 units. Amenities include Concierge, Doorman, Elevator, Fitness Center, Gym, Pre-War y Washer/Dryer Allowed. It currently have 1 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10007. See all buildings in TriBeCa.
Comodidades
- Concierge
- Conserje
- Ascensor
- Gimnasio
- Gimnasio
- Anterior a la II Guerra Mundial
- Washer/Dryer Allowed
- Aire acondicionado
- Aire acondicionado central
Tribeca Space, #8A
TriBeCa, Manhattan, NY 10007
331,956
- Condominio
$2,995,000
:11/14/2024$2,995,000
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/14/2024 | $2,995,000 | - | - |
11/14/2024 | $2,995,000 | +19.80% | aumentado |
11/14/2024 | $2,500,000 | - | - |
11/14/2024 | $2,500,000 | -16.53% | disminuido |
11/13/2024 | $2,995,000 | - | - |
11/13/2024 | $2,995,000 | +19.80% | aumentado |
11/13/2024 | $2,500,000 | -16.53% | disminuido |
11/13/2024 | $2,995,000 | +19.80% | aumentado |
11/12/2024 | $2,500,000 | -16.53% | disminuido |
11/8/2024 | $2,995,000 | - | - |
11/8/2024 | $2,995,000 | +19.80% | aumentado |
11/7/2024 | $2,500,000 | -16.53% | disminuido |
11/6/2024 | $2,995,000 | +19.80% | aumentado |
11/5/2024 | $2,500,000 | -16.53% | disminuido |
11/3/2024 | $2,995,000 | - | - |
11/3/2024 | $2,995,000 | +19.80% | aumentado |
11/3/2024 | $2,500,000 | -16.53% | disminuido |
11/3/2024 | $2,995,000 | - | - |
11/3/2024 | $2,995,000 | +19.80% | aumentado |
11/2/2024 | $2,500,000 | -16.53% | disminuido |
10/31/2024 | $2,995,000 | - | - |
10/31/2024 | $2,995,000 | +19.80% | aumentado |
10/31/2024 | $2,500,000 | - | - |
10/31/2024 | $2,500,000 | -16.53% | disminuido |
10/31/2024 | $2,995,000 | - | - |
10/31/2024 | $2,995,000 | +19.80% | aumentado |
10/30/2024 | $2,500,000 | - | - |
10/30/2024 | $2,500,000 | -16.53% | disminuido |
10/30/2024 | $2,995,000 | - | - |
10/30/2024 | $2,995,000 | +19.80% | aumentado |
10/30/2024 | $2,500,000 | -16.53% | disminuido |
10/29/2024 | $2,995,000 | - | - |
10/29/2024 | $2,995,000 | +19.80% | aumentado |
10/28/2024 | $2,500,000 | - | - |
10/28/2024 | $2,500,000 | -16.53% | disminuido |
10/28/2024 | $2,995,000 | - | - |
10/28/2024 | $2,995,000 | +19.80% | aumentado |
10/28/2024 | $2,500,000 | -16.53% | disminuido |
10/26/2024 | $2,995,000 | - | - |
10/26/2024 | $2,995,000 | +19.80% | aumentado |
10/26/2024 | $2,500,000 | -16.53% | disminuido |
10/23/2024 | $2,995,000 | +19.80% | aumentado |
10/22/2024 | $2,500,000 | -16.53% | disminuido |
10/21/2024 | $2,995,000 | - | - |
10/21/2024 | $2,995,000 | +19.80% | aumentado |
10/21/2024 | $2,500,000 | - | - |
10/21/2024 | $2,500,000 | -16.53% | disminuido |
10/20/2024 | $2,995,000 | - | - |
10/20/2024 | $2,995,000 | +19.80% | aumentado |
10/20/2024 | $2,500,000 | -16.53% | disminuido |
10/19/2024 | $2,995,000 | - | - |
10/19/2024 | $2,995,000 | +19.80% | aumentado |
10/18/2024 | $2,500,000 | - | - |
10/18/2024 | $2,500,000 | -16.53% | disminuido |
10/18/2024 | $2,995,000 | - | - |
10/18/2024 | $2,995,000 | +19.80% | aumentado |
10/17/2024 | $2,500,000 | -16.53% | disminuido |
10/15/2024 | $2,995,000 | - | - |
10/15/2024 | $2,995,000 | +19.80% | aumentado |
10/15/2024 | $2,500,000 | -16.53% | disminuido |
10/14/2024 | $2,995,000 | +19.80% | aumentado |
10/14/2024 | $2,500,000 | -16.53% | disminuido |
10/13/2024 | $2,995,000 | +19.80% | aumentado |
10/13/2024 | $2,500,000 | - | - |
10/13/2024 | $2,500,000 | -16.53% | disminuido |
10/12/2024 | $2,995,000 | - | - |
10/12/2024 | $2,995,000 | +19.80% | aumentado |
10/12/2024 | $2,500,000 | - | - |
10/12/2024 | $2,500,000 | -16.53% | disminuido |
10/11/2024 | $2,995,000 | - | - |
10/11/2024 | $2,995,000 | +19.80% | aumentado |
10/11/2024 | $2,500,000 | -16.53% | disminuido |
10/10/2024 | $2,995,000 | +19.80% | aumentado |
10/9/2024 | $2,500,000 | -16.53% | disminuido |
10/9/2024 | $2,995,000 | - | - |
10/9/2024 | $2,995,000 | +19.80% | aumentado |
10/8/2024 | $2,500,000 | -16.53% | disminuido |
10/7/2024 | $2,995,000 | - | - |
10/7/2024 | $2,995,000 | +19.80% | aumentado |
10/7/2024 | $2,500,000 | - | - |
10/7/2024 | $2,500,000 | -16.53% | disminuido |
10/7/2024 | $2,995,000 | +19.80% | aumentado |
10/6/2024 | $2,500,000 | -16.53% | disminuido |
10/5/2024 | $2,995,000 | +19.80% | aumentado |
10/4/2024 | $2,500,000 | - | - |
10/4/2024 | $2,500,000 | -16.53% | disminuido |
10/4/2024 | $2,995,000 | - | - |
10/4/2024 | $2,995,000 | +19.80% | aumentado |
10/4/2024 | $2,500,000 | -16.53% | disminuido |
10/2/2024 | $2,995,000 | +19.80% | aumentado |
10/2/2024 | $2,500,000 | -16.53% | disminuido |
9/30/2024 | $2,995,000 | +19.80% | aumentado |
9/30/2024 | $2,500,000 | - | - |
9/30/2024 | $2,500,000 | -16.53% | disminuido |
9/30/2024 | $2,995,000 | +19.80% | aumentado |
9/29/2024 | $2,500,000 | - | - |
9/29/2024 | $2,500,000 | -16.53% | disminuido |
9/29/2024 | $2,995,000 | +19.80% | aumentado |
9/28/2024 | $2,500,000 | - | - |
9/28/2024 | $2,500,000 | -16.53% | disminuido |
9/28/2024 | $2,995,000 | +19.80% | aumentado |
9/26/2024 | $2,500,000 | - | - |
9/26/2024 | $2,500,000 | -16.53% | disminuido |
9/25/2024 | $2,995,000 | - | - |
9/25/2024 | $2,995,000 | +19.80% | aumentado |
9/25/2024 | $2,500,000 | -16.53% | disminuido |
9/24/2024 | $2,995,000 | - | - |
9/24/2024 | $2,995,000 | +19.80% | aumentado |
9/23/2024 | $2,500,000 | -16.53% | disminuido |
9/23/2024 | $2,995,000 | +19.80% | aumentado |
9/22/2024 | $2,500,000 | - | - |
9/22/2024 | $2,500,000 | -16.53% | disminuido |
9/22/2024 | $2,995,000 | +19.80% | aumentado |
9/20/2024 | $2,500,000 | -16.53% | disminuido |
9/18/2024 | $2,995,000 | +19.80% | aumentado |
9/16/2024 | $2,500,000 | -16.53% | disminuido |
9/15/2024 | $2,995,000 | - | - |
9/15/2024 | $2,995,000 | +19.80% | aumentado |
9/15/2024 | $2,500,000 | - | - |
9/15/2024 | $2,500,000 | -16.53% | disminuido |
9/15/2024 | $2,995,000 | - | - |
9/15/2024 | $2,995,000 | +19.80% | aumentado |
9/14/2024 | $2,500,000 | -16.53% | disminuido |
9/14/2024 | $2,995,000 | - | - |
9/14/2024 | $2,995,000 | +19.80% | aumentado |
9/13/2024 | $2,500,000 | -16.53% | disminuido |
9/11/2024 | $2,995,000 | - | - |
9/11/2024 | $2,995,000 | +19.80% | aumentado |
9/11/2024 | $2,500,000 | - | - |
9/11/2024 | $2,500,000 | -16.53% | disminuido |
9/10/2024 | $2,995,000 | - | - |
9/10/2024 | $2,995,000 | +19.80% | aumentado |
9/10/2024 | $2,500,000 | -16.53% | disminuido |
9/8/2024 | $2,995,000 | - | - |
9/8/2024 | $2,995,000 | +19.80% | aumentado |
9/8/2024 | $2,500,000 | -16.53% | disminuido |
9/7/2024 | $2,995,000 | +19.80% | aumentado |
9/7/2024 | $2,500,000 | -16.53% | disminuido |
9/6/2024 | $2,995,000 | - | - |
9/6/2024 | $2,995,000 | +19.80% | aumentado |
9/6/2024 | $2,500,000 | -16.53% | disminuido |
9/5/2024 | $2,995,000 | +19.80% | aumentado |
9/5/2024 | $2,500,000 | -16.53% | disminuido |
9/3/2024 | $2,995,000 | +19.80% | aumentado |
9/3/2024 | $2,500,000 | -16.53% | disminuido |
8/31/2024 | $2,995,000 | +19.80% | aumentado |
8/30/2024 | $2,500,000 | -16.53% | disminuido |
8/29/2024 | $2,995,000 | +19.80% | aumentado |
4/23/2024 | $2,500,000 | - | Listado |
Tribeca Space, #6D7C
TriBeCa, Manhattan, NY 10007
231,417
- Condominio
$2,500,000
disminuido:5/11/2023$2,500,000(-3.66%)
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
5/11/2023 | $2,500,000 | -3.66% | disminuido |
3/22/2023 | $2,595,000 | - | Listado |
Tribeca Space, #5G
TriBeCa, Manhattan, NY 10007
221,611
- Condominio
$2,200,000
Listado:4/4/2024$2,200,000