Nueva YorkManhattanHudson Heights45 Overlook Terrace
45 OVERLOOK TERRACE 45 Overlook Terrace, Hudson Heights, Manhattan, NY 10033
expand
Obtener indicaciones
Preguntar
Información requerida
Herramientas
Detalles del edificio
- Cooperativa
- Tipo de inmueble
- 1968
- Año de construcción
- 50
- Total de unidades
- 7
- floors
Building Description
45 OVERLOOK TERRACE Building is located at 45 Overlook Terrace, Manhattan, Nueva York 10033, Hudson Heights neighborhood. This Cooperativa building was built in 1968 and has a total of 7 floors with 50 units. Amenities include Elevator y Storage. It currently have 2 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10033. See all buildings in Hudson Heights.
Comodidades
- Ascensor
- Almacenamiento
- Aire acondicionado
2 Active Sales
Ver todos +
Vendido recientemente
Ver todos +
45 OVERLOOK TERRACE, #2F
Hudson Heights, Manhattan, NY 10033
11
- Cooperativa
$420,000
Contrato:7/9/2024$420,000
45 OVERLOOK TERRACE, #6F
Hudson Heights, Manhattan, NY 10033
11
- Cooperativa
$519,000
aumentado:11/15/2024$519,000(+4.01%)
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/15/2024 | $519,000 | +4.01% | aumentado |
11/13/2024 | $499,000 | - | - |
11/13/2024 | $499,000 | -3.85% | disminuido |
11/13/2024 | $519,000 | - | - |
11/13/2024 | $519,000 | +4.01% | aumentado |
11/13/2024 | $499,000 | -3.85% | disminuido |
11/12/2024 | $519,000 | - | - |
11/12/2024 | $519,000 | +4.01% | aumentado |
11/12/2024 | $499,000 | - | - |
11/12/2024 | $499,000 | -3.85% | disminuido |
11/12/2024 | $519,000 | +4.01% | aumentado |
11/10/2024 | $499,000 | -3.85% | disminuido |
11/7/2024 | $519,000 | - | - |
11/7/2024 | $519,000 | +4.01% | aumentado |
11/7/2024 | $499,000 | - | - |
11/7/2024 | $499,000 | -3.85% | disminuido |
11/7/2024 | $519,000 | - | - |
11/7/2024 | $519,000 | +4.01% | aumentado |
11/6/2024 | $499,000 | -3.85% | disminuido |
11/6/2024 | $519,000 | +4.01% | aumentado |
11/5/2024 | $499,000 | - | - |
11/5/2024 | $499,000 | -3.85% | disminuido |
11/5/2024 | $519,000 | +4.01% | aumentado |
11/3/2024 | $499,000 | - | - |
11/3/2024 | $499,000 | -3.85% | disminuido |
11/3/2024 | $519,000 | +4.01% | aumentado |
11/2/2024 | $499,000 | -3.85% | disminuido |
10/31/2024 | $519,000 | +4.01% | aumentado |
10/30/2024 | $499,000 | - | - |
10/30/2024 | $499,000 | -3.85% | disminuido |
10/30/2024 | $519,000 | +4.01% | aumentado |
10/30/2024 | $499,000 | - | - |
10/30/2024 | $499,000 | -3.85% | disminuido |
10/29/2024 | $519,000 | +4.01% | aumentado |
10/28/2024 | $499,000 | -3.85% | disminuido |
10/28/2024 | $519,000 | - | - |
10/28/2024 | $519,000 | +4.01% | aumentado |
10/27/2024 | $499,000 | - | - |
10/27/2024 | $499,000 | -3.85% | disminuido |
10/27/2024 | $519,000 | - | - |
10/27/2024 | $519,000 | +4.01% | aumentado |
10/27/2024 | $499,000 | - | - |
10/27/2024 | $499,000 | -3.85% | disminuido |
10/27/2024 | $519,000 | +4.01% | aumentado |
10/26/2024 | $499,000 | - | - |
10/26/2024 | $499,000 | -3.85% | disminuido |
10/26/2024 | $519,000 | +4.01% | aumentado |
10/25/2024 | $499,000 | - | - |
10/25/2024 | $499,000 | -3.85% | disminuido |
10/25/2024 | $519,000 | +4.01% | aumentado |
10/25/2024 | $499,000 | -3.85% | disminuido |
10/24/2024 | $519,000 | - | - |
10/24/2024 | $519,000 | +4.01% | aumentado |
10/24/2024 | $499,000 | - | - |
10/24/2024 | $499,000 | -3.85% | disminuido |
10/23/2024 | $519,000 | +4.01% | aumentado |
10/22/2024 | $499,000 | -3.85% | disminuido |
10/21/2024 | $519,000 | +4.01% | aumentado |
10/18/2024 | $499,000 | - | - |
10/18/2024 | $499,000 | -3.85% | disminuido |
10/18/2024 | $519,000 | - | - |
10/18/2024 | $519,000 | +4.01% | aumentado |
10/17/2024 | $499,000 | - | - |
10/17/2024 | $499,000 | -3.85% | disminuido |
10/17/2024 | $519,000 | +4.01% | aumentado |
10/15/2024 | $499,000 | - | - |
10/15/2024 | $499,000 | -3.85% | disminuido |
10/15/2024 | $519,000 | - | - |
10/15/2024 | $519,000 | +4.01% | aumentado |
10/15/2024 | $499,000 | -3.85% | disminuido |
10/13/2024 | $519,000 | +4.01% | aumentado |
10/12/2024 | $499,000 | -3.85% | disminuido |
10/10/2024 | $519,000 | +4.01% | aumentado |
10/9/2024 | $499,000 | -3.85% | disminuido |
10/9/2024 | $519,000 | +4.01% | aumentado |
10/8/2024 | $499,000 | - | - |
10/8/2024 | $499,000 | -3.85% | disminuido |
10/8/2024 | $519,000 | +4.01% | aumentado |
10/7/2024 | $499,000 | -3.85% | disminuido |
10/6/2024 | $519,000 | +4.01% | aumentado |
10/6/2024 | $499,000 | -3.85% | disminuido |
10/5/2024 | $519,000 | +4.01% | aumentado |
10/5/2024 | $499,000 | -3.85% | disminuido |
10/4/2024 | $519,000 | +4.01% | aumentado |
10/2/2024 | $499,000 | -3.85% | disminuido |
10/1/2024 | $519,000 | - | - |
10/1/2024 | $519,000 | +4.01% | aumentado |
10/1/2024 | $499,000 | -3.85% | disminuido |
9/30/2024 | $519,000 | - | - |
9/30/2024 | $519,000 | +4.01% | aumentado |
9/30/2024 | $499,000 | -3.85% | disminuido |
9/29/2024 | $519,000 | - | - |
9/29/2024 | $519,000 | +4.01% | aumentado |
9/29/2024 | $499,000 | - | - |
9/29/2024 | $499,000 | -3.85% | disminuido |
9/29/2024 | $519,000 | - | - |
9/29/2024 | $519,000 | +4.01% | aumentado |
9/29/2024 | $499,000 | -3.85% | disminuido |
9/28/2024 | $519,000 | - | - |
9/28/2024 | $519,000 | +4.01% | aumentado |
9/28/2024 | $499,000 | - | - |
9/28/2024 | $499,000 | -3.85% | disminuido |
9/28/2024 | $519,000 | - | - |
9/28/2024 | $519,000 | +4.01% | aumentado |
9/27/2024 | $499,000 | -3.85% | disminuido |
9/27/2024 | $519,000 | +4.01% | aumentado |
9/26/2024 | $499,000 | -3.85% | disminuido |
9/25/2024 | $519,000 | - | - |
9/25/2024 | $519,000 | +4.01% | aumentado |
9/25/2024 | $499,000 | -3.85% | disminuido |
9/24/2024 | $519,000 | - | - |
9/24/2024 | $519,000 | +4.01% | aumentado |
9/23/2024 | $499,000 | -3.85% | disminuido |
9/22/2024 | $519,000 | +4.01% | aumentado |
9/19/2024 | $499,000 | -3.85% | disminuido |
9/18/2024 | $519,000 | - | - |
9/18/2024 | $519,000 | +4.01% | aumentado |
9/18/2024 | $499,000 | -3.85% | disminuido |
9/16/2024 | $519,000 | - | - |
9/16/2024 | $519,000 | +4.01% | aumentado |
9/15/2024 | $499,000 | -3.85% | disminuido |
9/14/2024 | $519,000 | +4.01% | aumentado |
9/13/2024 | $499,000 | -3.85% | disminuido |
9/13/2024 | $519,000 | +4.01% | aumentado |
9/12/2024 | $499,000 | -3.85% | disminuido |
9/8/2024 | $519,000 | - | - |
9/8/2024 | $519,000 | +4.01% | aumentado |
9/8/2024 | $499,000 | -3.85% | disminuido |
9/7/2024 | $519,000 | - | - |
9/7/2024 | $519,000 | +4.01% | aumentado |
9/7/2024 | $499,000 | - | - |
9/7/2024 | $499,000 | -3.85% | disminuido |
9/6/2024 | $519,000 | - | - |
9/6/2024 | $519,000 | +4.01% | aumentado |
9/6/2024 | $499,000 | -3.85% | disminuido |
9/5/2024 | $519,000 | - | - |
9/5/2024 | $519,000 | +4.01% | aumentado |
9/5/2024 | $499,000 | -3.85% | disminuido |
9/3/2024 | $519,000 | - | - |
9/3/2024 | $519,000 | +4.01% | aumentado |
9/3/2024 | $499,000 | - | - |
9/3/2024 | $499,000 | -3.85% | disminuido |
9/3/2024 | $519,000 | - | - |
9/3/2024 | $519,000 | +4.01% | aumentado |
9/2/2024 | $499,000 | -3.85% | disminuido |
8/31/2024 | $519,000 | - | - |
8/31/2024 | $519,000 | +4.01% | aumentado |
8/31/2024 | $499,000 | -3.85% | disminuido |
8/30/2024 | $519,000 | - | aumentado |
8/30/2024 | $519,000 | +4.01% | Aumentado |
8/30/2024 | $499,000 | - | - |
8/30/2024 | $499,000 | -3.85% | disminuido |
8/29/2024 | $519,000 | +4.01% | aumentado |
1/18/2022 | $499,000 | - | Listado |
45 OVERLOOK TERRACE, #5G
Hudson Heights, Manhattan, NY 10033
11
- Cooperativa
$575,000
Contrato:6/26/2024$575,000