Nueva YorkManhattanLincoln Square1 Central Park West
One Central Park West 1 Central Park West, Lincoln Square, Manhattan, NY 10023
expand
Obtener indicaciones
Preguntar
Información requerida
Herramientas
Detalles del edificio
- Condominio
- Tipo de inmueble
- 1960
- Año de construcción
- 156
- Total de unidades
- 44
- floors
Building Description
One Central Park West Building is located at 1 Central Park West, Manhattan, Nueva York 10023, Lincoln Square neighborhood. This Condominio building was built in 1960 and has a total of 44 floors with 156 units. Amenities include Concierge, Doorman, Fitness Center, Gym, Spa, Steam Room, Storage, Swimming Pool y Washer/Dryer Allowed. It currently have 13 Active Sales and 2 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10023. See all buildings in Lincoln Square.
Comodidades
- Concierge
- Conserje
- Gimnasio
- Gimnasio
- Spa
- Sala de vapor
- Almacenamiento
- Piscina
- Washer/Dryer Allowed
- Aire acondicionado
- Aire acondicionado central
- Garaje
13 Active Sales
Ver todos +
2 Active Rentals
Ver todos +
Vendido recientemente
Ver todos +
Recently Rented
Ver todos +
One Central Park West, #308
Lincoln Square, Manhattan, NY 10023
111,016
- Condominio
$1,195,000
Listado:7/15/2024$1,195,000
One Central Park West, #29B
Lincoln Square, Manhattan, NY 10023
221,599
- Condominio
$5,600,000
Listado:6/10/2024$5,600,000
One Central Park West, #408
Lincoln Square, Manhattan, NY 10023
111,016
- Condominio
$1,250,000
Contrato:7/26/2024$1,250,000
One Central Park West, #1500
Lincoln Square, Manhattan, NY 10023
221,340
- Condominio
$3,600,000
Listado:9/7/2021$3,600,000
One Central Park West, #612
Lincoln Square, Manhattan, NY 10023
1441
- Condominio
$1,990,000
aumentado:11/26/2024$1,990,000(+65.83%)
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/26/2024 | $1,990,000 | +65.83% | aumentado |
11/25/2024 | $1,200,000 | - | - |
11/25/2024 | $1,200,000 | -39.70% | disminuido |
11/25/2024 | $1,990,000 | +65.83% | aumentado |
11/24/2024 | $1,200,000 | -39.70% | disminuido |
11/24/2024 | $1,990,000 | +65.83% | aumentado |
11/23/2024 | $1,200,000 | - | - |
11/23/2024 | $1,200,000 | -39.70% | disminuido |
11/23/2024 | $1,990,000 | - | - |
11/23/2024 | $1,990,000 | +65.83% | aumentado |
11/23/2024 | $1,200,000 | -39.70% | disminuido |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +65.83% | aumentado |
11/22/2024 | $1,200,000 | - | - |
11/22/2024 | $1,200,000 | -39.70% | disminuido |
11/22/2024 | $1,990,000 | +65.83% | aumentado |
11/21/2024 | $1,200,000 | -39.70% | disminuido |
11/20/2024 | $1,990,000 | - | - |
11/20/2024 | $1,990,000 | +65.83% | aumentado |
11/20/2024 | $1,200,000 | - | - |
11/20/2024 | $1,200,000 | -39.70% | disminuido |
11/20/2024 | $1,990,000 | +65.83% | aumentado |
11/19/2024 | $1,200,000 | - | - |
11/19/2024 | $1,200,000 | -39.70% | disminuido |
11/19/2024 | $1,990,000 | +65.83% | aumentado |
11/19/2024 | $1,200,000 | - | - |
11/19/2024 | $1,200,000 | -39.70% | disminuido |
11/18/2024 | $1,990,000 | +65.83% | aumentado |
11/18/2024 | $1,200,000 | - | - |
11/18/2024 | $1,200,000 | -39.70% | disminuido |
11/18/2024 | $1,990,000 | - | - |
11/18/2024 | $1,990,000 | +65.83% | aumentado |
11/17/2024 | $1,200,000 | - | - |
11/17/2024 | $1,200,000 | -39.70% | disminuido |
11/17/2024 | $1,990,000 | +65.83% | aumentado |
11/17/2024 | $1,200,000 | - | - |
11/17/2024 | $1,200,000 | -39.70% | disminuido |
11/16/2024 | $1,990,000 | +65.83% | aumentado |
11/16/2024 | $1,200,000 | - | - |
11/16/2024 | $1,200,000 | -39.70% | disminuido |
11/16/2024 | $1,990,000 | +65.83% | aumentado |
11/15/2024 | $1,200,000 | - | - |
11/15/2024 | $1,200,000 | -39.70% | disminuido |
11/14/2024 | $1,990,000 | +65.83% | aumentado |
11/14/2024 | $1,200,000 | -39.70% | disminuido |
11/13/2024 | $1,990,000 | +65.83% | aumentado |
11/13/2024 | $1,200,000 | -39.70% | disminuido |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +65.83% | aumentado |
11/12/2024 | $1,200,000 | - | - |
11/12/2024 | $1,200,000 | -39.70% | disminuido |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +65.83% | aumentado |
11/11/2024 | $1,200,000 | -39.70% | disminuido |
11/10/2024 | $1,990,000 | +65.83% | aumentado |
11/9/2024 | $1,200,000 | -39.70% | disminuido |
11/6/2024 | $1,990,000 | +65.83% | aumentado |
11/5/2024 | $1,200,000 | - | - |
11/5/2024 | $1,200,000 | -39.70% | disminuido |
11/5/2024 | $1,990,000 | +65.83% | aumentado |
11/4/2024 | $1,200,000 | - | - |
11/4/2024 | $1,200,000 | -39.70% | disminuido |
11/4/2024 | $1,990,000 | +65.83% | aumentado |
11/3/2024 | $1,200,000 | - | - |
11/3/2024 | $1,200,000 | -39.70% | disminuido |
11/3/2024 | $1,990,000 | +65.83% | aumentado |
11/2/2024 | $1,200,000 | -39.70% | disminuido |
11/1/2024 | $1,990,000 | - | - |
11/1/2024 | $1,990,000 | +65.83% | aumentado |
11/1/2024 | $1,200,000 | -39.70% | disminuido |
10/31/2024 | $1,990,000 | - | - |
10/31/2024 | $1,990,000 | +65.83% | aumentado |
10/31/2024 | $1,200,000 | - | - |
10/31/2024 | $1,200,000 | -39.70% | disminuido |
10/31/2024 | $1,990,000 | +65.83% | aumentado |
10/28/2024 | $1,200,000 | -39.70% | disminuido |
10/28/2024 | $1,990,000 | - | - |
10/28/2024 | $1,990,000 | +65.83% | aumentado |
10/28/2024 | $1,200,000 | - | - |
10/28/2024 | $1,200,000 | -39.70% | disminuido |
10/27/2024 | $1,990,000 | +65.83% | aumentado |
10/25/2024 | $1,200,000 | -39.70% | disminuido |
10/23/2024 | $1,990,000 | +65.83% | aumentado |
10/21/2024 | $1,200,000 | - | - |
10/21/2024 | $1,200,000 | -39.70% | disminuido |
10/21/2024 | $1,990,000 | - | - |
10/21/2024 | $1,990,000 | +65.83% | aumentado |
10/21/2024 | $1,200,000 | - | - |
10/21/2024 | $1,200,000 | -39.70% | disminuido |
10/21/2024 | $1,990,000 | - | - |
10/21/2024 | $1,990,000 | +65.83% | aumentado |
10/20/2024 | $1,200,000 | - | - |
10/20/2024 | $1,200,000 | -39.70% | disminuido |
10/20/2024 | $1,990,000 | +65.83% | aumentado |
10/19/2024 | $1,200,000 | -39.70% | disminuido |
10/18/2024 | $1,990,000 | +65.83% | aumentado |
10/16/2024 | $1,200,000 | - | - |
10/16/2024 | $1,200,000 | -39.70% | disminuido |
10/16/2024 | $1,990,000 | +65.83% | aumentado |
10/15/2024 | $1,200,000 | - | - |
10/15/2024 | $1,200,000 | -39.70% | disminuido |
10/15/2024 | $1,990,000 | +65.83% | aumentado |
10/14/2024 | $1,200,000 | - | - |
10/14/2024 | $1,200,000 | -39.70% | disminuido |
10/14/2024 | $1,990,000 | +65.83% | aumentado |
10/13/2024 | $1,200,000 | - | - |
10/13/2024 | $1,200,000 | -39.70% | disminuido |
10/13/2024 | $1,990,000 | +65.83% | aumentado |
10/11/2024 | $1,200,000 | -39.70% | disminuido |
10/10/2024 | $1,990,000 | +65.83% | aumentado |
10/9/2024 | $1,200,000 | -39.70% | disminuido |
10/9/2024 | $1,990,000 | +65.83% | aumentado |
10/8/2024 | $1,200,000 | - | - |
10/8/2024 | $1,200,000 | -39.70% | disminuido |
10/7/2024 | $1,990,000 | +65.83% | aumentado |
10/6/2024 | $1,200,000 | - | - |
10/6/2024 | $1,200,000 | -39.70% | disminuido |
10/6/2024 | $1,990,000 | +65.83% | aumentado |
10/5/2024 | $1,200,000 | -39.70% | disminuido |
10/5/2024 | $1,990,000 | +65.83% | aumentado |
10/4/2024 | $1,200,000 | - | - |
10/4/2024 | $1,200,000 | -39.70% | disminuido |
10/4/2024 | $1,990,000 | - | - |
10/4/2024 | $1,990,000 | +65.83% | aumentado |
10/4/2024 | $1,200,000 | -39.70% | disminuido |
10/2/2024 | $1,990,000 | - | - |
10/2/2024 | $1,990,000 | +65.83% | aumentado |
10/2/2024 | $1,200,000 | - | - |
10/2/2024 | $1,200,000 | -39.70% | disminuido |
10/1/2024 | $1,990,000 | - | - |
10/1/2024 | $1,990,000 | +65.83% | aumentado |
10/1/2024 | $1,200,000 | -39.70% | disminuido |
9/30/2024 | $1,990,000 | +65.83% | aumentado |
9/29/2024 | $1,200,000 | - | - |
9/29/2024 | $1,200,000 | -39.70% | disminuido |
9/29/2024 | $1,990,000 | - | - |
9/29/2024 | $1,990,000 | +65.83% | aumentado |
9/29/2024 | $1,200,000 | -39.70% | disminuido |
9/28/2024 | $1,990,000 | +65.83% | aumentado |
9/28/2024 | $1,200,000 | - | - |
9/28/2024 | $1,200,000 | -39.70% | disminuido |
9/27/2024 | $1,990,000 | +65.83% | aumentado |
9/27/2024 | $1,200,000 | -39.70% | disminuido |
9/26/2024 | $1,990,000 | +65.83% | aumentado |
9/26/2024 | $1,200,000 | -39.70% | disminuido |
9/25/2024 | $1,990,000 | - | - |
9/25/2024 | $1,990,000 | +65.83% | aumentado |
9/25/2024 | $1,200,000 | - | - |
9/25/2024 | $1,200,000 | -39.70% | disminuido |
9/24/2024 | $1,990,000 | +65.83% | aumentado |
9/23/2024 | $1,200,000 | - | - |
9/23/2024 | $1,200,000 | -39.70% | disminuido |
9/23/2024 | $1,990,000 | +65.83% | aumentado |
9/22/2024 | $1,200,000 | - | - |
9/22/2024 | $1,200,000 | -39.70% | disminuido |
9/22/2024 | $1,990,000 | - | - |
9/22/2024 | $1,990,000 | +65.83% | aumentado |
9/21/2024 | $1,200,000 | - | - |
9/21/2024 | $1,200,000 | -39.70% | disminuido |
9/21/2024 | $1,990,000 | +65.83% | aumentado |
9/17/2024 | $1,200,000 | -39.70% | disminuido |
9/15/2024 | $1,990,000 | - | - |
9/15/2024 | $1,990,000 | +65.83% | aumentado |
9/15/2024 | $1,200,000 | -39.70% | disminuido |
9/13/2024 | $1,990,000 | - | - |
9/13/2024 | $1,990,000 | +65.83% | aumentado |
9/12/2024 | $1,200,000 | -39.70% | disminuido |
9/11/2024 | $1,990,000 | - | - |
9/11/2024 | $1,990,000 | +65.83% | aumentado |
9/10/2024 | $1,200,000 | -39.70% | disminuido |
9/8/2024 | $1,990,000 | - | - |
9/8/2024 | $1,990,000 | +65.83% | aumentado |
9/7/2024 | $1,200,000 | -39.70% | disminuido |
9/7/2024 | $1,990,000 | +65.83% | aumentado |
9/6/2024 | $1,200,000 | -39.70% | disminuido |
9/5/2024 | $1,990,000 | - | - |
9/5/2024 | $1,990,000 | +65.83% | aumentado |
9/5/2024 | $1,200,000 | - | - |
9/5/2024 | $1,200,000 | -39.70% | disminuido |
9/5/2024 | $1,990,000 | +65.83% | aumentado |
9/4/2024 | $1,200,000 | -39.70% | disminuido |
9/3/2024 | $1,990,000 | - | - |
9/3/2024 | $1,990,000 | +65.83% | aumentado |
9/3/2024 | $1,200,000 | -39.70% | disminuido |
9/2/2024 | $1,990,000 | +65.83% | aumentado |
9/2/2024 | $1,200,000 | -39.70% | disminuido |
9/1/2024 | $1,990,000 | - | - |
9/1/2024 | $1,990,000 | +65.83% | aumentado |
9/1/2024 | $1,200,000 | -39.70% | disminuido |
8/30/2024 | $1,990,000 | +65.83% | aumentado |
8/29/2024 | $1,200,000 | -39.70% | disminuido |
7/23/2021 | $1,990,000 | - | Listado |
One Central Park West, #1712
Lincoln Square, Manhattan, NY 10023
1441
- Condominio
$1,600,000
disminuido:11/26/2024$1,600,000(-19.60%)
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/26/2024 | $1,600,000 | -19.60% | disminuido |
11/26/2024 | $1,990,000 | +24.38% | aumentado |
11/25/2024 | $1,600,000 | - | - |
11/25/2024 | $1,600,000 | -19.60% | disminuido |
11/25/2024 | $1,990,000 | - | - |
11/25/2024 | $1,990,000 | +24.38% | aumentado |
11/25/2024 | $1,600,000 | - | - |
11/25/2024 | $1,600,000 | -19.60% | disminuido |
11/24/2024 | $1,990,000 | +24.38% | aumentado |
11/24/2024 | $1,600,000 | - | - |
11/24/2024 | $1,600,000 | -19.60% | disminuido |
11/23/2024 | $1,990,000 | +24.38% | aumentado |
11/23/2024 | $1,600,000 | -19.60% | disminuido |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +24.38% | aumentado |
11/22/2024 | $1,600,000 | - | - |
11/22/2024 | $1,600,000 | -19.60% | disminuido |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +24.38% | aumentado |
11/21/2024 | $1,600,000 | -19.60% | disminuido |
11/21/2024 | $1,990,000 | +24.38% | aumentado |
11/20/2024 | $1,600,000 | - | - |
11/20/2024 | $1,600,000 | -19.60% | disminuido |
11/19/2024 | $1,990,000 | - | - |
11/19/2024 | $1,990,000 | +24.38% | aumentado |
11/19/2024 | $1,600,000 | -19.60% | disminuido |
11/19/2024 | $1,990,000 | +24.38% | aumentado |
11/18/2024 | $1,600,000 | -19.60% | disminuido |
11/17/2024 | $1,990,000 | +24.38% | aumentado |
11/16/2024 | $1,600,000 | - | - |
11/16/2024 | $1,600,000 | -19.60% | disminuido |
11/16/2024 | $1,990,000 | - | - |
11/16/2024 | $1,990,000 | +24.38% | aumentado |
11/15/2024 | $1,600,000 | -19.60% | disminuido |
11/15/2024 | $1,990,000 | +24.38% | aumentado |
11/14/2024 | $1,600,000 | -19.60% | disminuido |
11/14/2024 | $1,990,000 | +24.38% | aumentado |
11/13/2024 | $1,600,000 | - | - |
11/13/2024 | $1,600,000 | -19.60% | disminuido |
11/13/2024 | $1,990,000 | - | - |
11/13/2024 | $1,990,000 | +24.38% | aumentado |
11/12/2024 | $1,600,000 | - | - |
11/12/2024 | $1,600,000 | -19.60% | disminuido |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +24.38% | aumentado |
11/12/2024 | $1,600,000 | - | - |
11/12/2024 | $1,600,000 | -19.60% | disminuido |
11/12/2024 | $1,990,000 | +24.38% | aumentado |
11/9/2024 | $1,600,000 | -19.60% | disminuido |
11/7/2024 | $1,990,000 | +24.38% | aumentado |
11/7/2024 | $1,600,000 | - | - |
11/7/2024 | $1,600,000 | -19.60% | disminuido |
11/6/2024 | $1,990,000 | - | - |
11/6/2024 | $1,990,000 | +24.38% | aumentado |
11/6/2024 | $1,600,000 | - | - |
11/6/2024 | $1,600,000 | -19.60% | disminuido |
11/6/2024 | $1,990,000 | - | - |
11/6/2024 | $1,990,000 | +24.38% | aumentado |
11/6/2024 | $1,600,000 | - | - |
11/6/2024 | $1,600,000 | -19.60% | disminuido |
11/5/2024 | $1,990,000 | - | - |
11/5/2024 | $1,990,000 | +24.38% | aumentado |
11/5/2024 | $1,600,000 | - | - |
11/5/2024 | $1,600,000 | -19.60% | disminuido |
11/5/2024 | $1,990,000 | - | - |
11/5/2024 | $1,990,000 | +24.38% | aumentado |
11/5/2024 | $1,600,000 | -19.60% | disminuido |
11/4/2024 | $1,990,000 | - | - |
11/4/2024 | $1,990,000 | +24.38% | aumentado |
11/3/2024 | $1,600,000 | -19.60% | disminuido |
11/3/2024 | $1,990,000 | +24.38% | aumentado |
11/2/2024 | $1,600,000 | - | - |
11/2/2024 | $1,600,000 | -19.60% | disminuido |
11/2/2024 | $1,990,000 | +24.38% | aumentado |
11/1/2024 | $1,600,000 | -19.60% | disminuido |
10/31/2024 | $1,990,000 | - | - |
10/31/2024 | $1,990,000 | +24.38% | aumentado |
10/30/2024 | $1,600,000 | - | - |
10/30/2024 | $1,600,000 | -19.60% | disminuido |
10/30/2024 | $1,990,000 | +24.38% | aumentado |
10/30/2024 | $1,600,000 | - | - |
10/30/2024 | $1,600,000 | -19.60% | disminuido |
10/29/2024 | $1,990,000 | - | - |
10/29/2024 | $1,990,000 | +24.38% | aumentado |
10/29/2024 | $1,600,000 | - | - |
10/29/2024 | $1,600,000 | -19.60% | disminuido |
10/29/2024 | $1,990,000 | +24.38% | aumentado |
10/28/2024 | $1,600,000 | -19.60% | disminuido |
10/28/2024 | $1,990,000 | +24.38% | aumentado |
10/27/2024 | $1,600,000 | - | - |
10/27/2024 | $1,600,000 | -19.60% | disminuido |
10/27/2024 | $1,990,000 | - | - |
10/27/2024 | $1,990,000 | +24.38% | aumentado |
10/27/2024 | $1,600,000 | -19.60% | disminuido |
10/26/2024 | $1,990,000 | +24.38% | aumentado |
10/26/2024 | $1,600,000 | - | - |
10/26/2024 | $1,600,000 | -19.60% | disminuido |
10/25/2024 | $1,990,000 | +24.38% | aumentado |
10/25/2024 | $1,600,000 | -19.60% | disminuido |
10/24/2024 | $1,990,000 | - | - |
10/24/2024 | $1,990,000 | +24.38% | aumentado |
10/24/2024 | $1,600,000 | -19.60% | disminuido |
10/23/2024 | $1,990,000 | +24.38% | aumentado |
10/20/2024 | $1,600,000 | -19.60% | disminuido |
10/20/2024 | $1,990,000 | +24.38% | aumentado |
10/18/2024 | $1,600,000 | - | - |
10/18/2024 | $1,600,000 | -19.60% | disminuido |
10/17/2024 | $1,990,000 | - | - |
10/17/2024 | $1,990,000 | +24.38% | aumentado |
10/17/2024 | $1,600,000 | -19.60% | disminuido |
10/16/2024 | $1,990,000 | - | - |
10/16/2024 | $1,990,000 | +24.38% | aumentado |
10/15/2024 | $1,600,000 | -19.60% | disminuido |
10/15/2024 | $1,990,000 | - | - |
10/15/2024 | $1,990,000 | +24.38% | aumentado |
10/14/2024 | $1,600,000 | -19.60% | disminuido |
10/14/2024 | $1,990,000 | - | - |
10/14/2024 | $1,990,000 | +24.38% | aumentado |
10/13/2024 | $1,600,000 | -19.60% | disminuido |
10/12/2024 | $1,990,000 | +24.38% | aumentado |
10/11/2024 | $1,600,000 | -19.60% | disminuido |
10/9/2024 | $1,990,000 | - | - |
10/9/2024 | $1,990,000 | +24.38% | aumentado |
10/9/2024 | $1,600,000 | -19.60% | disminuido |
10/8/2024 | $1,990,000 | +24.38% | aumentado |
10/7/2024 | $1,600,000 | -19.60% | disminuido |
10/6/2024 | $1,990,000 | - | - |
10/6/2024 | $1,990,000 | +24.38% | aumentado |
10/6/2024 | $1,600,000 | -19.60% | disminuido |
10/5/2024 | $1,990,000 | - | - |
10/5/2024 | $1,990,000 | +24.38% | aumentado |
10/5/2024 | $1,600,000 | -19.60% | disminuido |
10/5/2024 | $1,990,000 | - | - |
10/5/2024 | $1,990,000 | +24.38% | aumentado |
10/4/2024 | $1,600,000 | - | - |
10/4/2024 | $1,600,000 | -19.60% | disminuido |
10/4/2024 | $1,990,000 | - | - |
10/4/2024 | $1,990,000 | +24.38% | aumentado |
10/4/2024 | $1,600,000 | - | - |
10/4/2024 | $1,600,000 | -19.60% | disminuido |
10/4/2024 | $1,990,000 | +24.38% | aumentado |
10/1/2024 | $1,600,000 | -19.60% | disminuido |
10/1/2024 | $1,990,000 | +24.38% | aumentado |
9/30/2024 | $1,600,000 | -19.60% | disminuido |
9/30/2024 | $1,990,000 | +24.38% | aumentado |
9/29/2024 | $1,600,000 | -19.60% | disminuido |
9/29/2024 | $1,990,000 | +24.38% | aumentado |
9/28/2024 | $1,600,000 | -19.60% | disminuido |
9/27/2024 | $1,990,000 | +24.38% | aumentado |
9/26/2024 | $1,600,000 | - | - |
9/26/2024 | $1,600,000 | -19.60% | disminuido |
9/26/2024 | $1,990,000 | +24.38% | aumentado |
9/25/2024 | $1,600,000 | - | - |
9/25/2024 | $1,600,000 | -19.60% | disminuido |
9/24/2024 | $1,990,000 | - | - |
9/24/2024 | $1,990,000 | +24.38% | aumentado |
9/23/2024 | $1,600,000 | -19.60% | disminuido |
9/21/2024 | $1,990,000 | - | - |
9/21/2024 | $1,990,000 | +24.38% | aumentado |
9/21/2024 | $1,600,000 | - | - |
9/21/2024 | $1,600,000 | -19.60% | disminuido |
9/20/2024 | $1,990,000 | - | - |
9/20/2024 | $1,990,000 | +24.38% | aumentado |
9/20/2024 | $1,600,000 | - | - |
9/20/2024 | $1,600,000 | -19.60% | disminuido |
9/20/2024 | $1,990,000 | - | - |
9/20/2024 | $1,990,000 | +24.38% | aumentado |
9/20/2024 | $1,600,000 | - | - |
9/20/2024 | $1,600,000 | -19.60% | disminuido |
9/19/2024 | $1,990,000 | - | - |
9/19/2024 | $1,990,000 | +24.38% | aumentado |
9/19/2024 | $1,600,000 | - | - |
9/19/2024 | $1,600,000 | -19.60% | disminuido |
9/19/2024 | $1,990,000 | +24.38% | aumentado |
9/18/2024 | $1,600,000 | -19.60% | disminuido |
9/12/2024 | $1,990,000 | - | - |
9/12/2024 | $1,990,000 | +24.38% | aumentado |
9/11/2024 | $1,600,000 | -19.60% | disminuido |
9/9/2024 | $1,990,000 | - | - |
9/9/2024 | $1,990,000 | +24.38% | aumentado |
9/9/2024 | $1,600,000 | -19.60% | disminuido |
9/6/2024 | $1,990,000 | - | - |
9/6/2024 | $1,990,000 | +24.38% | aumentado |
9/5/2024 | $1,600,000 | -19.60% | disminuido |
7/23/2021 | $1,990,000 | - | Listado |
One Central Park West, #1612
Lincoln Square, Manhattan, NY 10023
1441
- Condominio
$1,500,000
Listado:7/23/2021$1,500,000
One Central Park West, #1604
Lincoln Square, Manhattan, NY 10023
1460
- Condominio
$1,600,000
Listado:7/22/2021$1,600,000
One Central Park West, #1204
Lincoln Square, Manhattan, NY 10023
1460
- Condominio
$1,495,000
Listado:7/10/2020$1,495,000
One Central Park West, #25E
Lincoln Square, Manhattan, NY 10023
221,444
- Condominio
$3,200,000
Listado:11/21/2024$3,200,000
One Central Park West, #500
Lincoln Square, Manhattan, NY 10023
221,340
- Condominio
$2,500,000
Listado:11/18/2024$2,500,000
One Central Park West, #502
Lincoln Square, Manhattan, NY 10023
221,182
- Condominio
$2,250,000
Listado:11/18/2024$2,250,000