6109 Banyan Circle
$409,900
Description
6109 Banyan Circle,
Fleming Island,
FL
32003
Ready for some elbow room? This nicely updated 4/2 bath home is situated on over half an acre. With all the major components recently upgraded! NEW architectural roof in 2022, NEW main house AC in 2020, NEW room addition AC in 2019, NEW water heater in 2020, NEW electrical panel just installed in 2023, and permit shows replumbed in 2023. Awesome floor plan w/large great room w/cathedral ceiling, generous sized bonus room for your pool table, 4th bedroom off the bonus could be a perfect home office! Side-entry garage, detached storage shed & fire pit patio nestled in the woods! AGENTS SEE DOCUMENT SECTION OR YOU WILL NOT RECEIVE CODE TO SHOW.
This is an Pending listing.
Broker Office Phone Number: 904-316-3985
Copyright © 2024Northeast Florida Multiple Listing Service, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Dishwasher
- Refrigerator
- Walk-in Closet(s)
- Washer / Dryer
- Garage
Listing By: HOME PLACE REALTY via Data Source: Northeast Florida Multiple Listing Service, Inc.
Single Family
Property type
Price HistoryView all +
date | price | variance | type |
---|
3/31/2024 | $409,900 | - | Contract |
3/1/2024 | $409,900 | - | off market |
2/28/2024 | $409,900 | - | off market |
2/26/2024 | $409,900 | - | off market |
2/25/2024 | $409,900 | - | off market |
2/23/2024 | $409,900 | - | off market |
2/21/2024 | $409,900 | - | off market |
2/20/2024 | $409,900 | - | off market |
2/19/2024 | $409,900 | - | off market |
2/17/2024 | $409,900 | - | off market |
2/16/2024 | $409,900 | - | off market |
2/15/2024 | $409,900 | - | off market |
2/14/2024 | $409,900 | - | off market |
2/8/2024 | $409,900 | - | off market |
2/1/2024 | $409,900 | - | off market |
1/26/2024 | $409,900 | - | off market |
1/22/2024 | $409,900 | - | off market |
1/18/2024 | $409,900 | - | off market |
1/13/2024 | $409,900 | - | off market |
1/10/2024 | $409,900 | - | off market |
1/9/2024 | $409,900 | - | off market |
1/8/2024 | $409,900 | - | off market |
1/7/2024 | $409,900 | - | off market |
1/5/2024 | $409,900 | - | off market |
1/4/2024 | $409,900 | - | off market |
1/3/2024 | $409,900 | - | off market |
1/2/2024 | $409,900 | - | off market |
12/28/2023 | $409,900 | - | off market |
12/27/2023 | $409,900 | - | off market |
12/17/2023 | $409,900 | - | off market |
12/13/2023 | $409,900 | - | off market |
12/10/2023 | $409,900 | - | off market |
12/6/2023 | $409,900 | - | off market |
12/5/2023 | $409,900 | - | off market |
12/4/2023 | $409,900 | - | off market |
12/3/2023 | $409,900 | - | off market |
12/2/2023 | $409,900 | - | off market |
11/30/2023 | $409,900 | - | off market |
11/26/2023 | $409,900 | - | off market |
11/22/2023 | $409,900 | - | off market |
11/21/2023 | $409,900 | - | off market |
11/20/2023 | $409,900 | - | off market |
11/16/2023 | $409,900 | - | off market |
11/15/2023 | $409,900 | - | off market |
11/14/2023 | $409,900 | - | off market |
11/13/2023 | $409,900 | - | off market |
11/12/2023 | $409,900 | - | off market |
11/9/2023 | $409,900 | - | off market |
11/8/2023 | $409,900 | - | off market |
11/7/2023 | $409,900 | - | off market |
11/3/2023 | $409,900 | - | off market |
11/1/2023 | $409,900 | - | off market |
10/31/2023 | $409,900 | - | off market |
10/30/2023 | $409,900 | - | off market |
10/26/2023 | $409,900 | - | off market |
10/24/2023 | $409,900 | - | off market |
10/23/2023 | $409,900 | - | off market |
10/22/2023 | $409,900 | - | off market |
10/17/2023 | $409,900 | - | off market |
10/15/2023 | $409,900 | - | off market |
10/14/2023 | $409,900 | - | off market |
10/13/2023 | $409,900 | - | off market |
10/12/2023 | $409,900 | - | off market |
10/9/2023 | $409,900 | - | off market |
10/8/2023 | $409,900 | - | off market |
10/4/2023 | $409,900 | - | off market |
10/2/2023 | $409,900 | - | off market |
9/29/2023 | $409,900 | - | off market |
9/28/2023 | $409,900 | - | off market |
9/27/2023 | $409,900 | - | off market |
9/25/2023 | $409,900 | - | off market |
9/23/2023 | $409,900 | - | off market |
9/22/2023 | $409,900 | - | off market |
9/21/2023 | $409,900 | - | off market |
9/21/2023 | $409,900 | - | off market |
9/18/2023 | $409,900 | - | off market |
9/17/2023 | $409,900 | - | off market |
9/15/2023 | $409,900 | - | off market |
9/13/2023 | $409,900 | - | off market |
9/12/2023 | $409,900 | - | off market |
9/11/2023 | $409,900 | - | off market |
9/10/2023 | $409,900 | - | off market |
9/8/2023 | $409,900 | - | off market |
9/7/2023 | $409,900 | - | off market |
9/6/2023 | $409,900 | - | off market |
9/5/2023 | $409,900 | - | off market |
9/3/2023 | $409,900 | - | off market |
9/2/2023 | $409,900 | - | off market |
9/1/2023 | $409,900 | - | of |
9/1/2023 | $409,900 | - | off market |
8/30/2023 | $409,900 | - | off market |
8/28/2023 | $409,900 | - | off market |
8/27/2023 | $409,900 | - | off market |
8/26/2023 | $409,900 | - | off market |
8/25/2023 | $409,900 | - | off market |
8/24/2023 | $409,900 | - | off market |
8/24/2023 | $409,900 | - | off market |
8/23/2023 | $409,900 | - | off market |
8/21/2023 | $409,900 | - | off market |
8/21/2023 | $409,900 | - | off market |
8/20/2023 | $409,900 | - | off market |
8/18/2023 | $409,900 | - | off market |
8/18/2023 | $409,900 | - | off market |
8/17/2023 | $409,900 | - | off market |
8/17/2023 | $409,900 | - | off market |
8/16/2023 | $409,900 | - | off market |
8/16/2023 | $409,900 | - | off market |
8/15/2023 | $409,900 | - | off market |
8/14/2023 | $409,900 | - | off market |
8/14/2023 | $409,900 | - | off market |
8/13/2023 | $409,900 | - | off market |
8/12/2023 | $409,900 | - | off market |
8/11/2023 | $409,900 | - | off market |
8/11/2023 | $409,900 | - | off market |
8/10/2023 | $409,900 | - | off market |
8/9/2023 | $409,900 | - | off market |
8/8/2023 | $409,900 | - | off market |
8/7/2023 | $409,900 | - | off market |
8/6/2023 | $409,900 | - | off market |
8/5/2023 | $409,900 | - | off market |
8/4/2023 | $409,900 | - | off market |
8/4/2023 | $409,900 | - | off market |
8/2/2023 | $409,900 | - | off market |
8/2/2023 | $409,900 | - | off market |
8/1/2023 | $409,900 | - | off market |
7/31/2023 | $409,900 | - | off market |
7/30/2023 | $409,900 | - | off market |
7/28/2023 | $409,900 | - | off market |
7/28/2023 | $409,900 | - | off market |
7/26/2023 | $409,900 | - | off market |
7/25/2023 | $409,900 | - | off market |
7/24/2023 | $409,900 | - | off market |
7/23/2023 | $409,900 | - | off market |
7/20/2023 | $409,900 | - | off market |
7/18/2023 | $409,900 | - | off market |
7/17/2023 | $409,900 | - | off market |
7/17/2023 | $409,900 | - | off market |
7/15/2023 | $409,900 | - | off market |
7/14/2023 | $409,900 | - | off market |
7/13/2023 | $409,900 | - | off market |
7/12/2023 | $409,900 | - | off market |
7/11/2023 | $409,900 | - | off market |
7/10/2023 | $409,900 | - | off market |
7/9/2023 | $409,900 | - | off market |
7/7/2023 | $409,900 | - | off market |
7/6/2023 | $409,900 | - | off market |
7/5/2023 | $409,900 | - | off market |
7/5/2023 | $409,900 | - | off market |
7/3/2023 | $409,900 | - | off market |
7/2/2023 | $409,900 | - | off market |
7/1/2023 | $409,900 | - | off market |
6/29/2023 | $409,900 | - | off market |
6/26/2023 | $409,900 | - | off market |
6/25/2023 | $409,900 | - | off market |
6/23/2023 | $409,900 | - | off market |
6/20/2023 | $409,900 | - | off market |
6/18/2023 | $409,900 | - | off market |
6/14/2023 | $409,900 | - | off market |
6/13/2023 | $409,900 | - | off market |
6/12/2023 | $409,900 | - | off market |
6/10/2023 | $409,900 | - | off market |
6/8/2023 | $409,900 | - | off market |
6/7/2023 | $409,900 | - | off market |
6/6/2023 | $409,900 | - | off market |
6/5/2023 | $409,900 | - | off market |
6/2/2023 | $409,900 | - | off market |
6/1/2023 | $409,900 | - | off market |
5/30/2023 | $409,900 | - | off market |
5/29/2023 | $409,900 | - | off market |
5/25/2023 | $409,900 | - | off market |
5/24/2023 | $409,900 | - | off market |
5/21/2023 | $409,900 | - | off market |
5/19/2023 | $409,900 | - | off market |
5/17/2023 | $409,900 | - | off market |
5/16/2023 | $409,900 | - | off market |
5/14/2023 | $409,900 | - | off market |
3/7/2023 | $409,900 | - | Contract |
2/14/2023 | $409,900 | - | Listed |
listing agent: CHERYL BOOKER