Nueva YorkManhattanMidtown East432 Park Avenue
432 PARK AVENUE 432 Park Avenue, Midtown East, Manhattan, NY 10022
expand
Obtener indicaciones
Preguntar
Información requerida
Herramientas
Detalles del edificio
- Condominio
- Tipo de inmueble
- 2015
- Año de construcción
- 104
- Unidades totales
- 96
- floors
Building Description
432 PARK AVENUE Building is located at 432 Park Avenue, Manhattan, Nueva York 10022, Midtown East neighborhood. This Condominio building was built in 2015 and has a total of 96 floors with 104 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Spa, Steam Room, Storage, Swimming Pool y Washer/Dryer Allowed. It currently have 7 Active Sales and 2 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10022. See all buildings in Midtown East.
Amenidades
- Concierge
- Patio
- Conserje
- Ascensor
- Sala de fitness
- Gimnasio
- Spa
- Sala de vapor
- Almacenamiento
- Piscina
- Washer/Dryer Allowed
- Garaje
7 Active Sales
Ver todas +
2 Active Rentals
Ver todas +
Vendidas recientemente
Ver todas +
Recently Rented
Ver todas +
432 PARK AVENUE, #PENTHOUSE
Midtown East, Manhattan, NY 10022
678,255
- Condominio
$105,000,000
Listado:5/21/2024$105,000,000
432 PARK AVENUE, #52C
Midtown East, Manhattan, NY 10022
333,576
- Condominio
$18,000,000
Listado:5/6/2024$18,000,000
432 PARK AVENUE, #37B
Midtown East, Manhattan, NY 10022
344,003
- Condominio
$12,400,000
Contrato:4/3/2024$12,400,000
Fecha | Precio | Diferencia | Tipo | Property link |
---|---|---|---|---|
4/3/2024 | $12,400,000 | - | Contrato | |
3/4/2024 | $12,400,000 | -20.0% | disminuido | |
12/28/2023 | $15,500,000 | -15.07% | Listado | |
2/5/2015 | $18,250,000 | - | Vendida | View listing |
432 PARK AVENUE, #86A
Midtown East, Manhattan, NY 10022
344,028
- Condominio
$35,000,000
Listado:12/7/2023$35,000,000
432 PARK AVENUE, #66B
Midtown East, Manhattan, NY 10022
444,019
- Condominio
$29,500,000
Listado:10/26/2022$29,500,000
432 PARK AVENUE, #36A
Midtown East, Manhattan, NY 10022
344,003
- Condominio
$14,750,000
Contrato:5/22/2024$14,750,000
Fecha | Precio | Diferencia | Tipo | Property link |
---|---|---|---|---|
5/22/2024 | $14,750,000 | - | Contrato | |
3/18/2023 | $14,750,000 | -4.84% | disminuido | |
1/30/2023 | $15,500,000 | -8.80% | disminuido | |
5/13/2022 | $16,995,000 | +13.30% | Listado | |
4/27/2021 | $15,000,000 | +15.38% | Vendida | View listing |
1/5/2021 | $13,000,000 | -23.51% | Vendida | |
11/10/2020 | $16,995,000 | +7.90% | Listado | |
6/18/2019 | $15,750,000 | +5.00% | Vendida | |
2/22/2018 | $15,000,000 | -2.07% | Vendida | |
2/19/2018 | $15,316,715 | -12.48% | Vendida | |
2/19/2018 | $15,316,716 | +0.00% | Vendida | |
12/11/2017 | $17,500,000 | - | Contrato | |
3/20/2017 | $17,500,000 | - | Listado |
432 PARK AVENUE, #50C
Midtown East, Manhattan, NY 10022
333,576
- Condominio
$19,999,000
:11/10/2024$19,999,000
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/10/2024 | $19,999,000 | - | - |
11/10/2024 | $19,999,000 | +14.28% | aumentado |
11/9/2024 | $17,500,000 | -12.50% | disminuido |
11/7/2024 | $19,999,000 | +14.28% | aumentado |
11/6/2024 | $17,500,000 | - | - |
11/6/2024 | $17,500,000 | -12.50% | disminuido |
11/6/2024 | $19,999,000 | +14.28% | aumentado |
11/5/2024 | $17,500,000 | -12.50% | disminuido |
11/4/2024 | $19,999,000 | +14.28% | aumentado |
11/3/2024 | $17,500,000 | - | - |
11/3/2024 | $17,500,000 | -12.50% | disminuido |
11/3/2024 | $19,999,000 | +14.28% | aumentado |
11/3/2024 | $17,500,000 | -12.50% | disminuido |
11/2/2024 | $19,999,000 | - | - |
11/2/2024 | $19,999,000 | +14.28% | aumentado |
11/2/2024 | $17,500,000 | -12.50% | disminuido |
10/31/2024 | $19,999,000 | - | - |
10/31/2024 | $19,999,000 | +14.28% | aumentado |
10/31/2024 | $17,500,000 | -12.50% | disminuido |
10/30/2024 | $19,999,000 | +14.28% | aumentado |
10/29/2024 | $17,500,000 | -12.50% | disminuido |
10/28/2024 | $19,999,000 | - | - |
10/28/2024 | $19,999,000 | +14.28% | aumentado |
10/28/2024 | $17,500,000 | - | - |
10/28/2024 | $17,500,000 | -12.50% | disminuido |
10/28/2024 | $19,999,000 | - | - |
10/28/2024 | $19,999,000 | +14.28% | aumentado |
10/28/2024 | $17,500,000 | -12.50% | disminuido |
10/27/2024 | $19,999,000 | - | - |
10/27/2024 | $19,999,000 | +14.28% | aumentado |
10/27/2024 | $17,500,000 | -12.50% | disminuido |
10/26/2024 | $19,999,000 | - | - |
10/26/2024 | $19,999,000 | +14.28% | aumentado |
10/26/2024 | $17,500,000 | - | - |
10/26/2024 | $17,500,000 | -12.50% | disminuido |
10/25/2024 | $19,999,000 | +14.28% | aumentado |
10/25/2024 | $17,500,000 | - | - |
10/25/2024 | $17,500,000 | -12.50% | disminuido |
10/24/2024 | $19,999,000 | - | - |
10/24/2024 | $19,999,000 | +14.28% | aumentado |
10/24/2024 | $17,500,000 | - | - |
10/24/2024 | $17,500,000 | -12.50% | disminuido |
10/24/2024 | $19,999,000 | - | - |
10/24/2024 | $19,999,000 | +14.28% | aumentado |
10/23/2024 | $17,500,000 | -12.50% | disminuido |
10/23/2024 | $19,999,000 | +14.28% | aumentado |
10/21/2024 | $17,500,000 | -12.50% | disminuido |
10/21/2024 | $19,999,000 | +14.28% | aumentado |
10/20/2024 | $17,500,000 | - | - |
10/20/2024 | $17,500,000 | -12.50% | disminuido |
10/20/2024 | $19,999,000 | - | - |
10/20/2024 | $19,999,000 | +14.28% | aumentado |
10/19/2024 | $17,500,000 | -12.50% | disminuido |
10/18/2024 | $19,999,000 | +14.28% | aumentado |
10/16/2024 | $17,500,000 | - | - |
10/16/2024 | $17,500,000 | -12.50% | disminuido |
10/15/2024 | $19,999,000 | +14.28% | aumentado |
10/14/2024 | $17,500,000 | -12.50% | disminuido |
10/14/2024 | $19,999,000 | +14.28% | aumentado |
10/13/2024 | $17,500,000 | -12.50% | disminuido |
10/12/2024 | $19,999,000 | - | - |
10/12/2024 | $19,999,000 | +14.28% | aumentado |
10/12/2024 | $17,500,000 | - | - |
10/12/2024 | $17,500,000 | -12.50% | disminuido |
10/11/2024 | $19,999,000 | +14.28% | aumentado |
10/10/2024 | $17,500,000 | -12.50% | disminuido |
10/9/2024 | $19,999,000 | +14.28% | aumentado |
10/8/2024 | $17,500,000 | - | - |
10/8/2024 | $17,500,000 | -12.50% | disminuido |
10/7/2024 | $19,999,000 | - | - |
10/7/2024 | $19,999,000 | +14.28% | aumentado |
10/7/2024 | $17,500,000 | -12.50% | disminuido |
10/6/2024 | $19,999,000 | - | - |
10/6/2024 | $19,999,000 | +14.28% | aumentado |
10/6/2024 | $17,500,000 | -12.50% | disminuido |
10/5/2024 | $19,999,000 | - | - |
10/5/2024 | $19,999,000 | +14.28% | aumentado |
10/5/2024 | $17,500,000 | -12.50% | disminuido |
10/4/2024 | $19,999,000 | +14.28% | aumentado |
10/4/2024 | $17,500,000 | -12.50% | disminuido |
10/2/2024 | $19,999,000 | - | - |
10/2/2024 | $19,999,000 | +14.28% | aumentado |
10/2/2024 | $17,500,000 | -12.50% | disminuido |
10/1/2024 | $19,999,000 | +14.28% | aumentado |
9/30/2024 | $17,500,000 | -12.50% | disminuido |
9/29/2024 | $19,999,000 | - | - |
9/29/2024 | $19,999,000 | +14.28% | aumentado |
9/29/2024 | $17,500,000 | -12.50% | disminuido |
9/28/2024 | $19,999,000 | - | - |
9/28/2024 | $19,999,000 | +14.28% | aumentado |
9/28/2024 | $17,500,000 | - | - |
9/28/2024 | $17,500,000 | -12.50% | disminuido |
9/28/2024 | $19,999,000 | - | - |
9/28/2024 | $19,999,000 | +14.28% | aumentado |
9/28/2024 | $17,500,000 | - | - |
9/28/2024 | $17,500,000 | -12.50% | disminuido |
9/27/2024 | $19,999,000 | +14.28% | aumentado |
9/27/2024 | $17,500,000 | -12.50% | disminuido |
9/26/2024 | $19,999,000 | +14.28% | aumentado |
9/25/2024 | $17,500,000 | - | - |
9/25/2024 | $17,500,000 | -12.50% | disminuido |
9/25/2024 | $19,999,000 | +14.28% | aumentado |
9/23/2024 | $17,500,000 | -12.50% | disminuido |
9/23/2024 | $19,999,000 | +14.28% | aumentado |
9/22/2024 | $17,500,000 | -12.50% | disminuido |
9/21/2024 | $19,999,000 | +14.28% | aumentado |
9/20/2024 | $17,500,000 | - | - |
9/20/2024 | $17,500,000 | -12.50% | disminuido |
9/20/2024 | $19,999,000 | +14.28% | aumentado |
9/19/2024 | $17,500,000 | - | - |
9/19/2024 | $17,500,000 | -12.50% | disminuido |
9/19/2024 | $19,999,000 | - | - |
9/19/2024 | $19,999,000 | +14.28% | aumentado |
9/19/2024 | $17,500,000 | - | - |
9/19/2024 | $17,500,000 | -12.50% | disminuido |
9/18/2024 | $19,999,000 | +14.28% | aumentado |
9/17/2024 | $17,500,000 | - | - |
9/17/2024 | $17,500,000 | -12.50% | disminuido |
9/17/2024 | $19,999,000 | - | - |
9/17/2024 | $19,999,000 | +14.28% | aumentado |
9/16/2024 | $17,500,000 | - | - |
9/16/2024 | $17,500,000 | -12.50% | disminuido |
9/15/2024 | $19,999,000 | +14.28% | aumentado |
9/15/2024 | $17,500,000 | -12.50% | disminuido |
9/12/2024 | $19,999,000 | +14.28% | aumentado |
9/12/2024 | $17,500,000 | - | - |
9/12/2024 | $17,500,000 | -12.50% | disminuido |
9/11/2024 | $19,999,000 | - | - |
9/11/2024 | $19,999,000 | +14.28% | aumentado |
9/11/2024 | $17,500,000 | -12.50% | disminuido |
9/9/2024 | $19,999,000 | +14.28% | aumentado |
9/9/2024 | $17,500,000 | -12.50% | disminuido |
9/8/2024 | $19,999,000 | +14.28% | aumentado |
9/7/2024 | $17,500,000 | -12.50% | disminuido |
9/7/2024 | $19,999,000 | +14.28% | aumentado |
9/6/2024 | $17,500,000 | -12.50% | disminuido |
9/5/2024 | $19,999,000 | - | - |
9/5/2024 | $19,999,000 | +14.28% | aumentado |
9/5/2024 | $17,500,000 | - | - |
9/5/2024 | $17,500,000 | -12.50% | disminuido |
9/5/2024 | $19,999,000 | +14.28% | aumentado |
9/4/2024 | $17,500,000 | - | - |
9/4/2024 | $17,500,000 | -12.50% | disminuido |
9/3/2024 | $19,999,000 | - | - |
9/3/2024 | $19,999,000 | +14.28% | aumentado |
9/3/2024 | $17,500,000 | -12.50% | disminuido |
9/1/2024 | $19,999,000 | - | aumentado |
9/1/2024 | $19,999,000 | +14.28% | Aumentado |
8/31/2024 | $17,500,000 | -12.50% | disminuido |
8/30/2024 | $19,999,000 | +14.28% | aumentado |
8/29/2024 | $17,500,000 | -12.50% | disminuido |
9/10/2021 | $19,999,000 | - | Listado |
432 PARK AVENUE, #29E
Midtown East, Manhattan, NY 10022
221,988
- Condominio
$5,750,000
:11/9/2024$5,750,000
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/9/2024 | $5,750,000 | - | - |
11/9/2024 | $5,750,000 | -17.80% | disminuido |
11/8/2024 | $6,995,000 | - | - |
11/8/2024 | $6,995,000 | +21.65% | aumentado |
11/7/2024 | $5,750,000 | -17.80% | disminuido |
11/7/2024 | $6,995,000 | +21.65% | aumentado |
11/6/2024 | $5,750,000 | -17.80% | disminuido |
11/5/2024 | $6,995,000 | +21.65% | aumentado |
11/5/2024 | $5,750,000 | - | - |
11/5/2024 | $5,750,000 | -17.80% | disminuido |
11/5/2024 | $6,995,000 | +21.65% | aumentado |
11/4/2024 | $5,750,000 | - | - |
11/4/2024 | $5,750,000 | -17.80% | disminuido |
11/4/2024 | $6,995,000 | - | - |
11/4/2024 | $6,995,000 | +21.65% | aumentado |
11/4/2024 | $5,750,000 | -17.80% | disminuido |
11/3/2024 | $6,995,000 | - | - |
11/3/2024 | $6,995,000 | +21.65% | aumentado |
11/3/2024 | $5,750,000 | - | - |
11/3/2024 | $5,750,000 | -17.80% | disminuido |
11/2/2024 | $6,995,000 | - | - |
11/2/2024 | $6,995,000 | +21.65% | aumentado |
11/2/2024 | $5,750,000 | - | - |
11/2/2024 | $5,750,000 | -17.80% | disminuido |
11/2/2024 | $6,995,000 | +21.65% | aumentado |
11/1/2024 | $5,750,000 | -17.80% | disminuido |
10/31/2024 | $6,995,000 | - | - |
10/31/2024 | $6,995,000 | +21.65% | aumentado |
10/31/2024 | $5,750,000 | -17.80% | disminuido |
10/30/2024 | $6,995,000 | - | - |
10/30/2024 | $6,995,000 | +21.65% | aumentado |
10/30/2024 | $5,750,000 | -17.80% | disminuido |
10/29/2024 | $6,995,000 | - | - |
10/29/2024 | $6,995,000 | +21.65% | aumentado |
10/29/2024 | $5,750,000 | - | - |
10/29/2024 | $5,750,000 | -17.80% | disminuido |
10/29/2024 | $6,995,000 | +21.65% | aumentado |
10/28/2024 | $5,750,000 | - | - |
10/28/2024 | $5,750,000 | -17.80% | disminuido |
10/28/2024 | $6,995,000 | +21.65% | aumentado |
10/27/2024 | $5,750,000 | - | - |
10/27/2024 | $5,750,000 | -17.80% | disminuido |
10/27/2024 | $6,995,000 | +21.65% | aumentado |
10/26/2024 | $5,750,000 | -17.80% | disminuido |
10/25/2024 | $6,995,000 | - | - |
10/25/2024 | $6,995,000 | +21.65% | aumentado |
10/25/2024 | $5,750,000 | - | - |
10/25/2024 | $5,750,000 | -17.80% | disminuido |
10/25/2024 | $6,995,000 | - | - |
10/25/2024 | $6,995,000 | +21.65% | aumentado |
10/24/2024 | $5,750,000 | -17.80% | disminuido |
10/23/2024 | $6,995,000 | - | - |
10/23/2024 | $6,995,000 | +21.65% | aumentado |
10/23/2024 | $5,750,000 | -17.80% | disminuido |
10/22/2024 | $6,995,000 | +21.65% | aumentado |
10/21/2024 | $5,750,000 | -17.80% | disminuido |
10/20/2024 | $6,995,000 | +21.65% | aumentado |
10/19/2024 | $5,750,000 | - | - |
10/19/2024 | $5,750,000 | -17.80% | disminuido |
10/18/2024 | $6,995,000 | +21.65% | aumentado |
10/17/2024 | $5,750,000 | -17.80% | disminuido |
10/14/2024 | $6,995,000 | - | - |
10/14/2024 | $6,995,000 | +21.65% | aumentado |
10/14/2024 | $5,750,000 | -17.80% | disminuido |
10/13/2024 | $6,995,000 | - | - |
10/13/2024 | $6,995,000 | +21.65% | aumentado |
10/13/2024 | $5,750,000 | - | - |
10/13/2024 | $5,750,000 | -17.80% | disminuido |
10/12/2024 | $6,995,000 | - | - |
10/12/2024 | $6,995,000 | +21.65% | aumentado |
10/12/2024 | $5,750,000 | -17.80% | disminuido |
10/10/2024 | $6,995,000 | +21.65% | aumentado |
10/9/2024 | $5,750,000 | - | - |
10/9/2024 | $5,750,000 | -17.80% | disminuido |
10/9/2024 | $6,995,000 | +21.65% | aumentado |
10/8/2024 | $5,750,000 | -17.80% | disminuido |
10/8/2024 | $6,995,000 | - | - |
10/8/2024 | $6,995,000 | +21.65% | aumentado |
10/7/2024 | $5,750,000 | - | - |
10/7/2024 | $5,750,000 | -17.80% | disminuido |
10/7/2024 | $6,995,000 | - | - |
10/7/2024 | $6,995,000 | +21.65% | aumentado |
10/7/2024 | $5,750,000 | - | - |
10/7/2024 | $5,750,000 | -17.80% | disminuido |
10/6/2024 | $6,995,000 | - | - |
10/6/2024 | $6,995,000 | +21.65% | aumentado |
10/6/2024 | $5,750,000 | - | - |
10/6/2024 | $5,750,000 | -17.80% | disminuido |
10/6/2024 | $6,995,000 | +21.65% | aumentado |
10/5/2024 | $5,750,000 | - | - |
10/5/2024 | $5,750,000 | -17.80% | disminuido |
10/5/2024 | $6,995,000 | +21.65% | aumentado |
10/4/2024 | $5,750,000 | - | - |
10/4/2024 | $5,750,000 | -17.80% | disminuido |
10/4/2024 | $6,995,000 | - | - |
10/4/2024 | $6,995,000 | +21.65% | aumentado |
10/4/2024 | $5,750,000 | - | - |
10/4/2024 | $5,750,000 | -17.80% | disminuido |
10/3/2024 | $6,995,000 | - | - |
10/3/2024 | $6,995,000 | +21.65% | aumentado |
10/2/2024 | $5,750,000 | - | - |
10/2/2024 | $5,750,000 | -17.80% | disminuido |
10/2/2024 | $6,995,000 | +21.65% | aumentado |
10/1/2024 | $5,750,000 | - | - |
10/1/2024 | $5,750,000 | -17.80% | disminuido |
10/1/2024 | $6,995,000 | +21.65% | aumentado |
9/30/2024 | $5,750,000 | - | - |
9/30/2024 | $5,750,000 | -17.80% | disminuido |
9/30/2024 | $6,995,000 | +21.65% | aumentado |
9/29/2024 | $5,750,000 | - | - |
9/29/2024 | $5,750,000 | -17.80% | disminuido |
9/29/2024 | $6,995,000 | - | - |
9/29/2024 | $6,995,000 | +21.65% | aumentado |
9/28/2024 | $5,750,000 | -17.80% | disminuido |
9/27/2024 | $6,995,000 | +21.65% | aumentado |
9/26/2024 | $5,750,000 | - | - |
9/26/2024 | $5,750,000 | -17.80% | disminuido |
9/26/2024 | $6,995,000 | - | - |
9/26/2024 | $6,995,000 | +21.65% | aumentado |
9/26/2024 | $5,750,000 | - | - |
9/26/2024 | $5,750,000 | -17.80% | disminuido |
9/25/2024 | $6,995,000 | - | - |
9/25/2024 | $6,995,000 | +21.65% | aumentado |
9/25/2024 | $5,750,000 | - | - |
9/25/2024 | $5,750,000 | -17.80% | disminuido |
9/25/2024 | $6,995,000 | +21.65% | aumentado |
9/23/2024 | $5,750,000 | - | - |
9/23/2024 | $5,750,000 | -17.80% | disminuido |
9/23/2024 | $6,995,000 | - | - |
9/23/2024 | $6,995,000 | +21.65% | aumentado |
9/23/2024 | $5,750,000 | - | - |
9/23/2024 | $5,750,000 | -17.80% | disminuido |
9/22/2024 | $6,995,000 | +21.65% | aumentado |
9/21/2024 | $5,750,000 | - | - |
9/21/2024 | $5,750,000 | -17.80% | disminuido |
9/20/2024 | $6,995,000 | - | - |
9/20/2024 | $6,995,000 | +21.65% | aumentado |
9/20/2024 | $5,750,000 | - | - |
9/20/2024 | $5,750,000 | -17.80% | disminuido |
9/20/2024 | $6,995,000 | +21.65% | aumentado |
9/19/2024 | $5,750,000 | - | - |
9/19/2024 | $5,750,000 | -17.80% | disminuido |
9/19/2024 | $6,995,000 | - | - |
9/19/2024 | $6,995,000 | +21.65% | aumentado |
9/19/2024 | $5,750,000 | -17.80% | disminuido |
9/18/2024 | $6,995,000 | +21.65% | aumentado |
9/16/2024 | $5,750,000 | -17.80% | disminuido |
9/15/2024 | $6,995,000 | - | - |
9/15/2024 | $6,995,000 | +21.65% | aumentado |
9/14/2024 | $5,750,000 | - | - |
9/14/2024 | $5,750,000 | -17.80% | disminuido |
9/14/2024 | $6,995,000 | - | - |
9/14/2024 | $6,995,000 | +21.65% | aumentado |
9/14/2024 | $5,750,000 | -17.80% | disminuido |
9/13/2024 | $6,995,000 | - | - |
9/13/2024 | $6,995,000 | +21.65% | aumentado |
9/12/2024 | $5,750,000 | -17.80% | disminuido |
9/11/2024 | $6,995,000 | - | - |
9/11/2024 | $6,995,000 | +21.65% | aumentado |
9/10/2024 | $5,750,000 | -17.80% | disminuido |
9/9/2024 | $6,995,000 | - | - |
9/9/2024 | $6,995,000 | +21.65% | aumentado |
9/9/2024 | $5,750,000 | -17.80% | disminuido |
9/8/2024 | $6,995,000 | - | - |
9/8/2024 | $6,995,000 | +21.65% | aumentado |
9/8/2024 | $5,750,000 | -17.80% | disminuido |
9/7/2024 | $6,995,000 | - | - |
9/7/2024 | $6,995,000 | +21.65% | aumentado |
9/7/2024 | $5,750,000 | - | - |
9/7/2024 | $5,750,000 | -17.80% | disminuido |
9/6/2024 | $6,995,000 | - | - |
9/6/2024 | $6,995,000 | +21.65% | aumentado |
9/6/2024 | $5,750,000 | -17.80% | disminuido |
9/6/2024 | $6,995,000 | +21.65% | aumentado |
9/5/2024 | $5,750,000 | - | - |
9/5/2024 | $5,750,000 | -17.80% | disminuido |
9/5/2024 | $6,995,000 | - | - |
9/5/2024 | $6,995,000 | +21.65% | aumentado |
9/5/2024 | $5,750,000 | -17.80% | disminuido |
9/2/2024 | $6,995,000 | - | - |
9/2/2024 | $6,995,000 | +21.65% | aumentado |
9/1/2024 | $5,750,000 | -17.80% | disminuido |
8/31/2024 | $6,995,000 | - | - |
8/31/2024 | $6,995,000 | +21.65% | aumentado |
8/30/2024 | $5,750,000 | - | - |
8/30/2024 | $5,750,000 | -17.80% | disminuido |
8/30/2024 | $6,995,000 | - | aumentado |
8/30/2024 | $6,995,000 | +21.65% | Aumentado |
8/30/2024 | $5,750,000 | - | - |
8/30/2024 | $5,750,000 | -17.80% | disminuido |
8/29/2024 | $6,995,000 | - | - |
8/29/2024 | $6,995,000 | +21.65% | aumentado |
8/29/2024 | $5,750,000 | -17.80% | disminuido |
10/16/2014 | $6,995,000 | - | Listado |
432 PARK AVENUE, #66AB
Midtown East, Manhattan, NY 10022
778,055
- Condominio
$54,300,000
Listado:5/16/2023$54,300,000
432 PARK AVENUE, #68B
Midtown East, Manhattan, NY 10022
454,019
- Condominio
$30,500,000
aumentado:9/11/2024$30,500,000(+11.31%)
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
9/11/2024 | $30,500,000 | +11.31% | aumentado |
9/14/2023 | $27,400,000 | - | Listado |