Nueva YorkQueensJackson Heights83-10 35th Avenue
Fillmore, The 83-10 35th Avenue, Jackson Heights, Queens, NY 11372
expand
Obtener indicaciones
Preguntar
Información requerida
Herramientas
Detalles del edificio
- Cooperativa
- Tipo de inmueble
- 1937
- Año de construcción
- 120
- Unidades totales
- 6
- floors
Building Description
Fillmore, The Building is located at 83-10 35th Avenue, Queens, Nueva York 11372, Jackson Heights neighborhood. This Cooperativa building was built in 1937 and has a total of 6 floors with 120 units. Amenities include Elevator, Pre-War y Storage. It currently have 5 Active Sales and which can be seen individually below.
See other buildings available in zipcode 11372. See all buildings in Jackson Heights.
Amenidades
- Ascensor
- Anterior a la guerra
- Almacenamiento
5 Active Sales
Ver todas +
Fillmore, The, #6E
Jackson Heights, Queens, NY 11372
11
- Cooperativa
$699,000
Listado:11/20/2024$699,000
Fillmore, The, #3S
Jackson Heights, Queens, NY 11372
21
- Cooperativa
$650,000
Listado:3/26/2024$650,000
Fillmore, The, #3T
Jackson Heights, Queens, NY 11372
11
- Cooperativa
$475,000
:11/21/2024$475,000
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/21/2024 | $475,000 | - | - |
11/21/2024 | $475,000 | +3.26% | aumentado |
11/20/2024 | $460,000 | - | - |
11/20/2024 | $460,000 | -3.16% | disminuido |
11/20/2024 | $475,000 | - | - |
11/20/2024 | $475,000 | +3.26% | aumentado |
11/20/2024 | $460,000 | - | - |
11/20/2024 | $460,000 | -3.16% | disminuido |
11/19/2024 | $475,000 | - | - |
11/19/2024 | $475,000 | +3.26% | aumentado |
11/19/2024 | $460,000 | -3.16% | disminuido |
11/18/2024 | $475,000 | +3.26% | aumentado |
11/18/2024 | $460,000 | -3.16% | disminuido |
11/17/2024 | $475,000 | - | - |
11/17/2024 | $475,000 | +3.26% | aumentado |
11/17/2024 | $460,000 | - | - |
11/17/2024 | $460,000 | -3.16% | disminuido |
11/17/2024 | $475,000 | - | - |
11/17/2024 | $475,000 | +3.26% | aumentado |
11/16/2024 | $460,000 | -3.16% | disminuido |
11/15/2024 | $475,000 | - | - |
11/15/2024 | $475,000 | +3.26% | aumentado |
11/15/2024 | $460,000 | -3.16% | disminuido |
11/13/2024 | $475,000 | +3.26% | aumentado |
11/12/2024 | $460,000 | - | - |
11/12/2024 | $460,000 | -3.16% | disminuido |
11/12/2024 | $475,000 | +3.26% | aumentado |
11/10/2024 | $460,000 | -3.16% | disminuido |
11/6/2024 | $475,000 | +3.26% | aumentado |
11/6/2024 | $460,000 | -3.16% | disminuido |
10/31/2024 | $475,000 | - | - |
10/31/2024 | $475,000 | +3.26% | aumentado |
10/31/2024 | $460,000 | -3.16% | disminuido |
10/31/2024 | $475,000 | +3.26% | aumentado |
10/30/2024 | $460,000 | -3.16% | disminuido |
10/30/2024 | $475,000 | - | - |
10/30/2024 | $475,000 | +3.26% | aumentado |
10/29/2024 | $460,000 | - | - |
10/29/2024 | $460,000 | -3.16% | disminuido |
10/29/2024 | $475,000 | - | - |
10/29/2024 | $475,000 | +3.26% | aumentado |
10/29/2024 | $460,000 | - | - |
10/29/2024 | $460,000 | -3.16% | disminuido |
10/29/2024 | $475,000 | - | - |
10/29/2024 | $475,000 | +3.26% | aumentado |
10/28/2024 | $460,000 | -3.16% | disminuido |
10/28/2024 | $475,000 | +3.26% | aumentado |
10/27/2024 | $460,000 | -3.16% | disminuido |
10/27/2024 | $475,000 | - | - |
10/27/2024 | $475,000 | +3.26% | aumentado |
10/26/2024 | $460,000 | -3.16% | disminuido |
10/26/2024 | $475,000 | - | - |
10/26/2024 | $475,000 | +3.26% | aumentado |
10/26/2024 | $460,000 | -3.16% | disminuido |
10/25/2024 | $475,000 | +3.26% | aumentado |
10/25/2024 | $460,000 | - | - |
10/25/2024 | $460,000 | -3.16% | disminuido |
10/24/2024 | $475,000 | - | - |
10/24/2024 | $475,000 | +3.26% | aumentado |
10/24/2024 | $460,000 | - | - |
10/24/2024 | $460,000 | -3.16% | disminuido |
10/24/2024 | $475,000 | - | - |
10/24/2024 | $475,000 | +3.26% | aumentado |
10/23/2024 | $460,000 | -3.16% | disminuido |
10/22/2024 | $475,000 | - | - |
10/22/2024 | $475,000 | +3.26% | aumentado |
10/22/2024 | $460,000 | - | - |
10/22/2024 | $460,000 | -3.16% | disminuido |
10/21/2024 | $475,000 | - | - |
10/21/2024 | $475,000 | +3.26% | aumentado |
10/21/2024 | $460,000 | - | - |
10/21/2024 | $460,000 | -3.16% | disminuido |
10/21/2024 | $475,000 | +3.26% | aumentado |
10/16/2024 | $460,000 | - | - |
10/16/2024 | $460,000 | -3.16% | disminuido |
10/16/2024 | $475,000 | +3.26% | aumentado |
10/15/2024 | $460,000 | -3.16% | disminuido |
10/14/2024 | $475,000 | - | - |
10/14/2024 | $475,000 | +3.26% | aumentado |
10/14/2024 | $460,000 | - | - |
10/14/2024 | $460,000 | -3.16% | disminuido |
10/14/2024 | $475,000 | - | - |
10/14/2024 | $475,000 | +3.26% | aumentado |
10/13/2024 | $460,000 | - | - |
10/13/2024 | $460,000 | -3.16% | disminuido |
10/13/2024 | $475,000 | +3.26% | aumentado |
10/12/2024 | $460,000 | -3.16% | disminuido |
10/11/2024 | $475,000 | - | - |
10/11/2024 | $475,000 | +3.26% | aumentado |
10/11/2024 | $460,000 | - | - |
10/11/2024 | $460,000 | -3.16% | disminuido |
10/10/2024 | $475,000 | - | - |
10/10/2024 | $475,000 | +3.26% | aumentado |
10/10/2024 | $460,000 | - | - |
10/10/2024 | $460,000 | -3.16% | disminuido |
10/9/2024 | $475,000 | +3.26% | aumentado |
10/8/2024 | $460,000 | -3.16% | disminuido |
10/7/2024 | $475,000 | +3.26% | aumentado |
10/6/2024 | $460,000 | - | - |
10/6/2024 | $460,000 | -3.16% | disminuido |
10/6/2024 | $475,000 | - | - |
10/6/2024 | $475,000 | +3.26% | aumentado |
10/6/2024 | $460,000 | - | - |
10/6/2024 | $460,000 | -3.16% | disminuido |
10/5/2024 | $475,000 | +3.26% | aumentado |
10/4/2024 | $460,000 | - | - |
10/4/2024 | $460,000 | -3.16% | disminuido |
10/4/2024 | $475,000 | +3.26% | aumentado |
10/2/2024 | $460,000 | - | - |
10/2/2024 | $460,000 | -3.16% | disminuido |
10/2/2024 | $475,000 | - | - |
10/2/2024 | $475,000 | +3.26% | aumentado |
10/1/2024 | $460,000 | - | - |
10/1/2024 | $460,000 | -3.16% | disminuido |
10/1/2024 | $475,000 | - | - |
10/1/2024 | $475,000 | +3.26% | aumentado |
10/1/2024 | $460,000 | - | - |
10/1/2024 | $460,000 | -3.16% | disminuido |
9/30/2024 | $475,000 | +3.26% | aumentado |
9/29/2024 | $460,000 | - | - |
9/29/2024 | $460,000 | -3.16% | disminuido |
9/28/2024 | $475,000 | +3.26% | aumentado |
9/28/2024 | $460,000 | -3.16% | disminuido |
9/27/2024 | $475,000 | +3.26% | aumentado |
9/26/2024 | $460,000 | -3.16% | disminuido |
9/23/2024 | $475,000 | - | - |
9/23/2024 | $475,000 | +3.26% | aumentado |
9/22/2024 | $460,000 | -3.16% | disminuido |
9/20/2024 | $475,000 | +3.26% | aumentado |
9/20/2024 | $460,000 | -3.16% | disminuido |
9/18/2024 | $475,000 | +3.26% | aumentado |
9/17/2024 | $460,000 | - | - |
9/17/2024 | $460,000 | -3.16% | disminuido |
9/17/2024 | $475,000 | - | - |
9/17/2024 | $475,000 | +3.26% | aumentado |
9/16/2024 | $460,000 | -3.16% | disminuido |
9/14/2024 | $475,000 | - | - |
9/14/2024 | $475,000 | +3.26% | aumentado |
9/14/2024 | $460,000 | - | - |
9/14/2024 | $460,000 | -3.16% | disminuido |
9/14/2024 | $475,000 | +3.26% | aumentado |
9/13/2024 | $460,000 | -3.16% | disminuido |
9/12/2024 | $475,000 | - | - |
9/12/2024 | $475,000 | +3.26% | aumentado |
9/12/2024 | $460,000 | -3.16% | disminuido |
9/11/2024 | $475,000 | - | - |
9/11/2024 | $475,000 | +3.26% | aumentado |
9/11/2024 | $460,000 | -3.16% | disminuido |
9/10/2024 | $475,000 | - | - |
9/10/2024 | $475,000 | +3.26% | aumentado |
9/9/2024 | $460,000 | -3.16% | disminuido |
9/9/2024 | $475,000 | - | - |
9/9/2024 | $475,000 | +3.26% | aumentado |
9/9/2024 | $460,000 | -3.16% | disminuido |
9/8/2024 | $475,000 | +3.26% | aumentado |
9/7/2024 | $460,000 | - | - |
9/7/2024 | $460,000 | -3.16% | disminuido |
9/7/2024 | $475,000 | - | - |
9/7/2024 | $475,000 | +3.26% | aumentado |
9/6/2024 | $460,000 | - | - |
9/6/2024 | $460,000 | -3.16% | disminuido |
9/6/2024 | $475,000 | - | - |
9/6/2024 | $475,000 | +3.26% | aumentado |
9/6/2024 | $460,000 | -3.16% | disminuido |
11/13/2023 | $475,000 | - | Listado |
Fillmore, The, #4M
Jackson Heights, Queens, NY 11372
11800
- Cooperativa
$450,000
Listado:7/26/2021$450,000
Fillmore, The, #6F
Jackson Heights, Queens, NY 11372
21
- Cooperativa
$679,000
Listado:7/16/2021$679,000