Nueva YorkManhattanMorningside Heights70 La Salle Street
Morningside Gardens 70 La Salle Street, Morningside Heights, Manhattan, NY 10027
expand
Obtener indicaciones
Preguntar
Información requerida
Herramientas
Detalles del edificio
- Cooperativa
- Tipo de inmueble
- 1957
- Año de construcción
- 160
- Unidades totales
- 21
- floors
Building Description
Morningside Gardens Building is located at 70 La Salle Street, Manhattan, Nueva York 10027, Morningside Heights neighborhood. This Cooperativa building was built in 1957 and has a total of 21 floors with 160 units. Amenities include Fitness Center, Gym, Storage y Washer/Dryer Allowed. It currently have 3 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10027. See all buildings in Morningside Heights.
Amenidades
- Sala de fitness
- Gimnasio
- Almacenamiento
- Washer/Dryer Allowed
- Garaje
3 Active Sales
Ver todas +
Vendidas recientemente
Ver todas +
Morningside Gardens, #7G
Morningside Heights, Manhattan, NY 10027
21950
- Cooperativa
$675,000
aumentado:11/29/2024$675,000(+9.76%)
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/29/2024 | $675,000 | +9.76% | aumentado |
11/29/2024 | $615,000 | -8.89% | disminuido |
11/27/2024 | $675,000 | - | - |
11/27/2024 | $675,000 | +9.76% | aumentado |
11/27/2024 | $615,000 | - | - |
11/27/2024 | $615,000 | -8.89% | disminuido |
11/26/2024 | $675,000 | - | - |
11/26/2024 | $675,000 | +9.76% | aumentado |
11/26/2024 | $615,000 | -8.89% | disminuido |
11/26/2024 | $675,000 | +9.76% | aumentado |
11/25/2024 | $615,000 | -8.89% | disminuido |
11/24/2024 | $675,000 | - | - |
11/24/2024 | $675,000 | +9.76% | aumentado |
11/24/2024 | $615,000 | - | - |
11/24/2024 | $615,000 | -8.89% | disminuido |
11/23/2024 | $675,000 | - | - |
11/23/2024 | $675,000 | +9.76% | aumentado |
11/23/2024 | $615,000 | -8.89% | disminuido |
11/23/2024 | $675,000 | +9.76% | aumentado |
11/22/2024 | $615,000 | - | - |
11/22/2024 | $615,000 | -8.89% | disminuido |
11/22/2024 | $675,000 | +9.76% | aumentado |
11/21/2024 | $615,000 | -8.89% | disminuido |
11/19/2024 | $675,000 | - | - |
11/19/2024 | $675,000 | +9.76% | aumentado |
11/19/2024 | $615,000 | -8.89% | disminuido |
11/18/2024 | $675,000 | - | - |
11/18/2024 | $675,000 | +9.76% | aumentado |
11/18/2024 | $615,000 | - | - |
11/18/2024 | $615,000 | -8.89% | disminuido |
11/18/2024 | $675,000 | +9.76% | aumentado |
11/17/2024 | $615,000 | -8.89% | disminuido |
11/16/2024 | $675,000 | +9.76% | aumentado |
11/15/2024 | $615,000 | -8.89% | disminuido |
11/13/2024 | $675,000 | +9.76% | aumentado |
11/12/2024 | $615,000 | - | - |
11/12/2024 | $615,000 | -8.89% | disminuido |
11/12/2024 | $675,000 | - | - |
11/12/2024 | $675,000 | +9.76% | aumentado |
11/12/2024 | $615,000 | - | - |
11/12/2024 | $615,000 | -8.89% | disminuido |
11/12/2024 | $675,000 | - | - |
11/12/2024 | $675,000 | +9.76% | aumentado |
11/11/2024 | $615,000 | -8.89% | disminuido |
11/7/2024 | $675,000 | - | - |
11/7/2024 | $675,000 | +9.76% | aumentado |
11/7/2024 | $615,000 | -8.89% | disminuido |
11/4/2024 | $675,000 | - | - |
11/4/2024 | $675,000 | +9.76% | aumentado |
11/4/2024 | $615,000 | -8.89% | disminuido |
11/2/2024 | $675,000 | - | - |
11/2/2024 | $675,000 | +9.76% | aumentado |
11/2/2024 | $615,000 | -8.89% | disminuido |
10/31/2024 | $675,000 | - | - |
10/31/2024 | $675,000 | +9.76% | aumentado |
10/31/2024 | $615,000 | -8.89% | disminuido |
10/30/2024 | $675,000 | - | - |
10/30/2024 | $675,000 | +9.76% | aumentado |
10/30/2024 | $615,000 | -8.89% | disminuido |
10/29/2024 | $675,000 | - | - |
10/29/2024 | $675,000 | +9.76% | aumentado |
10/29/2024 | $615,000 | -8.89% | disminuido |
10/27/2024 | $675,000 | +9.76% | aumentado |
10/26/2024 | $615,000 | -8.89% | disminuido |
10/24/2024 | $675,000 | +9.76% | aumentado |
10/23/2024 | $615,000 | - | - |
10/23/2024 | $615,000 | -8.89% | disminuido |
10/23/2024 | $675,000 | - | - |
10/23/2024 | $675,000 | +9.76% | aumentado |
10/22/2024 | $615,000 | - | - |
10/22/2024 | $615,000 | -8.89% | disminuido |
10/22/2024 | $675,000 | +9.76% | aumentado |
10/21/2024 | $615,000 | -8.89% | disminuido |
10/20/2024 | $675,000 | +9.76% | aumentado |
10/17/2024 | $615,000 | - | - |
10/17/2024 | $615,000 | -8.89% | disminuido |
10/16/2024 | $675,000 | +9.76% | aumentado |
10/15/2024 | $615,000 | - | - |
10/15/2024 | $615,000 | -8.89% | disminuido |
10/15/2024 | $675,000 | +9.76% | aumentado |
10/14/2024 | $615,000 | - | - |
10/14/2024 | $615,000 | -8.89% | disminuido |
10/14/2024 | $675,000 | - | - |
10/14/2024 | $675,000 | +9.76% | aumentado |
10/14/2024 | $615,000 | - | - |
10/14/2024 | $615,000 | -8.89% | disminuido |
10/14/2024 | $675,000 | - | - |
10/14/2024 | $675,000 | +9.76% | aumentado |
10/13/2024 | $615,000 | -8.89% | disminuido |
10/12/2024 | $675,000 | - | - |
10/12/2024 | $675,000 | +9.76% | aumentado |
10/12/2024 | $615,000 | -8.89% | disminuido |
10/11/2024 | $675,000 | +9.76% | aumentado |
10/10/2024 | $615,000 | - | - |
10/10/2024 | $615,000 | -8.89% | disminuido |
10/9/2024 | $675,000 | - | - |
10/9/2024 | $675,000 | +9.76% | aumentado |
10/9/2024 | $615,000 | - | - |
10/9/2024 | $615,000 | -8.89% | disminuido |
10/9/2024 | $675,000 | +9.76% | aumentado |
10/8/2024 | $615,000 | -8.89% | disminuido |
10/6/2024 | $675,000 | - | - |
10/6/2024 | $675,000 | +9.76% | aumentado |
10/5/2024 | $615,000 | -8.89% | disminuido |
10/5/2024 | $675,000 | - | - |
10/5/2024 | $675,000 | +9.76% | aumentado |
10/5/2024 | $615,000 | -8.89% | disminuido |
10/1/2024 | $675,000 | - | - |
10/1/2024 | $675,000 | +9.76% | aumentado |
10/1/2024 | $615,000 | -8.89% | disminuido |
9/30/2024 | $675,000 | - | - |
9/30/2024 | $675,000 | +9.76% | aumentado |
9/30/2024 | $615,000 | -8.89% | disminuido |
9/29/2024 | $675,000 | - | - |
9/29/2024 | $675,000 | +9.76% | aumentado |
9/29/2024 | $615,000 | -8.89% | disminuido |
9/28/2024 | $675,000 | - | - |
9/28/2024 | $675,000 | +9.76% | aumentado |
9/27/2024 | $615,000 | -8.89% | disminuido |
9/27/2024 | $675,000 | - | - |
9/27/2024 | $675,000 | +9.76% | aumentado |
9/27/2024 | $615,000 | - | - |
9/27/2024 | $615,000 | -8.89% | disminuido |
9/26/2024 | $675,000 | - | - |
9/26/2024 | $675,000 | +9.76% | aumentado |
9/26/2024 | $615,000 | -8.89% | disminuido |
9/25/2024 | $675,000 | - | - |
9/25/2024 | $675,000 | +9.76% | aumentado |
9/25/2024 | $615,000 | - | - |
9/25/2024 | $615,000 | -8.89% | disminuido |
9/24/2024 | $675,000 | - | - |
9/24/2024 | $675,000 | +9.76% | aumentado |
9/23/2024 | $615,000 | -8.89% | disminuido |
9/23/2024 | $675,000 | - | - |
9/23/2024 | $675,000 | +9.76% | aumentado |
9/22/2024 | $615,000 | -8.89% | disminuido |
9/21/2024 | $675,000 | +9.76% | aumentado |
9/20/2024 | $615,000 | -8.89% | disminuido |
9/17/2024 | $675,000 | - | - |
9/17/2024 | $675,000 | +9.76% | aumentado |
9/17/2024 | $615,000 | -8.89% | disminuido |
9/15/2024 | $675,000 | - | - |
9/15/2024 | $675,000 | +9.76% | aumentado |
9/15/2024 | $615,000 | -8.89% | disminuido |
9/13/2024 | $675,000 | - | - |
9/13/2024 | $675,000 | +9.76% | aumentado |
9/13/2024 | $615,000 | -8.89% | disminuido |
9/12/2024 | $675,000 | - | - |
9/12/2024 | $675,000 | +7.31% | aumentado |
9/12/2024 | $629,000 | -6.81% | disminuido |
9/9/2024 | $675,000 | - | - |
9/9/2024 | $675,000 | +7.31% | aumentado |
9/9/2024 | $629,000 | -6.81% | disminuido |
9/8/2024 | $675,000 | - | - |
9/8/2024 | $675,000 | +7.31% | aumentado |
9/8/2024 | $629,000 | -6.81% | disminuido |
9/6/2024 | $675,000 | +7.31% | aumentado |
9/5/2024 | $629,000 | -6.81% | disminuido |
9/5/2024 | $675,000 | - | - |
9/5/2024 | $675,000 | +7.31% | aumentado |
9/4/2024 | $629,000 | -6.81% | disminuido |
8/31/2024 | $675,000 | +7.31% | aumentado |
8/30/2024 | $629,000 | - | - |
8/30/2024 | $629,000 | -6.81% | disminuido |
8/30/2024 | $675,000 | +7.31% | aumentado |
8/29/2024 | $629,000 | -6.81% | disminuido |
5/28/2024 | $675,000 | - | Listado |
Morningside Gardens, #2E
Morningside Heights, Manhattan, NY 10027
1500
- Cooperativa
$299,000
Contrato:4/29/2024$299,000
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
4/29/2024 | $299,000 | - | Contrato |
4/5/2024 | $299,000 | - | Listado |
Morningside Gardens, #16E
Morningside Heights, Manhattan, NY 10027
1500
- Cooperativa
$314,000
Contrato:8/17/2023$314,000