Nueva YorkManhattanLenox Hill301 East 69th Street
The Mayfair 301 East 69th Street, Lenox Hill, Manhattan, NY 10021
expand
Obtener indicaciones
Preguntar
Información requerida
Herramientas
Detalles del edificio
- Cooperativa
- Tipo de inmueble
- 1963
- Año de construcción
- 195
- Unidades totales
- 19
- floors
Building Description
The Mayfair Building is located at 301 East 69th Street, Manhattan, Nueva York 10021, Lenox Hill neighborhood. This Cooperativa building was built in 1963 and has a total of 19 floors with 195 units. Amenities include Doorman, Storage y Washer/Dryer Allowed. It currently have 2 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10021. See all buildings in Lenox Hill.
Amenidades
- Conserje
- Almacenamiento
- Washer/Dryer Allowed
- Aire acondicionado
- Aire acondicionado central
- Garaje
The Mayfair, #PSPOT15
Lenox Hill, Manhattan, NY 10021
1
- Cooperativa
$175,000
:11/10/2024$175,000
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/10/2024 | $175,000 | - | - |
11/10/2024 | $175,000 | -12.06% | disminuido |
11/10/2024 | $199,000 | - | - |
11/10/2024 | $199,000 | +13.71% | aumentado |
11/9/2024 | $175,000 | -12.06% | disminuido |
11/7/2024 | $199,000 | - | - |
11/7/2024 | $199,000 | +13.71% | aumentado |
11/7/2024 | $175,000 | - | - |
11/7/2024 | $175,000 | -12.06% | disminuido |
11/7/2024 | $199,000 | +13.71% | aumentado |
11/6/2024 | $175,000 | - | - |
11/6/2024 | $175,000 | -12.06% | disminuido |
11/5/2024 | $199,000 | - | - |
11/5/2024 | $199,000 | +13.71% | aumentado |
11/5/2024 | $175,000 | - | - |
11/5/2024 | $175,000 | -12.06% | disminuido |
11/5/2024 | $199,000 | - | - |
11/5/2024 | $199,000 | +13.71% | aumentado |
11/5/2024 | $175,000 | - | - |
11/5/2024 | $175,000 | -12.06% | disminuido |
11/4/2024 | $199,000 | - | - |
11/4/2024 | $199,000 | +13.71% | aumentado |
11/4/2024 | $175,000 | - | - |
11/4/2024 | $175,000 | -12.06% | disminuido |
11/4/2024 | $199,000 | - | - |
11/4/2024 | $199,000 | +13.71% | aumentado |
11/4/2024 | $175,000 | - | - |
11/4/2024 | $175,000 | -12.06% | disminuido |
11/3/2024 | $199,000 | - | - |
11/3/2024 | $199,000 | +13.71% | aumentado |
11/3/2024 | $175,000 | - | - |
11/3/2024 | $175,000 | -12.06% | disminuido |
11/3/2024 | $199,000 | +13.71% | aumentado |
11/2/2024 | $175,000 | -12.06% | disminuido |
10/31/2024 | $199,000 | - | - |
10/31/2024 | $199,000 | +13.71% | aumentado |
10/31/2024 | $175,000 | -12.06% | disminuido |
10/30/2024 | $199,000 | +13.71% | aumentado |
10/30/2024 | $175,000 | - | - |
10/30/2024 | $175,000 | -12.06% | disminuido |
10/29/2024 | $199,000 | +13.71% | aumentado |
10/29/2024 | $175,000 | - | - |
10/29/2024 | $175,000 | -12.06% | disminuido |
10/29/2024 | $199,000 | +13.71% | aumentado |
10/27/2024 | $175,000 | - | - |
10/27/2024 | $175,000 | -12.06% | disminuido |
10/27/2024 | $199,000 | - | - |
10/27/2024 | $199,000 | +13.71% | aumentado |
10/27/2024 | $175,000 | - | - |
10/27/2024 | $175,000 | -12.06% | disminuido |
10/27/2024 | $199,000 | +13.71% | aumentado |
10/26/2024 | $175,000 | - | - |
10/26/2024 | $175,000 | -12.06% | disminuido |
10/25/2024 | $199,000 | +13.71% | aumentado |
10/25/2024 | $175,000 | - | - |
10/25/2024 | $175,000 | -12.06% | disminuido |
10/25/2024 | $199,000 | +13.71% | aumentado |
10/24/2024 | $175,000 | -12.06% | disminuido |
10/23/2024 | $199,000 | +13.71% | aumentado |
10/21/2024 | $175,000 | -12.06% | disminuido |
10/21/2024 | $199,000 | +13.71% | aumentado |
10/19/2024 | $175,000 | - | - |
10/19/2024 | $175,000 | -12.06% | disminuido |
10/19/2024 | $199,000 | - | - |
10/19/2024 | $199,000 | +13.71% | aumentado |
10/18/2024 | $175,000 | -12.06% | disminuido |
10/17/2024 | $199,000 | +13.71% | aumentado |
10/15/2024 | $175,000 | -12.06% | disminuido |
10/15/2024 | $199,000 | +13.71% | aumentado |
10/13/2024 | $175,000 | - | - |
10/13/2024 | $175,000 | -12.06% | disminuido |
10/13/2024 | $199,000 | +13.71% | aumentado |
10/12/2024 | $175,000 | - | - |
10/12/2024 | $175,000 | -12.06% | disminuido |
10/11/2024 | $199,000 | +13.71% | aumentado |
10/11/2024 | $175,000 | - | - |
10/11/2024 | $175,000 | -12.06% | disminuido |
10/10/2024 | $199,000 | - | - |
10/10/2024 | $199,000 | +13.71% | aumentado |
10/10/2024 | $175,000 | -12.06% | disminuido |
10/9/2024 | $199,000 | - | - |
10/9/2024 | $199,000 | +13.71% | aumentado |
10/9/2024 | $175,000 | -12.06% | disminuido |
10/8/2024 | $199,000 | +13.71% | aumentado |
10/7/2024 | $175,000 | -12.06% | disminuido |
10/6/2024 | $199,000 | +13.71% | aumentado |
10/4/2024 | $175,000 | - | - |
10/4/2024 | $175,000 | -12.06% | disminuido |
10/4/2024 | $199,000 | - | - |
10/4/2024 | $199,000 | +13.71% | aumentado |
10/4/2024 | $175,000 | -12.06% | disminuido |
10/3/2024 | $199,000 | +13.71% | aumentado |
10/1/2024 | $175,000 | - | - |
10/1/2024 | $175,000 | -12.06% | disminuido |
10/1/2024 | $199,000 | +13.71% | aumentado |
9/30/2024 | $175,000 | - | - |
9/30/2024 | $175,000 | -12.06% | disminuido |
9/30/2024 | $199,000 | - | - |
9/30/2024 | $199,000 | +13.71% | aumentado |
9/30/2024 | $175,000 | -12.06% | disminuido |
9/29/2024 | $199,000 | +13.71% | aumentado |
9/29/2024 | $175,000 | -12.06% | disminuido |
9/28/2024 | $199,000 | +13.71% | aumentado |
9/27/2024 | $175,000 | - | - |
9/27/2024 | $175,000 | -12.06% | disminuido |
9/27/2024 | $199,000 | - | - |
9/27/2024 | $199,000 | +13.71% | aumentado |
9/27/2024 | $175,000 | -12.06% | disminuido |
9/25/2024 | $199,000 | - | - |
9/25/2024 | $199,000 | +13.71% | aumentado |
9/25/2024 | $175,000 | -12.06% | disminuido |
9/23/2024 | $199,000 | +13.71% | aumentado |
9/21/2024 | $175,000 | - | - |
9/21/2024 | $175,000 | -12.06% | disminuido |
9/20/2024 | $199,000 | +13.71% | aumentado |
9/20/2024 | $175,000 | - | - |
9/20/2024 | $175,000 | -12.06% | disminuido |
9/19/2024 | $199,000 | +13.71% | aumentado |
9/19/2024 | $175,000 | - | - |
9/19/2024 | $175,000 | -12.06% | disminuido |
9/18/2024 | $199,000 | +13.71% | aumentado |
9/17/2024 | $175,000 | -12.06% | disminuido |
9/14/2024 | $199,000 | - | - |
9/14/2024 | $199,000 | +13.71% | aumentado |
9/14/2024 | $175,000 | - | - |
9/14/2024 | $175,000 | -12.06% | disminuido |
9/14/2024 | $199,000 | - | - |
9/14/2024 | $199,000 | +13.71% | aumentado |
9/13/2024 | $175,000 | -12.06% | disminuido |
9/12/2024 | $199,000 | - | - |
9/12/2024 | $199,000 | +13.71% | aumentado |
9/12/2024 | $175,000 | -12.06% | disminuido |
9/11/2024 | $199,000 | - | - |
9/11/2024 | $199,000 | +13.71% | aumentado |
9/10/2024 | $175,000 | -12.06% | disminuido |
9/9/2024 | $199,000 | +13.71% | aumentado |
9/9/2024 | $175,000 | -12.06% | disminuido |
9/8/2024 | $199,000 | +13.71% | aumentado |
9/7/2024 | $175,000 | -12.06% | disminuido |
9/7/2024 | $199,000 | - | - |
9/7/2024 | $199,000 | +13.71% | aumentado |
9/6/2024 | $175,000 | -12.06% | disminuido |
9/6/2024 | $199,000 | - | - |
9/6/2024 | $199,000 | +13.71% | aumentado |
9/5/2024 | $175,000 | - | - |
9/5/2024 | $175,000 | -12.06% | disminuido |
9/5/2024 | $199,000 | - | - |
9/5/2024 | $199,000 | +13.71% | aumentado |
9/5/2024 | $175,000 | - | - |
9/5/2024 | $175,000 | -12.06% | disminuido |
9/5/2024 | $199,000 | - | - |
9/5/2024 | $199,000 | +13.71% | aumentado |
9/4/2024 | $175,000 | -12.06% | disminuido |
9/3/2024 | $199,000 | +13.71% | aumentado |
9/2/2024 | $175,000 | -12.06% | disminuido |
8/30/2024 | $199,000 | - | - |
8/30/2024 | $199,000 | +13.71% | aumentado |
8/30/2024 | $175,000 | -12.06% | disminuido |
8/29/2024 | $199,000 | +13.71% | aumentado |
9/29/2023 | $175,000 | - | Listado |
The Mayfair, #PSPOT17
Lenox Hill, Manhattan, NY 10021
- Cooperativa
$187,500
Contrato:4/27/2022$187,500