Nueva YorkManhattanSutton Place25 Sutton Place
25 Tenants Corp. 25 Sutton Place, Sutton Place, Manhattan, NY 10022
expand
Obtener indicaciones
Preguntar
Información requerida
Herramientas
Detalles del edificio
- Cooperativa
- Tipo de inmueble
- 1928
- Año de construcción
- 13
- Unidades totales
- 14
- floors
Building Description
25 Tenants Corp. Building is located at 25 Sutton Place, Manhattan, Nueva York 10022, Sutton Place neighborhood. This Cooperativa building was built in 1928 and has a total of 14 floors with 13 units. Amenities include Doorman, Pre-War, Storage y Washer/Dryer Allowed. It currently have 2 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10022. See all buildings in Sutton Place.
Amenidades
- Conserje
- Anterior a la guerra
- Almacenamiento
- Washer/Dryer Allowed
- Aire acondicionado
2 Active Sales
Ver todas +
25 Tenants Corp., #4THFLR
Sutton Place, Manhattan, NY 10022
34
- Cooperativa
$4,995,000
:11/30/2024$4,995,000
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/30/2024 | $4,995,000 | - | - |
11/30/2024 | $4,995,000 | -7.50% | disminuido |
11/29/2024 | $5,400,000 | - | - |
11/29/2024 | $5,400,000 | +8.11% | aumentado |
11/29/2024 | $4,995,000 | - | - |
11/29/2024 | $4,995,000 | -7.50% | disminuido |
11/29/2024 | $5,400,000 | +8.11% | aumentado |
11/28/2024 | $4,995,000 | - | - |
11/28/2024 | $4,995,000 | -7.50% | disminuido |
11/28/2024 | $5,400,000 | +8.11% | aumentado |
11/27/2024 | $4,995,000 | - | - |
11/27/2024 | $4,995,000 | -7.50% | disminuido |
11/26/2024 | $5,400,000 | - | - |
11/26/2024 | $5,400,000 | +8.11% | aumentado |
11/26/2024 | $4,995,000 | -7.50% | disminuido |
11/25/2024 | $5,400,000 | +8.11% | aumentado |
11/24/2024 | $4,995,000 | - | - |
11/24/2024 | $4,995,000 | -7.50% | disminuido |
11/24/2024 | $5,400,000 | +8.11% | aumentado |
11/23/2024 | $4,995,000 | - | - |
11/23/2024 | $4,995,000 | -7.50% | disminuido |
11/22/2024 | $5,400,000 | +8.11% | aumentado |
11/22/2024 | $4,995,000 | -7.50% | disminuido |
11/20/2024 | $5,400,000 | - | - |
11/20/2024 | $5,400,000 | +8.11% | aumentado |
11/20/2024 | $4,995,000 | - | - |
11/20/2024 | $4,995,000 | -7.50% | disminuido |
11/20/2024 | $5,400,000 | - | - |
11/20/2024 | $5,400,000 | +8.11% | aumentado |
11/20/2024 | $4,995,000 | - | - |
11/20/2024 | $4,995,000 | -7.50% | disminuido |
11/19/2024 | $5,400,000 | - | - |
11/19/2024 | $5,400,000 | +8.11% | aumentado |
11/19/2024 | $4,995,000 | -7.50% | disminuido |
11/18/2024 | $5,400,000 | +8.11% | aumentado |
11/17/2024 | $4,995,000 | -7.50% | disminuido |
11/17/2024 | $5,400,000 | - | - |
11/17/2024 | $5,400,000 | +8.11% | aumentado |
11/16/2024 | $4,995,000 | - | - |
11/16/2024 | $4,995,000 | -7.50% | disminuido |
11/16/2024 | $5,400,000 | - | - |
11/16/2024 | $5,400,000 | +8.11% | aumentado |
11/16/2024 | $4,995,000 | -7.50% | disminuido |
11/15/2024 | $5,400,000 | +8.11% | aumentado |
11/15/2024 | $4,995,000 | - | - |
11/15/2024 | $4,995,000 | -7.50% | disminuido |
11/14/2024 | $5,400,000 | - | - |
11/14/2024 | $5,400,000 | +8.11% | aumentado |
11/14/2024 | $4,995,000 | -7.50% | disminuido |
11/13/2024 | $5,400,000 | - | - |
11/13/2024 | $5,400,000 | +8.11% | aumentado |
11/13/2024 | $4,995,000 | -7.50% | disminuido |
11/12/2024 | $5,400,000 | +8.11% | aumentado |
11/11/2024 | $4,995,000 | -7.50% | disminuido |
11/10/2024 | $5,400,000 | - | - |
11/10/2024 | $5,400,000 | +8.11% | aumentado |
11/10/2024 | $4,995,000 | - | - |
11/10/2024 | $4,995,000 | -7.50% | disminuido |
11/9/2024 | $5,400,000 | - | - |
11/9/2024 | $5,400,000 | +8.11% | aumentado |
11/8/2024 | $4,995,000 | - | - |
11/8/2024 | $4,995,000 | -7.50% | disminuido |
11/7/2024 | $5,400,000 | - | - |
11/7/2024 | $5,400,000 | +8.11% | aumentado |
11/7/2024 | $4,995,000 | -7.50% | disminuido |
11/6/2024 | $5,400,000 | - | - |
11/6/2024 | $5,400,000 | +8.11% | aumentado |
11/6/2024 | $4,995,000 | - | - |
11/6/2024 | $4,995,000 | -7.50% | disminuido |
11/6/2024 | $5,400,000 | +8.11% | aumentado |
11/5/2024 | $4,995,000 | - | - |
11/5/2024 | $4,995,000 | -7.50% | disminuido |
11/5/2024 | $5,400,000 | +8.11% | aumentado |
11/4/2024 | $4,995,000 | -7.50% | disminuido |
11/3/2024 | $5,400,000 | - | - |
11/3/2024 | $5,400,000 | +8.11% | aumentado |
11/3/2024 | $4,995,000 | -7.50% | disminuido |
10/31/2024 | $5,400,000 | +8.11% | aumentado |
10/30/2024 | $4,995,000 | -7.50% | disminuido |
10/30/2024 | $5,400,000 | +8.11% | aumentado |
10/29/2024 | $4,995,000 | -7.50% | disminuido |
10/28/2024 | $5,400,000 | +8.11% | aumentado |
10/28/2024 | $4,995,000 | -7.50% | disminuido |
10/27/2024 | $5,400,000 | - | - |
10/27/2024 | $5,400,000 | +8.11% | aumentado |
10/26/2024 | $4,995,000 | - | - |
10/26/2024 | $4,995,000 | -7.50% | disminuido |
10/26/2024 | $5,400,000 | +8.11% | aumentado |
10/26/2024 | $4,995,000 | - | - |
10/26/2024 | $4,995,000 | -7.50% | disminuido |
10/25/2024 | $5,400,000 | +8.11% | aumentado |
10/25/2024 | $4,995,000 | - | - |
10/25/2024 | $4,995,000 | -7.50% | disminuido |
10/25/2024 | $5,400,000 | - | - |
10/25/2024 | $5,400,000 | +8.11% | aumentado |
10/24/2024 | $4,995,000 | - | - |
10/24/2024 | $4,995,000 | -7.50% | disminuido |
10/24/2024 | $5,400,000 | - | - |
10/24/2024 | $5,400,000 | +8.11% | aumentado |
10/24/2024 | $4,995,000 | -7.50% | disminuido |
10/23/2024 | $5,400,000 | - | - |
10/23/2024 | $5,400,000 | +8.11% | aumentado |
10/22/2024 | $4,995,000 | -7.50% | disminuido |
10/21/2024 | $5,400,000 | +8.11% | aumentado |
10/20/2024 | $4,995,000 | -7.50% | disminuido |
10/20/2024 | $5,400,000 | +8.11% | aumentado |
10/18/2024 | $4,995,000 | - | - |
10/18/2024 | $4,995,000 | -7.50% | disminuido |
10/18/2024 | $5,400,000 | +8.11% | aumentado |
10/17/2024 | $4,995,000 | - | - |
10/17/2024 | $4,995,000 | -7.50% | disminuido |
10/16/2024 | $5,400,000 | - | - |
10/16/2024 | $5,400,000 | +8.11% | aumentado |
10/16/2024 | $4,995,000 | - | - |
10/16/2024 | $4,995,000 | -7.50% | disminuido |
10/15/2024 | $5,400,000 | +8.11% | aumentado |
10/14/2024 | $4,995,000 | - | - |
10/14/2024 | $4,995,000 | -7.50% | disminuido |
10/14/2024 | $5,400,000 | - | - |
10/14/2024 | $5,400,000 | +8.11% | aumentado |
10/14/2024 | $4,995,000 | -7.50% | disminuido |
10/13/2024 | $5,400,000 | - | - |
10/13/2024 | $5,400,000 | +8.11% | aumentado |
10/13/2024 | $4,995,000 | - | - |
10/13/2024 | $4,995,000 | -7.50% | disminuido |
10/12/2024 | $5,400,000 | +8.11% | aumentado |
10/11/2024 | $4,995,000 | -7.50% | disminuido |
10/10/2024 | $5,400,000 | - | - |
10/10/2024 | $5,400,000 | +8.11% | aumentado |
10/10/2024 | $4,995,000 | - | - |
10/10/2024 | $4,995,000 | -7.50% | disminuido |
10/9/2024 | $5,400,000 | - | - |
10/9/2024 | $5,400,000 | +8.11% | aumentado |
10/9/2024 | $4,995,000 | -7.50% | disminuido |
10/9/2024 | $5,400,000 | +8.11% | aumentado |
10/8/2024 | $4,995,000 | -7.50% | disminuido |
10/7/2024 | $5,400,000 | +8.11% | aumentado |
10/6/2024 | $4,995,000 | - | - |
10/6/2024 | $4,995,000 | -7.50% | disminuido |
10/6/2024 | $5,400,000 | +8.11% | aumentado |
10/6/2024 | $4,995,000 | -7.50% | disminuido |
10/5/2024 | $5,400,000 | +8.11% | aumentado |
10/4/2024 | $4,995,000 | - | - |
10/4/2024 | $4,995,000 | -7.50% | disminuido |
10/4/2024 | $5,400,000 | - | - |
10/4/2024 | $5,400,000 | +8.11% | aumentado |
10/4/2024 | $4,995,000 | - | - |
10/4/2024 | $4,995,000 | -7.50% | disminuido |
10/4/2024 | $5,400,000 | +8.11% | aumentado |
10/2/2024 | $4,995,000 | - | - |
10/2/2024 | $4,995,000 | -7.50% | disminuido |
10/2/2024 | $5,400,000 | +8.11% | aumentado |
9/30/2024 | $4,995,000 | -7.50% | disminuido |
9/29/2024 | $5,400,000 | +8.11% | aumentado |
9/27/2024 | $4,995,000 | -7.50% | disminuido |
9/26/2024 | $5,400,000 | - | - |
9/26/2024 | $5,400,000 | +8.11% | aumentado |
9/26/2024 | $4,995,000 | -7.50% | disminuido |
9/25/2024 | $5,400,000 | +8.11% | aumentado |
9/25/2024 | $4,995,000 | - | - |
9/25/2024 | $4,995,000 | -7.50% | disminuido |
9/24/2024 | $5,400,000 | - | - |
9/24/2024 | $5,400,000 | +8.11% | aumentado |
9/23/2024 | $4,995,000 | -7.50% | disminuido |
9/23/2024 | $5,400,000 | +8.11% | aumentado |
9/21/2024 | $4,995,000 | - | - |
9/21/2024 | $4,995,000 | -7.50% | disminuido |
9/21/2024 | $5,400,000 | +8.11% | aumentado |
9/19/2024 | $4,995,000 | -7.50% | disminuido |
9/19/2024 | $5,400,000 | +8.11% | aumentado |
9/15/2024 | $4,995,000 | - | - |
9/15/2024 | $4,995,000 | -7.50% | disminuido |
9/15/2024 | $5,400,000 | - | - |
9/15/2024 | $5,400,000 | +8.11% | aumentado |
9/15/2024 | $4,995,000 | - | - |
9/15/2024 | $4,995,000 | -7.50% | disminuido |
9/15/2024 | $5,400,000 | - | - |
9/15/2024 | $5,400,000 | +8.11% | aumentado |
9/14/2024 | $4,995,000 | -7.50% | disminuido |
9/13/2024 | $5,400,000 | - | - |
9/13/2024 | $5,400,000 | +8.11% | aumentado |
9/13/2024 | $4,995,000 | -7.50% | disminuido |
9/12/2024 | $5,400,000 | - | - |
9/12/2024 | $5,400,000 | +8.11% | aumentado |
9/12/2024 | $4,995,000 | -7.50% | disminuido |
9/11/2024 | $5,400,000 | +8.11% | aumentado |
9/10/2024 | $4,995,000 | -7.50% | disminuido |
9/8/2024 | $5,400,000 | - | - |
9/8/2024 | $5,400,000 | +8.11% | aumentado |
9/8/2024 | $4,995,000 | -7.50% | disminuido |
9/7/2024 | $5,400,000 | - | - |
9/7/2024 | $5,400,000 | +8.11% | aumentado |
9/7/2024 | $4,995,000 | - | - |
9/7/2024 | $4,995,000 | -7.50% | disminuido |
9/7/2024 | $5,400,000 | - | - |
9/7/2024 | $5,400,000 | +8.11% | aumentado |
9/7/2024 | $4,995,000 | - | - |
9/7/2024 | $4,995,000 | -7.50% | disminuido |
9/6/2024 | $5,400,000 | - | - |
9/6/2024 | $5,400,000 | +8.11% | aumentado |
9/6/2024 | $4,995,000 | -7.50% | disminuido |
9/5/2024 | $5,400,000 | - | - |
9/5/2024 | $5,400,000 | +8.11% | aumentado |
9/4/2024 | $4,995,000 | -7.50% | disminuido |
9/3/2024 | $5,400,000 | - | - |
9/3/2024 | $5,400,000 | +8.11% | aumentado |
9/3/2024 | $4,995,000 | -7.50% | disminuido |
9/3/2024 | $5,400,000 | - | aumentado |
9/3/2024 | $5,400,000 | +8.11% | Aumentado |
9/2/2024 | $4,995,000 | - | - |
9/2/2024 | $4,995,000 | -7.50% | disminuido |
9/2/2024 | $5,400,000 | +8.11% | aumentado |
9/1/2024 | $4,995,000 | -7.50% | disminuido |
8/29/2024 | $5,400,000 | +8.11% | aumentado |
3/21/2023 | $4,995,000 | - | Listado |
25 Tenants Corp., #MAISONETTE
Sutton Place, Manhattan, NY 10022
45
- Cooperativa
$5,000,000
Listado:9/22/2020$5,000,000