Nueva YorkManhattanTriBeCa2 Park Place
Woolworth Building 2 Park Place, TriBeCa, Manhattan, NY 10007
expand
Obtener indicaciones
Preguntar
Información requerida
Herramientas
Detalles del edificio
- Condominio
- Tipo de inmueble
- 1913
- Año de construcción
- 34
- Unidades totales
- 57
- floors
Building Description
Woolworth Building Building is located at 2 Park Place, Manhattan, Nueva York 10007, TriBeCa neighborhood. This Condominio building was built in 1913 and has a total of 57 floors with 34 units. Amenities include Concierge, Doorman, Fitness Center, Gym, Pre-War, Swimming Pool y Washer/Dryer Allowed. It currently have 1 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10007. See all buildings in TriBeCa.
Amenidades
- Concierge
- Conserje
- Sala de fitness
- Gimnasio
- Anterior a la guerra
- Piscina
- Washer/Dryer Allowed
- Aire acondicionado
- Aire acondicionado central
1 Active Sales
Ver todas +
Recently Rented
Ver todas +
Woolworth Building, #41A
TriBeCa, Manhattan, NY 10007
333,282
- Condominio
$8,650,000
disminuido:11/30/2024$8,650,000(-8.71%)
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/30/2024 | $8,650,000 | -8.71% | disminuido |
11/29/2024 | $9,475,000 | +9.54% | aumentado |
11/28/2024 | $8,650,000 | -8.71% | disminuido |
11/27/2024 | $9,475,000 | +9.54% | aumentado |
11/27/2024 | $8,650,000 | -8.71% | disminuido |
11/26/2024 | $9,475,000 | +9.54% | aumentado |
11/25/2024 | $8,650,000 | -8.71% | disminuido |
11/24/2024 | $9,475,000 | - | - |
11/24/2024 | $9,475,000 | +9.54% | aumentado |
11/24/2024 | $8,650,000 | -8.71% | disminuido |
11/23/2024 | $9,475,000 | +9.54% | aumentado |
11/23/2024 | $8,650,000 | - | - |
11/23/2024 | $8,650,000 | -8.71% | disminuido |
11/22/2024 | $9,475,000 | +9.54% | aumentado |
11/22/2024 | $8,650,000 | - | - |
11/22/2024 | $8,650,000 | -8.71% | disminuido |
11/22/2024 | $9,475,000 | +9.54% | aumentado |
11/20/2024 | $8,650,000 | - | - |
11/20/2024 | $8,650,000 | -8.71% | disminuido |
11/20/2024 | $9,475,000 | +9.54% | aumentado |
11/20/2024 | $8,650,000 | -8.71% | disminuido |
11/18/2024 | $9,475,000 | +9.54% | aumentado |
11/17/2024 | $8,650,000 | - | - |
11/17/2024 | $8,650,000 | -8.71% | disminuido |
11/17/2024 | $9,475,000 | +9.54% | aumentado |
11/15/2024 | $8,650,000 | -8.71% | disminuido |
11/14/2024 | $9,475,000 | - | - |
11/14/2024 | $9,475,000 | +9.54% | aumentado |
11/14/2024 | $8,650,000 | - | - |
11/14/2024 | $8,650,000 | -8.71% | disminuido |
11/13/2024 | $9,475,000 | +9.54% | aumentado |
11/12/2024 | $8,650,000 | - | - |
11/12/2024 | $8,650,000 | -8.71% | disminuido |
11/12/2024 | $9,475,000 | +9.54% | aumentado |
11/11/2024 | $8,650,000 | - | - |
11/11/2024 | $8,650,000 | -8.71% | disminuido |
11/10/2024 | $9,475,000 | - | - |
11/10/2024 | $9,475,000 | +9.54% | aumentado |
11/10/2024 | $8,650,000 | -8.71% | disminuido |
11/7/2024 | $9,475,000 | +9.54% | aumentado |
11/6/2024 | $8,650,000 | - | - |
11/6/2024 | $8,650,000 | -8.71% | disminuido |
11/6/2024 | $9,475,000 | - | - |
11/6/2024 | $9,475,000 | +9.54% | aumentado |
11/6/2024 | $8,650,000 | -8.71% | disminuido |
11/5/2024 | $9,475,000 | - | - |
11/5/2024 | $9,475,000 | +9.54% | aumentado |
11/5/2024 | $8,650,000 | - | - |
11/5/2024 | $8,650,000 | -8.71% | disminuido |
11/5/2024 | $9,475,000 | +9.54% | aumentado |
11/4/2024 | $8,650,000 | -8.71% | disminuido |
11/3/2024 | $9,475,000 | - | - |
11/3/2024 | $9,475,000 | +9.54% | aumentado |
11/3/2024 | $8,650,000 | -8.71% | disminuido |
11/3/2024 | $9,475,000 | +9.54% | aumentado |
11/2/2024 | $8,650,000 | - | - |
11/2/2024 | $8,650,000 | -8.71% | disminuido |
11/2/2024 | $9,475,000 | +9.54% | aumentado |
10/31/2024 | $8,650,000 | - | - |
10/31/2024 | $8,650,000 | -8.71% | disminuido |
10/31/2024 | $9,475,000 | +9.54% | aumentado |
10/31/2024 | $8,650,000 | - | - |
10/31/2024 | $8,650,000 | -8.71% | disminuido |
10/30/2024 | $9,475,000 | +9.54% | aumentado |
10/30/2024 | $8,650,000 | - | - |
10/30/2024 | $8,650,000 | -8.71% | disminuido |
10/30/2024 | $9,475,000 | +9.54% | aumentado |
10/27/2024 | $8,650,000 | - | - |
10/27/2024 | $8,650,000 | -8.71% | disminuido |
10/27/2024 | $9,475,000 | +9.54% | aumentado |
10/26/2024 | $8,650,000 | - | - |
10/26/2024 | $8,650,000 | -8.71% | disminuido |
10/26/2024 | $9,475,000 | +9.54% | aumentado |
10/26/2024 | $8,650,000 | -8.71% | disminuido |
10/25/2024 | $9,475,000 | +9.54% | aumentado |
10/24/2024 | $8,650,000 | -8.71% | disminuido |
10/23/2024 | $9,475,000 | +9.54% | aumentado |
10/23/2024 | $8,650,000 | - | - |
10/23/2024 | $8,650,000 | -8.71% | disminuido |
10/22/2024 | $9,475,000 | +9.54% | aumentado |
10/21/2024 | $8,650,000 | - | - |
10/21/2024 | $8,650,000 | -8.71% | disminuido |
10/21/2024 | $9,475,000 | +9.54% | aumentado |
10/21/2024 | $8,650,000 | -8.71% | disminuido |
10/19/2024 | $9,475,000 | +9.54% | aumentado |
10/16/2024 | $8,650,000 | - | - |
10/16/2024 | $8,650,000 | -8.71% | disminuido |
10/15/2024 | $9,475,000 | - | - |
10/15/2024 | $9,475,000 | +9.54% | aumentado |
10/15/2024 | $8,650,000 | -8.71% | disminuido |
10/14/2024 | $9,475,000 | +9.54% | aumentado |
10/13/2024 | $8,650,000 | -8.71% | disminuido |
10/12/2024 | $9,475,000 | +9.54% | aumentado |
10/11/2024 | $8,650,000 | - | - |
10/11/2024 | $8,650,000 | -8.71% | disminuido |
10/11/2024 | $9,475,000 | +9.54% | aumentado |
10/9/2024 | $8,650,000 | - | - |
10/9/2024 | $8,650,000 | -8.71% | disminuido |
10/9/2024 | $9,475,000 | - | - |
10/9/2024 | $9,475,000 | +9.54% | aumentado |
10/9/2024 | $8,650,000 | -8.71% | disminuido |
10/8/2024 | $9,475,000 | +9.54% | aumentado |
10/5/2024 | $8,650,000 | -8.71% | disminuido |
10/4/2024 | $9,475,000 | - | - |
10/4/2024 | $9,475,000 | +9.54% | aumentado |
10/4/2024 | $8,650,000 | - | - |
10/4/2024 | $8,650,000 | -8.71% | disminuido |
10/4/2024 | $9,475,000 | - | - |
10/4/2024 | $9,475,000 | +9.54% | aumentado |
10/4/2024 | $8,650,000 | -8.71% | disminuido |
10/2/2024 | $9,475,000 | +9.54% | aumentado |
10/1/2024 | $8,650,000 | -8.71% | disminuido |
9/30/2024 | $9,475,000 | +9.54% | aumentado |
9/29/2024 | $8,650,000 | -8.71% | disminuido |
9/28/2024 | $9,475,000 | - | - |
9/28/2024 | $9,475,000 | +9.54% | aumentado |
9/28/2024 | $8,650,000 | - | - |
9/28/2024 | $8,650,000 | -8.71% | disminuido |
9/28/2024 | $9,475,000 | +9.54% | aumentado |
9/27/2024 | $8,650,000 | -8.71% | disminuido |
9/26/2024 | $9,475,000 | +9.54% | aumentado |
9/24/2024 | $8,650,000 | -8.71% | disminuido |
9/23/2024 | $9,475,000 | - | - |
9/23/2024 | $9,475,000 | +9.54% | aumentado |
9/23/2024 | $8,650,000 | - | - |
9/23/2024 | $8,650,000 | -8.71% | disminuido |
9/22/2024 | $9,475,000 | +9.54% | aumentado |
9/21/2024 | $8,650,000 | -8.71% | disminuido |
9/20/2024 | $9,475,000 | - | - |
9/20/2024 | $9,475,000 | +9.54% | aumentado |
9/20/2024 | $8,650,000 | - | - |
9/20/2024 | $8,650,000 | -8.71% | disminuido |
9/20/2024 | $9,475,000 | +9.54% | aumentado |
9/18/2024 | $8,650,000 | - | - |
9/18/2024 | $8,650,000 | -8.71% | disminuido |
9/18/2024 | $9,475,000 | +9.54% | aumentado |
9/17/2024 | $8,650,000 | -8.71% | disminuido |
9/15/2024 | $9,475,000 | - | - |
9/15/2024 | $9,475,000 | +9.54% | aumentado |
9/15/2024 | $8,650,000 | -8.71% | disminuido |
9/9/2024 | $9,475,000 | +9.54% | aumentado |
9/8/2024 | $8,650,000 | - | - |
9/8/2024 | $8,650,000 | -8.71% | disminuido |
9/8/2024 | $9,475,000 | - | - |
9/8/2024 | $9,475,000 | +9.54% | aumentado |
9/8/2024 | $8,650,000 | - | - |
9/8/2024 | $8,650,000 | -8.71% | disminuido |
9/8/2024 | $9,475,000 | - | - |
9/8/2024 | $9,475,000 | +9.54% | aumentado |
9/7/2024 | $8,650,000 | -8.71% | disminuido |
9/7/2024 | $9,475,000 | +9.54% | aumentado |
9/6/2024 | $8,650,000 | -8.71% | disminuido |
9/3/2024 | $9,475,000 | - | - |
9/3/2024 | $9,475,000 | +9.54% | aumentado |
9/3/2024 | $8,650,000 | -8.71% | disminuido |
9/1/2024 | $9,475,000 | - | - |
9/1/2024 | $9,475,000 | +9.54% | aumentado |
9/1/2024 | $8,650,000 | -8.71% | disminuido |
8/31/2024 | $9,475,000 | +9.54% | aumentado |
8/30/2024 | $8,650,000 | -8.71% | disminuido |
7/3/2023 | $9,475,000 | - | Listado |
Woolworth Building, #46FLR
TriBeCa, Manhattan, NY 10007
433,957
- Condominio
$9,995,000
disminuido:2/8/2024$9,995,000(-1.96%)
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
2/8/2024 | $9,995,000 | -1.96% | disminuido |
8/2/2023 | $10,195,000 | -15.01% | disminuido |
6/20/2023 | $11,995,000 | - | Listado |