New YorkManhattanMidtown East432 Park Avenue
432 PARK AVENUE 432 Park Avenue, Midtown East, Manhattan, NY 10022
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Andelslägenhet
- Fastighetstyp
- 2015
- Byggt år
- 104
- Totalt antal enheter
- 96
- floors
Building Description
432 PARK AVENUE Building is located at 432 Park Avenue, Manhattan, New York 10022, Midtown East neighborhood. This Andelslägenhet building was built in 2015 and has a total of 96 floors with 104 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Spa, Steam Room, Storage, Swimming Pool och Washer/Dryer Allowed. It currently have 8 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10022. See all buildings in Midtown East.
Bekvämligheter
- Concierge
- Gård
- Dörrvakt
- Hiss
- Gym
- Gym
- Spa
- Ångbastu
- Förvaring
- Simbassäng
- Washer/Dryer Allowed
- Garage
8 Active Sales
Visa alla +
1 Active Rentals
Visa alla +
Recently Sold
Visa alla +
Recently Rented
Visa alla +
432 Park, #54A
Midtown East, Manhattan, NY 10022
444,462
- Andelslägenhet
$28,000,000
Listad:11/20/2024$28,000,000
432 PARK AVENUE, #PENTHOUSE
Midtown East, Manhattan, NY 10022
678,255
- Andelslägenhet
$105,000,000
Listad:5/21/2024$105,000,000
432 Park, #52C
Midtown East, Manhattan, NY 10022
333,576
- Andelslägenhet
$18,000,000
Listad:5/6/2024$18,000,000
432 PARK AVENUE, #37B
Midtown East, Manhattan, NY 10022
344,003
- Andelslägenhet
$12,400,000
Kontrakt:4/3/2024$12,400,000
Datum | Pris | Variation | Typ | Property link |
---|---|---|---|---|
4/3/2024 | $12,400,000 | - | Kontrakt | |
3/4/2024 | $12,400,000 | -20.0% | minskat | |
12/28/2023 | $15,500,000 | -15.07% | Listad | |
2/5/2015 | $18,250,000 | - | Såld | View listing |
432 PARK AVENUE, #86A
Midtown East, Manhattan, NY 10022
344,028
- Andelslägenhet
$35,000,000
Listad:12/7/2023$35,000,000
432 PARK AVENUE, #66B
Midtown East, Manhattan, NY 10022
444,019
- Andelslägenhet
$29,500,000
Listad:10/26/2022$29,500,000
432 PARK AVENUE, #36A
Midtown East, Manhattan, NY 10022
344,003
- Andelslägenhet
$14,750,000
Kontrakt:5/22/2024$14,750,000
Datum | Pris | Variation | Typ | Property link |
---|---|---|---|---|
5/22/2024 | $14,750,000 | - | Kontrakt | |
3/18/2023 | $14,750,000 | -4.84% | minskat | |
1/30/2023 | $15,500,000 | -8.80% | minskat | |
5/13/2022 | $16,995,000 | +13.30% | Listad | |
4/27/2021 | $15,000,000 | +15.38% | Såld | View listing |
1/5/2021 | $13,000,000 | -23.51% | Såld | |
11/10/2020 | $16,995,000 | +7.90% | Listad | |
6/18/2019 | $15,750,000 | +5.00% | Såld | |
2/22/2018 | $15,000,000 | -2.07% | Såld | |
2/19/2018 | $15,316,715 | -12.48% | Såld | |
2/19/2018 | $15,316,716 | +0.00% | Såld | |
12/11/2017 | $17,500,000 | - | Kontrakt | |
3/20/2017 | $17,500,000 | - | Listad |
432 PARK AVENUE, #50C
Midtown East, Manhattan, NY 10022
333,576
- Andelslägenhet
$19,999,000
ökat:11/26/2024$19,999,000(+14.28%)
Datum | Pris | Variation | Typ |
---|---|---|---|
11/26/2024 | $19,999,000 | +14.28% | ökat |
11/25/2024 | $17,500,000 | - | - |
11/25/2024 | $17,500,000 | -12.50% | minskat |
11/25/2024 | $19,999,000 | +14.28% | ökat |
11/24/2024 | $17,500,000 | -12.50% | minskat |
11/23/2024 | $19,999,000 | +14.28% | ökat |
11/23/2024 | $17,500,000 | - | - |
11/23/2024 | $17,500,000 | -12.50% | minskat |
11/23/2024 | $19,999,000 | +14.28% | ökat |
11/22/2024 | $17,500,000 | - | - |
11/22/2024 | $17,500,000 | -12.50% | minskat |
11/22/2024 | $19,999,000 | - | - |
11/22/2024 | $19,999,000 | +14.28% | ökat |
11/22/2024 | $17,500,000 | -12.50% | minskat |
11/21/2024 | $19,999,000 | +14.28% | ökat |
11/20/2024 | $17,500,000 | -12.50% | minskat |
11/19/2024 | $19,999,000 | - | - |
11/19/2024 | $19,999,000 | +14.28% | ökat |
11/19/2024 | $17,500,000 | - | - |
11/19/2024 | $17,500,000 | -12.50% | minskat |
11/18/2024 | $19,999,000 | - | - |
11/18/2024 | $19,999,000 | +14.28% | ökat |
11/18/2024 | $17,500,000 | -12.50% | minskat |
11/18/2024 | $19,999,000 | +14.28% | ökat |
11/17/2024 | $17,500,000 | -12.50% | minskat |
11/16/2024 | $19,999,000 | - | - |
11/16/2024 | $19,999,000 | +14.28% | ökat |
11/16/2024 | $17,500,000 | -12.50% | minskat |
11/16/2024 | $19,999,000 | +14.28% | ökat |
11/15/2024 | $17,500,000 | -12.50% | minskat |
11/14/2024 | $19,999,000 | - | - |
11/14/2024 | $19,999,000 | +14.28% | ökat |
11/13/2024 | $17,500,000 | - | - |
11/13/2024 | $17,500,000 | -12.50% | minskat |
11/13/2024 | $19,999,000 | +14.28% | ökat |
11/13/2024 | $17,500,000 | - | - |
11/13/2024 | $17,500,000 | -12.50% | minskat |
11/12/2024 | $19,999,000 | +14.28% | ökat |
11/12/2024 | $17,500,000 | -12.50% | minskat |
11/10/2024 | $19,999,000 | - | - |
11/10/2024 | $19,999,000 | +14.28% | ökat |
11/9/2024 | $17,500,000 | -12.50% | minskat |
11/7/2024 | $19,999,000 | +14.28% | ökat |
11/6/2024 | $17,500,000 | - | - |
11/6/2024 | $17,500,000 | -12.50% | minskat |
11/6/2024 | $19,999,000 | +14.28% | ökat |
11/5/2024 | $17,500,000 | -12.50% | minskat |
11/4/2024 | $19,999,000 | +14.28% | ökat |
11/3/2024 | $17,500,000 | - | - |
11/3/2024 | $17,500,000 | -12.50% | minskat |
11/3/2024 | $19,999,000 | +14.28% | ökat |
11/3/2024 | $17,500,000 | -12.50% | minskat |
11/2/2024 | $19,999,000 | - | - |
11/2/2024 | $19,999,000 | +14.28% | ökat |
11/2/2024 | $17,500,000 | -12.50% | minskat |
10/31/2024 | $19,999,000 | - | - |
10/31/2024 | $19,999,000 | +14.28% | ökat |
10/31/2024 | $17,500,000 | -12.50% | minskat |
10/30/2024 | $19,999,000 | +14.28% | ökat |
10/29/2024 | $17,500,000 | -12.50% | minskat |
10/28/2024 | $19,999,000 | - | - |
10/28/2024 | $19,999,000 | +14.28% | ökat |
10/28/2024 | $17,500,000 | - | - |
10/28/2024 | $17,500,000 | -12.50% | minskat |
10/28/2024 | $19,999,000 | - | - |
10/28/2024 | $19,999,000 | +14.28% | ökat |
10/28/2024 | $17,500,000 | -12.50% | minskat |
10/27/2024 | $19,999,000 | - | - |
10/27/2024 | $19,999,000 | +14.28% | ökat |
10/27/2024 | $17,500,000 | -12.50% | minskat |
10/26/2024 | $19,999,000 | - | - |
10/26/2024 | $19,999,000 | +14.28% | ökat |
10/26/2024 | $17,500,000 | - | - |
10/26/2024 | $17,500,000 | -12.50% | minskat |
10/25/2024 | $19,999,000 | +14.28% | ökat |
10/25/2024 | $17,500,000 | - | - |
10/25/2024 | $17,500,000 | -12.50% | minskat |
10/24/2024 | $19,999,000 | - | - |
10/24/2024 | $19,999,000 | +14.28% | ökat |
10/24/2024 | $17,500,000 | - | - |
10/24/2024 | $17,500,000 | -12.50% | minskat |
10/24/2024 | $19,999,000 | - | - |
10/24/2024 | $19,999,000 | +14.28% | ökat |
10/23/2024 | $17,500,000 | -12.50% | minskat |
10/23/2024 | $19,999,000 | +14.28% | ökat |
10/21/2024 | $17,500,000 | -12.50% | minskat |
10/21/2024 | $19,999,000 | +14.28% | ökat |
10/20/2024 | $17,500,000 | - | - |
10/20/2024 | $17,500,000 | -12.50% | minskat |
10/20/2024 | $19,999,000 | - | - |
10/20/2024 | $19,999,000 | +14.28% | ökat |
10/19/2024 | $17,500,000 | -12.50% | minskat |
10/18/2024 | $19,999,000 | +14.28% | ökat |
10/16/2024 | $17,500,000 | - | - |
10/16/2024 | $17,500,000 | -12.50% | minskat |
10/15/2024 | $19,999,000 | +14.28% | ökat |
10/14/2024 | $17,500,000 | -12.50% | minskat |
10/14/2024 | $19,999,000 | +14.28% | ökat |
10/13/2024 | $17,500,000 | -12.50% | minskat |
10/12/2024 | $19,999,000 | - | - |
10/12/2024 | $19,999,000 | +14.28% | ökat |
10/12/2024 | $17,500,000 | - | - |
10/12/2024 | $17,500,000 | -12.50% | minskat |
10/11/2024 | $19,999,000 | +14.28% | ökat |
10/10/2024 | $17,500,000 | -12.50% | minskat |
10/9/2024 | $19,999,000 | +14.28% | ökat |
10/8/2024 | $17,500,000 | - | - |
10/8/2024 | $17,500,000 | -12.50% | minskat |
10/7/2024 | $19,999,000 | - | - |
10/7/2024 | $19,999,000 | +14.28% | ökat |
10/7/2024 | $17,500,000 | -12.50% | minskat |
10/6/2024 | $19,999,000 | - | - |
10/6/2024 | $19,999,000 | +14.28% | ökat |
10/6/2024 | $17,500,000 | -12.50% | minskat |
10/5/2024 | $19,999,000 | - | - |
10/5/2024 | $19,999,000 | +14.28% | ökat |
10/5/2024 | $17,500,000 | -12.50% | minskat |
10/4/2024 | $19,999,000 | +14.28% | ökat |
10/4/2024 | $17,500,000 | -12.50% | minskat |
10/2/2024 | $19,999,000 | - | - |
10/2/2024 | $19,999,000 | +14.28% | ökat |
10/2/2024 | $17,500,000 | -12.50% | minskat |
10/1/2024 | $19,999,000 | +14.28% | ökat |
9/30/2024 | $17,500,000 | -12.50% | minskat |
9/29/2024 | $19,999,000 | - | - |
9/29/2024 | $19,999,000 | +14.28% | ökat |
9/29/2024 | $17,500,000 | -12.50% | minskat |
9/28/2024 | $19,999,000 | - | - |
9/28/2024 | $19,999,000 | +14.28% | ökat |
9/28/2024 | $17,500,000 | - | - |
9/28/2024 | $17,500,000 | -12.50% | minskat |
9/28/2024 | $19,999,000 | - | - |
9/28/2024 | $19,999,000 | +14.28% | ökat |
9/28/2024 | $17,500,000 | - | - |
9/28/2024 | $17,500,000 | -12.50% | minskat |
9/27/2024 | $19,999,000 | +14.28% | ökat |
9/27/2024 | $17,500,000 | -12.50% | minskat |
9/26/2024 | $19,999,000 | +14.28% | ökat |
9/25/2024 | $17,500,000 | - | - |
9/25/2024 | $17,500,000 | -12.50% | minskat |
9/25/2024 | $19,999,000 | +14.28% | ökat |
9/23/2024 | $17,500,000 | -12.50% | minskat |
9/23/2024 | $19,999,000 | +14.28% | ökat |
9/22/2024 | $17,500,000 | -12.50% | minskat |
9/21/2024 | $19,999,000 | +14.28% | ökat |
9/20/2024 | $17,500,000 | - | - |
9/20/2024 | $17,500,000 | -12.50% | minskat |
9/20/2024 | $19,999,000 | +14.28% | ökat |
9/19/2024 | $17,500,000 | - | - |
9/19/2024 | $17,500,000 | -12.50% | minskat |
9/19/2024 | $19,999,000 | - | - |
9/19/2024 | $19,999,000 | +14.28% | ökat |
9/19/2024 | $17,500,000 | - | - |
9/19/2024 | $17,500,000 | -12.50% | minskat |
9/18/2024 | $19,999,000 | +14.28% | ökat |
9/17/2024 | $17,500,000 | - | - |
9/17/2024 | $17,500,000 | -12.50% | minskat |
9/17/2024 | $19,999,000 | - | - |
9/17/2024 | $19,999,000 | +14.28% | ökat |
9/16/2024 | $17,500,000 | - | - |
9/16/2024 | $17,500,000 | -12.50% | minskat |
9/15/2024 | $19,999,000 | +14.28% | ökat |
9/15/2024 | $17,500,000 | -12.50% | minskat |
9/12/2024 | $19,999,000 | +14.28% | ökat |
9/12/2024 | $17,500,000 | - | - |
9/12/2024 | $17,500,000 | -12.50% | minskat |
9/11/2024 | $19,999,000 | - | - |
9/11/2024 | $19,999,000 | +14.28% | ökat |
9/11/2024 | $17,500,000 | -12.50% | minskat |
9/9/2024 | $19,999,000 | +14.28% | ökat |
9/9/2024 | $17,500,000 | -12.50% | minskat |
9/8/2024 | $19,999,000 | +14.28% | ökat |
9/7/2024 | $17,500,000 | -12.50% | minskat |
9/7/2024 | $19,999,000 | +14.28% | ökat |
9/6/2024 | $17,500,000 | -12.50% | minskat |
9/5/2024 | $19,999,000 | - | - |
9/5/2024 | $19,999,000 | +14.28% | ökat |
9/5/2024 | $17,500,000 | - | - |
9/5/2024 | $17,500,000 | -12.50% | minskat |
9/5/2024 | $19,999,000 | +14.28% | ökat |
9/4/2024 | $17,500,000 | - | - |
9/4/2024 | $17,500,000 | -12.50% | minskat |
9/3/2024 | $19,999,000 | - | - |
9/3/2024 | $19,999,000 | +14.28% | ökat |
9/3/2024 | $17,500,000 | -12.50% | minskat |
9/1/2024 | $19,999,000 | - | ökat |
9/1/2024 | $19,999,000 | +14.28% | Ökad |
8/31/2024 | $17,500,000 | -12.50% | minskat |
8/30/2024 | $19,999,000 | +14.28% | ökat |
8/29/2024 | $17,500,000 | -12.50% | minskat |
9/10/2021 | $19,999,000 | - | Listad |
432 PARK AVENUE, #29E
Midtown East, Manhattan, NY 10022
221,988
- Andelslägenhet
$6,995,000
ökat:11/24/2024$6,995,000(+21.65%)
Datum | Pris | Variation | Typ |
---|---|---|---|
11/24/2024 | $6,995,000 | +21.65% | ökat |
11/23/2024 | $5,750,000 | - | - |
11/23/2024 | $5,750,000 | -17.80% | minskat |
11/23/2024 | $6,995,000 | +21.65% | ökat |
11/23/2024 | $5,750,000 | -17.80% | minskat |
11/22/2024 | $6,995,000 | +21.65% | ökat |
11/22/2024 | $5,750,000 | -17.80% | minskat |
11/20/2024 | $6,995,000 | - | - |
11/20/2024 | $6,995,000 | +21.65% | ökat |
11/20/2024 | $5,750,000 | -17.80% | minskat |
11/18/2024 | $6,995,000 | - | - |
11/18/2024 | $6,995,000 | +21.65% | ökat |
11/18/2024 | $5,750,000 | - | - |
11/18/2024 | $5,750,000 | -17.80% | minskat |
11/18/2024 | $6,995,000 | +21.65% | ökat |
11/17/2024 | $5,750,000 | - | - |
11/17/2024 | $5,750,000 | -17.80% | minskat |
11/17/2024 | $6,995,000 | - | - |
11/17/2024 | $6,995,000 | +21.65% | ökat |
11/17/2024 | $5,750,000 | -17.80% | minskat |
11/15/2024 | $6,995,000 | - | - |
11/15/2024 | $6,995,000 | +21.65% | ökat |
11/15/2024 | $5,750,000 | -17.80% | minskat |
11/14/2024 | $6,995,000 | - | - |
11/14/2024 | $6,995,000 | +21.65% | ökat |
11/14/2024 | $5,750,000 | -17.80% | minskat |
11/13/2024 | $6,995,000 | +21.65% | ökat |
11/12/2024 | $5,750,000 | - | - |
11/12/2024 | $5,750,000 | -17.80% | minskat |
11/12/2024 | $6,995,000 | - | - |
11/12/2024 | $6,995,000 | +21.65% | ökat |
11/12/2024 | $5,750,000 | - | - |
11/12/2024 | $5,750,000 | -17.80% | minskat |
11/11/2024 | $6,995,000 | +21.65% | ökat |
11/9/2024 | $5,750,000 | - | - |
11/9/2024 | $5,750,000 | -17.80% | minskat |
11/8/2024 | $6,995,000 | - | - |
11/8/2024 | $6,995,000 | +21.65% | ökat |
11/7/2024 | $5,750,000 | -17.80% | minskat |
11/7/2024 | $6,995,000 | +21.65% | ökat |
11/6/2024 | $5,750,000 | -17.80% | minskat |
11/5/2024 | $6,995,000 | +21.65% | ökat |
11/5/2024 | $5,750,000 | - | - |
11/5/2024 | $5,750,000 | -17.80% | minskat |
11/5/2024 | $6,995,000 | +21.65% | ökat |
11/4/2024 | $5,750,000 | - | - |
11/4/2024 | $5,750,000 | -17.80% | minskat |
11/4/2024 | $6,995,000 | - | - |
11/4/2024 | $6,995,000 | +21.65% | ökat |
11/4/2024 | $5,750,000 | -17.80% | minskat |
11/3/2024 | $6,995,000 | - | - |
11/3/2024 | $6,995,000 | +21.65% | ökat |
11/3/2024 | $5,750,000 | - | - |
11/3/2024 | $5,750,000 | -17.80% | minskat |
11/2/2024 | $6,995,000 | - | - |
11/2/2024 | $6,995,000 | +21.65% | ökat |
11/2/2024 | $5,750,000 | - | - |
11/2/2024 | $5,750,000 | -17.80% | minskat |
11/2/2024 | $6,995,000 | +21.65% | ökat |
11/1/2024 | $5,750,000 | -17.80% | minskat |
10/31/2024 | $6,995,000 | - | - |
10/31/2024 | $6,995,000 | +21.65% | ökat |
10/31/2024 | $5,750,000 | -17.80% | minskat |
10/30/2024 | $6,995,000 | - | - |
10/30/2024 | $6,995,000 | +21.65% | ökat |
10/30/2024 | $5,750,000 | -17.80% | minskat |
10/29/2024 | $6,995,000 | - | - |
10/29/2024 | $6,995,000 | +21.65% | ökat |
10/29/2024 | $5,750,000 | - | - |
10/29/2024 | $5,750,000 | -17.80% | minskat |
10/29/2024 | $6,995,000 | +21.65% | ökat |
10/28/2024 | $5,750,000 | - | - |
10/28/2024 | $5,750,000 | -17.80% | minskat |
10/28/2024 | $6,995,000 | +21.65% | ökat |
10/27/2024 | $5,750,000 | - | - |
10/27/2024 | $5,750,000 | -17.80% | minskat |
10/27/2024 | $6,995,000 | +21.65% | ökat |
10/26/2024 | $5,750,000 | -17.80% | minskat |
10/25/2024 | $6,995,000 | - | - |
10/25/2024 | $6,995,000 | +21.65% | ökat |
10/25/2024 | $5,750,000 | - | - |
10/25/2024 | $5,750,000 | -17.80% | minskat |
10/25/2024 | $6,995,000 | - | - |
10/25/2024 | $6,995,000 | +21.65% | ökat |
10/24/2024 | $5,750,000 | -17.80% | minskat |
10/23/2024 | $6,995,000 | - | - |
10/23/2024 | $6,995,000 | +21.65% | ökat |
10/23/2024 | $5,750,000 | -17.80% | minskat |
10/22/2024 | $6,995,000 | +21.65% | ökat |
10/21/2024 | $5,750,000 | -17.80% | minskat |
10/20/2024 | $6,995,000 | +21.65% | ökat |
10/19/2024 | $5,750,000 | - | - |
10/19/2024 | $5,750,000 | -17.80% | minskat |
10/18/2024 | $6,995,000 | +21.65% | ökat |
10/17/2024 | $5,750,000 | -17.80% | minskat |
10/14/2024 | $6,995,000 | - | - |
10/14/2024 | $6,995,000 | +21.65% | ökat |
10/14/2024 | $5,750,000 | -17.80% | minskat |
10/13/2024 | $6,995,000 | - | - |
10/13/2024 | $6,995,000 | +21.65% | ökat |
10/13/2024 | $5,750,000 | - | - |
10/13/2024 | $5,750,000 | -17.80% | minskat |
10/12/2024 | $6,995,000 | - | - |
10/12/2024 | $6,995,000 | +21.65% | ökat |
10/12/2024 | $5,750,000 | -17.80% | minskat |
10/10/2024 | $6,995,000 | +21.65% | ökat |
10/9/2024 | $5,750,000 | - | - |
10/9/2024 | $5,750,000 | -17.80% | minskat |
10/9/2024 | $6,995,000 | +21.65% | ökat |
10/8/2024 | $5,750,000 | -17.80% | minskat |
10/8/2024 | $6,995,000 | - | - |
10/8/2024 | $6,995,000 | +21.65% | ökat |
10/7/2024 | $5,750,000 | - | - |
10/7/2024 | $5,750,000 | -17.80% | minskat |
10/7/2024 | $6,995,000 | - | - |
10/7/2024 | $6,995,000 | +21.65% | ökat |
10/7/2024 | $5,750,000 | - | - |
10/7/2024 | $5,750,000 | -17.80% | minskat |
10/6/2024 | $6,995,000 | - | - |
10/6/2024 | $6,995,000 | +21.65% | ökat |
10/6/2024 | $5,750,000 | - | - |
10/6/2024 | $5,750,000 | -17.80% | minskat |
10/6/2024 | $6,995,000 | +21.65% | ökat |
10/5/2024 | $5,750,000 | - | - |
10/5/2024 | $5,750,000 | -17.80% | minskat |
10/5/2024 | $6,995,000 | +21.65% | ökat |
10/4/2024 | $5,750,000 | - | - |
10/4/2024 | $5,750,000 | -17.80% | minskat |
10/4/2024 | $6,995,000 | - | - |
10/4/2024 | $6,995,000 | +21.65% | ökat |
10/4/2024 | $5,750,000 | - | - |
10/4/2024 | $5,750,000 | -17.80% | minskat |
10/3/2024 | $6,995,000 | - | - |
10/3/2024 | $6,995,000 | +21.65% | ökat |
10/2/2024 | $5,750,000 | - | - |
10/2/2024 | $5,750,000 | -17.80% | minskat |
10/2/2024 | $6,995,000 | +21.65% | ökat |
10/1/2024 | $5,750,000 | - | - |
10/1/2024 | $5,750,000 | -17.80% | minskat |
10/1/2024 | $6,995,000 | +21.65% | ökat |
9/30/2024 | $5,750,000 | - | - |
9/30/2024 | $5,750,000 | -17.80% | minskat |
9/30/2024 | $6,995,000 | +21.65% | ökat |
9/29/2024 | $5,750,000 | - | - |
9/29/2024 | $5,750,000 | -17.80% | minskat |
9/29/2024 | $6,995,000 | - | - |
9/29/2024 | $6,995,000 | +21.65% | ökat |
9/28/2024 | $5,750,000 | -17.80% | minskat |
9/27/2024 | $6,995,000 | +21.65% | ökat |
9/26/2024 | $5,750,000 | - | - |
9/26/2024 | $5,750,000 | -17.80% | minskat |
9/26/2024 | $6,995,000 | - | - |
9/26/2024 | $6,995,000 | +21.65% | ökat |
9/26/2024 | $5,750,000 | - | - |
9/26/2024 | $5,750,000 | -17.80% | minskat |
9/25/2024 | $6,995,000 | - | - |
9/25/2024 | $6,995,000 | +21.65% | ökat |
9/25/2024 | $5,750,000 | - | - |
9/25/2024 | $5,750,000 | -17.80% | minskat |
9/25/2024 | $6,995,000 | +21.65% | ökat |
9/23/2024 | $5,750,000 | - | - |
9/23/2024 | $5,750,000 | -17.80% | minskat |
9/23/2024 | $6,995,000 | - | - |
9/23/2024 | $6,995,000 | +21.65% | ökat |
9/23/2024 | $5,750,000 | - | - |
9/23/2024 | $5,750,000 | -17.80% | minskat |
9/22/2024 | $6,995,000 | +21.65% | ökat |
9/21/2024 | $5,750,000 | - | - |
9/21/2024 | $5,750,000 | -17.80% | minskat |
9/20/2024 | $6,995,000 | - | - |
9/20/2024 | $6,995,000 | +21.65% | ökat |
9/20/2024 | $5,750,000 | - | - |
9/20/2024 | $5,750,000 | -17.80% | minskat |
9/20/2024 | $6,995,000 | +21.65% | ökat |
9/19/2024 | $5,750,000 | - | - |
9/19/2024 | $5,750,000 | -17.80% | minskat |
9/19/2024 | $6,995,000 | - | - |
9/19/2024 | $6,995,000 | +21.65% | ökat |
9/19/2024 | $5,750,000 | -17.80% | minskat |
9/18/2024 | $6,995,000 | +21.65% | ökat |
9/16/2024 | $5,750,000 | -17.80% | minskat |
9/15/2024 | $6,995,000 | - | - |
9/15/2024 | $6,995,000 | +21.65% | ökat |
9/14/2024 | $5,750,000 | - | - |
9/14/2024 | $5,750,000 | -17.80% | minskat |
9/14/2024 | $6,995,000 | - | - |
9/14/2024 | $6,995,000 | +21.65% | ökat |
9/14/2024 | $5,750,000 | -17.80% | minskat |
9/13/2024 | $6,995,000 | - | - |
9/13/2024 | $6,995,000 | +21.65% | ökat |
9/12/2024 | $5,750,000 | -17.80% | minskat |
9/11/2024 | $6,995,000 | - | - |
9/11/2024 | $6,995,000 | +21.65% | ökat |
9/10/2024 | $5,750,000 | -17.80% | minskat |
9/9/2024 | $6,995,000 | - | - |
9/9/2024 | $6,995,000 | +21.65% | ökat |
9/9/2024 | $5,750,000 | -17.80% | minskat |
9/8/2024 | $6,995,000 | - | - |
9/8/2024 | $6,995,000 | +21.65% | ökat |
9/8/2024 | $5,750,000 | -17.80% | minskat |
9/7/2024 | $6,995,000 | - | - |
9/7/2024 | $6,995,000 | +21.65% | ökat |
9/7/2024 | $5,750,000 | - | - |
9/7/2024 | $5,750,000 | -17.80% | minskat |
9/6/2024 | $6,995,000 | - | - |
9/6/2024 | $6,995,000 | +21.65% | ökat |
9/6/2024 | $5,750,000 | -17.80% | minskat |
9/6/2024 | $6,995,000 | +21.65% | ökat |
9/5/2024 | $5,750,000 | - | - |
9/5/2024 | $5,750,000 | -17.80% | minskat |
9/5/2024 | $6,995,000 | - | - |
9/5/2024 | $6,995,000 | +21.65% | ökat |
9/5/2024 | $5,750,000 | -17.80% | minskat |
9/2/2024 | $6,995,000 | - | - |
9/2/2024 | $6,995,000 | +21.65% | ökat |
9/1/2024 | $5,750,000 | -17.80% | minskat |
8/31/2024 | $6,995,000 | - | - |
8/31/2024 | $6,995,000 | +21.65% | ökat |
8/30/2024 | $5,750,000 | - | - |
8/30/2024 | $5,750,000 | -17.80% | minskat |
8/30/2024 | $6,995,000 | - | ökat |
8/30/2024 | $6,995,000 | +21.65% | Ökad |
8/30/2024 | $5,750,000 | - | - |
8/30/2024 | $5,750,000 | -17.80% | minskat |
8/29/2024 | $6,995,000 | - | - |
8/29/2024 | $6,995,000 | +21.65% | ökat |
8/29/2024 | $5,750,000 | -17.80% | minskat |
10/16/2014 | $6,995,000 | - | Listad |
432 PARK AVENUE, #66AB
Midtown East, Manhattan, NY 10022
778,055
- Andelslägenhet
$54,300,000
Listad:5/16/2023$54,300,000
432 PARK AVENUE, #68B
Midtown East, Manhattan, NY 10022
454,019
- Andelslägenhet
$30,500,000
ökat:9/11/2024$30,500,000(+11.31%)
Datum | Pris | Variation | Typ |
---|---|---|---|
9/11/2024 | $30,500,000 | +11.31% | ökat |
9/14/2023 | $27,400,000 | - | Listad |