New YorkManhattanCentral Harlem57 West 130th Street
57 WEST 130TH STREET 57 West 130th Street, Central Harlem, Manhattan, NY 10037
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Uthyrning
- Fastighetstyp
- 1910
- Byggt år
- 5
- Totalt antal enheter
- 5
- floors
Building Description
57 WEST 130TH STREET Building is located at 57 West 130th Street, Manhattan, New York 10037, Central Harlem neighborhood. This Uthyrning building was built in 1910 and has a total of 5 floors with 5 units. It currently have 2 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10037. See all buildings in Central Harlem.
2 Active Sales
Visa alla +
57 WEST 130TH STREET
Central Harlem, Manhattan, NY 10037
321,906
- Andelslägenhet
$2,495,000
minskat:11/12/2024$2,495,000(-9.27%)
Datum | Pris | Variation | Typ |
---|---|---|---|
11/12/2024 | $2,495,000 | -9.27% | minskat |
11/8/2024 | $2,750,000 | +10.22% | ökat |
11/7/2024 | $2,495,000 | -9.27% | minskat |
11/6/2024 | $2,750,000 | - | - |
11/6/2024 | $2,750,000 | +10.22% | ökat |
11/6/2024 | $2,495,000 | - | - |
11/6/2024 | $2,495,000 | -9.27% | minskat |
11/6/2024 | $2,750,000 | - | - |
11/6/2024 | $2,750,000 | +10.22% | ökat |
11/6/2024 | $2,495,000 | -9.27% | minskat |
11/5/2024 | $2,750,000 | - | - |
11/5/2024 | $2,750,000 | +10.22% | ökat |
11/5/2024 | $2,495,000 | -9.27% | minskat |
11/4/2024 | $2,750,000 | +10.22% | ökat |
11/3/2024 | $2,495,000 | -9.27% | minskat |
11/2/2024 | $2,750,000 | +10.22% | ökat |
10/30/2024 | $2,495,000 | - | - |
10/30/2024 | $2,495,000 | -9.27% | minskat |
10/30/2024 | $2,750,000 | +10.22% | ökat |
10/28/2024 | $2,495,000 | -9.27% | minskat |
10/27/2024 | $2,750,000 | - | - |
10/27/2024 | $2,750,000 | +10.22% | ökat |
10/27/2024 | $2,495,000 | - | - |
10/27/2024 | $2,495,000 | -9.27% | minskat |
10/27/2024 | $2,750,000 | - | - |
10/27/2024 | $2,750,000 | +10.22% | ökat |
10/27/2024 | $2,495,000 | - | - |
10/27/2024 | $2,495,000 | -9.27% | minskat |
10/26/2024 | $2,750,000 | - | - |
10/26/2024 | $2,750,000 | +10.22% | ökat |
10/26/2024 | $2,495,000 | - | - |
10/26/2024 | $2,495,000 | -9.27% | minskat |
10/26/2024 | $2,750,000 | - | - |
10/26/2024 | $2,750,000 | +10.22% | ökat |
10/26/2024 | $2,495,000 | -9.27% | minskat |
10/25/2024 | $2,750,000 | - | - |
10/25/2024 | $2,750,000 | +10.22% | ökat |
10/25/2024 | $2,495,000 | -9.27% | minskat |
10/24/2024 | $2,750,000 | +10.22% | ökat |
10/23/2024 | $2,495,000 | -9.27% | minskat |
10/22/2024 | $2,750,000 | - | - |
10/22/2024 | $2,750,000 | +10.22% | ökat |
10/22/2024 | $2,495,000 | - | - |
10/22/2024 | $2,495,000 | -9.27% | minskat |
10/21/2024 | $2,750,000 | - | - |
10/21/2024 | $2,750,000 | +10.22% | ökat |
10/21/2024 | $2,495,000 | - | - |
10/21/2024 | $2,495,000 | -9.27% | minskat |
10/21/2024 | $2,750,000 | +10.22% | ökat |
10/20/2024 | $2,495,000 | - | - |
10/20/2024 | $2,495,000 | -9.27% | minskat |
10/20/2024 | $2,750,000 | - | - |
10/20/2024 | $2,750,000 | +10.22% | ökat |
10/20/2024 | $2,495,000 | -9.27% | minskat |
10/19/2024 | $2,750,000 | - | - |
10/19/2024 | $2,750,000 | +10.22% | ökat |
10/18/2024 | $2,495,000 | - | - |
10/18/2024 | $2,495,000 | -9.27% | minskat |
10/18/2024 | $2,750,000 | - | - |
10/18/2024 | $2,750,000 | +10.22% | ökat |
10/17/2024 | $2,495,000 | - | - |
10/17/2024 | $2,495,000 | -9.27% | minskat |
10/17/2024 | $2,750,000 | +10.22% | ökat |
10/14/2024 | $2,495,000 | - | - |
10/14/2024 | $2,495,000 | -9.27% | minskat |
10/14/2024 | $2,750,000 | - | - |
10/14/2024 | $2,750,000 | +10.22% | ökat |
10/13/2024 | $2,495,000 | - | - |
10/13/2024 | $2,495,000 | -9.27% | minskat |
10/13/2024 | $2,750,000 | +10.22% | ökat |
10/12/2024 | $2,495,000 | -9.27% | minskat |
10/11/2024 | $2,750,000 | +10.22% | ökat |
10/10/2024 | $2,495,000 | - | - |
10/10/2024 | $2,495,000 | -9.27% | minskat |
10/10/2024 | $2,750,000 | - | - |
10/10/2024 | $2,750,000 | +10.22% | ökat |
10/9/2024 | $2,495,000 | - | - |
10/9/2024 | $2,495,000 | -9.27% | minskat |
10/9/2024 | $2,750,000 | +10.22% | ökat |
10/9/2024 | $2,495,000 | -9.27% | minskat |
10/7/2024 | $2,750,000 | +10.22% | ökat |
10/6/2024 | $2,495,000 | -9.27% | minskat |
10/6/2024 | $2,750,000 | - | - |
10/6/2024 | $2,750,000 | +10.22% | ökat |
10/5/2024 | $2,495,000 | -9.27% | minskat |
10/5/2024 | $2,750,000 | +10.22% | ökat |
10/4/2024 | $2,495,000 | - | - |
10/4/2024 | $2,495,000 | -9.27% | minskat |
10/4/2024 | $2,750,000 | +10.22% | ökat |
10/3/2024 | $2,495,000 | -9.27% | minskat |
10/2/2024 | $2,750,000 | +10.22% | ökat |
10/1/2024 | $2,495,000 | - | - |
10/1/2024 | $2,495,000 | -9.27% | minskat |
10/1/2024 | $2,750,000 | +10.22% | ökat |
9/29/2024 | $2,495,000 | - | - |
9/29/2024 | $2,495,000 | -9.27% | minskat |
9/29/2024 | $2,750,000 | +10.22% | ökat |
9/28/2024 | $2,495,000 | - | - |
9/28/2024 | $2,495,000 | -9.27% | minskat |
9/28/2024 | $2,750,000 | +10.22% | ökat |
9/27/2024 | $2,495,000 | - | - |
9/27/2024 | $2,495,000 | -9.27% | minskat |
9/27/2024 | $2,750,000 | - | - |
9/27/2024 | $2,750,000 | +10.22% | ökat |
9/26/2024 | $2,495,000 | - | - |
9/26/2024 | $2,495,000 | -9.27% | minskat |
9/26/2024 | $2,750,000 | +10.22% | ökat |
9/25/2024 | $2,495,000 | - | - |
9/25/2024 | $2,495,000 | -9.27% | minskat |
9/24/2024 | $2,750,000 | +10.22% | ökat |
9/23/2024 | $2,495,000 | -9.27% | minskat |
9/22/2024 | $2,750,000 | +10.22% | ökat |
9/21/2024 | $2,495,000 | -9.27% | minskat |
9/20/2024 | $2,750,000 | - | - |
9/20/2024 | $2,750,000 | +10.22% | ökat |
9/20/2024 | $2,495,000 | - | - |
9/20/2024 | $2,495,000 | -9.27% | minskat |
9/19/2024 | $2,750,000 | +10.22% | ökat |
9/19/2024 | $2,495,000 | - | - |
9/19/2024 | $2,495,000 | -9.27% | minskat |
9/18/2024 | $2,750,000 | - | - |
9/18/2024 | $2,750,000 | +10.22% | ökat |
9/18/2024 | $2,495,000 | - | - |
9/18/2024 | $2,495,000 | -9.27% | minskat |
9/17/2024 | $2,750,000 | - | - |
9/17/2024 | $2,750,000 | +10.22% | ökat |
9/17/2024 | $2,495,000 | -9.27% | minskat |
9/15/2024 | $2,750,000 | +10.22% | ökat |
9/15/2024 | $2,495,000 | - | - |
9/15/2024 | $2,495,000 | -9.27% | minskat |
9/14/2024 | $2,750,000 | - | - |
9/14/2024 | $2,750,000 | +10.22% | ökat |
9/14/2024 | $2,495,000 | -9.27% | minskat |
9/12/2024 | $2,750,000 | +10.22% | ökat |
9/12/2024 | $2,495,000 | -9.27% | minskat |
9/10/2024 | $2,750,000 | - | - |
9/10/2024 | $2,750,000 | +10.22% | ökat |
9/10/2024 | $2,495,000 | - | - |
9/10/2024 | $2,495,000 | -9.27% | minskat |
9/9/2024 | $2,750,000 | +10.22% | ökat |
9/9/2024 | $2,495,000 | - | - |
9/9/2024 | $2,495,000 | -9.27% | minskat |
9/9/2024 | $2,750,000 | - | - |
9/9/2024 | $2,750,000 | +10.22% | ökat |
9/8/2024 | $2,495,000 | -9.27% | minskat |
9/8/2024 | $2,750,000 | - | - |
9/8/2024 | $2,750,000 | +10.22% | ökat |
9/8/2024 | $2,495,000 | - | - |
9/8/2024 | $2,495,000 | -9.27% | minskat |
9/7/2024 | $2,750,000 | - | - |
9/7/2024 | $2,750,000 | +10.22% | ökat |
9/7/2024 | $2,495,000 | - | - |
9/7/2024 | $2,495,000 | -9.27% | minskat |
9/7/2024 | $2,750,000 | - | - |
9/7/2024 | $2,750,000 | +10.22% | ökat |
9/7/2024 | $2,495,000 | -9.27% | minskat |
9/6/2024 | $2,750,000 | - | - |
9/6/2024 | $2,750,000 | +10.22% | ökat |
9/6/2024 | $2,495,000 | -9.27% | minskat |
9/5/2024 | $2,750,000 | +10.22% | ökat |
9/4/2024 | $2,495,000 | - | Listad |
57 WEST 130TH STREET, #PENTHOUSE
Central Harlem, Manhattan, NY 10037
321,564
- Andelslägenhet
$1,955,000
Listad:7/3/2024$1,955,000