New YorkManhattanWest Village165 Charles Street
165 Charles 165 Charles Street, West Village, Manhattan, NY 10014
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Andelslägenhet
- Fastighetstyp
- 2005
- Byggt år
- 28
- Totalt antal enheter
- 16
- floors
Building Description
165 Charles Building is located at 165 Charles Street, Manhattan, New York 10014, West Village neighborhood. This Andelslägenhet building was built in 2005 and has a total of 16 floors with 28 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Storage, Swimming Pool och Washer/Dryer Allowed. It currently have 2 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10014. See all buildings in West Village.
Bekvämligheter
- Concierge
- Gård
- Dörrvakt
- Hiss
- Gym
- Gym
- Förvaring
- Simbassäng
- Washer/Dryer Allowed
- Luftkonditionering
165 CHARLES STREET
West Village, Manhattan, NY 10014
669,607
- Andelslägenhet
$37,000,000
minskat:11/27/2024$37,000,000(-30.19%)
Datum | Pris | Variation | Typ |
---|---|---|---|
11/27/2024 | $37,000,000 | -30.19% | minskat |
11/26/2024 | $53,000,000 | - | - |
11/26/2024 | $53,000,000 | +43.24% | ökat |
11/26/2024 | $37,000,000 | - | - |
11/26/2024 | $37,000,000 | -30.19% | minskat |
11/26/2024 | $53,000,000 | - | - |
11/26/2024 | $53,000,000 | +43.24% | ökat |
11/25/2024 | $37,000,000 | - | - |
11/25/2024 | $37,000,000 | -30.19% | minskat |
11/25/2024 | $53,000,000 | - | - |
11/25/2024 | $53,000,000 | +43.24% | ökat |
11/25/2024 | $37,000,000 | - | - |
11/25/2024 | $37,000,000 | -30.19% | minskat |
11/25/2024 | $53,000,000 | +43.24% | ökat |
11/23/2024 | $37,000,000 | - | - |
11/23/2024 | $37,000,000 | -30.19% | minskat |
11/23/2024 | $53,000,000 | - | - |
11/23/2024 | $53,000,000 | +43.24% | ökat |
11/22/2024 | $37,000,000 | - | - |
11/22/2024 | $37,000,000 | -30.19% | minskat |
11/22/2024 | $53,000,000 | - | - |
11/22/2024 | $53,000,000 | +43.24% | ökat |
11/22/2024 | $37,000,000 | - | - |
11/22/2024 | $37,000,000 | -30.19% | minskat |
11/22/2024 | $53,000,000 | - | - |
11/22/2024 | $53,000,000 | +43.24% | ökat |
11/21/2024 | $37,000,000 | - | - |
11/21/2024 | $37,000,000 | -30.19% | minskat |
11/21/2024 | $53,000,000 | - | - |
11/21/2024 | $53,000,000 | +43.24% | ökat |
11/21/2024 | $37,000,000 | - | - |
11/21/2024 | $37,000,000 | -30.19% | minskat |
11/20/2024 | $53,000,000 | +43.24% | ökat |
11/19/2024 | $37,000,000 | - | - |
11/19/2024 | $37,000,000 | -30.19% | minskat |
11/18/2024 | $53,000,000 | +43.24% | ökat |
11/16/2024 | $37,000,000 | - | - |
11/16/2024 | $37,000,000 | -30.19% | minskat |
11/16/2024 | $53,000,000 | +43.24% | ökat |
11/15/2024 | $37,000,000 | -30.19% | minskat |
11/14/2024 | $53,000,000 | +43.24% | ökat |
11/14/2024 | $37,000,000 | -30.19% | minskat |
11/13/2024 | $53,000,000 | - | - |
11/13/2024 | $53,000,000 | +43.24% | ökat |
11/12/2024 | $37,000,000 | - | - |
11/12/2024 | $37,000,000 | -30.19% | minskat |
11/12/2024 | $53,000,000 | +43.24% | ökat |
11/12/2024 | $37,000,000 | -30.19% | minskat |
11/10/2024 | $53,000,000 | +43.24% | ökat |
11/9/2024 | $37,000,000 | -30.19% | minskat |
11/7/2024 | $53,000,000 | - | - |
11/7/2024 | $53,000,000 | +43.24% | ökat |
11/6/2024 | $37,000,000 | -30.19% | minskat |
11/6/2024 | $53,000,000 | +43.24% | ökat |
11/5/2024 | $37,000,000 | -30.19% | minskat |
11/5/2024 | $53,000,000 | +43.24% | ökat |
11/3/2024 | $37,000,000 | -30.19% | minskat |
11/2/2024 | $53,000,000 | +43.24% | ökat |
11/2/2024 | $37,000,000 | -30.19% | minskat |
10/31/2024 | $53,000,000 | +43.24% | ökat |
10/30/2024 | $37,000,000 | - | - |
10/30/2024 | $37,000,000 | -30.19% | minskat |
10/30/2024 | $53,000,000 | +43.24% | ökat |
10/30/2024 | $37,000,000 | - | - |
10/30/2024 | $37,000,000 | -30.19% | minskat |
10/29/2024 | $53,000,000 | +43.24% | ökat |
10/29/2024 | $37,000,000 | -30.19% | minskat |
10/28/2024 | $53,000,000 | - | - |
10/28/2024 | $53,000,000 | +43.24% | ökat |
10/27/2024 | $37,000,000 | -30.19% | minskat |
10/27/2024 | $53,000,000 | - | - |
10/27/2024 | $53,000,000 | +43.24% | ökat |
10/26/2024 | $37,000,000 | - | - |
10/26/2024 | $37,000,000 | -30.19% | minskat |
10/26/2024 | $53,000,000 | - | - |
10/26/2024 | $53,000,000 | +43.24% | ökat |
10/26/2024 | $37,000,000 | - | - |
10/26/2024 | $37,000,000 | -30.19% | minskat |
10/26/2024 | $53,000,000 | +43.24% | ökat |
10/25/2024 | $37,000,000 | -30.19% | minskat |
10/24/2024 | $53,000,000 | +43.24% | ökat |
10/21/2024 | $37,000,000 | -30.19% | minskat |
10/20/2024 | $53,000,000 | - | - |
10/20/2024 | $53,000,000 | +43.24% | ökat |
10/20/2024 | $37,000,000 | - | - |
10/20/2024 | $37,000,000 | -30.19% | minskat |
10/19/2024 | $53,000,000 | - | - |
10/19/2024 | $53,000,000 | +43.24% | ökat |
10/19/2024 | $37,000,000 | - | - |
10/19/2024 | $37,000,000 | -30.19% | minskat |
10/18/2024 | $53,000,000 | - | - |
10/18/2024 | $53,000,000 | +43.24% | ökat |
10/18/2024 | $37,000,000 | -30.19% | minskat |
10/17/2024 | $53,000,000 | - | - |
10/17/2024 | $53,000,000 | +43.24% | ökat |
10/16/2024 | $37,000,000 | -30.19% | minskat |
10/14/2024 | $53,000,000 | +43.24% | ökat |
10/14/2024 | $37,000,000 | - | - |
10/14/2024 | $37,000,000 | -30.19% | minskat |
10/13/2024 | $53,000,000 | - | - |
10/13/2024 | $53,000,000 | +43.24% | ökat |
10/13/2024 | $37,000,000 | -30.19% | minskat |
10/12/2024 | $53,000,000 | +43.24% | ökat |
10/11/2024 | $37,000,000 | - | - |
10/11/2024 | $37,000,000 | -30.19% | minskat |
10/11/2024 | $53,000,000 | - | - |
10/11/2024 | $53,000,000 | +43.24% | ökat |
10/11/2024 | $37,000,000 | - | - |
10/11/2024 | $37,000,000 | -30.19% | minskat |
10/10/2024 | $53,000,000 | - | - |
10/10/2024 | $53,000,000 | +43.24% | ökat |
10/10/2024 | $37,000,000 | -30.19% | minskat |
10/9/2024 | $53,000,000 | +43.24% | ökat |
10/8/2024 | $37,000,000 | -30.19% | minskat |
10/7/2024 | $53,000,000 | +43.24% | ökat |
10/6/2024 | $37,000,000 | - | - |
10/6/2024 | $37,000,000 | -30.19% | minskat |
10/6/2024 | $53,000,000 | - | - |
10/6/2024 | $53,000,000 | +43.24% | ökat |
10/5/2024 | $37,000,000 | -30.19% | minskat |
10/5/2024 | $53,000,000 | +43.24% | ökat |
10/4/2024 | $37,000,000 | -30.19% | minskat |
10/2/2024 | $53,000,000 | - | - |
10/2/2024 | $53,000,000 | +43.24% | ökat |
10/2/2024 | $37,000,000 | - | - |
10/2/2024 | $37,000,000 | -30.19% | minskat |
10/1/2024 | $53,000,000 | - | - |
10/1/2024 | $53,000,000 | +43.24% | ökat |
10/1/2024 | $37,000,000 | -30.19% | minskat |
9/30/2024 | $53,000,000 | - | - |
9/30/2024 | $53,000,000 | +43.24% | ökat |
9/30/2024 | $37,000,000 | -30.19% | minskat |
9/30/2024 | $53,000,000 | - | - |
9/30/2024 | $53,000,000 | +43.24% | ökat |
9/29/2024 | $37,000,000 | -30.19% | minskat |
9/29/2024 | $53,000,000 | - | - |
9/29/2024 | $53,000,000 | +43.24% | ökat |
9/29/2024 | $37,000,000 | -30.19% | minskat |
9/28/2024 | $53,000,000 | +43.24% | ökat |
9/27/2024 | $37,000,000 | - | - |
9/27/2024 | $37,000,000 | -30.19% | minskat |
9/27/2024 | $53,000,000 | +43.24% | ökat |
9/27/2024 | $37,000,000 | - | - |
9/27/2024 | $37,000,000 | -30.19% | minskat |
9/26/2024 | $53,000,000 | +43.24% | ökat |
9/26/2024 | $37,000,000 | - | - |
9/26/2024 | $37,000,000 | -30.19% | minskat |
9/25/2024 | $53,000,000 | +43.24% | ökat |
9/25/2024 | $37,000,000 | -30.19% | minskat |
9/23/2024 | $53,000,000 | - | - |
9/23/2024 | $53,000,000 | +43.24% | ökat |
9/23/2024 | $37,000,000 | - | - |
9/23/2024 | $37,000,000 | -30.19% | minskat |
9/23/2024 | $53,000,000 | - | - |
9/23/2024 | $53,000,000 | +43.24% | ökat |
9/22/2024 | $37,000,000 | -30.19% | minskat |
9/21/2024 | $53,000,000 | - | - |
9/21/2024 | $53,000,000 | +43.24% | ökat |
9/20/2024 | $37,000,000 | -30.19% | minskat |
9/19/2024 | $53,000,000 | +43.24% | ökat |
9/18/2024 | $37,000,000 | -30.19% | minskat |
9/16/2024 | $53,000,000 | +43.24% | ökat |
9/15/2024 | $37,000,000 | -30.19% | minskat |
9/13/2024 | $53,000,000 | +43.24% | ökat |
9/12/2024 | $37,000,000 | -30.19% | minskat |
9/11/2024 | $53,000,000 | +43.24% | ökat |
9/9/2024 | $37,000,000 | -30.19% | minskat |
9/8/2024 | $53,000,000 | - | - |
9/8/2024 | $53,000,000 | +43.24% | ökat |
9/8/2024 | $37,000,000 | - | - |
9/8/2024 | $37,000,000 | -30.19% | minskat |
9/7/2024 | $53,000,000 | +43.24% | ökat |
9/7/2024 | $37,000,000 | - | - |
9/7/2024 | $37,000,000 | -30.19% | minskat |
9/7/2024 | $53,000,000 | +43.24% | ökat |
9/6/2024 | $37,000,000 | -30.19% | minskat |
9/5/2024 | $53,000,000 | +43.24% | ökat |
9/4/2024 | $37,000,000 | -30.19% | minskat |
9/3/2024 | $53,000,000 | +43.24% | ökat |
9/2/2024 | $37,000,000 | - | - |
9/2/2024 | $37,000,000 | -30.19% | minskat |
9/2/2024 | $53,000,000 | +43.24% | ökat |
9/1/2024 | $37,000,000 | - | - |
9/1/2024 | $37,000,000 | -30.19% | minskat |
9/1/2024 | $53,000,000 | +43.24% | ökat |
8/30/2024 | $37,000,000 | - | - |
8/30/2024 | $37,000,000 | -30.19% | minskat |
8/30/2024 | $53,000,000 | +43.24% | ökat |
2/21/2019 | $37,000,000 | - | Listad |
165 Charles, #RU14
West Village, Manhattan, NY 10014
222,356
- Andelslägenhet
$8,000,000
Listad:9/21/2024$8,000,000