Tribeca Space 25 Murray Street, TriBeCa, Manhattan, NY 10007
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Andelslägenhet
- Fastighetstyp
- 1930
- Byggt år
- 75
- Totalt antal enheter
- 10
- floors
Building Description
Tribeca Space Building is located at 25 Murray Street, Manhattan, New York 10007, TriBeCa neighborhood. This Andelslägenhet building was built in 1930 and has a total of 10 floors with 75 units. Amenities include Concierge, Doorman, Elevator, Fitness Center, Gym, Pre-War och Washer/Dryer Allowed. It currently have 1 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10007. See all buildings in TriBeCa.
Bekvämligheter
- Concierge
- Dörrvakt
- Hiss
- Gym
- Gym
- Före kriget
- Washer/Dryer Allowed
- Luftkonditionering
- Central Air Conditioning
Tribeca Space, #8A
TriBeCa, Manhattan, NY 10007
331,956
- Andelslägenhet
$2,995,000
:11/13/2024$2,995,000
Datum | Pris | Variation | Typ |
---|---|---|---|
11/13/2024 | $2,995,000 | - | - |
11/13/2024 | $2,995,000 | +19.80% | ökat |
11/13/2024 | $2,500,000 | -16.53% | minskat |
11/13/2024 | $2,995,000 | +19.80% | ökat |
11/12/2024 | $2,500,000 | -16.53% | minskat |
11/8/2024 | $2,995,000 | - | - |
11/8/2024 | $2,995,000 | +19.80% | ökat |
11/7/2024 | $2,500,000 | -16.53% | minskat |
11/6/2024 | $2,995,000 | +19.80% | ökat |
11/5/2024 | $2,500,000 | -16.53% | minskat |
11/3/2024 | $2,995,000 | - | - |
11/3/2024 | $2,995,000 | +19.80% | ökat |
11/3/2024 | $2,500,000 | -16.53% | minskat |
11/3/2024 | $2,995,000 | - | - |
11/3/2024 | $2,995,000 | +19.80% | ökat |
11/2/2024 | $2,500,000 | -16.53% | minskat |
10/31/2024 | $2,995,000 | - | - |
10/31/2024 | $2,995,000 | +19.80% | ökat |
10/31/2024 | $2,500,000 | - | - |
10/31/2024 | $2,500,000 | -16.53% | minskat |
10/31/2024 | $2,995,000 | - | - |
10/31/2024 | $2,995,000 | +19.80% | ökat |
10/30/2024 | $2,500,000 | - | - |
10/30/2024 | $2,500,000 | -16.53% | minskat |
10/30/2024 | $2,995,000 | - | - |
10/30/2024 | $2,995,000 | +19.80% | ökat |
10/30/2024 | $2,500,000 | -16.53% | minskat |
10/29/2024 | $2,995,000 | - | - |
10/29/2024 | $2,995,000 | +19.80% | ökat |
10/28/2024 | $2,500,000 | - | - |
10/28/2024 | $2,500,000 | -16.53% | minskat |
10/28/2024 | $2,995,000 | - | - |
10/28/2024 | $2,995,000 | +19.80% | ökat |
10/28/2024 | $2,500,000 | -16.53% | minskat |
10/26/2024 | $2,995,000 | - | - |
10/26/2024 | $2,995,000 | +19.80% | ökat |
10/26/2024 | $2,500,000 | -16.53% | minskat |
10/23/2024 | $2,995,000 | +19.80% | ökat |
10/22/2024 | $2,500,000 | -16.53% | minskat |
10/21/2024 | $2,995,000 | - | - |
10/21/2024 | $2,995,000 | +19.80% | ökat |
10/21/2024 | $2,500,000 | - | - |
10/21/2024 | $2,500,000 | -16.53% | minskat |
10/20/2024 | $2,995,000 | - | - |
10/20/2024 | $2,995,000 | +19.80% | ökat |
10/20/2024 | $2,500,000 | -16.53% | minskat |
10/19/2024 | $2,995,000 | - | - |
10/19/2024 | $2,995,000 | +19.80% | ökat |
10/18/2024 | $2,500,000 | - | - |
10/18/2024 | $2,500,000 | -16.53% | minskat |
10/18/2024 | $2,995,000 | - | - |
10/18/2024 | $2,995,000 | +19.80% | ökat |
10/17/2024 | $2,500,000 | -16.53% | minskat |
10/15/2024 | $2,995,000 | - | - |
10/15/2024 | $2,995,000 | +19.80% | ökat |
10/15/2024 | $2,500,000 | -16.53% | minskat |
10/14/2024 | $2,995,000 | +19.80% | ökat |
10/14/2024 | $2,500,000 | -16.53% | minskat |
10/13/2024 | $2,995,000 | +19.80% | ökat |
10/13/2024 | $2,500,000 | - | - |
10/13/2024 | $2,500,000 | -16.53% | minskat |
10/12/2024 | $2,995,000 | - | - |
10/12/2024 | $2,995,000 | +19.80% | ökat |
10/12/2024 | $2,500,000 | - | - |
10/12/2024 | $2,500,000 | -16.53% | minskat |
10/11/2024 | $2,995,000 | - | - |
10/11/2024 | $2,995,000 | +19.80% | ökat |
10/11/2024 | $2,500,000 | -16.53% | minskat |
10/10/2024 | $2,995,000 | +19.80% | ökat |
10/9/2024 | $2,500,000 | -16.53% | minskat |
10/9/2024 | $2,995,000 | - | - |
10/9/2024 | $2,995,000 | +19.80% | ökat |
10/8/2024 | $2,500,000 | -16.53% | minskat |
10/7/2024 | $2,995,000 | - | - |
10/7/2024 | $2,995,000 | +19.80% | ökat |
10/7/2024 | $2,500,000 | - | - |
10/7/2024 | $2,500,000 | -16.53% | minskat |
10/7/2024 | $2,995,000 | +19.80% | ökat |
10/6/2024 | $2,500,000 | -16.53% | minskat |
10/5/2024 | $2,995,000 | +19.80% | ökat |
10/4/2024 | $2,500,000 | - | - |
10/4/2024 | $2,500,000 | -16.53% | minskat |
10/4/2024 | $2,995,000 | - | - |
10/4/2024 | $2,995,000 | +19.80% | ökat |
10/4/2024 | $2,500,000 | -16.53% | minskat |
10/2/2024 | $2,995,000 | +19.80% | ökat |
10/2/2024 | $2,500,000 | -16.53% | minskat |
9/30/2024 | $2,995,000 | +19.80% | ökat |
9/30/2024 | $2,500,000 | - | - |
9/30/2024 | $2,500,000 | -16.53% | minskat |
9/30/2024 | $2,995,000 | +19.80% | ökat |
9/29/2024 | $2,500,000 | - | - |
9/29/2024 | $2,500,000 | -16.53% | minskat |
9/29/2024 | $2,995,000 | +19.80% | ökat |
9/28/2024 | $2,500,000 | - | - |
9/28/2024 | $2,500,000 | -16.53% | minskat |
9/28/2024 | $2,995,000 | +19.80% | ökat |
9/26/2024 | $2,500,000 | - | - |
9/26/2024 | $2,500,000 | -16.53% | minskat |
9/25/2024 | $2,995,000 | - | - |
9/25/2024 | $2,995,000 | +19.80% | ökat |
9/25/2024 | $2,500,000 | -16.53% | minskat |
9/24/2024 | $2,995,000 | - | - |
9/24/2024 | $2,995,000 | +19.80% | ökat |
9/23/2024 | $2,500,000 | -16.53% | minskat |
9/23/2024 | $2,995,000 | +19.80% | ökat |
9/22/2024 | $2,500,000 | - | - |
9/22/2024 | $2,500,000 | -16.53% | minskat |
9/22/2024 | $2,995,000 | +19.80% | ökat |
9/20/2024 | $2,500,000 | -16.53% | minskat |
9/18/2024 | $2,995,000 | +19.80% | ökat |
9/16/2024 | $2,500,000 | -16.53% | minskat |
9/15/2024 | $2,995,000 | - | - |
9/15/2024 | $2,995,000 | +19.80% | ökat |
9/15/2024 | $2,500,000 | - | - |
9/15/2024 | $2,500,000 | -16.53% | minskat |
9/15/2024 | $2,995,000 | - | - |
9/15/2024 | $2,995,000 | +19.80% | ökat |
9/14/2024 | $2,500,000 | -16.53% | minskat |
9/14/2024 | $2,995,000 | - | - |
9/14/2024 | $2,995,000 | +19.80% | ökat |
9/13/2024 | $2,500,000 | -16.53% | minskat |
9/11/2024 | $2,995,000 | - | - |
9/11/2024 | $2,995,000 | +19.80% | ökat |
9/11/2024 | $2,500,000 | - | - |
9/11/2024 | $2,500,000 | -16.53% | minskat |
9/10/2024 | $2,995,000 | - | - |
9/10/2024 | $2,995,000 | +19.80% | ökat |
9/10/2024 | $2,500,000 | -16.53% | minskat |
9/8/2024 | $2,995,000 | - | - |
9/8/2024 | $2,995,000 | +19.80% | ökat |
9/8/2024 | $2,500,000 | -16.53% | minskat |
9/7/2024 | $2,995,000 | +19.80% | ökat |
9/7/2024 | $2,500,000 | -16.53% | minskat |
9/6/2024 | $2,995,000 | - | - |
9/6/2024 | $2,995,000 | +19.80% | ökat |
9/6/2024 | $2,500,000 | -16.53% | minskat |
9/5/2024 | $2,995,000 | +19.80% | ökat |
9/5/2024 | $2,500,000 | -16.53% | minskat |
9/3/2024 | $2,995,000 | +19.80% | ökat |
9/3/2024 | $2,500,000 | -16.53% | minskat |
8/31/2024 | $2,995,000 | +19.80% | ökat |
8/30/2024 | $2,500,000 | -16.53% | minskat |
8/29/2024 | $2,995,000 | +19.80% | ökat |
4/23/2024 | $2,500,000 | - | Listad |
Tribeca Space, #6D7C
TriBeCa, Manhattan, NY 10007
231,417
- Andelslägenhet
$2,500,000
minskat:5/11/2023$2,500,000(-3.66%)
Datum | Pris | Variation | Typ |
---|---|---|---|
5/11/2023 | $2,500,000 | -3.66% | minskat |
3/22/2023 | $2,595,000 | - | Listad |
Tribeca Space, #5G
TriBeCa, Manhattan, NY 10007
221,611
- Andelslägenhet
$2,200,000
Listad:4/4/2024$2,200,000