New YorkManhattanSutton Place25 Sutton Place
25 Tenants Corp. 25 Sutton Place, Sutton Place, Manhattan, NY 10022
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Kooperativ
- Fastighetstyp
- 1928
- Byggt år
- 13
- Totalt antal enheter
- 14
- floors
Building Description
25 Tenants Corp. Building is located at 25 Sutton Place, Manhattan, New York 10022, Sutton Place neighborhood. This Kooperativ building was built in 1928 and has a total of 14 floors with 13 units. Amenities include Doorman, Pre-War, Storage och Washer/Dryer Allowed. It currently have 2 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10022. See all buildings in Sutton Place.
Bekvämligheter
- Dörrvakt
- Före kriget
- Förvaring
- Washer/Dryer Allowed
- Luftkonditionering
2 Active Sales
Visa alla +
25 Tenants Corp., #4THFLR
Sutton Place, Manhattan, NY 10022
34
- Kooperativ
$4,995,000
minskat:11/26/2024$4,995,000(-7.50%)
Datum | Pris | Variation | Typ |
---|---|---|---|
11/26/2024 | $4,995,000 | -7.50% | minskat |
11/25/2024 | $5,400,000 | +8.11% | ökat |
11/24/2024 | $4,995,000 | - | - |
11/24/2024 | $4,995,000 | -7.50% | minskat |
11/24/2024 | $5,400,000 | +8.11% | ökat |
11/23/2024 | $4,995,000 | - | - |
11/23/2024 | $4,995,000 | -7.50% | minskat |
11/22/2024 | $5,400,000 | +8.11% | ökat |
11/22/2024 | $4,995,000 | -7.50% | minskat |
11/20/2024 | $5,400,000 | - | - |
11/20/2024 | $5,400,000 | +8.11% | ökat |
11/20/2024 | $4,995,000 | - | - |
11/20/2024 | $4,995,000 | -7.50% | minskat |
11/20/2024 | $5,400,000 | - | - |
11/20/2024 | $5,400,000 | +8.11% | ökat |
11/20/2024 | $4,995,000 | - | - |
11/20/2024 | $4,995,000 | -7.50% | minskat |
11/19/2024 | $5,400,000 | - | - |
11/19/2024 | $5,400,000 | +8.11% | ökat |
11/19/2024 | $4,995,000 | -7.50% | minskat |
11/18/2024 | $5,400,000 | +8.11% | ökat |
11/17/2024 | $4,995,000 | -7.50% | minskat |
11/17/2024 | $5,400,000 | - | - |
11/17/2024 | $5,400,000 | +8.11% | ökat |
11/16/2024 | $4,995,000 | - | - |
11/16/2024 | $4,995,000 | -7.50% | minskat |
11/16/2024 | $5,400,000 | - | - |
11/16/2024 | $5,400,000 | +8.11% | ökat |
11/16/2024 | $4,995,000 | -7.50% | minskat |
11/15/2024 | $5,400,000 | +8.11% | ökat |
11/15/2024 | $4,995,000 | - | - |
11/15/2024 | $4,995,000 | -7.50% | minskat |
11/14/2024 | $5,400,000 | - | - |
11/14/2024 | $5,400,000 | +8.11% | ökat |
11/14/2024 | $4,995,000 | -7.50% | minskat |
11/13/2024 | $5,400,000 | - | - |
11/13/2024 | $5,400,000 | +8.11% | ökat |
11/13/2024 | $4,995,000 | -7.50% | minskat |
11/12/2024 | $5,400,000 | +8.11% | ökat |
11/11/2024 | $4,995,000 | -7.50% | minskat |
11/10/2024 | $5,400,000 | - | - |
11/10/2024 | $5,400,000 | +8.11% | ökat |
11/10/2024 | $4,995,000 | - | - |
11/10/2024 | $4,995,000 | -7.50% | minskat |
11/9/2024 | $5,400,000 | - | - |
11/9/2024 | $5,400,000 | +8.11% | ökat |
11/8/2024 | $4,995,000 | - | - |
11/8/2024 | $4,995,000 | -7.50% | minskat |
11/7/2024 | $5,400,000 | - | - |
11/7/2024 | $5,400,000 | +8.11% | ökat |
11/7/2024 | $4,995,000 | -7.50% | minskat |
11/6/2024 | $5,400,000 | - | - |
11/6/2024 | $5,400,000 | +8.11% | ökat |
11/6/2024 | $4,995,000 | - | - |
11/6/2024 | $4,995,000 | -7.50% | minskat |
11/6/2024 | $5,400,000 | +8.11% | ökat |
11/5/2024 | $4,995,000 | - | - |
11/5/2024 | $4,995,000 | -7.50% | minskat |
11/5/2024 | $5,400,000 | +8.11% | ökat |
11/4/2024 | $4,995,000 | -7.50% | minskat |
11/3/2024 | $5,400,000 | - | - |
11/3/2024 | $5,400,000 | +8.11% | ökat |
11/3/2024 | $4,995,000 | -7.50% | minskat |
10/31/2024 | $5,400,000 | +8.11% | ökat |
10/30/2024 | $4,995,000 | -7.50% | minskat |
10/30/2024 | $5,400,000 | +8.11% | ökat |
10/29/2024 | $4,995,000 | -7.50% | minskat |
10/28/2024 | $5,400,000 | +8.11% | ökat |
10/28/2024 | $4,995,000 | -7.50% | minskat |
10/27/2024 | $5,400,000 | - | - |
10/27/2024 | $5,400,000 | +8.11% | ökat |
10/26/2024 | $4,995,000 | - | - |
10/26/2024 | $4,995,000 | -7.50% | minskat |
10/26/2024 | $5,400,000 | +8.11% | ökat |
10/26/2024 | $4,995,000 | - | - |
10/26/2024 | $4,995,000 | -7.50% | minskat |
10/25/2024 | $5,400,000 | +8.11% | ökat |
10/25/2024 | $4,995,000 | - | - |
10/25/2024 | $4,995,000 | -7.50% | minskat |
10/25/2024 | $5,400,000 | - | - |
10/25/2024 | $5,400,000 | +8.11% | ökat |
10/24/2024 | $4,995,000 | - | - |
10/24/2024 | $4,995,000 | -7.50% | minskat |
10/24/2024 | $5,400,000 | - | - |
10/24/2024 | $5,400,000 | +8.11% | ökat |
10/24/2024 | $4,995,000 | -7.50% | minskat |
10/23/2024 | $5,400,000 | - | - |
10/23/2024 | $5,400,000 | +8.11% | ökat |
10/22/2024 | $4,995,000 | -7.50% | minskat |
10/21/2024 | $5,400,000 | +8.11% | ökat |
10/20/2024 | $4,995,000 | -7.50% | minskat |
10/20/2024 | $5,400,000 | +8.11% | ökat |
10/18/2024 | $4,995,000 | - | - |
10/18/2024 | $4,995,000 | -7.50% | minskat |
10/18/2024 | $5,400,000 | +8.11% | ökat |
10/17/2024 | $4,995,000 | - | - |
10/17/2024 | $4,995,000 | -7.50% | minskat |
10/16/2024 | $5,400,000 | - | - |
10/16/2024 | $5,400,000 | +8.11% | ökat |
10/16/2024 | $4,995,000 | - | - |
10/16/2024 | $4,995,000 | -7.50% | minskat |
10/15/2024 | $5,400,000 | +8.11% | ökat |
10/14/2024 | $4,995,000 | - | - |
10/14/2024 | $4,995,000 | -7.50% | minskat |
10/14/2024 | $5,400,000 | - | - |
10/14/2024 | $5,400,000 | +8.11% | ökat |
10/14/2024 | $4,995,000 | -7.50% | minskat |
10/13/2024 | $5,400,000 | - | - |
10/13/2024 | $5,400,000 | +8.11% | ökat |
10/13/2024 | $4,995,000 | - | - |
10/13/2024 | $4,995,000 | -7.50% | minskat |
10/12/2024 | $5,400,000 | +8.11% | ökat |
10/11/2024 | $4,995,000 | -7.50% | minskat |
10/10/2024 | $5,400,000 | - | - |
10/10/2024 | $5,400,000 | +8.11% | ökat |
10/10/2024 | $4,995,000 | - | - |
10/10/2024 | $4,995,000 | -7.50% | minskat |
10/9/2024 | $5,400,000 | - | - |
10/9/2024 | $5,400,000 | +8.11% | ökat |
10/9/2024 | $4,995,000 | -7.50% | minskat |
10/9/2024 | $5,400,000 | +8.11% | ökat |
10/8/2024 | $4,995,000 | -7.50% | minskat |
10/7/2024 | $5,400,000 | +8.11% | ökat |
10/6/2024 | $4,995,000 | - | - |
10/6/2024 | $4,995,000 | -7.50% | minskat |
10/6/2024 | $5,400,000 | +8.11% | ökat |
10/6/2024 | $4,995,000 | -7.50% | minskat |
10/5/2024 | $5,400,000 | +8.11% | ökat |
10/4/2024 | $4,995,000 | - | - |
10/4/2024 | $4,995,000 | -7.50% | minskat |
10/4/2024 | $5,400,000 | - | - |
10/4/2024 | $5,400,000 | +8.11% | ökat |
10/4/2024 | $4,995,000 | - | - |
10/4/2024 | $4,995,000 | -7.50% | minskat |
10/4/2024 | $5,400,000 | +8.11% | ökat |
10/2/2024 | $4,995,000 | - | - |
10/2/2024 | $4,995,000 | -7.50% | minskat |
10/2/2024 | $5,400,000 | +8.11% | ökat |
9/30/2024 | $4,995,000 | -7.50% | minskat |
9/29/2024 | $5,400,000 | +8.11% | ökat |
9/27/2024 | $4,995,000 | -7.50% | minskat |
9/26/2024 | $5,400,000 | - | - |
9/26/2024 | $5,400,000 | +8.11% | ökat |
9/26/2024 | $4,995,000 | -7.50% | minskat |
9/25/2024 | $5,400,000 | +8.11% | ökat |
9/25/2024 | $4,995,000 | - | - |
9/25/2024 | $4,995,000 | -7.50% | minskat |
9/24/2024 | $5,400,000 | - | - |
9/24/2024 | $5,400,000 | +8.11% | ökat |
9/23/2024 | $4,995,000 | -7.50% | minskat |
9/23/2024 | $5,400,000 | +8.11% | ökat |
9/21/2024 | $4,995,000 | - | - |
9/21/2024 | $4,995,000 | -7.50% | minskat |
9/21/2024 | $5,400,000 | +8.11% | ökat |
9/19/2024 | $4,995,000 | -7.50% | minskat |
9/19/2024 | $5,400,000 | +8.11% | ökat |
9/15/2024 | $4,995,000 | - | - |
9/15/2024 | $4,995,000 | -7.50% | minskat |
9/15/2024 | $5,400,000 | - | - |
9/15/2024 | $5,400,000 | +8.11% | ökat |
9/15/2024 | $4,995,000 | - | - |
9/15/2024 | $4,995,000 | -7.50% | minskat |
9/15/2024 | $5,400,000 | - | - |
9/15/2024 | $5,400,000 | +8.11% | ökat |
9/14/2024 | $4,995,000 | -7.50% | minskat |
9/13/2024 | $5,400,000 | - | - |
9/13/2024 | $5,400,000 | +8.11% | ökat |
9/13/2024 | $4,995,000 | -7.50% | minskat |
9/12/2024 | $5,400,000 | - | - |
9/12/2024 | $5,400,000 | +8.11% | ökat |
9/12/2024 | $4,995,000 | -7.50% | minskat |
9/11/2024 | $5,400,000 | +8.11% | ökat |
9/10/2024 | $4,995,000 | -7.50% | minskat |
9/8/2024 | $5,400,000 | - | - |
9/8/2024 | $5,400,000 | +8.11% | ökat |
9/8/2024 | $4,995,000 | -7.50% | minskat |
9/7/2024 | $5,400,000 | - | - |
9/7/2024 | $5,400,000 | +8.11% | ökat |
9/7/2024 | $4,995,000 | - | - |
9/7/2024 | $4,995,000 | -7.50% | minskat |
9/7/2024 | $5,400,000 | - | - |
9/7/2024 | $5,400,000 | +8.11% | ökat |
9/7/2024 | $4,995,000 | - | - |
9/7/2024 | $4,995,000 | -7.50% | minskat |
9/6/2024 | $5,400,000 | - | - |
9/6/2024 | $5,400,000 | +8.11% | ökat |
9/6/2024 | $4,995,000 | -7.50% | minskat |
9/5/2024 | $5,400,000 | - | - |
9/5/2024 | $5,400,000 | +8.11% | ökat |
9/4/2024 | $4,995,000 | -7.50% | minskat |
9/3/2024 | $5,400,000 | - | - |
9/3/2024 | $5,400,000 | +8.11% | ökat |
9/3/2024 | $4,995,000 | -7.50% | minskat |
9/3/2024 | $5,400,000 | - | ökat |
9/3/2024 | $5,400,000 | +8.11% | Ökad |
9/2/2024 | $4,995,000 | - | - |
9/2/2024 | $4,995,000 | -7.50% | minskat |
9/2/2024 | $5,400,000 | +8.11% | ökat |
9/1/2024 | $4,995,000 | -7.50% | minskat |
8/29/2024 | $5,400,000 | +8.11% | ökat |
3/21/2023 | $4,995,000 | - | Listad |
25 Tenants Corp., #MAISONETTE
Sutton Place, Manhattan, NY 10022
45
- Kooperativ
$5,000,000
Listad:9/22/2020$5,000,000