30-57 CRESCENT STREET 30-57 Crescent Street, Astoria, Queens, NY 11102
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Andelslägenhet
- Fastighetstyp
- 2022
- Byggt år
- 10
- Totalt antal enheter
- 6
- floors
Building Description
30-57 CRESCENT STREET Building is located at 30-57 Crescent Street, Queens, New York 11102, Astoria neighborhood. This Andelslägenhet building was built in 2022 and has a total of 6 floors with 10 units. Amenities include Elevator och Storage. It currently have 3 Active Sales and which can be seen individually below.
See other buildings available in zipcode 11102. See all buildings in Astoria.
Bekvämligheter
- Hiss
- Förvaring
- Luftkonditionering
- Central Air Conditioning
- Garage
3 Active Sales
Visa alla +
Recently Sold
Visa alla +
30-57 CRESCENT STREET, #5A
Astoria, Queens, NY 11102
11
- Andelslägenhet
$885,000
Listad:7/21/2022$885,000
30-57 CRESCENT STREET, #4B
Astoria, Queens, NY 11102
11722
- Andelslägenhet
$854,000
Listad:4/21/2023$854,000
30-57 CRESCENT STREET, #3B
Astoria, Queens, NY 11102
11
- Andelslägenhet
$844,000
ökat:11/13/2024$844,000(+3.05%)
Datum | Pris | Variation | Typ |
---|---|---|---|
11/13/2024 | $844,000 | +3.05% | ökat |
11/12/2024 | $819,000 | -2.96% | minskat |
11/12/2024 | $844,000 | - | - |
11/12/2024 | $844,000 | +3.05% | ökat |
11/11/2024 | $819,000 | - | - |
11/11/2024 | $819,000 | -2.96% | minskat |
11/11/2024 | $844,000 | +3.05% | ökat |
11/7/2024 | $819,000 | -2.96% | minskat |
11/7/2024 | $844,000 | - | - |
11/7/2024 | $844,000 | +3.05% | ökat |
11/6/2024 | $819,000 | -2.96% | minskat |
11/5/2024 | $844,000 | +3.05% | ökat |
11/5/2024 | $819,000 | -2.96% | minskat |
11/4/2024 | $844,000 | - | - |
11/4/2024 | $844,000 | +3.05% | ökat |
11/4/2024 | $819,000 | - | - |
11/4/2024 | $819,000 | -2.96% | minskat |
11/4/2024 | $844,000 | +3.05% | ökat |
11/3/2024 | $819,000 | -2.96% | minskat |
11/3/2024 | $844,000 | - | - |
11/3/2024 | $844,000 | +3.05% | ökat |
11/2/2024 | $819,000 | -2.96% | minskat |
11/2/2024 | $844,000 | - | - |
11/2/2024 | $844,000 | +3.05% | ökat |
11/1/2024 | $819,000 | -2.96% | minskat |
10/30/2024 | $844,000 | - | - |
10/30/2024 | $844,000 | +3.05% | ökat |
10/30/2024 | $819,000 | - | - |
10/30/2024 | $819,000 | -2.96% | minskat |
10/30/2024 | $844,000 | +3.05% | ökat |
10/29/2024 | $819,000 | - | - |
10/29/2024 | $819,000 | -2.96% | minskat |
10/29/2024 | $844,000 | +3.05% | ökat |
10/28/2024 | $819,000 | - | - |
10/28/2024 | $819,000 | -2.96% | minskat |
10/28/2024 | $844,000 | - | - |
10/28/2024 | $844,000 | +3.05% | ökat |
10/28/2024 | $819,000 | -2.96% | minskat |
10/27/2024 | $844,000 | - | - |
10/27/2024 | $844,000 | +3.05% | ökat |
10/26/2024 | $819,000 | -2.96% | minskat |
10/26/2024 | $844,000 | +3.05% | ökat |
10/25/2024 | $819,000 | -2.96% | minskat |
10/24/2024 | $844,000 | +3.05% | ökat |
10/23/2024 | $819,000 | -2.96% | minskat |
10/22/2024 | $844,000 | - | - |
10/22/2024 | $844,000 | +3.05% | ökat |
10/22/2024 | $819,000 | - | - |
10/22/2024 | $819,000 | -2.96% | minskat |
10/21/2024 | $844,000 | - | - |
10/21/2024 | $844,000 | +3.05% | ökat |
10/21/2024 | $819,000 | -2.96% | minskat |
10/20/2024 | $844,000 | - | - |
10/20/2024 | $844,000 | +3.05% | ökat |
10/20/2024 | $819,000 | - | - |
10/20/2024 | $819,000 | -2.96% | minskat |
10/20/2024 | $844,000 | +3.05% | ökat |
10/19/2024 | $819,000 | - | - |
10/19/2024 | $819,000 | -2.96% | minskat |
10/18/2024 | $844,000 | - | - |
10/18/2024 | $844,000 | +3.05% | ökat |
10/18/2024 | $819,000 | -2.96% | minskat |
10/16/2024 | $844,000 | - | - |
10/16/2024 | $844,000 | +3.05% | ökat |
10/16/2024 | $819,000 | -2.96% | minskat |
10/15/2024 | $844,000 | - | - |
10/15/2024 | $844,000 | +3.05% | ökat |
10/14/2024 | $819,000 | -2.96% | minskat |
10/14/2024 | $844,000 | +3.05% | ökat |
10/13/2024 | $819,000 | -2.96% | minskat |
10/13/2024 | $844,000 | - | - |
10/13/2024 | $844,000 | +3.05% | ökat |
10/12/2024 | $819,000 | - | - |
10/12/2024 | $819,000 | -2.96% | minskat |
10/12/2024 | $844,000 | - | - |
10/12/2024 | $844,000 | +3.05% | ökat |
10/11/2024 | $819,000 | - | - |
10/11/2024 | $819,000 | -2.96% | minskat |
10/11/2024 | $844,000 | +3.05% | ökat |
10/10/2024 | $819,000 | -2.96% | minskat |
10/9/2024 | $844,000 | - | - |
10/9/2024 | $844,000 | +3.05% | ökat |
10/9/2024 | $819,000 | -2.96% | minskat |
10/9/2024 | $844,000 | +3.05% | ökat |
10/8/2024 | $819,000 | -2.96% | minskat |
10/7/2024 | $844,000 | +3.05% | ökat |
10/6/2024 | $819,000 | -2.96% | minskat |
10/5/2024 | $844,000 | +3.05% | ökat |
10/4/2024 | $819,000 | -2.96% | minskat |
10/4/2024 | $844,000 | +3.05% | ökat |
10/2/2024 | $819,000 | - | - |
10/2/2024 | $819,000 | -2.96% | minskat |
10/2/2024 | $844,000 | - | - |
10/2/2024 | $844,000 | +3.05% | ökat |
10/2/2024 | $819,000 | - | - |
10/2/2024 | $819,000 | -2.96% | minskat |
10/1/2024 | $844,000 | - | - |
10/1/2024 | $844,000 | +3.05% | ökat |
10/1/2024 | $819,000 | - | - |
10/1/2024 | $819,000 | -2.96% | minskat |
10/1/2024 | $844,000 | - | - |
10/1/2024 | $844,000 | +3.05% | ökat |
9/30/2024 | $819,000 | -2.96% | minskat |
9/30/2024 | $844,000 | +3.05% | ökat |
9/29/2024 | $819,000 | - | - |
9/29/2024 | $819,000 | -2.96% | minskat |
9/29/2024 | $844,000 | - | - |
9/29/2024 | $844,000 | +3.05% | ökat |
9/29/2024 | $819,000 | - | - |
9/29/2024 | $819,000 | -2.96% | minskat |
9/29/2024 | $844,000 | - | - |
9/29/2024 | $844,000 | +3.05% | ökat |
9/28/2024 | $819,000 | - | - |
9/28/2024 | $819,000 | -2.96% | minskat |
9/28/2024 | $844,000 | +3.05% | ökat |
9/27/2024 | $819,000 | - | - |
9/27/2024 | $819,000 | -2.96% | minskat |
9/27/2024 | $844,000 | - | - |
9/27/2024 | $844,000 | +3.05% | ökat |
9/27/2024 | $819,000 | -2.96% | minskat |
9/26/2024 | $844,000 | - | - |
9/26/2024 | $844,000 | +3.05% | ökat |
9/26/2024 | $819,000 | - | - |
9/26/2024 | $819,000 | -2.96% | minskat |
9/26/2024 | $844,000 | - | - |
9/26/2024 | $844,000 | +3.05% | ökat |
9/25/2024 | $819,000 | -2.96% | minskat |
9/25/2024 | $844,000 | +3.05% | ökat |
9/23/2024 | $819,000 | -2.96% | minskat |
9/23/2024 | $844,000 | - | - |
9/23/2024 | $844,000 | +3.05% | ökat |
9/23/2024 | $819,000 | -2.96% | minskat |
9/22/2024 | $844,000 | - | - |
9/22/2024 | $844,000 | +3.05% | ökat |
9/21/2024 | $819,000 | -2.96% | minskat |
9/19/2024 | $844,000 | +3.05% | ökat |
9/18/2024 | $819,000 | - | - |
9/18/2024 | $819,000 | -2.96% | minskat |
9/18/2024 | $844,000 | +3.05% | ökat |
9/15/2024 | $819,000 | -2.96% | minskat |
9/15/2024 | $844,000 | +3.05% | ökat |
9/14/2024 | $819,000 | - | - |
9/14/2024 | $819,000 | -2.96% | minskat |
9/14/2024 | $844,000 | - | - |
9/14/2024 | $844,000 | +3.05% | ökat |
9/13/2024 | $819,000 | -2.96% | minskat |
9/13/2024 | $844,000 | - | - |
9/13/2024 | $844,000 | +3.05% | ökat |
9/12/2024 | $819,000 | -2.96% | minskat |
9/12/2024 | $844,000 | +3.05% | ökat |
9/10/2024 | $819,000 | -2.96% | minskat |
9/9/2024 | $844,000 | +3.05% | ökat |
9/9/2024 | $819,000 | -2.96% | minskat |
9/8/2024 | $844,000 | - | - |
9/8/2024 | $844,000 | +3.05% | ökat |
9/8/2024 | $819,000 | -2.96% | minskat |
9/7/2024 | $844,000 | +3.05% | ökat |
9/6/2024 | $819,000 | -2.96% | minskat |
9/6/2024 | $844,000 | +3.05% | ökat |
9/5/2024 | $819,000 | -2.96% | minskat |
9/4/2024 | $844,000 | - | - |
9/4/2024 | $844,000 | +3.05% | ökat |
9/4/2024 | $819,000 | -2.96% | minskat |
9/3/2024 | $844,000 | +3.05% | ökat |
9/2/2024 | $819,000 | - | - |
9/2/2024 | $819,000 | -2.96% | minskat |
9/2/2024 | $844,000 | +3.05% | ökat |
9/2/2024 | $819,000 | - | - |
9/2/2024 | $819,000 | -2.96% | minskat |
9/1/2024 | $844,000 | +3.05% | ökat |
8/31/2024 | $819,000 | -2.96% | minskat |
8/30/2024 | $844,000 | - | - |
8/30/2024 | $844,000 | +3.05% | ökat |
8/30/2024 | $819,000 | -2.96% | minskat |
8/29/2024 | $844,000 | +3.05% | ökat |
7/21/2022 | $819,000 | - | Listad |
30-57 CRESCENT STREET, #2B
Astoria, Queens, NY 11102
11
- Andelslägenhet
$774,000
Listad:7/21/2022$774,000