New YorkManhattanTurtle Bay50 United Nations Plaza
50 United Nations Plaza 50 United Nations Plaza, Turtle Bay, Manhattan, NY 10017
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Byggnad
- Fastighetstyp
- 2014
- Byggt år
- 88
- Totalt antal enheter
- 44
- floors
Building Description
50 United Nations Plaza Building is located at 50 United Nations Plaza, Manhattan, New York 10017, Turtle Bay neighborhood. This Byggnad building was built in 2014 and has a total of 44 floors with 88 units. Amenities include Concierge, Doorman, Elevator och Washer/Dryer Allowed. It currently have 15 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10017. See all buildings in Turtle Bay.
Bekvämligheter
- Concierge
- Dörrvakt
- Hiss
- Washer/Dryer Allowed
- Luftkonditionering
- Central Air Conditioning
15 Active Sales
Visa alla +
1 Active Rentals
Visa alla +
Recently Sold
Visa alla +
Recently Rented
Visa alla +
50 United Nations Plaza, #21A
Turtle Bay, Manhattan, NY 10017
332,609
- Andelslägenhet
$4,995,000
:11/27/2024$4,995,000
Datum | Pris | Variation | Typ |
---|---|---|---|
11/27/2024 | $4,995,000 | - | - |
11/27/2024 | $4,995,000 | +4.17% | ökat |
11/27/2024 | $4,795,000 | -4.00% | minskat |
11/27/2024 | $4,995,000 | +4.17% | ökat |
11/26/2024 | $4,795,000 | - | - |
11/26/2024 | $4,795,000 | -4.00% | minskat |
11/26/2024 | $4,995,000 | +4.17% | ökat |
11/25/2024 | $4,795,000 | -4.00% | minskat |
11/24/2024 | $4,995,000 | +4.17% | ökat |
11/24/2024 | $4,795,000 | -4.00% | minskat |
11/23/2024 | $4,995,000 | +4.17% | ökat |
11/23/2024 | $4,795,000 | -4.00% | minskat |
11/22/2024 | $4,995,000 | +4.17% | ökat |
11/21/2024 | $4,795,000 | -4.00% | minskat |
11/20/2024 | $4,995,000 | +4.17% | ökat |
11/19/2024 | $4,795,000 | - | - |
11/19/2024 | $4,795,000 | -4.00% | minskat |
11/18/2024 | $4,995,000 | +4.17% | ökat |
11/17/2024 | $4,795,000 | - | - |
11/17/2024 | $4,795,000 | -4.00% | minskat |
11/17/2024 | $4,995,000 | - | - |
11/17/2024 | $4,995,000 | +4.17% | ökat |
11/17/2024 | $4,795,000 | - | - |
11/17/2024 | $4,795,000 | -4.00% | minskat |
11/16/2024 | $4,995,000 | +4.17% | ökat |
11/16/2024 | $4,795,000 | - | - |
11/16/2024 | $4,795,000 | -4.00% | minskat |
11/16/2024 | $4,995,000 | +4.17% | ökat |
11/15/2024 | $4,795,000 | -4.00% | minskat |
11/14/2024 | $4,995,000 | - | - |
11/14/2024 | $4,995,000 | +4.17% | ökat |
11/14/2024 | $4,795,000 | - | - |
11/14/2024 | $4,795,000 | -4.00% | minskat |
11/14/2024 | $4,995,000 | - | - |
11/14/2024 | $4,995,000 | +4.17% | ökat |
11/13/2024 | $4,795,000 | -4.00% | minskat |
11/13/2024 | $4,995,000 | +4.17% | ökat |
11/12/2024 | $4,795,000 | - | - |
11/12/2024 | $4,795,000 | -4.00% | minskat |
11/12/2024 | $4,995,000 | - | - |
11/12/2024 | $4,995,000 | +4.17% | ökat |
11/12/2024 | $4,795,000 | -4.00% | minskat |
11/11/2024 | $4,995,000 | - | - |
11/11/2024 | $4,995,000 | +4.17% | ökat |
11/11/2024 | $4,795,000 | - | - |
11/11/2024 | $4,795,000 | -4.00% | minskat |
11/10/2024 | $4,995,000 | +4.17% | ökat |
11/8/2024 | $4,795,000 | - | - |
11/8/2024 | $4,795,000 | -4.00% | minskat |
11/7/2024 | $4,995,000 | - | - |
11/7/2024 | $4,995,000 | +4.17% | ökat |
11/7/2024 | $4,795,000 | - | - |
11/7/2024 | $4,795,000 | -4.00% | minskat |
11/7/2024 | $4,995,000 | - | - |
11/7/2024 | $4,995,000 | +4.17% | ökat |
11/6/2024 | $4,795,000 | - | - |
11/6/2024 | $4,795,000 | -4.00% | minskat |
11/6/2024 | $4,995,000 | +4.17% | ökat |
11/6/2024 | $4,795,000 | - | - |
11/6/2024 | $4,795,000 | -4.00% | minskat |
11/5/2024 | $4,995,000 | +4.17% | ökat |
11/5/2024 | $4,795,000 | - | - |
11/5/2024 | $4,795,000 | -4.00% | minskat |
11/4/2024 | $4,995,000 | +4.17% | ökat |
11/1/2024 | $4,795,000 | -4.00% | minskat |
10/31/2024 | $4,995,000 | - | - |
10/31/2024 | $4,995,000 | +4.17% | ökat |
10/31/2024 | $4,795,000 | -4.00% | minskat |
10/30/2024 | $4,995,000 | +4.17% | ökat |
10/30/2024 | $4,795,000 | -4.00% | minskat |
10/29/2024 | $4,995,000 | - | - |
10/29/2024 | $4,995,000 | +4.17% | ökat |
10/29/2024 | $4,795,000 | -4.00% | minskat |
10/28/2024 | $4,995,000 | +4.17% | ökat |
10/28/2024 | $4,795,000 | -4.00% | minskat |
10/27/2024 | $4,995,000 | +4.17% | ökat |
10/26/2024 | $4,795,000 | - | - |
10/26/2024 | $4,795,000 | -4.00% | minskat |
10/26/2024 | $4,995,000 | +4.17% | ökat |
10/25/2024 | $4,795,000 | -4.00% | minskat |
10/23/2024 | $4,995,000 | - | - |
10/23/2024 | $4,995,000 | +4.17% | ökat |
10/22/2024 | $4,795,000 | -4.00% | minskat |
10/21/2024 | $4,995,000 | +4.17% | ökat |
10/20/2024 | $4,795,000 | - | - |
10/20/2024 | $4,795,000 | -4.00% | minskat |
10/20/2024 | $4,995,000 | +4.17% | ökat |
10/19/2024 | $4,795,000 | - | - |
10/19/2024 | $4,795,000 | -4.00% | minskat |
10/19/2024 | $4,995,000 | +4.17% | ökat |
10/18/2024 | $4,795,000 | - | - |
10/18/2024 | $4,795,000 | -4.00% | minskat |
10/17/2024 | $4,995,000 | - | - |
10/17/2024 | $4,995,000 | +4.17% | ökat |
10/17/2024 | $4,795,000 | -4.00% | minskat |
10/14/2024 | $4,995,000 | +4.17% | ökat |
10/14/2024 | $4,795,000 | -4.00% | minskat |
10/13/2024 | $4,995,000 | - | - |
10/13/2024 | $4,995,000 | +4.17% | ökat |
10/13/2024 | $4,795,000 | - | - |
10/13/2024 | $4,795,000 | -4.00% | minskat |
10/13/2024 | $4,995,000 | +4.17% | ökat |
10/12/2024 | $4,795,000 | - | - |
10/12/2024 | $4,795,000 | -4.00% | minskat |
10/11/2024 | $4,995,000 | +4.17% | ökat |
10/10/2024 | $4,795,000 | - | - |
10/10/2024 | $4,795,000 | -4.00% | minskat |
10/10/2024 | $4,995,000 | - | - |
10/10/2024 | $4,995,000 | +4.17% | ökat |
10/9/2024 | $4,795,000 | - | - |
10/9/2024 | $4,795,000 | -4.00% | minskat |
10/9/2024 | $4,995,000 | +4.17% | ökat |
10/7/2024 | $4,795,000 | - | - |
10/7/2024 | $4,795,000 | -4.00% | minskat |
10/7/2024 | $4,995,000 | +4.17% | ökat |
10/6/2024 | $4,795,000 | - | - |
10/6/2024 | $4,795,000 | -4.00% | minskat |
10/5/2024 | $4,995,000 | - | - |
10/5/2024 | $4,995,000 | +4.17% | ökat |
10/5/2024 | $4,795,000 | -4.00% | minskat |
10/4/2024 | $4,995,000 | +4.17% | ökat |
10/4/2024 | $4,795,000 | - | - |
10/4/2024 | $4,795,000 | -4.00% | minskat |
10/3/2024 | $4,995,000 | - | - |
10/3/2024 | $4,995,000 | +4.17% | ökat |
10/2/2024 | $4,795,000 | - | - |
10/2/2024 | $4,795,000 | -4.00% | minskat |
10/2/2024 | $4,995,000 | - | - |
10/2/2024 | $4,995,000 | +4.17% | ökat |
10/2/2024 | $4,795,000 | -4.00% | minskat |
10/1/2024 | $4,995,000 | - | - |
10/1/2024 | $4,995,000 | +4.17% | ökat |
10/1/2024 | $4,795,000 | - | - |
10/1/2024 | $4,795,000 | -4.00% | minskat |
9/30/2024 | $4,995,000 | +4.17% | ökat |
9/30/2024 | $4,795,000 | - | - |
9/30/2024 | $4,795,000 | -4.00% | minskat |
9/30/2024 | $4,995,000 | - | - |
9/30/2024 | $4,995,000 | +4.17% | ökat |
9/29/2024 | $4,795,000 | -4.00% | minskat |
9/29/2024 | $4,995,000 | - | - |
9/29/2024 | $4,995,000 | +4.17% | ökat |
9/28/2024 | $4,795,000 | - | - |
9/28/2024 | $4,795,000 | -4.00% | minskat |
9/28/2024 | $4,995,000 | - | - |
9/28/2024 | $4,995,000 | +4.17% | ökat |
9/28/2024 | $4,795,000 | - | - |
9/28/2024 | $4,795,000 | -4.00% | minskat |
9/28/2024 | $4,995,000 | +4.17% | ökat |
9/27/2024 | $4,795,000 | - | - |
9/27/2024 | $4,795,000 | -4.00% | minskat |
9/27/2024 | $4,995,000 | +4.17% | ökat |
9/26/2024 | $4,795,000 | - | - |
9/26/2024 | $4,795,000 | -4.00% | minskat |
9/25/2024 | $4,995,000 | +4.17% | ökat |
9/25/2024 | $4,795,000 | -4.00% | minskat |
9/23/2024 | $4,995,000 | +4.17% | ökat |
9/23/2024 | $4,795,000 | -4.00% | minskat |
9/21/2024 | $4,995,000 | +4.17% | ökat |
9/20/2024 | $4,795,000 | - | - |
9/20/2024 | $4,795,000 | -4.00% | minskat |
9/20/2024 | $4,995,000 | +4.17% | ökat |
9/19/2024 | $4,795,000 | -4.00% | minskat |
9/15/2024 | $4,995,000 | +4.17% | ökat |
9/15/2024 | $4,795,000 | -4.00% | minskat |
9/8/2024 | $4,995,000 | - | - |
9/8/2024 | $4,995,000 | +4.17% | ökat |
9/8/2024 | $4,795,000 | -4.00% | minskat |
9/7/2024 | $4,995,000 | +4.17% | ökat |
9/7/2024 | $4,795,000 | -4.00% | minskat |
9/6/2024 | $4,995,000 | - | - |
9/6/2024 | $4,995,000 | +4.17% | ökat |
9/6/2024 | $4,795,000 | -4.00% | minskat |
9/2/2024 | $4,995,000 | - | - |
9/2/2024 | $4,995,000 | +4.17% | ökat |
9/2/2024 | $4,795,000 | -4.00% | minskat |
8/29/2024 | $4,995,000 | - | - |
8/29/2024 | $4,995,000 | +4.17% | ökat |
8/29/2024 | $4,795,000 | -4.00% | minskat |
10/31/2017 | $4,995,000 | - | Listad |
50 United Nations Plaza, #6C
Turtle Bay, Manhattan, NY 10017
221,132
- Andelslägenhet
$1,995,000
Listad:2/11/2024$1,995,000
50 United Nations Plaza, #16D
Turtle Bay, Manhattan, NY 10017
111,147
- Andelslägenhet
$2,600,000
Listad:11/7/2021$2,600,000