Leighton House 360 East 88th Street, Yorkville, Manhattan, NY 10128
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Andelslägenhet
- Fastighetstyp
- 1988
- Byggt år
- 163
- Totalt antal enheter
- 46
- floors
Building Description
Leighton House Building is located at 360 East 88th Street, Manhattan, New York 10128, Yorkville neighborhood. This Andelslägenhet building was built in 1988 and has a total of 46 floors with 163 units. Amenities include Concierge, Doorman och Washer/Dryer Allowed. It currently have 4 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10128. See all buildings in Yorkville.
Bekvämligheter
- Concierge
- Dörrvakt
- Washer/Dryer Allowed
- Luftkonditionering
Leighton House, #36C
Yorkville, Manhattan, NY 10128
332,237
- Andelslägenhet
$3,495,000
Listad:9/19/2023$3,495,000(+16.69%)
Datum | Pris | Variation | Typ |
---|---|---|---|
9/19/2023 | $3,495,000 | +16.69% | Listad |
1/25/2019 | $2,995,000 | - | Såld |
12/26/2018 | $2,995,000 | - | Kontrakt |
10/31/2018 | $2,995,000 | - | Listad |
Leighton House, #15CD
Yorkville, Manhattan, NY 10128
442,900
- Andelslägenhet
$4,375,000
Listad:10/18/2022$4,375,000
Leighton House, #PH2B
Yorkville, Manhattan, NY 10128
332,456
- Andelslägenhet
$4,995,000
ökat:12/1/2024$4,995,000(+17.53%)
Datum | Pris | Variation | Typ |
---|---|---|---|
12/1/2024 | $4,995,000 | +17.53% | ökat |
12/1/2024 | $4,250,000 | -14.91% | minskat |
11/30/2024 | $4,995,000 | +17.53% | ökat |
11/29/2024 | $4,250,000 | -14.91% | minskat |
11/28/2024 | $4,995,000 | - | - |
11/28/2024 | $4,995,000 | +17.53% | ökat |
11/28/2024 | $4,250,000 | -14.91% | minskat |
11/27/2024 | $4,995,000 | - | - |
11/27/2024 | $4,995,000 | +17.53% | ökat |
11/27/2024 | $4,250,000 | -14.91% | minskat |
11/25/2024 | $4,995,000 | +17.53% | ökat |
11/24/2024 | $4,250,000 | -14.91% | minskat |
11/24/2024 | $4,995,000 | - | - |
11/24/2024 | $4,995,000 | +17.53% | ökat |
11/23/2024 | $4,250,000 | -14.91% | minskat |
11/23/2024 | $4,995,000 | - | - |
11/23/2024 | $4,995,000 | +17.53% | ökat |
11/23/2024 | $4,250,000 | -14.91% | minskat |
11/21/2024 | $4,995,000 | - | - |
11/21/2024 | $4,995,000 | +17.53% | ökat |
11/20/2024 | $4,250,000 | - | - |
11/20/2024 | $4,250,000 | -14.91% | minskat |
11/20/2024 | $4,995,000 | - | - |
11/20/2024 | $4,995,000 | +17.53% | ökat |
11/20/2024 | $4,250,000 | - | - |
11/20/2024 | $4,250,000 | -14.91% | minskat |
11/20/2024 | $4,995,000 | +17.53% | ökat |
11/19/2024 | $4,250,000 | -14.91% | minskat |
11/18/2024 | $4,995,000 | +17.53% | ökat |
11/18/2024 | $4,250,000 | -14.91% | minskat |
11/17/2024 | $4,995,000 | +17.53% | ökat |
11/16/2024 | $4,250,000 | - | - |
11/16/2024 | $4,250,000 | -14.91% | minskat |
11/16/2024 | $4,995,000 | - | - |
11/16/2024 | $4,995,000 | +17.53% | ökat |
11/16/2024 | $4,250,000 | -14.91% | minskat |
11/15/2024 | $4,995,000 | - | - |
11/15/2024 | $4,995,000 | +17.53% | ökat |
11/15/2024 | $4,250,000 | -14.91% | minskat |
11/12/2024 | $4,995,000 | - | - |
11/12/2024 | $4,995,000 | +17.53% | ökat |
11/12/2024 | $4,250,000 | - | - |
11/12/2024 | $4,250,000 | -14.91% | minskat |
11/12/2024 | $4,995,000 | - | - |
11/12/2024 | $4,995,000 | +17.53% | ökat |
11/11/2024 | $4,250,000 | - | - |
11/11/2024 | $4,250,000 | -14.91% | minskat |
11/11/2024 | $4,995,000 | +17.53% | ökat |
11/9/2024 | $4,250,000 | - | - |
11/9/2024 | $4,250,000 | -14.91% | minskat |
11/8/2024 | $4,995,000 | +17.53% | ökat |
11/7/2024 | $4,250,000 | -14.91% | minskat |
11/6/2024 | $4,995,000 | - | - |
11/6/2024 | $4,995,000 | +17.53% | ökat |
11/6/2024 | $4,250,000 | - | - |
11/6/2024 | $4,250,000 | -14.91% | minskat |
11/6/2024 | $4,995,000 | +17.53% | ökat |
11/5/2024 | $4,250,000 | - | - |
11/5/2024 | $4,250,000 | -14.91% | minskat |
11/5/2024 | $4,995,000 | - | - |
11/5/2024 | $4,995,000 | +17.53% | ökat |
11/5/2024 | $4,250,000 | - | - |
11/5/2024 | $4,250,000 | -14.91% | minskat |
11/4/2024 | $4,995,000 | - | - |
11/4/2024 | $4,995,000 | +17.53% | ökat |
11/4/2024 | $4,250,000 | -14.91% | minskat |
11/3/2024 | $4,995,000 | - | - |
11/3/2024 | $4,995,000 | +17.53% | ökat |
11/3/2024 | $4,250,000 | - | - |
11/3/2024 | $4,250,000 | -14.91% | minskat |
11/3/2024 | $4,995,000 | +17.53% | ökat |
11/2/2024 | $4,250,000 | - | - |
11/2/2024 | $4,250,000 | -14.91% | minskat |
11/1/2024 | $4,995,000 | +17.53% | ökat |
10/31/2024 | $4,250,000 | - | - |
10/31/2024 | $4,250,000 | -14.91% | minskat |
10/31/2024 | $4,995,000 | - | - |
10/31/2024 | $4,995,000 | +17.53% | ökat |
10/31/2024 | $4,250,000 | - | - |
10/31/2024 | $4,250,000 | -14.91% | minskat |
10/31/2024 | $4,995,000 | - | - |
10/31/2024 | $4,995,000 | +17.53% | ökat |
10/30/2024 | $4,250,000 | -14.91% | minskat |
10/30/2024 | $4,995,000 | +17.53% | ökat |
10/29/2024 | $4,250,000 | - | - |
10/29/2024 | $4,250,000 | -14.91% | minskat |
10/29/2024 | $4,995,000 | - | - |
10/29/2024 | $4,995,000 | +17.53% | ökat |
10/29/2024 | $4,250,000 | -14.91% | minskat |
10/27/2024 | $4,995,000 | +17.53% | ökat |
10/26/2024 | $4,250,000 | -14.91% | minskat |
10/25/2024 | $4,995,000 | - | - |
10/25/2024 | $4,995,000 | +17.53% | ökat |
10/25/2024 | $4,250,000 | -14.91% | minskat |
10/25/2024 | $4,995,000 | - | - |
10/25/2024 | $4,995,000 | +17.53% | ökat |
10/24/2024 | $4,250,000 | -14.91% | minskat |
10/23/2024 | $4,995,000 | +17.53% | ökat |
10/20/2024 | $4,250,000 | -14.91% | minskat |
10/19/2024 | $4,995,000 | - | - |
10/19/2024 | $4,995,000 | +17.53% | ökat |
10/18/2024 | $4,250,000 | -14.91% | minskat |
10/17/2024 | $4,995,000 | +17.53% | ökat |
10/16/2024 | $4,250,000 | -14.91% | minskat |
10/14/2024 | $4,995,000 | +17.53% | ökat |
10/13/2024 | $4,250,000 | -14.91% | minskat |
10/12/2024 | $4,995,000 | - | - |
10/12/2024 | $4,995,000 | +17.53% | ökat |
10/12/2024 | $4,250,000 | -14.91% | minskat |
10/11/2024 | $4,995,000 | - | - |
10/11/2024 | $4,995,000 | +17.53% | ökat |
10/10/2024 | $4,250,000 | -14.91% | minskat |
10/9/2024 | $4,995,000 | - | - |
10/9/2024 | $4,995,000 | +17.53% | ökat |
10/9/2024 | $4,250,000 | - | - |
10/9/2024 | $4,250,000 | -14.91% | minskat |
10/8/2024 | $4,995,000 | +17.53% | ökat |
10/8/2024 | $4,250,000 | -14.91% | minskat |
10/7/2024 | $4,995,000 | - | - |
10/7/2024 | $4,995,000 | +17.53% | ökat |
10/6/2024 | $4,250,000 | - | - |
10/6/2024 | $4,250,000 | -14.91% | minskat |
10/6/2024 | $4,995,000 | - | - |
10/6/2024 | $4,995,000 | +17.53% | ökat |
10/6/2024 | $4,250,000 | - | - |
10/6/2024 | $4,250,000 | -14.91% | minskat |
10/6/2024 | $4,995,000 | - | - |
10/6/2024 | $4,995,000 | +17.53% | ökat |
10/5/2024 | $4,250,000 | - | - |
10/5/2024 | $4,250,000 | -14.91% | minskat |
10/5/2024 | $4,995,000 | +17.53% | ökat |
10/4/2024 | $4,250,000 | -14.91% | minskat |
10/3/2024 | $4,995,000 | - | - |
10/3/2024 | $4,995,000 | +17.53% | ökat |
10/2/2024 | $4,250,000 | - | - |
10/2/2024 | $4,250,000 | -14.91% | minskat |
10/2/2024 | $4,995,000 | +17.53% | ökat |
10/1/2024 | $4,250,000 | - | - |
10/1/2024 | $4,250,000 | -14.91% | minskat |
10/1/2024 | $4,995,000 | +17.53% | ökat |
9/30/2024 | $4,250,000 | -14.91% | minskat |
9/30/2024 | $4,995,000 | - | - |
9/30/2024 | $4,995,000 | +17.53% | ökat |
9/29/2024 | $4,250,000 | - | - |
9/29/2024 | $4,250,000 | -14.91% | minskat |
9/29/2024 | $4,995,000 | +17.53% | ökat |
9/28/2024 | $4,250,000 | -14.91% | minskat |
9/27/2024 | $4,995,000 | - | - |
9/27/2024 | $4,995,000 | +17.53% | ökat |
9/27/2024 | $4,250,000 | -14.91% | minskat |
9/26/2024 | $4,995,000 | - | - |
9/26/2024 | $4,995,000 | +17.53% | ökat |
9/26/2024 | $4,250,000 | -14.91% | minskat |
9/25/2024 | $4,995,000 | +17.53% | ökat |
9/25/2024 | $4,250,000 | -14.91% | minskat |
9/23/2024 | $4,995,000 | - | - |
9/23/2024 | $4,995,000 | +17.53% | ökat |
9/22/2024 | $4,250,000 | -14.91% | minskat |
9/21/2024 | $4,995,000 | +17.53% | ökat |
9/20/2024 | $4,250,000 | - | - |
9/20/2024 | $4,250,000 | -14.91% | minskat |
9/20/2024 | $4,995,000 | - | - |
9/20/2024 | $4,995,000 | +17.53% | ökat |
9/20/2024 | $4,250,000 | -14.91% | minskat |
9/19/2024 | $4,995,000 | - | - |
9/19/2024 | $4,995,000 | +17.53% | ökat |
9/19/2024 | $4,250,000 | -14.91% | minskat |
9/18/2024 | $4,995,000 | - | - |
9/18/2024 | $4,995,000 | +17.53% | ökat |
9/17/2024 | $4,250,000 | -14.91% | minskat |
7/7/2022 | $4,995,000 | - | Listad |
Leighton House, #20C
Yorkville, Manhattan, NY 10128
321,481
- Andelslägenhet
$1,895,000
Listad:6/9/2022$1,895,000
Leighton House, #9C
Yorkville, Manhattan, NY 10128
11730
- Andelslägenhet
$890,000
Listad:8/28/2023$890,000