New YorkBrooklynGreenpoint111 Noble Street
111 NOBLE STREET 111 Noble Street, Greenpoint, Brooklyn, NY 11222
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Andelslägenhet
- Fastighetstyp
- 1899
- Byggt år
- 2
- Totalt antal enheter
- 4
- floors
Building Description
111 NOBLE STREET Building is located at 111 Noble Street, Brooklyn, New York 11222, Greenpoint neighborhood. This Andelslägenhet building was built in 1899 and has a total of 4 floors with 2 units. Amenities include Pre-War och Washer/Dryer Allowed. It currently have 1 Active Sales and which can be seen individually below.
See other buildings available in zipcode 11222. See all buildings in Greenpoint.
Bekvämligheter
- Före kriget
- Washer/Dryer Allowed
- Luftkonditionering
- Central Air Conditioning
1 Active Sales
Visa alla +
111 NOBLE STREET
Greenpoint, Brooklyn, NY 11222
433,500
- Andelslägenhet
$4,500,000
:11/26/2024$4,500,000
Datum | Pris | Variation | Typ |
---|---|---|---|
11/26/2024 | $4,500,000 | - | - |
11/26/2024 | $4,500,000 | -48.28% | minskat |
11/25/2024 | $8,700,000 | +93.33% | ökat |
11/25/2024 | $4,500,000 | -48.28% | minskat |
11/24/2024 | $8,700,000 | +93.33% | ökat |
11/23/2024 | $4,500,000 | - | - |
11/23/2024 | $4,500,000 | -48.28% | minskat |
11/23/2024 | $8,700,000 | +93.33% | ökat |
11/21/2024 | $4,500,000 | - | - |
11/21/2024 | $4,500,000 | -48.28% | minskat |
11/20/2024 | $8,700,000 | +93.33% | ökat |
11/18/2024 | $4,500,000 | - | - |
11/18/2024 | $4,500,000 | -48.28% | minskat |
11/18/2024 | $8,700,000 | - | - |
11/18/2024 | $8,700,000 | +93.33% | ökat |
11/17/2024 | $4,500,000 | - | - |
11/17/2024 | $4,500,000 | -48.28% | minskat |
11/17/2024 | $8,700,000 | +93.33% | ökat |
11/15/2024 | $4,500,000 | -48.28% | minskat |
11/15/2024 | $8,700,000 | +93.33% | ökat |
11/14/2024 | $4,500,000 | - | - |
11/14/2024 | $4,500,000 | -48.28% | minskat |
11/13/2024 | $8,700,000 | - | - |
11/13/2024 | $8,700,000 | +93.33% | ökat |
11/13/2024 | $4,500,000 | -48.28% | minskat |
11/12/2024 | $8,700,000 | - | - |
11/12/2024 | $8,700,000 | +93.33% | ökat |
11/11/2024 | $4,500,000 | - | - |
11/11/2024 | $4,500,000 | -48.28% | minskat |
11/11/2024 | $8,700,000 | +93.33% | ökat |
11/8/2024 | $4,500,000 | - | - |
11/8/2024 | $4,500,000 | -48.28% | minskat |
11/7/2024 | $8,700,000 | +93.33% | ökat |
11/6/2024 | $4,500,000 | - | - |
11/6/2024 | $4,500,000 | -48.28% | minskat |
11/6/2024 | $8,700,000 | +93.33% | ökat |
11/4/2024 | $4,500,000 | - | - |
11/4/2024 | $4,500,000 | -48.28% | minskat |
11/4/2024 | $8,700,000 | - | - |
11/4/2024 | $8,700,000 | +93.33% | ökat |
11/4/2024 | $4,500,000 | - | - |
11/4/2024 | $4,500,000 | -48.28% | minskat |
11/3/2024 | $8,700,000 | - | - |
11/3/2024 | $8,700,000 | +93.33% | ökat |
11/3/2024 | $4,500,000 | - | - |
11/3/2024 | $4,500,000 | -48.28% | minskat |
11/3/2024 | $8,700,000 | +93.33% | ökat |
11/1/2024 | $4,500,000 | - | - |
11/1/2024 | $4,500,000 | -48.28% | minskat |
11/1/2024 | $8,700,000 | - | - |
11/1/2024 | $8,700,000 | +93.33% | ökat |
10/31/2024 | $4,500,000 | -48.28% | minskat |
10/31/2024 | $8,700,000 | +93.33% | ökat |
10/30/2024 | $4,500,000 | - | - |
10/30/2024 | $4,500,000 | -48.28% | minskat |
10/30/2024 | $8,700,000 | +93.33% | ökat |
10/29/2024 | $4,500,000 | - | - |
10/29/2024 | $4,500,000 | -48.28% | minskat |
10/28/2024 | $8,700,000 | - | - |
10/28/2024 | $8,700,000 | +93.33% | ökat |
10/28/2024 | $4,500,000 | - | - |
10/28/2024 | $4,500,000 | -48.28% | minskat |
10/28/2024 | $8,700,000 | - | - |
10/28/2024 | $8,700,000 | +93.33% | ökat |
10/28/2024 | $4,500,000 | -48.28% | minskat |
10/27/2024 | $8,700,000 | +93.33% | ökat |
10/26/2024 | $4,500,000 | - | - |
10/26/2024 | $4,500,000 | -48.28% | minskat |
10/26/2024 | $8,700,000 | +93.33% | ökat |
10/24/2024 | $4,500,000 | -48.28% | minskat |
10/23/2024 | $8,700,000 | - | - |
10/23/2024 | $8,700,000 | +93.33% | ökat |
10/23/2024 | $4,500,000 | -48.28% | minskat |
10/22/2024 | $8,700,000 | +93.33% | ökat |
10/21/2024 | $4,500,000 | - | - |
10/21/2024 | $4,500,000 | -48.28% | minskat |
10/21/2024 | $8,700,000 | - | - |
10/21/2024 | $8,700,000 | +93.33% | ökat |
10/21/2024 | $4,500,000 | - | - |
10/21/2024 | $4,500,000 | -48.28% | minskat |
10/21/2024 | $8,700,000 | - | - |
10/21/2024 | $8,700,000 | +93.33% | ökat |
10/20/2024 | $4,500,000 | -48.28% | minskat |
10/19/2024 | $8,700,000 | +93.33% | ökat |
10/16/2024 | $4,500,000 | - | - |
10/16/2024 | $4,500,000 | -48.28% | minskat |
10/16/2024 | $8,700,000 | - | - |
10/16/2024 | $8,700,000 | +93.33% | ökat |
10/15/2024 | $4,500,000 | -48.28% | minskat |
10/15/2024 | $8,700,000 | - | - |
10/15/2024 | $8,700,000 | +93.33% | ökat |
10/14/2024 | $4,500,000 | -48.28% | minskat |
10/14/2024 | $8,700,000 | - | - |
10/14/2024 | $8,700,000 | +93.33% | ökat |
10/14/2024 | $4,500,000 | - | - |
10/14/2024 | $4,500,000 | -48.28% | minskat |
10/13/2024 | $8,700,000 | - | - |
10/13/2024 | $8,700,000 | +93.33% | ökat |
10/13/2024 | $4,500,000 | -48.28% | minskat |
10/11/2024 | $8,700,000 | - | - |
10/11/2024 | $8,700,000 | +93.33% | ökat |
10/11/2024 | $4,500,000 | - | - |
10/11/2024 | $4,500,000 | -48.28% | minskat |
10/10/2024 | $8,700,000 | +93.33% | ökat |
10/9/2024 | $4,500,000 | -48.28% | minskat |
10/8/2024 | $8,700,000 | +93.33% | ökat |
10/7/2024 | $4,500,000 | - | - |
10/7/2024 | $4,500,000 | -48.28% | minskat |
10/7/2024 | $8,700,000 | +93.33% | ökat |
10/4/2024 | $4,500,000 | - | - |
10/4/2024 | $4,500,000 | -48.28% | minskat |
10/3/2024 | $8,700,000 | +93.33% | ökat |
10/2/2024 | $4,500,000 | - | - |
10/2/2024 | $4,500,000 | -48.28% | minskat |
10/2/2024 | $8,700,000 | - | - |
10/2/2024 | $8,700,000 | +93.33% | ökat |
10/1/2024 | $4,500,000 | - | - |
10/1/2024 | $4,500,000 | -48.28% | minskat |
10/1/2024 | $8,700,000 | +93.33% | ökat |
9/30/2024 | $4,500,000 | - | - |
9/30/2024 | $4,500,000 | -48.28% | minskat |
9/30/2024 | $8,700,000 | +93.33% | ökat |
9/29/2024 | $4,500,000 | -48.28% | minskat |
9/28/2024 | $8,700,000 | +93.33% | ökat |
9/28/2024 | $4,500,000 | - | - |
9/28/2024 | $4,500,000 | -48.28% | minskat |
9/28/2024 | $8,700,000 | +93.33% | ökat |
9/27/2024 | $4,500,000 | - | - |
9/27/2024 | $4,500,000 | -48.28% | minskat |
9/27/2024 | $8,700,000 | - | - |
9/27/2024 | $8,700,000 | +93.33% | ökat |
9/27/2024 | $4,500,000 | - | - |
9/27/2024 | $4,500,000 | -48.28% | minskat |
9/26/2024 | $8,700,000 | - | - |
9/26/2024 | $8,700,000 | +93.33% | ökat |
9/26/2024 | $4,500,000 | - | - |
9/26/2024 | $4,500,000 | -48.28% | minskat |
9/26/2024 | $8,700,000 | +93.33% | ökat |
9/25/2024 | $4,500,000 | -48.28% | minskat |
9/23/2024 | $8,700,000 | - | - |
9/23/2024 | $8,700,000 | +93.33% | ökat |
9/23/2024 | $4,500,000 | - | - |
9/23/2024 | $4,500,000 | -48.28% | minskat |
9/23/2024 | $8,700,000 | +93.33% | ökat |
9/21/2024 | $4,500,000 | - | - |
9/21/2024 | $4,500,000 | -48.28% | minskat |
9/21/2024 | $8,700,000 | - | - |
9/21/2024 | $8,700,000 | +93.33% | ökat |
9/20/2024 | $4,500,000 | - | - |
9/20/2024 | $4,500,000 | -48.28% | minskat |
9/20/2024 | $8,700,000 | +93.33% | ökat |
9/17/2024 | $4,500,000 | -48.28% | minskat |
9/16/2024 | $8,700,000 | +93.33% | ökat |
9/14/2024 | $4,500,000 | - | - |
9/14/2024 | $4,500,000 | -48.28% | minskat |
9/14/2024 | $8,700,000 | +93.33% | ökat |
9/11/2024 | $4,500,000 | - | - |
9/11/2024 | $4,500,000 | -48.28% | minskat |
9/10/2024 | $8,700,000 | +93.33% | ökat |
9/9/2024 | $4,500,000 | -48.28% | minskat |
9/9/2024 | $8,700,000 | +93.33% | ökat |
9/8/2024 | $4,500,000 | - | - |
9/8/2024 | $4,500,000 | -48.28% | minskat |
9/8/2024 | $8,700,000 | +93.33% | ökat |
9/7/2024 | $4,500,000 | - | - |
9/7/2024 | $4,500,000 | -48.28% | minskat |
9/7/2024 | $8,700,000 | +93.33% | ökat |
9/6/2024 | $4,500,000 | -48.28% | minskat |
9/5/2024 | $8,700,000 | - | - |
9/5/2024 | $8,700,000 | +93.33% | ökat |
9/4/2024 | $4,500,000 | -48.28% | minskat |
9/3/2024 | $8,700,000 | +93.33% | ökat |
9/3/2024 | $4,500,000 | - | - |
9/3/2024 | $4,500,000 | -48.28% | minskat |
9/3/2024 | $8,700,000 | - | ökat |
9/3/2024 | $8,700,000 | +93.33% | Ökad |
9/2/2024 | $4,500,000 | -48.28% | minskat |
9/2/2024 | $8,700,000 | - | - |
9/2/2024 | $8,700,000 | +93.33% | ökat |
9/1/2024 | $4,500,000 | - | - |
9/1/2024 | $4,500,000 | -48.28% | minskat |
9/1/2024 | $8,700,000 | +93.33% | ökat |
9/1/2024 | $8,700,000 | - | - |
8/31/2024 | $4,500,000 | - | - |
8/31/2024 | $4,500,000 | -48.28% | minskat |
8/31/2024 | $8,700,000 | +93.33% | ökat |
8/30/2024 | $4,500,000 | -48.28% | minskat |
8/29/2024 | $8,700,000 | - | - |
8/29/2024 | $8,700,000 | +93.33% | ökat |
8/29/2024 | $4,500,000 | -48.28% | minskat |
7/6/2023 | $8,700,000 | - | Listad |
111 NOBLE STREET, #PH
Greenpoint, Brooklyn, NY 11222
432,333
- Andelslägenhet
$3,495,000
minskat:12/3/2023$3,495,000(-6.80%)
Datum | Pris | Variation | Typ |
---|---|---|---|
12/3/2023 | $3,495,000 | -6.80% | minskat |
7/6/2023 | $3,750,000 | - | Listad |