New YorkManhattanEast Village32 East 1st Street
32 EAST 1ST STREET 32 East 1st Street, East Village, Manhattan, NY 10003
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Andelslägenhet
- Fastighetstyp
- 2018
- Byggt år
- 31
- Totalt antal enheter
- 10
- floors
Building Description
32 EAST 1ST STREET Building is located at 32 East 1st Street, Manhattan, New York 10003, East Village neighborhood. This Andelslägenhet building was built in 2018 and has a total of 10 floors with 31 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Spa, Steam Room, Storage, Swimming Pool och Washer/Dryer Allowed. It currently have 2 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10003. See all buildings in East Village.
Bekvämligheter
- Concierge
- Gård
- Dörrvakt
- Hiss
- Gym
- Gym
- Spa
- Ångbastu
- Förvaring
- Simbassäng
- Washer/Dryer Allowed
32 EAST 1ST STREET, #6C
East Village, Manhattan, NY 10003
221,329
- Andelslägenhet
$3,550,000
ökat:9/14/2024$3,550,000(+2.22%)
Datum | Pris | Variation | Typ |
---|---|---|---|
9/14/2024 | $3,550,000 | +2.22% | ökat |
1/23/2024 | $3,473,000 | - | Listad |
32 EAST 1ST STREET, #4B
East Village, Manhattan, NY 10003
11582
- Andelslägenhet
$1,399,999
:11/5/2024$1,399,999
Datum | Pris | Variation | Typ |
---|---|---|---|
11/5/2024 | $1,399,999 | - | - |
11/5/2024 | $1,399,999 | -6.35% | minskat |
11/5/2024 | $1,495,000 | +6.79% | ökat |
11/4/2024 | $1,399,999 | - | - |
11/4/2024 | $1,399,999 | -6.35% | minskat |
11/4/2024 | $1,495,000 | - | - |
11/4/2024 | $1,495,000 | +6.79% | ökat |
11/4/2024 | $1,399,999 | -6.35% | minskat |
11/3/2024 | $1,495,000 | - | - |
11/3/2024 | $1,495,000 | +6.79% | ökat |
11/3/2024 | $1,399,999 | -6.35% | minskat |
11/3/2024 | $1,495,000 | - | - |
11/3/2024 | $1,495,000 | +6.79% | ökat |
11/2/2024 | $1,399,999 | - | - |
11/2/2024 | $1,399,999 | -6.35% | minskat |
11/2/2024 | $1,495,000 | - | - |
11/2/2024 | $1,495,000 | +6.79% | ökat |
11/2/2024 | $1,399,999 | - | - |
11/2/2024 | $1,399,999 | -6.35% | minskat |
11/1/2024 | $1,495,000 | +6.79% | ökat |
10/31/2024 | $1,399,999 | -6.35% | minskat |
10/30/2024 | $1,495,000 | - | - |
10/30/2024 | $1,495,000 | +6.79% | ökat |
10/30/2024 | $1,399,999 | - | - |
10/30/2024 | $1,399,999 | -6.35% | minskat |
10/30/2024 | $1,495,000 | +6.79% | ökat |
10/29/2024 | $1,399,999 | - | - |
10/29/2024 | $1,399,999 | -6.35% | minskat |
10/29/2024 | $1,495,000 | +6.79% | ökat |
10/28/2024 | $1,399,999 | -6.35% | minskat |
10/28/2024 | $1,495,000 | +6.79% | ökat |
10/27/2024 | $1,399,999 | -6.35% | minskat |
10/26/2024 | $1,495,000 | - | - |
10/26/2024 | $1,495,000 | +6.79% | ökat |
10/26/2024 | $1,399,999 | - | - |
10/26/2024 | $1,399,999 | -6.35% | minskat |
10/26/2024 | $1,495,000 | +6.79% | ökat |
10/25/2024 | $1,399,999 | - | - |
10/25/2024 | $1,399,999 | -6.35% | minskat |
10/25/2024 | $1,495,000 | +6.79% | ökat |
10/24/2024 | $1,399,999 | - | - |
10/24/2024 | $1,399,999 | -6.35% | minskat |
10/24/2024 | $1,495,000 | +6.79% | ökat |
10/23/2024 | $1,399,999 | -6.35% | minskat |
10/21/2024 | $1,495,000 | - | - |
10/21/2024 | $1,495,000 | +6.79% | ökat |
10/21/2024 | $1,399,999 | -6.35% | minskat |
10/20/2024 | $1,495,000 | - | - |
10/20/2024 | $1,495,000 | +6.79% | ökat |
10/20/2024 | $1,399,999 | - | - |
10/20/2024 | $1,399,999 | -6.35% | minskat |
10/20/2024 | $1,495,000 | - | - |
10/20/2024 | $1,495,000 | +6.79% | ökat |
10/19/2024 | $1,399,999 | -6.35% | minskat |
10/18/2024 | $1,495,000 | +6.79% | ökat |
10/17/2024 | $1,399,999 | - | - |
10/17/2024 | $1,399,999 | -6.35% | minskat |
10/17/2024 | $1,495,000 | - | - |
10/17/2024 | $1,495,000 | +6.79% | ökat |
10/16/2024 | $1,399,999 | -6.35% | minskat |
10/15/2024 | $1,495,000 | +6.79% | ökat |
10/14/2024 | $1,399,999 | -6.35% | minskat |
10/14/2024 | $1,495,000 | +6.79% | ökat |
10/13/2024 | $1,399,999 | - | - |
10/13/2024 | $1,399,999 | -6.35% | minskat |
10/13/2024 | $1,495,000 | +6.79% | ökat |
10/11/2024 | $1,399,999 | - | - |
10/11/2024 | $1,399,999 | -6.35% | minskat |
10/11/2024 | $1,495,000 | +6.79% | ökat |
10/10/2024 | $1,399,999 | -6.35% | minskat |
10/9/2024 | $1,495,000 | +6.79% | ökat |
10/8/2024 | $1,399,999 | - | - |
10/8/2024 | $1,399,999 | -6.35% | minskat |
10/7/2024 | $1,495,000 | - | - |
10/7/2024 | $1,495,000 | +6.79% | ökat |
10/7/2024 | $1,399,999 | - | - |
10/7/2024 | $1,399,999 | -6.35% | minskat |
10/7/2024 | $1,495,000 | - | - |
10/7/2024 | $1,495,000 | +6.79% | ökat |
10/6/2024 | $1,399,999 | -6.35% | minskat |
10/5/2024 | $1,495,000 | - | - |
10/5/2024 | $1,495,000 | +6.79% | ökat |
10/5/2024 | $1,399,999 | -6.35% | minskat |
10/5/2024 | $1,495,000 | +6.79% | ökat |
10/4/2024 | $1,399,999 | - | - |
10/4/2024 | $1,399,999 | -6.35% | minskat |
10/4/2024 | $1,495,000 | - | - |
10/4/2024 | $1,495,000 | +6.79% | ökat |
10/3/2024 | $1,399,999 | - | - |
10/3/2024 | $1,399,999 | -6.35% | minskat |
10/2/2024 | $1,495,000 | +6.79% | ökat |
10/2/2024 | $1,399,999 | - | - |
10/2/2024 | $1,399,999 | -6.35% | minskat |
10/1/2024 | $1,495,000 | - | - |
10/1/2024 | $1,495,000 | +6.79% | ökat |
10/1/2024 | $1,399,999 | - | - |
10/1/2024 | $1,399,999 | -6.35% | minskat |
10/1/2024 | $1,495,000 | - | - |
10/1/2024 | $1,495,000 | +6.79% | ökat |
9/30/2024 | $1,399,999 | - | - |
9/30/2024 | $1,399,999 | -6.35% | minskat |
9/30/2024 | $1,495,000 | +6.79% | ökat |
9/29/2024 | $1,399,999 | -6.35% | minskat |
9/29/2024 | $1,495,000 | +6.79% | ökat |
9/28/2024 | $1,399,999 | -6.35% | minskat |
9/26/2024 | $1,495,000 | +6.79% | ökat |
9/25/2024 | $1,399,999 | - | - |
9/25/2024 | $1,399,999 | -6.35% | minskat |
9/25/2024 | $1,495,000 | - | - |
9/25/2024 | $1,495,000 | +6.79% | ökat |
9/25/2024 | $1,399,999 | -6.35% | minskat |
9/23/2024 | $1,495,000 | +6.79% | ökat |
9/23/2024 | $1,399,999 | -6.35% | minskat |
9/22/2024 | $1,495,000 | +6.79% | ökat |
9/21/2024 | $1,399,999 | -6.35% | minskat |
9/20/2024 | $1,495,000 | - | - |
9/20/2024 | $1,495,000 | +6.79% | ökat |
9/20/2024 | $1,399,999 | -6.35% | minskat |
9/19/2024 | $1,495,000 | - | - |
9/19/2024 | $1,495,000 | +6.79% | ökat |
9/18/2024 | $1,399,999 | - | - |
9/18/2024 | $1,399,999 | -6.35% | minskat |
9/18/2024 | $1,495,000 | +6.79% | ökat |
9/16/2024 | $1,399,999 | -6.35% | minskat |
9/14/2024 | $1,495,000 | +6.79% | ökat |
9/14/2024 | $1,399,999 | - | - |
9/14/2024 | $1,399,999 | -6.35% | minskat |
9/13/2024 | $1,495,000 | - | - |
9/13/2024 | $1,495,000 | +6.79% | ökat |
9/13/2024 | $1,399,999 | - | - |
9/13/2024 | $1,399,999 | -6.35% | minskat |
9/13/2024 | $1,495,000 | +6.79% | ökat |
9/12/2024 | $1,399,999 | -6.35% | minskat |
9/8/2024 | $1,495,000 | - | - |
9/8/2024 | $1,495,000 | +6.79% | ökat |
9/8/2024 | $1,399,999 | -6.35% | minskat |
9/7/2024 | $1,495,000 | +6.79% | ökat |
9/6/2024 | $1,399,999 | - | - |
9/6/2024 | $1,399,999 | -6.35% | minskat |
9/6/2024 | $1,495,000 | - | - |
9/6/2024 | $1,495,000 | +6.79% | ökat |
9/6/2024 | $1,399,999 | -6.35% | minskat |
9/4/2024 | $1,495,000 | +6.79% | ökat |
9/3/2024 | $1,399,999 | -6.35% | minskat |
9/2/2024 | $1,495,000 | +2.40% | ökat |
9/2/2024 | $1,460,000 | -2.34% | minskat |
8/31/2024 | $1,495,000 | - | - |
8/31/2024 | $1,495,000 | +2.40% | ökat |
8/31/2024 | $1,460,000 | - | - |
8/31/2024 | $1,460,000 | -2.34% | minskat |
8/30/2024 | $1,495,000 | +2.40% | ökat |
8/30/2024 | $1,460,000 | -2.34% | minskat |
1/24/2023 | $1,495,000 | - | Listad |
32 EAST 1ST STREET, #6AB
East Village, Manhattan, NY 10003
221,592
- Andelslägenhet
$4,250,000
Kontrakt:12/10/2017$4,250,000