1 of 12
Công Cụ
Size
2
Phòng Ngủ
2
Full Baths
1,290 Bộ vg
interior
Financial
$2,509,000
Change Currency
$1,945
Price Per Sqft
$815
Phí Hàng Tháng
$9,780
Anual Fees
$17,952
Annual taxes
Listing Details
Chung cư
Loại tài sản
1228659
Id Web
619-8220177
MLS ID
1287
Days Posted
Miêu tả
128 East 28th Street,128 EAST 28TH STREET,
#5A,
Manhattan,
NY
10016
128 EAST 28TH STREET, #5A, Manhattan, NY 10016
FASTEN YOUR SEATBELTS, TOO EXCITING TO VIEW!
128 East 28Th Is A New Development Built From Ground Up, With 10, 2 Bedrooms, 2 Bathrooms And Featuring 1 Penthouse.
BEAUTY MEETS BRAINS AT HALF THE MONTHLY COSTS.
5A Is 1290Sf, 2 bedrooms, 2 Bathrooms, With An Open Living Area, Incredible Modern Kitchen with All The Desirable Appliances, Featuring A Large, Practical Eat At Island.
All Cabinetry, Closets And Vanities Throughout Are Custom Made By Poliform From Italy.
Lots Of Natural light Through Large Sound Attenuated Windows.
Plus Only Two Homes Per Floor For A Uniquely Private Feel.
A Private Outdoor Balcony Of 99Sf Can Be Accessed from Both Bedrooms.
NOTED FEATURES:
Low Monthlies.
Smart Home Ready Capabilities.
Water Filtration Throughout The Whole Building, From Tap Drinking To The Cleanest Of Showers.
Master Bathrooms Floors Are Radiant Heated.
High Efficiency Central Heating & Cooling And Humidifying With Ionization System Allowing For Breathing Cleaner Air
7" Wide Custom European Oak Flooring.
European Terrazzo Floors In Kitchens.
Water Mark Kitchen And Bathroom Fixtures.
All Miele And Gaggenau Appliances.
Wine Storage.
Toto Toilets.
Robern Uplift Medicine Cabinets.
Common Roof Top Terrace.
Virtual Doorman With Security Cameras Throughout
New Whole Foods On 28th & Madison
Barry's Boot Camp On 27th & Park
Equinox On 24th & Park & 33RD BETWEEN PARK & LEX
THE COMPLETE OFFERING TERMS ARE IN AN OFFERING PLAN AVAILABLE FROM SPONSOR, FILE NO. CD18-0424.SPONSOR:128 E28 LLC, 50 LEXINGTON AVE. STE 154
Tiện nghi
- Balcony
- Dining Area
- Loft
- Outdoor Space
- Eat in kitchen
- Washer / Dryer
- Air Conditioning
- Pets Allowed
Lịch sử giá cảXem tất cả +
date | price | variance | type |
---|---|---|---|
11/6/2024 | $2,509,000 | 3.83 % | giảm |
11/6/2024 | $2,609,000 | 3.99 % | tăng |
11/4/2024 | $2,509,000 | - | - |
11/4/2024 | $2,509,000 | 3.83 % | giảm |
11/4/2024 | $2,609,000 | 3.99 % | tăng |
11/4/2024 | $2,509,000 | 3.83 % | giảm |
11/3/2024 | $2,609,000 | 3.99 % | tăng |
11/3/2024 | $2,509,000 | - | - |
11/3/2024 | $2,509,000 | 3.83 % | giảm |
11/2/2024 | $2,609,000 | - | - |
11/2/2024 | $2,609,000 | 3.99 % | tăng |
11/2/2024 | $2,509,000 | - | - |
11/2/2024 | $2,509,000 | 3.83 % | giảm |
11/2/2024 | $2,609,000 | 3.99 % | tăng |
10/31/2024 | $2,509,000 | - | - |
10/31/2024 | $2,509,000 | 3.83 % | giảm |
10/31/2024 | $2,609,000 | 3.99 % | tăng |
10/30/2024 | $2,509,000 | 3.83 % | giảm |
10/30/2024 | $2,609,000 | 3.99 % | tăng |
10/29/2024 | $2,509,000 | - | - |
10/29/2024 | $2,509,000 | 3.83 % | giảm |
10/29/2024 | $2,609,000 | - | - |
10/29/2024 | $2,609,000 | 3.99 % | tăng |
10/29/2024 | $2,509,000 | 3.83 % | giảm |
10/28/2024 | $2,609,000 | - | - |
10/28/2024 | $2,609,000 | 3.99 % | tăng |
10/28/2024 | $2,509,000 | - | - |
10/28/2024 | $2,509,000 | 3.83 % | giảm |
10/27/2024 | $2,609,000 | - | - |
10/27/2024 | $2,609,000 | 3.99 % | tăng |
10/27/2024 | $2,509,000 | - | - |
10/27/2024 | $2,509,000 | 3.83 % | giảm |
10/27/2024 | $2,609,000 | 3.99 % | tăng |
10/26/2024 | $2,509,000 | - | - |
10/26/2024 | $2,509,000 | 3.83 % | giảm |
10/26/2024 | $2,609,000 | - | - |
10/26/2024 | $2,609,000 | 3.99 % | tăng |
10/26/2024 | $2,509,000 | - | - |
10/26/2024 | $2,509,000 | 3.83 % | giảm |
10/26/2024 | $2,609,000 | 3.99 % | tăng |
10/23/2024 | $2,509,000 | - | - |
10/23/2024 | $2,509,000 | 3.83 % | giảm |
10/23/2024 | $2,609,000 | - | - |
10/23/2024 | $2,609,000 | 3.99 % | tăng |
10/23/2024 | $2,509,000 | - | - |
10/23/2024 | $2,509,000 | 3.83 % | giảm |
10/22/2024 | $2,609,000 | - | - |
10/22/2024 | $2,609,000 | 3.99 % | tăng |
10/22/2024 | $2,509,000 | 3.83 % | giảm |
10/21/2024 | $2,609,000 | - | - |
10/21/2024 | $2,609,000 | 3.99 % | tăng |
10/21/2024 | $2,509,000 | - | - |
10/21/2024 | $2,509,000 | 3.83 % | giảm |
10/21/2024 | $2,609,000 | 3.99 % | tăng |
10/20/2024 | $2,509,000 | - | - |
10/20/2024 | $2,509,000 | 3.83 % | giảm |
10/19/2024 | $2,609,000 | - | - |
10/19/2024 | $2,609,000 | 3.99 % | tăng |
10/19/2024 | $2,509,000 | - | - |
10/19/2024 | $2,509,000 | 3.83 % | giảm |
10/18/2024 | $2,609,000 | - | - |
10/18/2024 | $2,609,000 | 3.99 % | tăng |
10/18/2024 | $2,509,000 | 3.83 % | giảm |
10/17/2024 | $2,609,000 | - | - |
10/17/2024 | $2,609,000 | 3.99 % | tăng |
10/16/2024 | $2,509,000 | 3.83 % | giảm |
10/15/2024 | $2,609,000 | 3.99 % | tăng |
10/14/2024 | $2,509,000 | 3.83 % | giảm |
10/12/2024 | $2,609,000 | 3.99 % | tăng |
10/11/2024 | $2,509,000 | - | - |
10/11/2024 | $2,509,000 | 3.83 % | giảm |
10/10/2024 | $2,609,000 | - | - |
10/10/2024 | $2,609,000 | 3.99 % | tăng |
10/10/2024 | $2,509,000 | - | - |
10/10/2024 | $2,509,000 | 3.83 % | giảm |
10/9/2024 | $2,609,000 | 3.99 % | tăng |
10/9/2024 | $2,509,000 | - | - |
10/9/2024 | $2,509,000 | 3.83 % | giảm |
10/9/2024 | $2,609,000 | 3.99 % | tăng |
10/7/2024 | $2,509,000 | - | - |
10/7/2024 | $2,509,000 | 3.83 % | giảm |
10/7/2024 | $2,609,000 | - | - |
10/7/2024 | $2,609,000 | 3.99 % | tăng |
10/7/2024 | $2,509,000 | - | - |
10/7/2024 | $2,509,000 | 3.83 % | giảm |
10/6/2024 | $2,609,000 | - | - |
10/6/2024 | $2,609,000 | 3.99 % | tăng |
10/6/2024 | $2,509,000 | - | - |
10/6/2024 | $2,509,000 | 3.83 % | giảm |
10/6/2024 | $2,609,000 | 3.99 % | tăng |
10/2/2024 | $2,509,000 | 3.83 % | giảm |
10/2/2024 | $2,609,000 | 3.99 % | tăng |
9/24/2024 | $2,509,000 | - | - |
9/24/2024 | $2,509,000 | 3.83 % | giảm |
9/23/2024 | $2,609,000 | 3.99 % | tăng |
9/23/2024 | $2,509,000 | 3.83 % | giảm |
9/21/2024 | $2,609,000 | 3.99 % | tăng |
9/20/2024 | $2,509,000 | - | - |
9/20/2024 | $2,509,000 | 3.83 % | giảm |
9/20/2024 | $2,609,000 | 3.99 % | tăng |
9/20/2024 | $2,509,000 | - | - |
9/20/2024 | $2,509,000 | 3.83 % | giảm |
9/19/2024 | $2,609,000 | - | - |
9/19/2024 | $2,609,000 | 3.99 % | tăng |
9/19/2024 | $2,509,000 | - | - |
9/19/2024 | $2,509,000 | 3.83 % | giảm |
9/19/2024 | $2,609,000 | - | - |
9/19/2024 | $2,609,000 | 3.99 % | tăng |
9/18/2024 | $2,509,000 | 3.83 % | giảm |
9/17/2024 | $2,609,000 | - | - |
9/17/2024 | $2,609,000 | 3.99 % | tăng |
9/16/2024 | $2,509,000 | 3.83 % | giảm |
9/10/2024 | $2,609,000 | - | - |
9/10/2024 | $2,609,000 | 3.99 % | tăng |
9/9/2024 | $2,509,000 | 3.83 % | giảm |
9/8/2024 | $2,609,000 | - | - |
9/8/2024 | $2,609,000 | 3.99 % | tăng |
9/8/2024 | $2,509,000 | 3.83 % | giảm |
9/5/2024 | $2,609,000 | - | - |
9/5/2024 | $2,609,000 | 3.99 % | tăng |
9/4/2024 | $2,509,000 | 3.83 % | giảm |
8/31/2024 | $2,609,000 | - | - |
8/31/2024 | $2,609,000 | 3.99 % | tăng |
8/30/2024 | $2,509,000 | 3.83 % | giảm |
4/29/2021 | $2,609,000 | - | Liệt kê |
Listing By: Douglas Elliman via Data Source: RealPlus MLS