141 Summer Street
$262,112
Description
141 Summer Street,
Opelika,
AL
36801
Community shines bright in Firefly. Holland Homes newest community in Opelika! This Quick Move-In townhome is an interior two bedroom, two bath home comprising of 1,184 square feet. The covered front entry leads you inside the foyer with the guest bedroom and bathroom access. Past the foyer, is the dining area off of the kitchen. The kitchen extends into an open concept living area that features vaulted ceilings. The kitchen boasts stainless steel appliances, granite countertops and custom designed wooden cabinets. There is ample room for storage with an attached pantry and closets lined with wire shelving in both bedrooms and laundry room. Down the hall is the primary bedroom with ensuite and closet accessed from the bedroom. Future amenities to include swimming pool, clubhouse, pickle ball courts, playground, bocce ball, community garden, dog park, walking trail, wiffle ball field, and green space.
This is an Active listing.
Broker Office Phone Number: 334-332-7157
Copyright © 2024Lee County Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Carpet
- Carpeted Floors
- Dishwasher
- Garbage Disposal
- Tile Flooring
- Ceramic Flooring
- Washer / Dryer
- Heat Pump
Listing By: HOLLAND HOME SALES via Data Source: Lee County Association of Realtors
Single Family
Property type
Price HistoryView all +
date | price | variance | type |
---|
11/30/2024 | $262,112 | undefined | decreased |
11/27/2024 | $262,113 | undefined | decreased |
11/27/2024 | $262,114 | undefined | decreased |
11/26/2024 | $262,115 | undefined | decreased |
11/23/2024 | $262,116 | undefined | decreased |
11/23/2024 | $262,117 | undefined | decreased |
11/22/2024 | $262,118 | undefined | decreased |
11/21/2024 | $262,119 | - | - |
11/21/2024 | $262,119 | undefined | decreased |
11/20/2024 | $262,120 | undefined | decreased |
11/19/2024 | $262,121 | undefined | decreased |
11/17/2024 | $262,122 | undefined | decreased |
11/15/2024 | $262,123 | undefined | decreased |
11/13/2024 | $262,124 | undefined | decreased |
11/13/2024 | $262,125 | undefined | decreased |
11/12/2024 | $262,126 | undefined | decreased |
11/10/2024 | $262,127 | undefined | decreased |
11/8/2024 | $262,129 | undefined | decreased |
11/7/2024 | $262,130 | undefined | decreased |
11/6/2024 | $262,131 | - | - |
11/6/2024 | $262,131 | undefined | decreased |
11/5/2024 | $262,132 | undefined | decreased |
11/1/2024 | $262,133 | - | - |
11/1/2024 | $262,133 | undefined | decreased |
11/1/2024 | $262,134 | undefined | decreased |
10/27/2024 | $262,135 | undefined | decreased |
10/26/2024 | $262,136 | undefined | decreased |
10/25/2024 | $262,137 | undefined | decreased |
10/24/2024 | $262,138 | undefined | decreased |
10/23/2024 | $262,139 | undefined | decreased |
10/22/2024 | $262,140 | undefined | decreased |
10/19/2024 | $262,141 | undefined | decreased |
10/18/2024 | $262,142 | undefined | decreased |
10/16/2024 | $262,144 | undefined | decreased |
10/11/2024 | $262,145 | undefined | decreased |
10/10/2024 | $262,146 | undefined | decreased |
10/8/2024 | $262,147 | - | - |
10/8/2024 | $262,147 | undefined | decreased |
10/6/2024 | $262,148 | - | - |
10/6/2024 | $262,148 | undefined | decreased |
10/5/2024 | $262,149 | undefined | decreased |
10/4/2024 | $262,150 | - | - |
10/4/2024 | $262,150 | undefined | decreased |
10/3/2024 | $262,151 | - | - |
10/3/2024 | $262,151 | undefined | decreased |
10/2/2024 | $262,152 | - | - |
10/2/2024 | $262,152 | undefined | decreased |
9/23/2024 | $262,153 | undefined | decreased |
9/15/2024 | $262,158 | undefined | decreased |
9/5/2024 | $262,163 | undefined | decreased |
8/29/2024 | $262,168 | - | Listed |
listing agent: SAWYER JONES
Open House
11/30
Open House: 1:00 PM - 5:30 PM
12/2
Open House: 1:00 PM - 5:30 PM