back to resultspreviousnext
description
8417 Bayard St,
费城,
PA
19150
Welcome to 8417 Bayard Street! This rarely offered property in East Mount Airy is now available. The property needs cosmetic work but the original owner took care of the property so the potential is unlimited. This home is located on a quiet street in East Mount Airy. Walk into the home to a large and cozy living room with large windows in the front of the home. As you walk back towards the eat in kitchen, there is a large living room area. The basement was partially finished and has a laundry area. To the rear of the home is a backyard as well an attached garage. The upper level has 3 spacious bedrooms and a full bathroom. Ideal Location! This home is conveniently located near Cheltenham Avenue, Route 309 and public transportation routes. It is also close to Chestnut Hill and makes access to the city or the suburbs a breeze. Schedule your showing today!
所有信息均來自被認為可靠的來源,但可能會出現錯誤、遺漏、價格變化、事先銷售或撤回,恕不另行通知。 對於任何描述、測量、平方英尺或面積的準確性,我們不做任何陳述,因此不應被依賴。 此處的所有信息均應由客戶確認。 所有內容的所有權利,包括但不限於照片、視頻和其他圖形,僅保留給提供此類列表內容的經紀人。 本網站上的所有廣告均受《聯邦公平住房法》的約束。
© 2022 CityHomes.com
Listing By: Compass Pennsylvania, LLC via Data Source: Bright MLS
價格記錄view all +
date | 呎價 | variance | type | global |
---|
6/19/2023 | $187,000 | - | 賣 | view listing |
5/19/2023 | $187,000 | - | 合同 |
5/8/2023 | $187,000 | 0.80 % | 減少了 |
4/21/2023 | $188,500 | - | - |
4/21/2023 | $188,500 | 0.79 % | 減少了 |
4/14/2023 | $190,000 | 2.51 % | 減少了 |
3/21/2023 | $194,900 | - | - |
3/21/2023 | $194,900 | 1.02 % | 減少了 |
3/11/2023 | $196,900 | - | - |
3/11/2023 | $196,900 | 2.04 % | 減少了 |
2/28/2023 | $201,000 | - | - |
2/28/2023 | $201,000 | 1.23 % | 減少了 |
2/22/2023 | $203,500 | 1.21 % | 減少了 |
2/12/2023 | $206,000 | 1.39 % | 減少了 |
2/4/2023 | $208,900 | 4.61 % | 減少了 |
1/27/2023 | $219,000 | - | - |
1/27/2023 | $219,000 | 2.67 % | 減少了 |
1/26/2023 | $225,000 | - | - |
1/26/2023 | $225,000 | 2.74 % | 增加 |
1/24/2023 | $219,000 | 2.67 % | 減少了 |
1/11/2023 | $225,000 | - | 已上市 |
listing agent: Brett Rosenthal