date | 呎價 | variance | type |
---|---|---|---|
6/6/2023 | $795,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
8/29/2023 | $499,999 | -- | 合同 |
date | 呎價 | variance | type |
---|---|---|---|
3/1/2023 | $299,000 | -- | 合同 |
date | 呎價 | variance | type |
---|---|---|---|
1/5/2023 | $1,195,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
1/5/2023 | $1,095,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
12/30/2022 | $2,995,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
11/27/2024 | $2,750,000 | +10.22% | 增加 |
11/26/2024 | $2,495,000 | -- | |
11/26/2024 | $2,495,000 | -9.27% | 減少了 |
11/26/2024 | $2,750,000 | +10.22% | 增加 |
11/25/2024 | $2,495,000 | -- | |
11/25/2024 | $2,495,000 | -9.27% | 減少了 |
11/25/2024 | $2,750,000 | -- | |
11/25/2024 | $2,750,000 | +10.22% | 增加 |
11/24/2024 | $2,495,000 | -- | |
11/24/2024 | $2,495,000 | -9.27% | 減少了 |
11/24/2024 | $2,750,000 | +10.22% | 增加 |
11/23/2024 | $2,495,000 | -9.27% | 減少了 |
11/22/2024 | $2,750,000 | +10.22% | 增加 |
11/22/2024 | $2,495,000 | -9.27% | 減少了 |
11/21/2024 | $2,750,000 | +10.22% | 增加 |
11/20/2024 | $2,495,000 | -- | |
11/20/2024 | $2,495,000 | -9.27% | 減少了 |
11/20/2024 | $2,750,000 | +10.22% | 增加 |
11/19/2024 | $2,495,000 | -- | |
11/19/2024 | $2,495,000 | -9.27% | 減少了 |
11/18/2024 | $2,750,000 | +10.22% | 增加 |
11/18/2024 | $2,495,000 | -- | |
11/18/2024 | $2,495,000 | -9.27% | 減少了 |
11/18/2024 | $2,750,000 | -- | |
11/18/2024 | $2,750,000 | +10.22% | 增加 |
11/17/2024 | $2,495,000 | -- | |
11/17/2024 | $2,495,000 | -9.27% | 減少了 |
11/17/2024 | $2,750,000 | -- | |
11/17/2024 | $2,750,000 | +10.22% | 增加 |
11/17/2024 | $2,495,000 | -9.27% | 減少了 |
11/16/2024 | $2,750,000 | +10.22% | 增加 |
11/16/2024 | $2,495,000 | -9.27% | 減少了 |
11/15/2024 | $2,750,000 | -- | |
11/15/2024 | $2,750,000 | +10.22% | 增加 |
11/15/2024 | $2,495,000 | -- | |
11/15/2024 | $2,495,000 | -9.27% | 減少了 |
11/15/2024 | $2,750,000 | +10.22% | 增加 |
11/14/2024 | $2,495,000 | -9.27% | 減少了 |
11/13/2024 | $2,750,000 | -- | |
11/13/2024 | $2,750,000 | +10.22% | 增加 |
11/13/2024 | $2,495,000 | -9.27% | 減少了 |
11/13/2024 | $2,750,000 | +10.22% | 增加 |
11/12/2024 | $2,495,000 | -9.27% | 減少了 |
11/11/2024 | $2,750,000 | -- | |
11/11/2024 | $2,750,000 | +10.22% | 增加 |
11/11/2024 | $2,495,000 | -- | |
11/11/2024 | $2,495,000 | -9.27% | 減少了 |
11/10/2024 | $2,750,000 | -- | |
11/10/2024 | $2,750,000 | +10.22% | 增加 |
11/10/2024 | $2,495,000 | -- | |
11/10/2024 | $2,495,000 | -9.27% | 減少了 |
11/9/2024 | $2,750,000 | -- | |
11/9/2024 | $2,750,000 | +10.22% | 增加 |
11/8/2024 | $2,495,000 | -- | |
11/8/2024 | $2,495,000 | -9.27% | 減少了 |
11/7/2024 | $2,750,000 | +10.22% | 增加 |
11/6/2024 | $2,495,000 | -- | |
11/6/2024 | $2,495,000 | -9.27% | 減少了 |
11/6/2024 | $2,750,000 | -- | |
11/6/2024 | $2,750,000 | +10.22% | 增加 |
11/6/2024 | $2,495,000 | -- | |
11/6/2024 | $2,495,000 | -9.27% | 減少了 |
11/6/2024 | $2,750,000 | +10.22% | 增加 |
11/5/2024 | $2,495,000 | -- | |
11/5/2024 | $2,495,000 | -9.27% | 減少了 |
11/5/2024 | $2,750,000 | -- | |
11/5/2024 | $2,750,000 | +10.22% | 增加 |
11/5/2024 | $2,495,000 | -9.27% | 減少了 |
11/4/2024 | $2,750,000 | +10.22% | 增加 |
11/4/2024 | $2,495,000 | -9.27% | 減少了 |
11/3/2024 | $2,750,000 | +10.22% | 增加 |
11/3/2024 | $2,495,000 | -- | |
11/3/2024 | $2,495,000 | -9.27% | 減少了 |
11/2/2024 | $2,750,000 | -- | |
11/2/2024 | $2,750,000 | +10.22% | 增加 |
11/2/2024 | $2,495,000 | -9.27% | 減少了 |
11/1/2024 | $2,750,000 | -- | |
11/1/2024 | $2,750,000 | +10.22% | 增加 |
11/1/2024 | $2,495,000 | -- | |
11/1/2024 | $2,495,000 | -9.27% | 減少了 |
10/31/2024 | $2,750,000 | +10.22% | 增加 |
10/31/2024 | $2,495,000 | -- | |
10/31/2024 | $2,495,000 | -9.27% | 減少了 |
10/31/2024 | $2,750,000 | +10.22% | 增加 |
10/30/2024 | $2,495,000 | -- | |
10/30/2024 | $2,495,000 | -9.27% | 減少了 |
10/30/2024 | $2,750,000 | -- | |
10/30/2024 | $2,750,000 | +10.22% | 增加 |
10/29/2024 | $2,495,000 | -- | |
10/29/2024 | $2,495,000 | -9.27% | 減少了 |
10/29/2024 | $2,750,000 | -- | |
10/29/2024 | $2,750,000 | +10.22% | 增加 |
10/29/2024 | $2,495,000 | -- | |
10/29/2024 | $2,495,000 | -9.27% | 減少了 |
10/29/2024 | $2,750,000 | +10.22% | 增加 |
10/28/2024 | $2,495,000 | -- | |
10/28/2024 | $2,495,000 | -9.27% | 減少了 |
10/28/2024 | $2,750,000 | +10.22% | 增加 |
10/27/2024 | $2,495,000 | -- | |
10/27/2024 | $2,495,000 | -9.27% | 減少了 |
10/27/2024 | $2,750,000 | +10.22% | 增加 |
10/25/2024 | $2,495,000 | -9.27% | 減少了 |
10/25/2024 | $2,750,000 | -- | |
10/25/2024 | $2,750,000 | +10.22% | 增加 |
10/24/2024 | $2,495,000 | -9.27% | 減少了 |
10/24/2024 | $2,750,000 | -- | |
10/24/2024 | $2,750,000 | +10.22% | 增加 |
10/23/2024 | $2,495,000 | -- | |
10/23/2024 | $2,495,000 | -9.27% | 減少了 |
10/23/2024 | $2,750,000 | +10.22% | 增加 |
10/22/2024 | $2,495,000 | -9.27% | 減少了 |
10/21/2024 | $2,750,000 | -- | |
10/21/2024 | $2,750,000 | +10.22% | 增加 |
10/21/2024 | $2,495,000 | -- | |
10/21/2024 | $2,495,000 | -9.27% | 減少了 |
10/21/2024 | $2,750,000 | +10.22% | 增加 |
10/19/2024 | $2,495,000 | -- | |
10/19/2024 | $2,495,000 | -9.27% | 減少了 |
10/19/2024 | $2,750,000 | -- | |
10/19/2024 | $2,750,000 | +10.22% | 增加 |
10/18/2024 | $2,495,000 | -- | |
10/18/2024 | $2,495,000 | -9.27% | 減少了 |
10/18/2024 | $2,750,000 | +10.22% | 增加 |
10/15/2024 | $2,495,000 | -9.27% | 減少了 |
10/15/2024 | $2,750,000 | +10.22% | 增加 |
10/13/2024 | $2,495,000 | -- | |
10/13/2024 | $2,495,000 | -9.27% | 減少了 |
10/13/2024 | $2,750,000 | -- | |
10/13/2024 | $2,750,000 | +10.22% | 增加 |
10/13/2024 | $2,495,000 | -9.27% | 減少了 |
10/11/2024 | $2,750,000 | +10.22% | 增加 |
10/11/2024 | $2,495,000 | -9.27% | 減少了 |
10/10/2024 | $2,750,000 | +10.22% | 增加 |
10/8/2024 | $2,495,000 | -- | |
10/8/2024 | $2,495,000 | -9.27% | 減少了 |
10/8/2024 | $2,750,000 | -- | |
10/8/2024 | $2,750,000 | +10.22% | 增加 |
10/8/2024 | $2,495,000 | -- | |
10/8/2024 | $2,495,000 | -9.27% | 減少了 |
10/7/2024 | $2,750,000 | +10.22% | 增加 |
10/7/2024 | $2,495,000 | -- | |
10/7/2024 | $2,495,000 | -9.27% | 減少了 |
10/6/2024 | $2,750,000 | +10.22% | 增加 |
10/6/2024 | $2,495,000 | -9.27% | 減少了 |
10/5/2024 | $2,750,000 | -- | |
10/5/2024 | $2,750,000 | +10.22% | 增加 |
10/5/2024 | $2,495,000 | -- | |
10/5/2024 | $2,495,000 | -9.27% | 減少了 |
10/5/2024 | $2,750,000 | -- | |
10/5/2024 | $2,750,000 | +10.22% | 增加 |
10/4/2024 | $2,495,000 | -- | |
10/4/2024 | $2,495,000 | -9.27% | 減少了 |
10/4/2024 | $2,750,000 | +10.22% | 增加 |
10/4/2024 | $2,495,000 | -- | |
10/4/2024 | $2,495,000 | -9.27% | 減少了 |
10/3/2024 | $2,750,000 | -- | |
10/3/2024 | $2,750,000 | +10.22% | 增加 |
10/2/2024 | $2,495,000 | -9.27% | 減少了 |
10/2/2024 | $2,750,000 | -- | |
10/2/2024 | $2,750,000 | +10.22% | 增加 |
10/1/2024 | $2,495,000 | -9.27% | 減少了 |
10/1/2024 | $2,750,000 | +10.22% | 增加 |
9/30/2024 | $2,495,000 | -- | |
9/30/2024 | $2,495,000 | -9.27% | 減少了 |
9/30/2024 | $2,750,000 | -- | |
9/30/2024 | $2,750,000 | +10.22% | 增加 |
9/29/2024 | $2,495,000 | -9.27% | 減少了 |
9/29/2024 | $2,750,000 | +10.22% | 增加 |
9/28/2024 | $2,495,000 | -9.27% | 減少了 |
9/28/2024 | $2,750,000 | +10.22% | 增加 |
9/26/2024 | $2,495,000 | -- | |
9/26/2024 | $2,495,000 | -9.27% | 減少了 |
9/26/2024 | $2,750,000 | +10.22% | 增加 |
9/25/2024 | $2,495,000 | -- | |
9/25/2024 | $2,495,000 | -9.27% | 減少了 |
9/24/2024 | $2,750,000 | -- | |
9/24/2024 | $2,750,000 | +10.22% | 增加 |
9/23/2024 | $2,495,000 | -- | |
9/23/2024 | $2,495,000 | -9.27% | 減少了 |
9/23/2024 | $2,750,000 | -- | |
9/23/2024 | $2,750,000 | +10.22% | 增加 |
9/23/2024 | $2,495,000 | -- | |
9/23/2024 | $2,495,000 | -9.27% | 減少了 |
9/23/2024 | $2,750,000 | +10.22% | 增加 |
9/21/2024 | $2,495,000 | -- | |
9/21/2024 | $2,495,000 | -9.27% | 減少了 |
9/20/2024 | $2,750,000 | +10.22% | 增加 |
9/19/2024 | $2,495,000 | -9.27% | 減少了 |
9/18/2024 | $2,750,000 | +10.22% | 增加 |
9/16/2024 | $2,495,000 | -- | |
9/16/2024 | $2,495,000 | -9.27% | 減少了 |
9/15/2024 | $2,750,000 | +10.22% | 增加 |
9/15/2024 | $2,495,000 | -9.27% | 減少了 |
9/14/2024 | $2,750,000 | +10.22% | 增加 |
9/13/2024 | $2,495,000 | -9.27% | 減少了 |
9/12/2024 | $2,750,000 | +10.22% | 增加 |
9/11/2024 | $2,495,000 | -9.27% | 減少了 |
9/9/2024 | $2,750,000 | -- | |
9/9/2024 | $2,750,000 | +10.22% | 增加 |
9/9/2024 | $2,495,000 | -9.27% | 減少了 |
9/8/2024 | $2,750,000 | +10.22% | 增加 |
9/8/2024 | $2,495,000 | -- | |
9/8/2024 | $2,495,000 | -9.27% | 減少了 |
9/7/2024 | $2,750,000 | -- | |
9/7/2024 | $2,750,000 | +10.22% | 增加 |
9/7/2024 | $2,495,000 | -- | |
9/7/2024 | $2,495,000 | -9.27% | 減少了 |
9/7/2024 | $2,750,000 | +10.22% | 增加 |
9/6/2024 | $2,495,000 | -9.27% | 減少了 |
9/5/2024 | $2,750,000 | +10.22% | 增加 |
9/4/2024 | $2,495,000 | -9.27% | 減少了 |
9/3/2024 | $2,750,000 | +10.22% | 增加 |
9/3/2024 | $2,495,000 | -- | |
9/3/2024 | $2,495,000 | -9.27% | 減少了 |
9/2/2024 | $2,750,000 | +10.22% | 增加 |
9/2/2024 | $2,495,000 | -9.27% | 減少了 |
9/1/2024 | $2,750,000 | +10.22% | 增加 |
8/31/2024 | $2,495,000 | -9.27% | 減少了 |
8/29/2024 | $2,750,000 | -- | |
8/29/2024 | $2,750,000 | +10.22% | 增加 |
8/29/2024 | $2,495,000 | -9.27% | 減少了 |
6/27/2022 | $2,750,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
5/13/2022 | $2,990,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
11/27/2024 | $795,000 | -0.50% | 減少了 |
11/27/2024 | $799,000 | -- | |
11/27/2024 | $799,000 | +0.50% | 增加 |
11/26/2024 | $795,000 | -0.50% | 減少了 |
11/26/2024 | $799,000 | -- | |
11/26/2024 | $799,000 | +0.50% | 增加 |
11/26/2024 | $795,000 | -0.50% | 減少了 |
11/25/2024 | $799,000 | -- | |
11/25/2024 | $799,000 | +0.50% | 增加 |
11/25/2024 | $795,000 | -0.50% | 減少了 |
11/24/2024 | $799,000 | +0.50% | 增加 |
11/24/2024 | $795,000 | -0.50% | 減少了 |
11/19/2024 | $799,000 | -- | |
11/19/2024 | $799,000 | +0.50% | 增加 |
11/19/2024 | $795,000 | -- | |
11/19/2024 | $795,000 | -0.50% | 減少了 |
11/18/2024 | $799,000 | +0.50% | 增加 |
11/18/2024 | $795,000 | -0.50% | 減少了 |
11/16/2024 | $799,000 | +0.50% | 增加 |
11/16/2024 | $795,000 | -0.50% | 減少了 |
11/15/2024 | $799,000 | -- | |
11/15/2024 | $799,000 | +0.50% | 增加 |
11/14/2024 | $795,000 | -- | |
11/14/2024 | $795,000 | -0.50% | 減少了 |
11/14/2024 | $799,000 | -- | |
11/14/2024 | $799,000 | +0.50% | 增加 |
11/14/2024 | $795,000 | -0.50% | 減少了 |
11/13/2024 | $799,000 | -- | |
11/13/2024 | $799,000 | +0.50% | 增加 |
11/13/2024 | $795,000 | -- | |
11/13/2024 | $795,000 | -0.50% | 減少了 |
11/12/2024 | $799,000 | -- | |
11/12/2024 | $799,000 | +0.50% | 增加 |
11/12/2024 | $795,000 | -0.50% | 減少了 |
11/12/2024 | $799,000 | -- | |
11/12/2024 | $799,000 | +0.50% | 增加 |
11/11/2024 | $795,000 | -- | |
11/11/2024 | $795,000 | -0.50% | 減少了 |
11/11/2024 | $799,000 | -- | |
11/11/2024 | $799,000 | +0.50% | 增加 |
11/10/2024 | $795,000 | -- | |
11/10/2024 | $795,000 | -0.50% | 減少了 |
11/10/2024 | $799,000 | +0.50% | 增加 |
11/8/2024 | $795,000 | -0.50% | 減少了 |
11/7/2024 | $799,000 | -- | |
11/7/2024 | $799,000 | +0.50% | 增加 |
11/7/2024 | $795,000 | -0.50% | 減少了 |
11/6/2024 | $799,000 | -- | |
11/6/2024 | $799,000 | +0.50% | 增加 |
11/6/2024 | $795,000 | -0.50% | 減少了 |
11/5/2024 | $799,000 | -- | |
11/5/2024 | $799,000 | +0.50% | 增加 |
11/5/2024 | $795,000 | -- | |
11/5/2024 | $795,000 | -0.50% | 減少了 |
11/5/2024 | $799,000 | +0.50% | 增加 |
11/4/2024 | $795,000 | -- | |
11/4/2024 | $795,000 | -0.50% | 減少了 |
11/4/2024 | $799,000 | +0.50% | 增加 |
11/3/2024 | $795,000 | -0.50% | 減少了 |
11/2/2024 | $799,000 | +0.50% | 增加 |
11/2/2024 | $795,000 | -0.50% | 減少了 |
11/1/2024 | $799,000 | -- | |
11/1/2024 | $799,000 | +0.50% | 增加 |
10/31/2024 | $795,000 | -- | |
10/31/2024 | $795,000 | -0.50% | 減少了 |
10/31/2024 | $799,000 | +0.50% | 增加 |
10/31/2024 | $795,000 | -0.50% | 減少了 |
10/29/2024 | $799,000 | -- | |
10/29/2024 | $799,000 | +0.50% | 增加 |
10/29/2024 | $795,000 | -0.50% | 減少了 |
10/28/2024 | $799,000 | -- | |
10/28/2024 | $799,000 | +0.50% | 增加 |
10/28/2024 | $795,000 | -0.50% | 減少了 |
10/28/2024 | $799,000 | +0.50% | 增加 |
10/27/2024 | $795,000 | -0.50% | 減少了 |
10/26/2024 | $799,000 | -- | |
10/26/2024 | $799,000 | +0.50% | 增加 |
10/26/2024 | $795,000 | -- | |
10/26/2024 | $795,000 | -0.50% | 減少了 |
10/25/2024 | $799,000 | +0.50% | 增加 |
10/24/2024 | $795,000 | -- | |
10/24/2024 | $795,000 | -0.50% | 減少了 |
10/24/2024 | $799,000 | -- | |
10/24/2024 | $799,000 | +0.50% | 增加 |
10/24/2024 | $795,000 | -0.50% | 減少了 |
10/23/2024 | $799,000 | -- | |
10/23/2024 | $799,000 | +0.50% | 增加 |
10/22/2024 | $795,000 | -0.50% | 減少了 |
10/21/2024 | $799,000 | -- | |
10/21/2024 | $799,000 | +0.50% | 增加 |
10/21/2024 | $795,000 | -0.50% | 減少了 |
10/20/2024 | $799,000 | +0.50% | 增加 |
10/19/2024 | $795,000 | -0.50% | 減少了 |
10/18/2024 | $799,000 | +0.50% | 增加 |
10/17/2024 | $795,000 | -- | |
10/17/2024 | $795,000 | -0.50% | 減少了 |
10/17/2024 | $799,000 | +0.50% | 增加 |
10/15/2024 | $795,000 | -0.50% | 減少了 |
10/14/2024 | $799,000 | +0.50% | 增加 |
10/14/2024 | $795,000 | -- | |
10/14/2024 | $795,000 | -0.50% | 減少了 |
10/13/2024 | $799,000 | +0.50% | 增加 |
10/12/2024 | $795,000 | -- | |
10/12/2024 | $795,000 | -0.50% | 減少了 |
10/12/2024 | $799,000 | -- | |
10/12/2024 | $799,000 | +0.50% | 增加 |
10/11/2024 | $795,000 | -0.50% | 減少了 |
10/11/2024 | $799,000 | +0.50% | 增加 |
10/8/2024 | $795,000 | -0.50% | 減少了 |
10/6/2024 | $799,000 | -- | |
10/6/2024 | $799,000 | +0.50% | 增加 |
10/6/2024 | $795,000 | -- | |
10/6/2024 | $795,000 | -0.50% | 減少了 |
10/6/2024 | $799,000 | -- | |
10/6/2024 | $799,000 | +0.50% | 增加 |
10/5/2024 | $795,000 | -- | |
10/5/2024 | $795,000 | -0.50% | 減少了 |
10/5/2024 | $799,000 | +0.50% | 增加 |
10/4/2024 | $795,000 | -0.50% | 減少了 |
10/4/2024 | $799,000 | +0.50% | 增加 |
10/2/2024 | $795,000 | -- | |
10/2/2024 | $795,000 | -0.50% | 減少了 |
10/2/2024 | $799,000 | -- | |
10/2/2024 | $799,000 | +0.50% | 增加 |
10/2/2024 | $795,000 | -0.50% | 減少了 |
10/1/2024 | $799,000 | +0.50% | 增加 |
9/30/2024 | $795,000 | -0.50% | 減少了 |
9/29/2024 | $799,000 | +0.50% | 增加 |
9/28/2024 | $795,000 | -- | |
9/28/2024 | $795,000 | -0.50% | 減少了 |
9/27/2024 | $799,000 | +0.50% | 增加 |
9/26/2024 | $795,000 | -- | |
9/26/2024 | $795,000 | -0.50% | 減少了 |
9/26/2024 | $799,000 | +0.50% | 增加 |
9/25/2024 | $795,000 | -0.50% | 減少了 |
9/25/2024 | $799,000 | +0.50% | 增加 |
9/23/2024 | $795,000 | -0.50% | 減少了 |
9/23/2024 | $799,000 | -- | |
9/23/2024 | $799,000 | +0.50% | 增加 |
9/22/2024 | $795,000 | -- | |
9/22/2024 | $795,000 | -0.50% | 減少了 |
9/22/2024 | $799,000 | +0.50% | 增加 |
9/19/2024 | $795,000 | -0.50% | 減少了 |
9/18/2024 | $799,000 | -- | |
9/18/2024 | $799,000 | +0.50% | 增加 |
9/17/2024 | $795,000 | -- | |
9/17/2024 | $795,000 | -0.50% | 減少了 |
9/17/2024 | $799,000 | +0.50% | 增加 |
9/15/2024 | $795,000 | -0.50% | 減少了 |
9/14/2024 | $799,000 | -- | |
9/14/2024 | $799,000 | +0.50% | 增加 |
9/14/2024 | $795,000 | -0.50% | 減少了 |
9/12/2024 | $799,000 | -- | |
9/12/2024 | $799,000 | +0.50% | 增加 |
9/12/2024 | $795,000 | -0.50% | 減少了 |
9/8/2024 | $799,000 | -- | |
9/8/2024 | $799,000 | +0.50% | 增加 |
9/8/2024 | $795,000 | -0.50% | 減少了 |
9/6/2024 | $799,000 | -- | |
9/6/2024 | $799,000 | +0.50% | 增加 |
9/6/2024 | $795,000 | -- | |
9/6/2024 | $795,000 | -0.50% | 減少了 |
9/6/2024 | $799,000 | -- | |
9/6/2024 | $799,000 | +0.50% | 增加 |
9/6/2024 | $795,000 | -0.50% | 減少了 |
9/5/2024 | $799,000 | -- | |
9/5/2024 | $799,000 | +0.50% | 增加 |
9/5/2024 | $795,000 | -- | |
9/5/2024 | $795,000 | -0.50% | 減少了 |
9/4/2024 | $799,000 | -- | |
9/4/2024 | $799,000 | +0.50% | 增加 |
9/4/2024 | $795,000 | -0.50% | 減少了 |
9/2/2024 | $799,000 | +0.50% | 增加 |
9/2/2024 | $795,000 | -0.50% | 減少了 |
8/30/2024 | $799,000 | -- | |
8/30/2024 | $799,000 | +0.50% | 增加 |
8/30/2024 | $795,000 | -0.50% | 減少了 |
5/5/2021 | $799,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
7/4/2021 | $965,000 | -- | 合同 |
date | 呎價 | variance | type |
---|---|---|---|
10/23/2019 | $662,550 | -- | 合同 |
所有信息均來自被認為可靠的來源,但可能會出現錯誤、遺漏、價格變化、事先銷售或撤回,恕不另行通知。 對於任何描述、測量、平方英尺或面積的準確性,我們不做任何陳述,因此不應被依賴。 此處的所有信息均應由客戶確認。 所有內容的所有權利,包括但不限於照片、視頻和其他圖形,僅保留給提供此類列表內容的經紀人。 本網站上的所有廣告均受《聯邦公平住房法》的約束。
© 2022 CityHomes.com