New YorkManhattanLenox Hill301 East 69th Street
The Mayfair 301 East 69th Street, Lenox Hill, Manhattan, NY 10021
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Kooperativ
- Fastighetstyp
- 1963
- Byggt år
- 195
- Totalt antal enheter
- 19
- floors
Building Description
The Mayfair Building is located at 301 East 69th Street, Manhattan, New York 10021, Lenox Hill neighborhood. This Kooperativ building was built in 1963 and has a total of 19 floors with 195 units. Amenities include Doorman, Storage och Washer/Dryer Allowed. It currently have 2 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10021. See all buildings in Lenox Hill.
Bekvämligheter
- Dörrvakt
- Förvaring
- Washer/Dryer Allowed
- Luftkonditionering
- Central Air Conditioning
- Garage
The Mayfair, #PSPOT15
Lenox Hill, Manhattan, NY 10021
1
- Kooperativ
$175,000
:11/16/2024$175,000
Datum | Pris | Variation | Typ |
---|---|---|---|
11/16/2024 | $175,000 | - | - |
11/16/2024 | $175,000 | -12.06% | minskat |
11/16/2024 | $199,000 | +13.71% | ökat |
11/15/2024 | $175,000 | - | - |
11/15/2024 | $175,000 | -12.06% | minskat |
11/15/2024 | $199,000 | +13.71% | ökat |
11/14/2024 | $175,000 | - | - |
11/14/2024 | $175,000 | -12.06% | minskat |
11/13/2024 | $199,000 | +13.71% | ökat |
11/13/2024 | $175,000 | - | - |
11/13/2024 | $175,000 | -12.06% | minskat |
11/12/2024 | $199,000 | +13.71% | ökat |
11/12/2024 | $175,000 | -12.06% | minskat |
11/11/2024 | $199,000 | - | - |
11/11/2024 | $199,000 | +13.71% | ökat |
11/10/2024 | $175,000 | - | - |
11/10/2024 | $175,000 | -12.06% | minskat |
11/10/2024 | $199,000 | - | - |
11/10/2024 | $199,000 | +13.71% | ökat |
11/9/2024 | $175,000 | -12.06% | minskat |
11/7/2024 | $199,000 | - | - |
11/7/2024 | $199,000 | +13.71% | ökat |
11/7/2024 | $175,000 | - | - |
11/7/2024 | $175,000 | -12.06% | minskat |
11/7/2024 | $199,000 | +13.71% | ökat |
11/6/2024 | $175,000 | - | - |
11/6/2024 | $175,000 | -12.06% | minskat |
11/5/2024 | $199,000 | - | - |
11/5/2024 | $199,000 | +13.71% | ökat |
11/5/2024 | $175,000 | - | - |
11/5/2024 | $175,000 | -12.06% | minskat |
11/5/2024 | $199,000 | - | - |
11/5/2024 | $199,000 | +13.71% | ökat |
11/5/2024 | $175,000 | - | - |
11/5/2024 | $175,000 | -12.06% | minskat |
11/4/2024 | $199,000 | - | - |
11/4/2024 | $199,000 | +13.71% | ökat |
11/4/2024 | $175,000 | - | - |
11/4/2024 | $175,000 | -12.06% | minskat |
11/4/2024 | $199,000 | - | - |
11/4/2024 | $199,000 | +13.71% | ökat |
11/4/2024 | $175,000 | - | - |
11/4/2024 | $175,000 | -12.06% | minskat |
11/3/2024 | $199,000 | - | - |
11/3/2024 | $199,000 | +13.71% | ökat |
11/3/2024 | $175,000 | - | - |
11/3/2024 | $175,000 | -12.06% | minskat |
11/3/2024 | $199,000 | +13.71% | ökat |
11/2/2024 | $175,000 | -12.06% | minskat |
10/31/2024 | $199,000 | - | - |
10/31/2024 | $199,000 | +13.71% | ökat |
10/31/2024 | $175,000 | -12.06% | minskat |
10/30/2024 | $199,000 | +13.71% | ökat |
10/30/2024 | $175,000 | - | - |
10/30/2024 | $175,000 | -12.06% | minskat |
10/29/2024 | $199,000 | +13.71% | ökat |
10/29/2024 | $175,000 | - | - |
10/29/2024 | $175,000 | -12.06% | minskat |
10/29/2024 | $199,000 | +13.71% | ökat |
10/27/2024 | $175,000 | - | - |
10/27/2024 | $175,000 | -12.06% | minskat |
10/27/2024 | $199,000 | - | - |
10/27/2024 | $199,000 | +13.71% | ökat |
10/27/2024 | $175,000 | - | - |
10/27/2024 | $175,000 | -12.06% | minskat |
10/27/2024 | $199,000 | +13.71% | ökat |
10/26/2024 | $175,000 | - | - |
10/26/2024 | $175,000 | -12.06% | minskat |
10/25/2024 | $199,000 | +13.71% | ökat |
10/25/2024 | $175,000 | - | - |
10/25/2024 | $175,000 | -12.06% | minskat |
10/25/2024 | $199,000 | +13.71% | ökat |
10/24/2024 | $175,000 | -12.06% | minskat |
10/23/2024 | $199,000 | +13.71% | ökat |
10/21/2024 | $175,000 | -12.06% | minskat |
10/21/2024 | $199,000 | +13.71% | ökat |
10/19/2024 | $175,000 | - | - |
10/19/2024 | $175,000 | -12.06% | minskat |
10/19/2024 | $199,000 | - | - |
10/19/2024 | $199,000 | +13.71% | ökat |
10/18/2024 | $175,000 | -12.06% | minskat |
10/17/2024 | $199,000 | +13.71% | ökat |
10/15/2024 | $175,000 | -12.06% | minskat |
10/15/2024 | $199,000 | +13.71% | ökat |
10/13/2024 | $175,000 | - | - |
10/13/2024 | $175,000 | -12.06% | minskat |
10/13/2024 | $199,000 | +13.71% | ökat |
10/12/2024 | $175,000 | - | - |
10/12/2024 | $175,000 | -12.06% | minskat |
10/11/2024 | $199,000 | +13.71% | ökat |
10/11/2024 | $175,000 | - | - |
10/11/2024 | $175,000 | -12.06% | minskat |
10/10/2024 | $199,000 | - | - |
10/10/2024 | $199,000 | +13.71% | ökat |
10/10/2024 | $175,000 | -12.06% | minskat |
10/9/2024 | $199,000 | - | - |
10/9/2024 | $199,000 | +13.71% | ökat |
10/9/2024 | $175,000 | -12.06% | minskat |
10/8/2024 | $199,000 | +13.71% | ökat |
10/7/2024 | $175,000 | -12.06% | minskat |
10/6/2024 | $199,000 | +13.71% | ökat |
10/4/2024 | $175,000 | - | - |
10/4/2024 | $175,000 | -12.06% | minskat |
10/4/2024 | $199,000 | - | - |
10/4/2024 | $199,000 | +13.71% | ökat |
10/4/2024 | $175,000 | -12.06% | minskat |
10/3/2024 | $199,000 | +13.71% | ökat |
10/1/2024 | $175,000 | - | - |
10/1/2024 | $175,000 | -12.06% | minskat |
10/1/2024 | $199,000 | +13.71% | ökat |
9/30/2024 | $175,000 | - | - |
9/30/2024 | $175,000 | -12.06% | minskat |
9/30/2024 | $199,000 | - | - |
9/30/2024 | $199,000 | +13.71% | ökat |
9/30/2024 | $175,000 | -12.06% | minskat |
9/29/2024 | $199,000 | +13.71% | ökat |
9/29/2024 | $175,000 | -12.06% | minskat |
9/28/2024 | $199,000 | +13.71% | ökat |
9/27/2024 | $175,000 | - | - |
9/27/2024 | $175,000 | -12.06% | minskat |
9/27/2024 | $199,000 | - | - |
9/27/2024 | $199,000 | +13.71% | ökat |
9/27/2024 | $175,000 | -12.06% | minskat |
9/25/2024 | $199,000 | - | - |
9/25/2024 | $199,000 | +13.71% | ökat |
9/25/2024 | $175,000 | -12.06% | minskat |
9/23/2024 | $199,000 | +13.71% | ökat |
9/21/2024 | $175,000 | - | - |
9/21/2024 | $175,000 | -12.06% | minskat |
9/20/2024 | $199,000 | +13.71% | ökat |
9/20/2024 | $175,000 | - | - |
9/20/2024 | $175,000 | -12.06% | minskat |
9/19/2024 | $199,000 | +13.71% | ökat |
9/19/2024 | $175,000 | - | - |
9/19/2024 | $175,000 | -12.06% | minskat |
9/18/2024 | $199,000 | +13.71% | ökat |
9/17/2024 | $175,000 | -12.06% | minskat |
9/14/2024 | $199,000 | - | - |
9/14/2024 | $199,000 | +13.71% | ökat |
9/14/2024 | $175,000 | - | - |
9/14/2024 | $175,000 | -12.06% | minskat |
9/14/2024 | $199,000 | - | - |
9/14/2024 | $199,000 | +13.71% | ökat |
9/13/2024 | $175,000 | -12.06% | minskat |
9/12/2024 | $199,000 | - | - |
9/12/2024 | $199,000 | +13.71% | ökat |
9/12/2024 | $175,000 | -12.06% | minskat |
9/11/2024 | $199,000 | - | - |
9/11/2024 | $199,000 | +13.71% | ökat |
9/10/2024 | $175,000 | -12.06% | minskat |
9/9/2024 | $199,000 | +13.71% | ökat |
9/9/2024 | $175,000 | -12.06% | minskat |
9/8/2024 | $199,000 | +13.71% | ökat |
9/7/2024 | $175,000 | -12.06% | minskat |
9/7/2024 | $199,000 | - | - |
9/7/2024 | $199,000 | +13.71% | ökat |
9/6/2024 | $175,000 | -12.06% | minskat |
9/6/2024 | $199,000 | - | - |
9/6/2024 | $199,000 | +13.71% | ökat |
9/5/2024 | $175,000 | - | - |
9/5/2024 | $175,000 | -12.06% | minskat |
9/5/2024 | $199,000 | - | - |
9/5/2024 | $199,000 | +13.71% | ökat |
9/5/2024 | $175,000 | - | - |
9/5/2024 | $175,000 | -12.06% | minskat |
9/5/2024 | $199,000 | - | - |
9/5/2024 | $199,000 | +13.71% | ökat |
9/4/2024 | $175,000 | -12.06% | minskat |
9/3/2024 | $199,000 | +13.71% | ökat |
9/2/2024 | $175,000 | -12.06% | minskat |
8/30/2024 | $199,000 | - | - |
8/30/2024 | $199,000 | +13.71% | ökat |
8/30/2024 | $175,000 | -12.06% | minskat |
8/29/2024 | $199,000 | +13.71% | ökat |
9/29/2023 | $175,000 | - | Listad |
The Mayfair, #PSPOT17
Lenox Hill, Manhattan, NY 10021
- Kooperativ
$187,500
Kontrakt:4/27/2022$187,500